fbpx
Connect with us

Non League

FA Cup First Qualifying Round sees 13 upsets and huge scorelines

It was FA Cup action once again at the weekend and the much anticipated First Qualifying Round sees 13 upsets and huge scorelines prior to Sunday’s games.

The draw for the 1st qualifying round was made on the 22nd of August 2022 with 88 teams from step 3 entering at this stage.

Teams were drawn into 5 regionalised groups loosely based on the maximum amount of distance an away side would travel. More club dense regions drew bigger pot sizes combining more divisions. Two pots contained 50 teams, two contained 42, and one contained 40.

This round included one team from level 10, Wincanton Town, the lowest ranked team still remaining in the competition.

 

THE FA’S REVIEW OF THE FIRST QUALIFYING ROUND

AFC Totton showed no mercy against Wincanton Town as the lowest-ranked team left in the Emirates FA Cup saw their journey end at the first qualifying round stage.

The only remaining Step 6 side were 4-0 down by half-time against their opponents from two divisions higher, who went on to complete a convincing 9-2 success.

Brett Williams led the charge with five goals, with Scott Rendell (2), Charlie Kennedy and Jake Adams completing the scoring.

The televised lunchtime kick-off saw Bury AFC defeat North Shields 2-1 in an entertaining clash at Neuven Stadium.

The hosts went ahead in the first half through Niall Cummins, who was part of Marine’s famous run to the third round two seasons ago which culminated in a clash with Tottenham Hotspur.

North Shields, FA Vase winners in 2014/15, equalised through David Robinson and it took a moment of real quality to ultimately separate the sides, Connor Comber picking out the bottom corner with a fine volley to send the ninth-tier side through.

Bury AFC were one of five Emirates FA Cup debutants to have reached this stage but only Shefford Town & Campton will join them in the hat for the next round after Henry Snee and Scott Metcalfe netted for the Bedfordshire side in their 2-0 win at Dunstable Town.

Of the other first-timers, Buckhurst Hill went down 7-2 against Waltham AbbeyMidhurst & Easebourne were beaten 6-0 by Chatham Town and Worcester Raiders slipped to a 5-0 defeat at Worksop Town, for whom Liam Hughes and Aleks Starcenko bagged braces.

Macclesfield made the short trip to West Didsbury & Chorlton and came away with a 1-0 win courtesy of Neil Kengni’s first-half goal while Sheringham won by the same scoreline at Lowestoft Town, Jamie Smith’s early lob ensuring the Eastern Counties League outfit have equalled their best-ever performance in the competition.

Matt Bateman’s hat-trick settled a Hertfordshire derby in Royston Town’s favour, the Crows winning 3-0 at Hertford Town, and Evans Kouassi is also celebrating a treble this evening after inspiring Canvey Island’s 5-1 victory at home to Enfield Town.

Stafford Town were toppled 2-0 by nearby Newcastle Town, who caused an upset against their higher-division hosts, and doubles from Eoin McKeown and Alex Jones helped Tamworth dispatch Boldmere St Michaels 6-0 elsewhere in the Midlands.

The two Cornish sides left in the competition went head-to-head at Torpoint, who were beaten 2-1 by visiting Helston Athletic, while Yate Town edged a seven-goal thriller against Aylesbury Vale Dynamos.

The Friday night fixtures saw Three BridgesMargate and Winchester City advance, while Stourbridge and Hanley Town will meet again in midweek following a 2-2 draw.

FA CUP UPSETS

Nantwich Town (Level 3 of NL) 0-2 Congleton Town (Level 5 of NL)
Hitchin Town (3) 0-3 Heybridge Swifts (4)
Hednesford Town (3) 1-3 Long Eaton United (4)
Bishop’s Stortford (3) 0-2 St Neots Town (4)
Stafford Rangers (3) 0-2 Newcastle Town (4)
Cinderford Town (4) 2-3 Laverstock and Ford (5)
Corinthian-Casuals (3) 1-2 Burgess Hill Town (4)
Lowestoft Town (4) 0-1 Sheringham FC (5)
Cray Valley Paper Mills (4) 3-0 Hastings United (3)
Romford FC (5) 3-2 Hashtag United (4)
Bury AFC (5) 2-1 North Shields (4)
Sevenoaks Town (4) 2-1 Kingstonian FC (3)
Stocksbridge Park Steels (4) 2-1 Atherton Collieries (3)

FA CUP FIRST QUALIFYING ROUND RESULTS

Friday 2nd September 2022
Tie. 27 Stourbridge (7) 2–2 Hanley Town (8)Β 
70 Three Bridges (8) 2–1 Erith Town (9)Β 
89 Aylesbury United (8) 0–1 Margate (7)Β 
93 Baffins Milton Rovers (9) 1–5 Winchester City (7)Β 

Saturday 3rd September 2022
1 Morpeth Town (7) 2–2 Warrington Town (7)Β 
2 Warrington Rylands (7) 0–4 Hyde United (7)Β 
3 Stalybridge Celtic (7) 0–0 Lancaster City (7)Β 
4 Shildon (8) 2–1 Penistone Church (9)Β 
5 Ashton United (7) 0–0 Ashington (9)Β 
6 South Shields (7) 3–2 Workington (8)Β 
7 Bury AFC (9) 2–1 North Shields (8)Β 
8 Witton Albion (8) 0–1 FC United of Manchester (7)Β 
9 Clitheroe (8) 1–1 Heaton Stannington (9)
10 Charnock Richard (9) 2–2 Pontefract Collieries (8)
11 Guiseley (7) 2–1 Avro (9)Β 
12 West Didsbury & Chorlton (9) 0–1 Macclesfield (8)
13 Nantwich Town (7) 0–2 Congleton Town (9)Β 
14 Goole (9) 0–1 Prescot Cables (8)
15 Marske United (7) 2–1 Runcorn Linnets (8)Β 
16 Bamber Bridge (7) 1–0 Whickham (9)Β 
17 Whitby Town (7) 5–0 Bishop Auckland (9)Β 
18 Dunston UTS (8) 3–0 City of Liverpool (8)
19 Liversedge (7) 2–1 Glossop North End (8)Β 
20 Marine (7) 2–1 Radcliffe (7)Β 
21 Stocksbridge Park Steels (8) 2–1 Atherton Collieries (7)Β 
22 Rushall Olympic (7) 1–4 Redditch United (7)Β 
23 Mickleover (7) 2–3 Alvechurch (7)
24 Nuneaton Borough (7) 3–1 Belper Town (7)Β 
25 Lye Town (9) 1–2 Harborough Town (8)
26 Barwell (7) 1–1 Highgate United (9)
28 Stone Old Alleynians (9) 0–1 Chasetown (8)
29 Shepshed Dynamo (8) 1–1 Coalville Town (7)
30 Worksop Town (8) 5–0 Worcester Raiders (9)
31 Anstey Nomads (9) 3–1 Whitchurch Alport (9)
32 Stafford Rangers (7) 0–2 Newcastle Town (8)
33 Grantham Town (8) 3–3 Rugby Town (9)
Match played at Rugby Town.
34 Hednesford Town (7) 1–3 Long Eaton United (8)
35 Atherstone Town (9) 3–1 Kimberley Miners Welfare (9)
36 Gainsborough Trinity (7) 3–1 Loughborough Students (9)
37 Tamworth (7) 6–0 Boldmere St. Michaels (8)
38 Basford United (7) 5–0 Romulus (9)
39 Lichfield City (9) 2–2 Stourport Swifts (9)
40 Bromsgrove Sporting (7) 4–3 Stamford (8)
41 Matlock Town (7) 0–2 Ilkeston Town (7)
42 Cleethorpes Town (8) 0–4 Stratford Town (7)
43 Romford (9) 3–2 Hashtag United (8)
44 St Ives Town (7) 4–0 Barking (9)
45 Dunstable Town (9) 0–2 Shefford Town & Campton (9)
46 Potton United (9) 1–5 Hendon (7)
47 Waltham Abbey (8) 7–2 Buckhurst Hill (9)
48 Berkhamsted (8) 2–1 Witham Town (8)
49 Hitchin Town (7) 0–3 Heybridge Swifts (8)
50 Hertford Town (8) 0–3 Royston Town (7)
51 Brightlingsea Regent (7) 3-0 Mildenhall Town (9)
53 Harlow Town (8) 0–2 Kings Langley (7)
54 Aveley (7) A–A Potters Bar Town (7) – Match abandoned in the 91st minute with the score at 1–1.Β  Aveley “decided to travel [away] for the replay”.
55 Kempston Rovers (8) 1–2 Bedford Town (7)
56 Bishop’s Stortford (7) 1–2 St Neots Town (8)
57 Canvey Island (7) 5–1 Enfield Town (7)
58 Needham Market (7) 3–1 Leiston (7)
59 Dereham Town (8) 0–1 Biggleswade Town (8)
60 Maldon & Tiptree (8) 2–1 Haringey Borough (7)
61 Wingate & Finchley (7) 1–0 Bowers & Pitsea (7)
62 Lowestoft Town (8) 0–1 Sheringham (9)
63 Edgware & Kingsbury (9) 1–4 Grays Athletic (8)
64 Ipswich Wanderers (9) 1–3 Hornchurch (7)
65 Billericay Town (7) 4–1 Leverstock Green (9)
66 Bury Town (8) 0–3 AFC Sudbury (8)
67 East Thurrock (8) 2–1 Biggleswade (8)
68 Ashford Town (Middlesex) (8) 2–4 Westfield (8)
69 Carshalton Athletic (7) 5–1 VCD Athletic (8)
71 Sheppey United (8) 2–2 Lewes (7)
72 Leatherhead (8) 1–2 Chichester City (8)
73 Phoenix Sports (9) 4–1 Rusthall (9)
74 Metropolitan Police (7) 2–2 Corinthian (8)
75 Hythe Town (8) 0–2 Hayes & Yeading (7)
76 Folkestone Invicta (7) 3–1 North Greenford United (9)
77 Cray Valley Paper Mills (8) 3–0 Hastings United (7)
78 Eastbourne Town FC (9) 0–2 Hanwell Town (7)
79 Bracknell Town (7) 4–1 Harrow Borough (7)
80 Walton & Hersham (8) 2–2 Beaconsfield Town (7)
81 Corinthian Casuals (7) 1–2 Burgess Hill Town (8)
82 Herne Bay (7) 2–1 Horsham (7)
84 Fisher (9) 1–1 Spelthorne Sports (9)
85 Sevenoaks Town (8) 2–1 Kingstonian (7)
86 Bognor Regis Town (7) 2–2 Cray Wanderers (7)
87 Midhurst & Easebourne (9) 0–6 Chatham Town (8)
88 Ashford United (8) 2–1 Hanworth Villa (8)
90 Chesham United (7) 5–2 Peacehaven & Telscombe (9)
91 Marlow (8) 0–1 Uxbridge (8)
92 East Grinstead Town (8) 2–2 Beckenham Town (8)
94 Basingstoke Town (8) 2–4 Weston-super-Mare (7)
95 Didcot Town (8) 1–1 Plymouth Parkway (7)
96 Poole Town (7) 0–2 Salisbury (7)
97 Willand Rovers (8) 1–1 Swindon Supermarine (7)
98 North Leigh (7) 2–2 AFC Stoneham (9)
99 Frome Town (8) 0–1 Tiverton Town (7)
100 Cinderford Town (8) 2–3 Laverstock & Ford (9)
101 Larkhall Athletic (8) 0–2 Cirencester Town (8)
102 Blackfield & Langley (9) 0–0 Shepton Mallet (9)
103 Roman Glass St George (9) 0–4 Hartley Wintney (7)
104 Torpoint Athletic (9) 1–2 Helston Athletic (9)
105 Bishop’s Cleeve (8) 3–1 Westbury United (8)
106 Yate Town (7) 4–3 Aylesbury Vale Dynamos (9)
107 Royal Wootton Bassett Town (9) 2–4 Paulton Rovers (8)
108 Slimbridge (8) 0–0 Sholing (8)
109 Wincanton Town (10) 2–9 AFC Totton (8) (Match played at AFC Totton)
110 Hamworthy United (8) 0–0 Gosport Borough (7)
111 Merthyr Town (7) 5–2 Truro City (7)
112 Wimborne Town (8) 0–0 Dorchester Town (7)

Sunday 4th September 2022
52 Enfield (9) 2-1 AFC Rushden & Diamonds (7)
83 Holyport (9) 0-1 Binfield (8)

Monday 5 September 2022
80R Beaconsfield Town (7) Walton & Hersham (8)#


Tuesday 6 September 2022
1R Warrington Town (7) v Morpeth Town (7)
3R Lancaster City (7) v Stalybridge Celtic (7)
5R Ashington (9) v Ashton United (7)
10R Pontefract Collieries (8) v Charnock Richard (9)
26R Highgate United (9) v Barwell (7)
27R Hanley Town (8) v Stourbridge (7)
29R Coalville Town (7) v Shepshed Dynamo (8)
39R Stourport Swifts (9) v Lichfield City (9)
54R Potters Bar Town (7) v Aveley (7)
71R Lewes (7) v Sheppey United (8)
74R Corinthian (8) v Metropolitan Police (7)
84R Spelthorne Sports (9) v Fisher (9)
92R Beckenham Town (8) v East Grinstead Town (8)
95R Plymouth Parkway (7) v Didcot Town (8)
97R Swindon Supermarine (7) v Willand Rovers (8)
98R AFC Stoneham (9) v North Leigh (7)
102R Shepton Mallet (9) v Blackfield & Langley (9)
108R Sholing (8) v Slimbridge (8)


Wednesday 7 September 2022
9R Heaton Stannington (9) v Clitheroe (8)
86R Cray Wanderers (7) v Bognor Regis Town (7)
110R Gosport Borough (7) v Hamworthy United (8)

FA CUP PRELIMINARY ROUND RESULTS

Tie – Team – Level – Score – Team – Level
23 Northwich Victoria (9) 2–3 West Didsbury & Chorlton (9)
69 Stansted (9) 1–1 Buckhurst Hill (9)
84 Aylesbury United (8) 1–0 Ardley United (9)
107 Southall (8) 0–1 Peacehaven & Telscombe (9)
129 Sholing (8) 2–1 AFC Portchester (9)
1 Stockton Town (8) 2–3 Pontefract Collieries (8)
2 Tow Law Town (9) 1–2 Ashington (9)
3 West Allotment Celtic (9) 0–7 Workington (8)
4 Newcastle Benfield (9) 1–1 Shildon (8)
5 Carlisle City (9) 2–3 Goole (9)
6 Bishop Auckland (9) 5–2 Kendal Town (9)
7 North Shields (8) 2–0 Seaham Red Star (9)
8 Bridlington Town (8) 0–3 Dunston UTS (8)
9 Heaton Stannington (9) 4–1 North Ferriby (9)
11 Avro (9) 0–0 Albion Sports (9)
13 Ramsbottom United (8) 0–0 City of Liverpool (8)
14 Mossley (8) 2–4 Macclesfield (8)
15 Trafford (8) 1–2 Runcorn Linnets (8)
16 Congleton Town (9) 0–0 Bootle (8)
17 Clitheroe (8) 2–0 Colne (8)
18 Sheffield (8) 0–1 Glossop North End (8)
19 Silsden (9) 1–5 Charnock Richard (9)
20 Brighouse Town (8) 1–2 Penistone Church (9)
21 Ossett United (8) 1–2 Whitchurch Alport (9)
22 Skelmersdale United (8) 1–3 Prescot Cables (8)
24 Prestwich Heys(9) 2–2 Stocksbridge Park Steels (8)
25 Market Drayton Town (9) 1–2 Highgate United (9)
26 Hanley Town (8) 1–0 Hinckley LR (8)
27 Lye Town (9) 1–1 Kidsgrove Athletic (8)
28 Leek Town (8) 1–5 Atherstone Town (9)
29 Romulus (9) 3–0 Halesowen Town (8)
30 Coleshill Town (8) 1–2 Chasetown (8)
31 Witton Albion (8) 4–1 Tividale (9)
32 Lichfield City (9) 2–0 Bugbrooke St Michaels (9)
33 Malvern Town (9) 3–3 Worcester Raiders(9)
34 Sporting Khalsa (8) 0–1 Boldmere St. Michaels (8)
35 Newcastle Town (8) 1–1 Bedworth United (8)
36 Wolverhampton Casuals (9) 3–3 Stone Old Alleynians (9)
37 Stourport Swifts (9) 1–0 Racing Club Warwick (9)
38 Studley (9) 1–2 Rugby Town (9)
39 Carlton Town (8) 0–1 Loughborough Students (9)
40 Long Eaton United (8) 4–1 Quorn (9)
41 AFC Mansfield (9) 0–3 Worksop Town (8)
42 Spalding United (8) 0–1 Stamford (8)
43 Anstey Nomads (9) 5–2 Skegness Town (9)
44 Harborough Town (8) 6–1 Bottesford Town (9)
45 Kimberley Miners Welfare (9) 2–0 Leicester Nirvana (9)
46 Lincoln United (8) 0–0 Grantham Town (8)
47 Cleethorpes Town (8) 1–1 Handsworth (9)
48 Shepshed Dynamo (8) 3–2 Pinchbeck United (9)
49 Ipswich Wanderers (9) 3–0 Gorleston (8)
50 Bury Town (8) 3–0 Newmarket Town (9)
52 Kempston Rovers (8) 2–0 Wisbech Town (9)
53 St Neots Town (8) 3–0 Godmanchester Rovers (9)
54 Mildenhall Town (9) 2–1 Histon (9)
55 Soham Town Rangers (9) 1–1 Potton United (9)
56 Fakenham Town (9) 0–0 Sheringham (9)
57 AFC Sudbury (8) 1–1 Stowmarket Town (8)
58 Dereham Town (8) 2–0 Felixstowe & Walton United (8)
59 Lowestoft Town (8) – Mulbarton Wanderers (9)
60 Biggleswade Town (8) 4–1 Whitton United (9)
61 Waltham Abbey (8) 3–0 Tilbury (8)
63 Brentwood Town (8) 1–1 Harlow Town (8)
64 Barton Rovers (8) 0–3 Hashtag United (8)
66 Maldon & Tiptree (8) 2–0 Harpenden Town (9)
67 Leverstock Green (9) 2–2 St. Panteleimon (9)
70 AFC Dunstable (8) 2–2 Edgware & Kingsbury (9)
71 Southend Manor (9) 1–1 Shefford Town & Campton (9)
72 Berkhamsted (8) 1–0 Ware (8)
73 FC Clacton (9) 0–1 East Thurrock United (8)
74 Welwyn Garden City (8) 1–2 Hertford Town (8)
75 Ilford (9) 0–3 Enfield (9)
76 Stotfold (9) 2–2 Grays Athletic (8)
77 Brantham Athletic (9) 0–1 Witham Town (8)
78 Barking (9) 0–0 Leighton Town (9)
79 Bishop’s Cleeve (8) 2–0 Brimscombe & Thrupp (9)
80 Cinderford Town (8) 0–0 Chipping Sodbury Town (9)
81 Kidlington (8) 0–3 Binfield (8)
82 Flackwell Heath (9) 0–1 Slimbridge (8)
83 Holyport (9) 2–1 Ascot United (9)
85 Easington Sports (9) 0–0 Roman Glass St George (9)
86 Royal Wootton Bassett Town (9) 3–1 Reading City (9)
87 Marlow (8) 3–1 Thame United (8)
88 Aylesbury Vale Dynamos (9) 3–1 Bristol Manor Farm (8)
89 Cirencester Town (8) 1–1 Clevedon Town (9)
90 Didcot Town (8) 4–0 Cadbury Heath (9)
91 Beckenham Town (8) 3–2 K Sports (9)
92 Walton & Hersham (8) 3–2 Littlehampton Town (8)
93 Burgess Hill Town (8) 3–1 Stansfeld (9)
94 North Greenford United (9) 2–1 Sheerwater (9)
95 Sheppey United (8) 0–0 Newhaven (9)
96 Colliers Wood United (9) 0–2 Chatham Town (8)
97 Hassocks (9) 1–3 Uxbridge (8)
98 Fisher (9) 2–2 Sittingbourne (8)
99 Midhurst & Easebourne (9) 2–1 Harefield United (9)
100 Crawley Down Gatwick (9) 2–3 Spelthorne Sports (9)
101 Leatherhead (8) 3–0 Haywards Heath Town (8)
102 Corinthian (8) 3–0 Guildford City (9)
103 Virginia Water (9) 1–1 Eastbourne Town (9)
104 Punjab United (9) 1–2 Westfield (8)
105 Ashford Town (Middlesex) (8) 2–2 Northwood (8)
106 Merstham (8) 1–1 Sevenoaks Town (8)
108 Three Bridges (8) 3–2 Deal Town (9)
109 Chichester City (8) 2–0 Knaphill (9)
110 Sutton Athletic (9) 1–2 Ashford United (8)
111 Erith Town (9) 2–1 Bedfont Sports (8)
112 Tunbridge Wells (9) 0–1 Phoenix Sports (9)
113 Lancing (8) 1–4 East Grinstead Town (8)
114 Raynes Park Vale (9) 2–2 Hythe Town (8)
115 Glebe (9) 0–3 Cray Valley Paper Mills (8)
116 Hanworth Villa (8) 2–1 Chertsey Town (8)
117 Rusthall (9) 2–1 Ramsgate (8)
118 Tooting & Mitcham United (8) 1–2 VCD Athletic (8)
119 Blackfield & Langley (9) 2–1 Fareham Town (9)
120 Cowes Sports (9) 1–1 Larkhall Athletic (8)
121 Moneyfields (9) 1–3 Wimborne Town (8)
122 Laverstock & Ford (9) 2–0 United Services Portsmouth (9)
123 Baffins Milton Rovers (9) 3–0 Horndean (9)
124 Hamworthy United (8) 3–2 Badshot Lea (9)
125 Camberley Town (9) 1–1 Wincanton Town (10)
126 Westbury United (8) 5–1 Andover New Street (10)
127 AFC Totton (8) 3–0 Melksham Town (8)
128 Lymington Town (8) 0–6 Basingstoke Town (8)
130 AFC Stoneham (9) 2–0 Newport (IOW (10)
131 Helston Athletic (9) 2–1 Falmouth Town (9)
132 Willand Rovers (8) 2–1 Ilfracombe Town (9)
133 Shepton Mallet (9) 4–0 Brixham (10)
134 Paulton Rovers (8) 5–2 Bideford (8)
135 Torpoint Athletic (9) 3–2 Mousehole (9)
136 Buckland Athletic (9) 0–3 Frome Town (8)
10 Whickham (9) 4-0 Sunderland RCA (9)
12 Bury AFC (9) 2-0 Widnes (8)
51 Biggleswade (8) 3-2 Cambridge City (8)
62 FC Romania (8) 0-2 Heybridge Swifts (8)
65 Romford (9) 1-1 Takeley (9)
68 Dunstable Town (9) 2-1 West Essex (9)

FA CUP EXTRA PRELIMINARY ROUND RESULTS

Friday 5 August 2022
Redcar Athletic (9) 1–2 Seaham Red Star (9)
Market Drayton Town (9) 2–1 Shifnal Town (9)
Wroxham (8) 1–2 Dereham Town (8)
Walsham-le-Willows (9) 1–6 St Neots Town (8)
Thetford Town (9) 2–2 Soham Town Rangers (9)
Stansted (9) 1–0 Hadley (8)
Ascot United (9) 2–1 Cribbs (9)
Bishop’s Cleeve (8) 4–1 Wantage Town (9)
Baffins Milton Rovers (9) 4–1 Alton (9)

Saturday 6 August 2022
North Shields (8) 2–1 Knaresborough Town (9)
Garforth Town (9) 0–1 Pontefract Collieries (8)
Newcastle Benfield (9) 2–0 Crook Town (9)
Goole (9) 4–1 Consett (8)
Sunderland RCA (9) 3–1 Hebburn Town (8)
West Auckland Town (9) 1–2 Carlisle City (9)
Bridlington Town (8) 3–1 Whitley Bay (9)
Thornaby (9) 1–3 Kendal Town (9)
Tadcaster Albion (8) 1–1 Tow Law Town (9)
Ashington (9) 3–2 Newton Aycliffe (9)
North Ferriby (9) 3–0 Northallerton Town (9)
Guisborough Town (9) 0–1 Bishop Auckland (9)
Penrith (9) 0–2 West Allotment Celtic (9)
Heaton Stannington (9) 1–0 Pickering Town (9)
Thackley (9) 1–1 Ramsbottom United (8)
Yorkshire Amateur (9) 2–2 Charnock Richard (9)
Silsden (9) 1–0 Burscough (9)
Whitchurch Alport (9) 2–0 Vauxhall Motors (9)
Wythenshawe Town (9) 0–2 Macclesfield (8)
Colne (8) 2–1 1874 Northwich (8)
Glossop North End (8) 1–0 Emley (9)
Skelmersdale United (8) 2–1 Padiham (9)
Longridge Town (9) 0–1 West Didsbury & Chorlton (9)
Ossett United (8) 2–0 New Mills (10)
Prestwich Heys (9) 1–1 Litherland REMCYA (9)
Trafford (8) 6–0 AFC Liverpool (9)
Winsford United (9) 1–1 Widnes (8)
Irlam (9) 0–4 Avro (9)
Barnoldswick Town (9) 1–1 Albion Sports (9)
Stocksbridge Park Steels (8) 3–0 Golcar United (9)
Lower Breck (9) 0–2 Penistone Church (9)
Eccleshill United (9) 0–4 Sheffield (8)
Prescot Cables (8) 1–1 Ashton Athletic (9)
Squires Gate (9) 1–2 Northwich Victoria (9)
Abbey Hey (10) 0–4 Congleton Town (9)
Daventry Town (8) 2–2 Worcester Raiders (9)
Malvern Town (9) 2–1 Worcester City (9)
Coventry Sphinx (9) 0–1 Bedworth United (8)
Atherstone Town (9) 2–1 Gresley Rovers (8)
Darlaston Town (1874) (9) 0–4 Tividale (9)
Hereford Lads Club (9) 1–5 Hanley Town (8)
Bugbrooke St Michaels (9) 3–0 Long Buckby (9)
Racing Club Warwick (9) 2–1 Bewdley Town (9)
AFC Wulfrunians (9) 1–2 Newcastle Town (8)
Heanor Town (9) 1–5 Studley (9)
Romulus (9) 2–0 Sutton Coldfield Town (8)
Evesham United (8) 1–2 Hinckley LR (8)
Coventry United (9) 2–2 Highgate United (9)
Westfields (9) 2–0 Rugby Town (9)
Boldmere St. Michaels (8) 1–0 Walsall Wood (9)
Cogenhoe United (9) 1–1 Stone Old Alleynians (9)
Hereford Pegasus (9) 0–7 Stourport Swifts (9) 73
Kimberley Miners Welfare (9) 5–1 Lutterworth Town (9)
Loughborough Students (9) 5–1 Newark and Sherwood United (9)
Spalding United (8) 2–1 Deeping Rangers (9)
Skegness Town (9) 2–0 Loughborough Dynamo (8)
Melton Town (9) 2–2 Pinchbeck United (9)
Leicester Nirvana (9) 1–1 Selston (9)
Anstey Nomads (9) 1–1 Radford (10)
Shepshed Dynamo (8) 0–0 Winterton Rangers (9)
Grimsby Borough (8) 2–3 Lincoln United (8)
Bottesford Town (9) 1–1 Barton Town (9)
Sherwood Colliery (9) 2–2 Long Eaton United (8)
Maltby Main (9) 0–1 Quorn (9)
Handsworth (9) 1–0 Sleaford Town (9)
Boston Town (9) 0–0 Harborough Town (8)
Corby Town (8) 0–1 AFC Mansfield (9)
Hadleigh United (9) 0–1 Mildenhall Town (9)
Kempston Rovers (8) 2–0 Long Melford (9) 78
Gorleston (8) 4–0 Biggleswade United (9)
Desborough Town (9) 0–0 Histon (9)
March Town United (9) 1–2 Sheringham (9)
Wisbech Town (9) 5–1 Ely City (9)
Godmanchester Rovers (9) 3–0 Rothwell Corinthians (9)
Haverhill Rovers (9) 0–0 Mulbarton Wanderers (9)
Eynesbury Rovers (9) 1–3 Newmarket Town (9)
Kirkley & Pakefield (9) 1–2 Fakenham Town (9)
Lakenheath (9) 0–4 Bury Town (8)
Whitton United (9) 3–2 Wellingborough Town (9)
Ipswich Wanderers (9) 1–0 Yaxley (8)
Norwich United (9) 3–2 Potton United (9)
Coggeshall Town (8) 0–0 Barking (9)
Leighton Town (9) 9–2 Baldock Town (9)
Brantham Athletic (9) 3–0 Basildon United (8)
Stotfold (9) 2–2 Newport Pagnell Town (9)
London Colney (9) 0–5 Witham Town (8)
Leverstock Green (9) 3–0 Halstead Town (9)
Shefford Town & Campton (9) 4–1 Stanway Rovers (9)
Redbridge (9) 1–2 Takeley (9)
Heybridge Swifts (8) 4–0 Clapton (9)
Buckhurst Hill (9) 2–1 Walthamstow (8)
Little Oakley (9) 1–2 FC Clacton (9)
Harpenden Town (9) 2–1 New Salamis (8)
Southend Manor (9) 1–0 Cockfosters (9)
Milton Keynes Irish (9) 2–4 Tilbury (8)
White Ensign (9) 1–2 St. Panteleimon (9)
West Essex (9) 2–1 Crawley Green (9)
Enfield (9) 3–1 Hullbridge Sports (8)
Barton Rovers (8) 1–1 Arlesey Town (9)
Hertford Town (8) 1–1 Colney Heath (9)
Waltham Abbey (8) 4–1 Woodford Town (9)
Dunstable Town (9) 2–0 Great Wakering Rovers (8)
Romford (9) 5–2 Saffron Walden Town (9)
Ilford (9) 4–1 Sawbridgeworth Town (9)
Ashton & Backwell United (9) 0–2 Aylesbury United (8)
Flackwell Heath (9) 4–0 Keynsham Town (9)
Brimscombe & Thrupp (9) 2–1 Fairford Town (9) 72
Ardley United (9) 3–2 Wokingham & Emmbrook (9)
Longlevens (9) 2–3 Aylesbury Vale Dynamos (9) 91
Risborough Rangers (9) 0–1 Holyport (9)
Highworth Town (8) 0–2 Reading City (9) 89
Tuffley Rovers (9) 1–2 Slimbridge (8)
Clevedon Town (9) 2–1 Chalfont St Peter (9)
Burnham (9) 1–1 Easington Sports (9)
Thornbury Town (9) 1–3 Chipping Sodbury Town (9)
Royal Wootton Bassett Town (9) 1–1 Windsor (9)
Bitton (9) 1–3 Cinderford Town (8)
Cadbury Heath (9) 2–2 Mangotsfield United (9)
Roman Glass St George (9) 3–1 Tring Athletic (9)
Lydney Town (9) 2–4 Kidlington (8)
Didcot Town (8) 1–1 Shrivenham (9)
Canterbury City (9) 1–1 Newhaven (9)
Raynes Park Vale (9) 1–1 Erith & Belvedere (9)
Rusthall (9) 3–2 Loxwood (9)
Glebe (9) 4–3 Holmesdale (9)
Horsham YMCA (9) 0–3 Beckenham Town (8)
Virginia Water (9) 1–0 Hilltop (9)
Whitehawk (8) 0–0 K Sports (9)
Banstead Athletic (9) 0–1 Sheerwater (9)
Southall (8) 0–0 Redhill (9)
Harefield United (9) 3–2 Lordswood (9)
Pagham (9) 0–4 Erith Town (9)
Chipstead (8) 1–2 Tunbridge Wells (9)
Punjab United (9) 2–1 Balham (9)
Alfold (9) 1–4 Knaphill (9)
East Grinstead Town (8) 1–0 Hollands & Blair (9)
Lancing (8) 4–0 Roffey (9)
Oxhey Jets (9) 1–3 Phoenix Sports (9)
Deal Town (9) 2–2 Egham Town (9)
Hassocks (9) 1–0 Lingfield (9)
Broadfields United (9) 1–2 Guildford City (9)
Sutton Athletic (9) 1–0 Welling Town (9)
Eastbourne Town’ (9) 2–1 Steyning Town (9)
Crowborough Athletic (9) 2–3 Crawley Down Gatwick (9)
Faversham Town (8) 0–1 Colliers Wood United (9)
Horley Town (9) 0–5 Sevenoaks Town (8)
Westfield (8) 2–0 Eastbourne United (9)
Peacehaven & Telscombe (9) 2–2 AFC Croydon Athletic (9)
Three Bridges (8) 3–0 Whitstable Town (9)
Chichester City (8) 4–0 Frimley Green (9)
Athletic Newham (9) P-P Sheppey United (8)
AFC Uckfield Town (9) 1–4 Midhurst & Easebourne (9)
Northwood (8) 2–1 South Park Reigate (8)
Saltdean United (9) 0–8 Ashford Town (8)
Walton & Hersham (8) 2–2 Kennington (9)
Littlehampton Town (8) 1–3 Broadbridge Heath (9)
Cobham (9) 0–3 Tooting & Mitcham United (8)
Abbey Rangers (9) 0–3 Hanworth Villa (8)
Fisher (9) 0–0 Sutton Common Rovers (8)
Bexhill United (9) 2–3 North Greenford United (9)
Bearsted (9) 3–3 Spelthorne Sports (9)
AFC Varndeanians (9) 0–1 Hythe Town (8)
Bradford Town (9) 0–4 Hamworthy United (8)
Alresford Town (9) 2–2 Laverstock & Ford (9)
Fareham Town (9) 3–1 Hythe & Dibden (9)
Badshot Lea (9) 4–0 Brockenhurst (9)
