The FA Vase Second Round draw has been made on Monday afternoon so we have listed it in full, and there’s some cracking ties made.
Following Saturday’s Buildbase FA Vase First Round fixtures, the Football Association has confirmed who plays who in the next stage.
Winners from the First Round will be joined in the hat by 23 clubs who enter the Vase, with the draw made at 1pm on the 25th of October with Second Round Proper ties due to take place on the weekend of Saturday the 20th of November 2021.
The draws for each round of the FA Vase will be regionalised up until (and including) the Fourth Round Proper.
Those who win their Second Round matches will receive £825, with the losing side getting £275. Right then, time to find out who got who…
FA VASE SECOND ROUND DRAW
15:00 1 Pilkington VS Burscough
15:00 2 AFC Liverpool VS Redcar Town
15:00 3 Eccleshill United VS Barton Town
15:00 4 Newcastle Benfield VS Emley AFC
15:00 5 Carlisle City VS Abbey Hey
15:00 6 North Shields VS North Ferriby
15:00 7 Bury AFC VS Birtley Town
15:00 8 Holker Old Boys AFC VS Wythenshawe Town
15:00 9 Billingham Synthonia VS West Auckland Town
15:00 10 Thornaby VS Consett AFC
15:00 11 Prestwich Heys AFC VS Winterton Rangers
15:00 12 Sandbach United VS Hanley Town
15:00 13 Lichfield City VS Highgate United
15:00 14 Stourport Swifts VS Kimberley Miners Welfare
15:00 15 Atherstone Town VS Long Eaton United
15:00 16 Rugby Town VS Hinckley LR
15:00 17 Loughborough Students VS Gresley Rovers
15:00 18 Racing Club Warwick VS Coventry Sphinx
15:00 19 Aylestone Park VS Anstey Nomads
15:00 20 Boldmere St Michaels VS Congleton Town
15:00 21 Whitchurch Alport VS Malvern Town
15:00 22 Coventry United VS Westfields
15:00 23 Harborough Town VS Wellingborough Town
15:00 24 Whittlesey Athletic VS Worcester City
15:00 25 Walsall Wood VS Deeping Rangers
15:00 26 Mulbarton Wanderers VS London Lions
15:00 27 Shefford Town & Campton VS Risborough Rangers
15:00 28 Cockfosters VS Tring Athletic
15:00 29 Saff Wald / Kirk & Pake VS Cornard United
15:00 30 Fakenham Town VS Stansted
15:00 31 Baldock Town VS Hadley
15:00 32 New Salamis VS Ipswich Wanderers
15:00 33 Norwich CBS VS Lakenheath
15:00 34 Newport Pagnell Town VS Leighton Town
15:00 35 Gorleston VS Buckhurst Hill
15:00 36 Wroxham VS Newmarket Town
15:00 37 Glebe VS Hanworth Villa
15:00 38 Deal Town VS Littlehampton Town
15:00 39 Crawley Down Gatwick VS British Airways
15:00 40 Flackwell Heath VS Guildford City
15:00 41 Raynes Park Vale VS Blackfield & Langley
15:00 42 Fareham Town VS Abbey Rangers
15:00 43 Milton United VS Beckenham Town
15:00 44 Cobham VS Egham Town
15:00 45 Frimley Green VS United Services Portsmouth
15:00 46 Stansfeld VS Badshot Lea
15:00 47 Tunbridge Wells VS Walton & Hersham
15:00 48 Southall VS Chatham Town
15:00 49 Wallingford Town AFC VS North Greenford United
15:00 50 Harefield United VS Berks County
15:00 51 Sheerwater VS Sheppey United
15:00 52 Athletic Newham VS Pagham
15:00 53 Wellington AFC VS Christchurch
15:00 54 Buckland Athletic VS Falmouth Town AFC
15:00 55 Wendron United VS New Milton Town
15:00 56 Andover New Street VS Hamworthy United
15:00 57 Liskeard Athletic VS Keynsham Town
15:00 58 Royal Wootton Bassett Town VS Torpoint Athletic
15:00 59 Brixham AFC VS Tavistock AFC
15:00 60 Bemerton Heath VS Clevedon Town
15:00 61 Bashley VS Shaftesbury
15:00 62 Street VS Oldland Abbotonians
15:00 63 Bridgwater United VS Mousehole
15:00 64 Brockenhurst VS Brimscombe & Thrupp
FULL SET OF FA VASE FIRST ROUND RESULTS
24 Newark (9) 1–1 (1–3 p) Deeping Rangers (9)
64 Southall (9) 3–0 Erith & Belvedere (9)
1 Carlisle City (10) 5–1 Chester-le-Street Town (10)
2 Pilkington (10) 7–3 West Allotment Celtic (9)
3 Heaton Stannington (10) 2–5 Eccleshill United (9)
4 Seaham Red Star (9) 0–0 (3–4 p) Wythenshawe Town (9)
5 Newcastle Benfield (9) 3–2 Golcar United (10)
6 Abbey Hey (10) 6–0 Parkgate (10)
7 Prestwich Heys (9) 4–2 Penrith (9)
8 Swallownest (10) 1–3 Birtley Town (10)
9 Emley AFC (9) 4–1 Longridge Town (9)
11 Ryhope Colliery Welfare (9) 1–2 Bury AFC (10)
12 Billingham Synthonia (10) 4–2 FC Isle of Man (10)
13 Holker Old Boys (10) 3–1 Skelmersdale United (9)
14 Barton Town (9) 3–1 Cleator Moor Celtic (10)
15 Thornaby (9) 4–0 South Liverpool (10)
16 Consett AFC (9) 2–1 Atherton LR (10)
17 Grimsby Borough (9) 1–1 (1–4 p) Redcar Town (10)
18 Vauxhall Motors (9) 1–2 North Shields (9)
19 Winterton Rangers (9) 5–1 Goole AFC (9)
20 Burscough (9) 1–1 (6–5 p) Garforth Town (9)
21 Bewdley Town (9) 1–3 Racing Club Warwick (9)
22 Wellingborough Whitworth (10) 1–6 Highgate United (9)
23 Heather St John’s (9) 1–2 Atherstone Town (10)
25 Gresley Rovers (9) 7–2 Harrowby United (10)
26 Quorn (9) 0–4 Hinckley LR (9)
27 Eynesbury Rovers (9) 1–2 Sandbach United (10)
28 Kimberley MW (10) 3–2 Studley (10)
29 Boston Town (9) 0–1 Hanley Town (9)
31 Radford (10) 1–2 Boldmere St Michaels (9)
32 Worcester City (9) 2–1 Lutterworth Town (9)
33 Romulus (9) 1–1 (4–5 p) Harborough Town (9)
34 Whittlesey Athletic (10) 1–0 Wolverhampton Casuals (9)
35 Whitchurch Alport (9) 2–1 Sleaford Town (9)
37 Graham Street Prims (10) 0–4 Lichfield City (9)
38 Coventry Sphinx (9) 9–0 AFC Bridgnorth (10)
39 Eastwood Community (9) 1–1 (2–4 p) Loughborough University (9)
40 Aylestone Park (10) 4–0 Wednesfield (10)
41 Whitton United (9) 2–4 Cockfosters (9)
42 Mildenhall Town (9) 1–2 Lakenheath (9)
43 Saffron Walden Town (9) 3–1 Kirkley & Pakefield (9)
44 Stansted (9) 1–1 (4–1 p) Wivenhoe Town (10)
45 Wroxham (9) 6–0 Benfleet (10)
46 Ipswich Wanderers (10) 2–0 Milton Keynes Irish (9)
47 Buckingham Athletic (10) 2–2 (2–4 p) Cornard United (10)
48 Ilford (9) 0–1 Shefford Town & Campton (10)
49 Norwich United (9) 1–2 New Salamis (9)
50 London Colney (9) 0–1 Newport Pagnell Town (9)
51 Ampthill Town (10) 0–4 Norwich CBS (10)
52 Ardley United (9) 1–1 (3–4 p) Tring Athletic (9)
53 Hoddesdon Town (9) 0–0 (4–5 p) Gorleston (9)
54 Great Yarmouth Town (10) 1–5 Buckhurst Hill (10)
55 Risborough Rangers (9) 3–1 Long Melford (9)
57 Holmer Green (9) 1–3 Glebe (9)
58 Newmarket Town (9) 2–1 Redbridge (9)
59 London Lions (10) 4–2 Thetford Town (9)
60 North Greenford United (9) 3–2 Ash United (10)
61 Fisher (9) 1–2 Badshot Lea (9)
62 Rayners Lane (10) 2–3 Sheerwater (9)
63 Hilltop (10) 2–3 Tunbridge Wells (9)
65 Fareham Town (9) 1–1 (4–3 p) Jersey Bulls (9)
66 Abbey Rangers (9) 2–2 (4–2 p) Horley Town (9)
67 Littlehampton Town (9) 3–2 Moneyfields (9)
68 British Airways (10) 4–0 Epsom & Ewell (10)
69 Clapton (9) 0–2 Beckenham Town (9)
70 Pagham (9) 1–1 (4–2 p) Snodland Town (10)
71 Wallingford Town (10) 2–2 (6–5 p) Ascot United (9)
72 Stansfeld (10) 3–1 Staplehurst Monarchs (10)
73 Blackfield & Langley (9) 4–2 Wokingham & Emmbrook (9)
74 Sheppey United (9) 4–0 Forest Hill Park (10)
75 Chatham Town (9) 6–0 Alresford Town (9)
76 Holmesdale (9) 1–1 (5–6 p) Athletic Newham (9)
77 Milton United (10) 2–1 Bridon Ropes (10)
78 Harefield United (9) 3–0 Kent Football United (10)
79 Guildford City (9) 4–0 Shoreham (10)
80 Deal Town (9) 4–0 Kennington (9)
81 Frimley Green (9) 2–1 Rochester United (10)
82 Berks County (10) 2–1 Burnham (9)
83 Crawley Down Gatwick (9) 3–2 Lordswood (9)
84 Egham Town (9) 4–1 Colliers Wood United (9)
85 Raynes Park Vale (9) 2–0 Redhill (9)
86 Dobwalls (10) 0–3 Bashley (9)
87 Royal Wootton Bassett Town (9) 4-0 Downton (10)
88 Wendron United (10) 4–2 Bournemouth (9)
89 Buckland Athletic (9) 3–0 Camelford (10)
90 Newton Abbot Spurs (10) 1–2 Brixham (10)
91 Tuffley Rovers (9) 1–4 Street (9)
92 Cribbs (9) 1–2 Andover New Street (10)
93 Liskeard Athletic (10) 4–2 Laverstock & Ford (10)
94 Bitton (9) 2–4 New Milton Town (10)
95 Oldland Abbotonians (10) 2–2 (5–3 p) Helston Athletic (9)
96 Brimscombe & Thrupp (9) 2–1 Welton Rovers (10)
97 Mousehole (9) 4–0 Wells City (10)
98 Brockenhurst (9) 6–0 Bodmin Town (10)
99 Longlevens (9) 0–3 Shaftesbury (9)
100 Newquay (10) 2–3 Keynsham Town (9)
101 Millbrook AFC (9) 1–2 Wellington AFC (9)
102 Ashton & Backwell United (9) 0–0 (4–5 p) Bemerton Heath (10)
103 Falmouth Town (10) 2–1 Bradford Town (9)
104 Torpoint Athletic (10) 4–1 Chipping Sodbury Town (9)
105 Cadbury Heath (9) 1–1 (5–6 p) Hamworthy United (9)
10 AFC Liverpool (9) 2-1 Newton Aycliffe (9)
30 Belper United (10) 1-2 Rugby Town (9)
36 Coventry United (9) 2-1 Birstall United (10)
56 Baldock Town (9) 5-1 Hillingdon Borough (10)
You must be logged in to post a comment Login