fbpx
Connect with us

Non League

FA Vase Fourth Round Draw in full

The FA Vase Fourth Round draw has been made on Monday afternoon so we have listed it in full, and there’s some great ties to be played.

Following the weekend’s Buildbase FA Vase Third Round fixtures, the Football Association has confirmed who plays who in the next stage which for the final time is regionalised.

The draw was made at 1pm on the 13th of December with Fourth Round Proper ties due to take place on the weekend of Saturday the 15th of January 2021.

Those who win their Fourth Round matches will receive £1,875, with the losing side getting £625. Right then, time to find out who got who…

FA VASE FOURTH ROUND DRAW:

15:00 1 Consett AFC VS Wythenshawe Town
15:00 2 Abbey Hey VS AFC Liverpool
15:00 3 Prestwich Heys AFC / Harborough Town VS North Shields
15:00 4 Whitchurch Alport VS Congleton Town
15:00 5 Wroxham VS Walsall W / Anstey N
15:00 6 Rugby Town VS Lakenheath
15:00 7 Saffron Walden Town VS Loughborough Students
15:00 8 Coventry Sphinx VS London Lions
15:00 9 Newport Pagnell Town VS Fakenham Town
15:00 10 Brockenhurst VS New Milton Town
15:00 11 Bridgwater United VS Tunbridge Wells
15:00 12 Hamworthy United VS Glebe
15:00 13 Athletic Newham VS Littlehampton Town
15:00 14 Buckland Athletic VS Egham Town
15:00 15 Southall VS Clevedon Town
15:00 16 Raynes Park Vale VS Stansfeld

TWITTER REACTION:

@DuddridgeLloyd: We are all from Loughborough now

@njcbailey: Wow. In your head rent free. #upthebloods 🔴⚫️🔴⚫️

@MANapier_20: No redraw? 😆

@hopperheaven: Brockenhurst v New Milton ( fix)

@OllieHolt22: I like the idea of ‘publishing’ a draw. Old school. Uefa should try it.

@pkfsport: I was just thinking that there has been a technical hitch as Consett drew FC Internazionale Milano in the FA Vase 4th Round.

@RyanBartonK: Payback for the Town @WTFC1946 vs @ConsettAFC let’s do it boys the #MightyTown #UpTheTown

@JStoo294: On first sight I thought this was the UEFA Conference League

@BenWhoIsManic: It’s in the diary. Cup football with @nptfc this year has been a bloody great adventure. Onward! #FAVase

@toon_mentalist: Another bloody away day!! @NorthShieldsFC

@Greenie_34: Why is tie 8 a rugby league match?

@JstAnotherDevil: AFC Liverpool playing something you’d expect out of a nightclub when you spot your mate across the floor

There were just three upsets caused in the third round with London Lions (Level 10) continuing their ipressive cup run with a 2–0 victory against New Salamis (Level 9).

Another team causing a shock in normal time was Stansfeld (Level 10) with a 3–1 win at home to Frimley Green (Level 9).

Meanwhile, New Milton Town (Level 10) held 0–0 Keynsham Town (Level 9)  to a 0-0 draw throughout the 90 mintues before winning 4-3 on penalties.

FA VASE THIRD ROUND RESULTS:

Abbey Hey (10) 4–1 Bury AFC (10)
Newcastle Benfield (9) 0–4 Consett (9)
Barton Town (9) 2–3 North Shields (9)
Wythenshawe Town (9) 3–0 Billingham Synthonia (10)
Stourport Swifts (9) 2–2 (4–5 p) Rugby Town (9)
Loughborough Students (9) 4–0 Sandbach United (10)
Atherstone Town (10) 1–3 Whitchurch Alport (9)
Coventry Sphinx (9) 1–0 Coventry United (9)
Prestwich Heys (9) P–P Harborough Town (9)
Highgate United (9) 0–4 Congleton Town (9)
Walsall Wood (9) P–P Anstey Nomads (9)
Whittlesey Athletic (10) 0–6 Newport Pagnell Town (9)
Tring Athletic (9) 0–1 Saffron Walden Town (9)
London Lions (10) 2–0 New Salamis (9)
Buckhurst Hill (10) 2–3 Wroxham (9)
Lakenheath (9) 3–2 Shefford Town & Campton (10)
Fakenham Town (9) 3–1 Hadley (9)
Tunbridge Wells (9) 4–2 Wallingford Town (10)
Glebe (9) 0–0 (4–3 p) Beckenham Town (9)
Abbey Rangers (9) 1–1 (2–4 p) Athletic Newham (9)
Crawley Down Gatwick (9) 0–4 Raynes Park Vale (9)
Littlehampton Town (9) 1–0 Sheppey United (9)
Guildford City (9) 0–0 (3–4 p) Southall (9)
New Milton Town (10) 0–0 (4–3 p) Keynsham Town (9)
Bridgwater United (9) 2–1 Bashley (9)
Street (9) 1–1 (2–3 p) Brockenhurst (9)
Buckland Athletic (9) 2–0 Wellington AFC (9)
Royal Wootton Bassett Town (9) 1–3 Hamworthy United (9)
Brixham (10) 0–6 Clevedon Town (9)
AFC Liverpool (9) 1–0 Pilkington (10)
Berks County (10) 1–2 Egham Town (9)
Stansfeld (10) 3–1 Frimley Green (9)

FA VASE SECOND ROUND RESULTS:

Brixham AFC (10) 1–5 Tavistock (9)
Pilkington (10) 3–1 Burscough (9)
AFC Liverpool (9) 2–0 Redcar Town (10)
Eccleshill United (9) 2–3 Barton Town (9)
Newcastle Benfield (9) 2–0 Emley AFC (9)
Carlisle City (10) 0–1 Abbey Hey (10)
North Shields (9) 2–2 (6–5 p) North Ferriby (10)
Holker Old Boys (10) 0–3 Wythenshawe Town (9)
Billingham Synthonia (10) 2–1 West Auckland Town (9)
Thornaby (9) 1–1 (3–4 p) Consett (9)
Prestwich Heys (9) 3–1 Winterton Rangers (9)
Sandbach United (10) 1–0 Hanley Town (9)
Lichfield City (9) 3–0 Highgate United (9)
Stourport Swifts (9) 3–1 Kimberley MW (10)
Atherstone Town (10) 3–1 Long Eaton United (9)
Rugby Town (9) 1–0 Hinckley LR (9)
Loughborough Students (9) 2–0 Gresley Rovers (9)
Racing Club Warwick (9) 1–3 Coventry Sphinx (9)
Aylestone Park (10) 1–5 Anstey Nomads (9)
Boldmere St. Michaels (9) 1–1 (2–4 p) Congleton Town (9)
Whitchurch Alport (9) 1–1 (5–3 p) Malvern Town (9)
Coventry United (9) 1–1 (5–4 p) Westfields (9)
Harborough Town (9) 2–0 Wellingborough Town (9)
Whittlesey Athletic (10) 0–0 (7–6 p) Worcester City (9)
Walsall Wood (9) 2–0 Deeping Rangers (9)
Mulbarton Wanderers (9) 1–2 London Lions (10)
Shefford Town & Campton (10) 1–1 (5–4 p) Risborough Rangers (9)
Cockfosters (9) 0–4 Tring Athletic (9)
Saffron Walden Town (9) 5–1 Cornard United (10)
Fakenham Town (9) 1–1 (4–2 p) Stansted (9)
New Salamis (9) 2–0 Ipswich Wanderers (10)
Norwich CBS (10) 0–3 Lakenheath (9)
Newport Pagnell Town (9) 1–1 (4–3 p) Leighton Town (9)
Gorleston (9) 2–3 Buckhurst Hill (10)
Wroxham (9) 1–1 (6–5 p) Newmarket Town (9)
Glebe (9) 1–1 (5–3 p) Hanworth Villa (9)
Deal Town (9) 1–2 Littlehampton Town (9)
Crawley Down Gatwick (9) 3–0 British Airways (10)
Flackwell Heath (9) 0–1 Guildford City (9)
Raynes Park Vale (9) 6–2 Blackfield & Langley (9)
Fareham Town (9) 3–5 Abbey Rangers (9)
Milton United (10) 2–3 Beckenham Town (9)
Cobham (9) 0–3 Egham Town (9)
Frimley Green (9) 5–1 United Services Portsmouth (9)
Tunbridge Wells (9) 1–0 Walton & Hersham (9)
Southall (9) 2–2 (3–1 p) Chatham Town (9)
Wallingford Town (10) 1–0 North Greenford United (9)
Harefield United (9) 2–3 Berks County (10)
Sheerwater (9) 2–3 Sheppey United (9)
Athletic Newham (9) 5–3 Pagham (9)
Wellington AFC (9) 5–2 Christchurch (9)
Buckland Athletic (9) 3–1 Falmouth Town (10)
Wendron United (10) 3–6 New Milton Town (10)
Andover New Street (10) 1–2 Hamworthy United (9)
Liskeard Athletic (10) 2–3 Keynsham Town (9)
Royal Wootton Bassett Town (9) 2–0 Torpoint Athletic (10)
Bemerton Heath (10) 1–4 Clevedon Town (9)
Bashley (9) 2–2 (6–5 p) Shaftesbury (9)
Street (9) 1–1 (5–4 p) Oldland Abbotonians (10)
Bridgwater United (9) 2–1 Mousehole (9)
Brockenhurst (9) 4–1 Brimscombe & Thrupp (9)\
Bury AFC (10) 3-1 Birtley Town (10)
Baldock Town (9) 2-2 (4-5p) Hadley (9)
Stansfeld (10) 2-1 Badshot Lea (9)

FA VASE FIRST ROUND RESULTS

24 Newark (9) 1–1 (1–3 p) Deeping Rangers (9)
64 Southall (9) 3–0 Erith & Belvedere (9)
1 Carlisle City (10) 5–1 Chester-le-Street Town (10)
2 Pilkington (10) 7–3 West Allotment Celtic (9)
3 Heaton Stannington (10) 2–5 Eccleshill United (9)
4 Seaham Red Star (9) 0–0 (3–4 p) Wythenshawe Town (9)
5 Newcastle Benfield (9) 3–2 Golcar United (10)
6 Abbey Hey (10) 6–0 Parkgate (10)
7 Prestwich Heys (9) 4–2 Penrith (9)
8 Swallownest (10) 1–3 Birtley Town (10)
9 Emley AFC (9) 4–1 Longridge Town (9)
11 Ryhope Colliery Welfare (9) 1–2 Bury AFC (10)
12 Billingham Synthonia (10) 4–2 FC Isle of Man (10)
13 Holker Old Boys (10) 3–1 Skelmersdale United (9)
14 Barton Town (9) 3–1 Cleator Moor Celtic (10)
15 Thornaby (9) 4–0 South Liverpool (10)
16 Consett AFC (9) 2–1 Atherton LR (10)
17 Grimsby Borough (9) 1–1 (1–4 p) Redcar Town (10)
18 Vauxhall Motors (9) 1–2 North Shields (9)
19 Winterton Rangers (9) 5–1 Goole AFC (9)
20 Burscough (9) 1–1 (6–5 p) Garforth Town (9)
21 Bewdley Town (9) 1–3 Racing Club Warwick (9)
22 Wellingborough Whitworth (10) 1–6 Highgate United (9)
23 Heather St John’s (9) 1–2 Atherstone Town (10)
25 Gresley Rovers (9) 7–2 Harrowby United (10)
26 Quorn (9) 0–4 Hinckley LR (9)
27 Eynesbury Rovers (9) 1–2 Sandbach United (10)
28 Kimberley MW (10) 3–2 Studley (10)
29 Boston Town (9) 0–1 Hanley Town (9)
31 Radford (10) 1–2 Boldmere St Michaels (9)
32 Worcester City (9) 2–1 Lutterworth Town (9)
33 Romulus (9) 1–1 (4–5 p) Harborough Town (9)
34 Whittlesey Athletic (10) 1–0 Wolverhampton Casuals (9)
35 Whitchurch Alport (9) 2–1 Sleaford Town (9)
37 Graham Street Prims (10) 0–4 Lichfield City (9)
38 Coventry Sphinx (9) 9–0 AFC Bridgnorth (10)
39 Eastwood Community (9) 1–1 (2–4 p) Loughborough University (9)
40 Aylestone Park (10) 4–0 Wednesfield (10)
41 Whitton United (9) 2–4 Cockfosters (9)
42 Mildenhall Town (9) 1–2 Lakenheath (9)
43 Saffron Walden Town (9) 3–1 Kirkley & Pakefield (9)
44 Stansted (9) 1–1 (4–1 p) Wivenhoe Town (10)
45 Wroxham (9) 6–0 Benfleet (10)
46 Ipswich Wanderers (10) 2–0 Milton Keynes Irish (9)
47 Buckingham Athletic (10) 2–2 (2–4 p) Cornard United (10)
48 Ilford (9) 0–1 Shefford Town & Campton (10)
49 Norwich United (9) 1–2 New Salamis (9)
50 London Colney (9) 0–1 Newport Pagnell Town (9)
51 Ampthill Town (10) 0–4 Norwich CBS (10)
52 Ardley United (9) 1–1 (3–4 p) Tring Athletic (9)
53 Hoddesdon Town (9) 0–0 (4–5 p) Gorleston (9)
54 Great Yarmouth Town (10) 1–5 Buckhurst Hill (10)
55 Risborough Rangers (9) 3–1 Long Melford (9)
57 Holmer Green (9) 1–3 Glebe (9)
58 Newmarket Town (9) 2–1 Redbridge (9)
59 London Lions (10) 4–2 Thetford Town (9)
60 North Greenford United (9) 3–2 Ash United (10)
61 Fisher (9) 1–2 Badshot Lea (9)
62 Rayners Lane (10) 2–3 Sheerwater (9)
63 Hilltop (10) 2–3 Tunbridge Wells (9)
65 Fareham Town (9) 1–1 (4–3 p) Jersey Bulls (9)
66 Abbey Rangers (9) 2–2 (4–2 p) Horley Town (9)
67 Littlehampton Town (9) 3–2 Moneyfields (9)
68 British Airways (10) 4–0 Epsom & Ewell (10)
69 Clapton (9) 0–2 Beckenham Town (9)
70 Pagham (9) 1–1 (4–2 p) Snodland Town (10)
71 Wallingford Town (10) 2–2 (6–5 p) Ascot United (9)
72 Stansfeld (10) 3–1 Staplehurst Monarchs (10)
73 Blackfield & Langley (9) 4–2 Wokingham & Emmbrook (9)
74 Sheppey United (9) 4–0 Forest Hill Park (10)
75 Chatham Town (9) 6–0 Alresford Town (9)
76 Holmesdale (9) 1–1 (5–6 p) Athletic Newham (9)
77 Milton United (10) 2–1 Bridon Ropes (10)
78 Harefield United (9) 3–0 Kent Football United (10)
79 Guildford City (9) 4–0 Shoreham (10)
80 Deal Town (9) 4–0 Kennington (9)
81 Frimley Green (9) 2–1 Rochester United (10)
82 Berks County (10) 2–1 Burnham (9)
83 Crawley Down Gatwick (9) 3–2 Lordswood (9)
84 Egham Town (9) 4–1 Colliers Wood United (9)
85 Raynes Park Vale (9) 2–0 Redhill (9)
86 Dobwalls (10) 0–3 Bashley (9)
87 Royal Wootton Bassett Town (9) 4-0 Downton (10)
88 Wendron United (10) 4–2 Bournemouth (9)
89 Buckland Athletic (9) 3–0 Camelford (10)
90 Newton Abbot Spurs (10) 1–2 Brixham (10)
91 Tuffley Rovers (9) 1–4 Street (9)
92 Cribbs (9) 1–2 Andover New Street (10)
93 Liskeard Athletic (10) 4–2 Laverstock & Ford (10)
94 Bitton (9) 2–4 New Milton Town (10)
95 Oldland Abbotonians (10) 2–2 (5–3 p) Helston Athletic (9)
96 Brimscombe & Thrupp (9) 2–1 Welton Rovers (10)
97 Mousehole (9) 4–0 Wells City (10)
98 Brockenhurst (9) 6–0 Bodmin Town (10)
99 Longlevens (9) 0–3 Shaftesbury (9)
100 Newquay (10) 2–3 Keynsham Town (9)
101 Millbrook AFC (9) 1–2 Wellington AFC (9)
102 Ashton & Backwell United (9) 0–0 (4–5 p) Bemerton Heath (10)
103 Falmouth Town (10) 2–1 Bradford Town (9)
104 Torpoint Athletic (10) 4–1 Chipping Sodbury Town (9)
105 Cadbury Heath (9) 1–1 (5–6 p) Hamworthy United (9)
10 AFC Liverpool (9) 2-1 Newton Aycliffe (9)
30 Belper United (10) 1-2 Rugby Town (9)
36 Coventry United (9) 2-1 Birstall United (10)
56 Baldock Town (9) 5-1 Hillingdon Borough (10)

Click to comment

You must be logged in to post a comment Login

Leave a Reply

More in Non League