Latest Southport news

Southport · 31st October 2026









South Shields5–1
Southport
Southport1–2
AFC Telford United
King's Lynn Town0–0
Southport
Southport0–2
Radcliffe
Harborough Town1–0
Southport
Southport
Brackley Town
Darlington
Southport
Oxford City
Southport
Southport
Macclesfield
Southport
Merthyr Town
Southport
Hebburn Town
Buxton
Southport
Marine
Southport
Southport
Chester
Southport
Chorley
Radcliffe
Southport
Southport
Worksop Town
Spennymoor Town
Southport
Southport
Darlington
Brackley Town
Southport
Southport
South Shields
AFC Telford United
Southport
Macclesfield
Southport
Southport
King's Lynn Town
Morecambe
Southport
Southport
Scarborough Athletic
Bedford Town
Southport
Southport
Hednesford Town
Southport
Spalding United
Hereford
Southport
Chester
Southport
Southport
Marine
Chorley
Southport
Southport
Harborough Town
Merthyr Town
Southport
Southport
Oxford City| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | South Shields | 15 | 10 | 32 |
| 2 | Hereford | 16 | 14 | 30 |
| 3 | Oxford City | 15 | 15 | 28 |
| 4 | Macclesfield | 13 | 10 | 27 |
| 5 | Hednesford Town | 16 | 8 | 27 |
| 6 | King's Lynn Town | 16 | 6 | 27 |
| 7 | Buxton | 16 | 5 | 27 |
| 8 | Chester | 15 | 4 | 26 |
| 9 | Morecambe | 16 | 5 | 24 |
| 10 | Bedford Town | 14 | -2 | 22 |
| 11 | AFC Telford United | 16 | -4 | 22 |
| 12 | Spalding United | 15 | 3 | 21 |
| 13 | Chorley | 15 | -1 | 20 |
| 14 | Worksop Town | 15 | -1 | 20 |
| 15 | Hebburn Town | 15 | -8 | 20 |
| 16 | Marine | 15 | 0 | 19 |
| 17 | Merthyr Town | 16 | -1 | 19 |
| 18 | Brackley Town | 16 | -9 | 19 |
| 19 | Harborough Town | 14 | -4 | 17 |
| 20 | Scarborough Athletic | 16 | -3 | 16 |
| 21 | Radcliffe | 15 | -8 | 16 |
| 22 | Darlington | 16 | -9 | 12 |
| 23 | Southport | 15 | -15 | 10 |
| 24 | Spennymoor Town | 15 | -15 | 10 |
Squad feed temporarily unavailable.
FA Cup: Carlos yo · CC BY-SA 4.0. League Cup: VEO15 · CC BY-SA 3.0. Europa League: александр--161 · CC BY 3.0. Digital renders based on trophy reference photographs; backgrounds removed and trophies rendered without ribbons. Images displayed at reduced size.