fbpx
Connect with us

Barnsley

How Championship table would look based on results since season restarted

With the regular Championship season now over, we take a look at how the table would look based on results since it restarted in June.

The 2019/20 season was one like no other, with a three-month break from March put in place due to the coronavirus outbreak.

It was only last week that we finally knew who would be going up, getting a playoff place and which sides would be getting relegated, two months later than we usually would do.

How did teams respond following the break? How many points did teams pick up throughout the hectic new schedule? Check out how Championship table would look based on results since season restarted below…

1st – Leeds United

Marcelo Bielsa’s side picked up a total of 22 points since the Championship restarted in June.

Their results since the league resumed:
Sun 21 Jun |  A |  Cardiff City |  0-2
Sat 27 Jun |  H |  Fulham |  3-0
Tue 30 Jun |  H |  Luton Town |  1-1
Sat 4 Jul |  A |  Blackburn Rovers |  3-1
Thu 9 Jul |  H |  Stoke City |  5-0
Sun 12 Jul |  A |  Swansea City |  1-0
Thu 16 Jul |  H |  Barnsley | 1-0
Sun 19 Jul |  A |  Derby County |  3-1
Wed 22 Jul |  H |  Charlton Athletic |  4-0

They ended the season finishing 1st, taking 93 points from 46 matches, winning 28, drawing 9 and losing 9.

View this post on Instagram

A post shared by Leeds United (@leedsunited) on

2nd – Brentford

Thomas Frank’s side picked up a total of 21 points since the Championship restarted in June.

Sat 20 Jun | A | Fulham | 2-0
Fri 26 Jun | H | West Bromwich Albion | 1-0
Tue 30 Jun | A | Reading | 3-0
Sat 4 Jul | H | Wigan Athletic | 3-0
Tue 7 Jul | H | Charlton Athletic | 2-1
Sat 11 Jul | A | Derby County | 3-1
Wed 15 Jul | H | Preston North End | 1-0
Sat 18 Jul | A | Stoke City | 0-1
Wed 22 Jul | H | Barnsley | 1-2
Sun 26 Jul | A | Swansea City | P/O 0-1

They ended the season finishing 3rd, taking 81 points from 46 matches, winning 24, drawing 9 and losing 13. They are currently in the playoffs, but are 1-0 down on aggregate to Swansea in the semi finals.

View this post on Instagram

A post shared by Brentford Football Club (@brentfordfc) on

3rd – Cardiff City

Neil Harris’s side picked up a total of 19 points since the Championship restarted in June.

Sun 21 Jun | H | Leeds United | 2-0
Sat 27 Jun | A | Preston North End | 3-1
Tue 30 Jun | H | Charlton Athletic | 0-0
Sat 4 Jul | A | Bristol City | 1-0
Tue 7 Jul | H | Blackburn Rovers | 2-3
Fri 10 Jul | A | Fulham | 0-2
Tue 14 Jul | H | Derby County | 2-1
Sat 18 Jul | A | Middlesbrough | 3-1
Wed 22 Jul | H | Hull City | 3-0
Mon 27 Jul | H | Fulham | P/O 0-2

They ended the season finishing 5th, taking 73 points from 46 matches, winning 19, drawing 16 and losing 11. They are currently in the playoffs, but are 2-0 down on aggregate to Fulham in the semi finals.

View this post on Instagram

A post shared by Cardiff City FC (@cardiffcityfc) on

4th – Wigan Athletic

Paul Cook’s side picked up a total of 18 points since the Championship restarted in June.

Sat 20 Jun | A | Huddersfield Town | 2-0
Sat 27 Jun | H | Blackburn Rovers | 2-0
Tue 30 Jun | H | Stoke City | 3-0
Sat 4 Jul | A | Brentford |0-3
Wed 8 Jul | H | Queens Park Rangers | 1-0
Sat 11 Jul | A | Barnsley | 0-0
Tue 14 Jul | H | Hull City | 8-0
Sat 18 Jul | A | Charlton Athletic | 2-2
Wed 22 Jul | H | Fulham |1-1

They ended the season finishing 13th, taking 47 points from 46 matches, winning 15, drawing 14 and losing 17. However the 12 points deduction sent them to 23rd.

View this post on Instagram

A post shared by Wigan Athletic (@laticsofficial) on

5th – Swansea City

Steve Cooper’s side picked up a total of 17 points since the Championship restarted in June.

Sat 20 Jun | A | Middlesbrough | 3-0
Sat 27 Jun | H | Luton Town |0-1
Tue 30 Jun | A | Millwall | 1-1
Sun 5 Jul | H | Sheffield Wednesday | 2-1
Wed 8 Jul | A | Birmingham City | 3-1
Sun 12 Jul | H | Leeds United | 0-1
Wed 15 Jul | A | Nottingham Forest |2-2
Sat 18 Jul | H | Bristol City | 1-0
Wed 22 Jul | A | Reading | 4-1
Sun 26 Jul | H | Brentford | 1-0

They ended the season finishing 1st, taking 93 points from 46 matches, winning 28, drawing 9 and losing 9. They are 1-0 up on aggregate to Brentford in the playoff semi final.

View this post on Instagram

A post shared by Swansea City AFC (@swansofficial) on

6th – Fulham

Scott Parker’s side picked up a total of 17 points since the Championship restarted in June.

Sat 20 Jun | H | Brentford | 0-2
Sat 27 Jun | A | Leeds United | 0-3
Tue 30 Jun | A | Queens Park Rangers | 2-1
Sat 4 Jul | H | Birmingham City | 1-0
Tue 7 Jul | A | Nottingham Forest |1-0
Fri 10 Jul | H | Cardiff City | 2-0
Tue 14 Jul | A | West Bromwich Albion | 0-0
Sat 18 Jul | H | Sheffield Wednesday | 5-3
Wed 22 Jul | A | Wigan Athletic | 1-1
Mon 27 Jul | A | Cardiff City | P/O 2-0

They ended the season finishing 4th, taking 81 points from 46 matches, winning 23, drawing 12 and losing 11. They are 2-0 on aggregate against Cardiff in the playoff semi final.

View this post on Instagram

A post shared by Fulham Football Club (@fulhamfc) on

7th – Luton Town

Nathan Jones’s side picked up a total of 16 points since the Championship restarted in June.

Sat 20 Jun | H | Preston North End |1-1
Sat 27 Jun | A | Swansea City | 1-0
Tue 30 Jun | A | Leeds United | 1-1
Sat 4 Jul | H | Reading | 0-5
Tue 7 Jul | H | Barnsley | 1-1
Fri 10 Jul | A | Huddersfield Town | 2-0
Tue 14 Jul | H | Queens Park Rangers | 1-1
Sat 18 Jul | A | Hull City | 1-0
Wed 22 Jul | H | Blackburn Rovers | 3-2

They ended the season finishing 19th, taking 51 points from 46 matches, winning 14, drawing 9 and losing 23.

View this post on Instagram

A post shared by Luton Town Football Club (@ltfc_official) on

8th – Barnsley

Gerhard Struber’s side picked up a total of 15 points since the Championship restarted in June.

Sat 20 Jun | A | Queens Park Rangers | 1-0
Sat 27 Jun | H | Millwall | 0-0
Tue 30 Jun | H | Blackburn Rovers | 2-0
Sat 4 Jul | A | Stoke City |0-4
Tue 7 Jul | A | Luton Town | 1-1
Sat 11 Jul | H | Wigan Athletic | -0
Thu 16 Jul | A | Leeds United | 0-1
Sun 19 Jul | H | Nottingham Forest | 1-0
Wed 22 Jul | A | Brentford |2-1

They ended the season finishing 21st, taking 49 points from 46 matches, winning 12, drawing 13 and losing 21.

View this post on Instagram

A post shared by Barnsley FC (@barnsleyfc) on

9th – Millwall

Gary Rowett’s side picked up a total of 14 points since the Championship restarted in June.

Sat 20 Jun | H | Derby County | 2-3
Sat 27 Jun | A | Barnsley | 0-0
Tue 30 Jun | H | Swansea City | 1-1
Fri 3 Jul | A | Charlton Athletic | 1-0
Wed 8 Jul | H | Middlesbrough | 0-2
Sat 11 Jul | A | Hull City | 1-0
Tue 14 Jul | H | Blackburn Rovers | 1-0
Sat 18 Jul | A | Queens Park Rangers |3-4
Wed 22 Jul | H | Huddersfield Town | 4-1

They ended the season finishing 8th, taking 68 points from 46 matches, winning 17, drawing 17 and losing 12.

View this post on Instagram

A post shared by Barnsley FC (@barnsleyfc) on

10th – Stoke City

Michael O’Neill’s side picked up a total of 14 points since the Championship restarted in June.

Sat 20 Jun | A | Reading | 1-1
Sat 27 Jun | H | Middlesbrough | 0-2
Tue 30 Jun | A | Wigan Athletic | 0-3
Sat 4 Jul | H | Barnsley | 4-0
Thu 9 Jul | A | Leeds United | 0-5
Sun 12 Jul | H | Birmingham City | 2-0
Wed 15 Jul | A | Bristol City | 1-1
Sat 18 Jul | H | Brentford | 1-0
Wed 22 Jul | A | Nottingham Forest | 4-1

They ended the season finishing 15th, taking 56 points from 46 matches, winning 16, drawing 8 and losing 22.

View this post on Instagram

A post shared by Stoke City FC (@stokecity) on

11th – West Brom

Slaven Bilic’s side picked up a total of 13 points since the Championship restarted in June.

Sat 20 Jun | H | Birmingham City | 0-0
Fri 26 Jun | A | Brentford | 0-1
Wed 1 Jul | A | Sheffield Wednesday | 3-0
Sun 5 Jul | H | Hull City | 4-2
Wed 8 Jul | H | Derby County | 2-0
Sat 11 Jul | A | Blackburn Rovers | 1-1
Tue 14 Jul | H | Fulham | 0-0
Fri 17 Jul | A | Huddersfield Town | 1-2
Wed 22 Jul | H | Queens Park Rangers | 2-2

They ended the season finishing 2nd, taking 83 points from 46 matches, winning 22, drawing 17 and losing 7.

View this post on Instagram

A post shared by West Bromwich Albion (@wba) on

12th – Derby County

Phillip Cocu’s side picked up a total of 13 points since the Championship restarted in June.

Sat 20 Jun | A | Millwall | 3-2
Sat 27 Jun | H | Reading |2-1
Wed 1 Jul | A | Preston North End | 1-0
Sat 4 Jul | H | Nottingham Forest | 1-1
Wed 8 Jul | A | West Bromwich Albion | 0-2
Sat 11 Jul | H | Brentford |1-3
Tue 14 Jul | A | Cardiff City | 1-2
Sun 19 Jul | H | Leeds United | 1-3
Wed 22 Jul | A | Birmingham City |3-1

They ended the season finishing 10th, taking 64 points from 46 matches, winning 17, drawing 13 and losing 16.

View this post on Instagram

A post shared by Derby County Football Club (@dcfcofficial) on

13th – Middlesbrough

Neil Warnock’s side picked up a total of 12 points since the Championship restarted in June.

Sat 20 Jun | H | Swansea City | 0-3
Sat 27 Jun | A | Stoke City | 2-0
Thu 2 Jul | A | Hull City | 1-2
Sun 5 Jul | H | Queens Park Rangers | 0-1
Wed 8 Jul | A | Millwall | 2-0
Sat 11 Jul | H | Bristol City | 1-3
Tue 14 Jul | A | Reading | 2-1
Sat 18 Jul | H | Cardiff City | 1-3
Wed 22 Jul | A | Sheffield Wednesday | 2-1

They ended the season finishing 17th, taking 53 points from 46 matches, winning 13, drawing 14 and losing 19.

View this post on Instagram

A post shared by Middlesbrough Football Club (@theboroofficial) on

14th – Preston North End

Alex Neil’s side picked up a total of 10 points since the Championship restarted in June.

Sat 20 Jun | A | Luton Town | 1-1
Sat 27 Jun | H | Cardiff City | 1-3
Wed 1 Jul | H | Derby County |0-1
Sat 4 Jul | A | Huddersfield Town | 0-0
Wed 8 Jul | A | Sheffield Wednesday | 3-1
Sat 11 Jul | H | Nottingham Forest | 1-1
Wed 15 Jul | A | Brentford | 0-1
Sat 18 Jul | H | Birmingham City | 2-0
Wed 22 Jul | A | Bristol City | 1-1

They ended the season finishing 9th, taking 66 points from 46 matches, winning 18, drawing 12 and losing 16.

View this post on Instagram

A post shared by Preston North End FC (@pnefcofficial) on

15th – Nottingham Forest

Sabri Lamouchi’s side picked up a total of 10 points since the Championship restarted in June.

Sat 20 Jun | A | Sheffield Wednesday | 1-1
Sun 28 Jun | H | Huddersfield Town | 3-1
Wed 1 Jul | H | Bristol City | 1-0
Sat 4 Jul | A | Derby County | 1-1
Tue 7 Jul | H | Fulham | 0-1
Sat 11 Jul | A | Preston North End | 1-1
Wed 15 Jul | H | Swansea City | 2-2
Sun 19 Jul | A | Barnsley | 0-1
Wed 22 Jul | H | Stoke City | 1-4

They ended the season finishing 7th, taking 70 points from 46 matches, winning 18, drawing 16 and losing 12, but missed on the playoffs by one goal difference with Swansea.

View this post on Instagram

A post shared by Nottingham Forest FC (@officialnffc) on

16th – Blackburn Rovers

Tony Mowbray’s side picked up a total of 10 points since the Championship restarted in June.

Sat 20 Jun | H | Bristol City |3-1
Sat 27 Jun | A | Wigan Athletic | 0-2
Tue 30 Jun | A | Barnsley | 0-2
Sat 4 Jul | H | Leeds United | 1-3
Tue 7 Jul | A | Cardiff City |3-2
Sat 11 Jul | H | West Bromwich Albion | 1-1
Tue 14 Jul | A | Millwall | 0-1
Sat 18 Jul | H | Reading | 4-3
Wed 22 Jul | A | Luton Town | 2-3

They ended the season finishing 11th, taking 63 points from 46 matches, winning 17, drawing 12 and losing 17.

View this post on Instagram

A post shared by Blackburn Rovers (@rovers) on

17th – Huddersfield Town

The Terriers picked up a total of 9 points since the Championship restarted in June.

Sat 20 Jun | H | Wigan Athletic | 0-2
Sun 28 Jun | A | Nottingham Forest | 1-3
Wed 1 Jul | A | Birmingham City | 3-0
Sat 4 Jul | H | Preston North End | 0-0
Tue 7 Jul | A | Reading | 0-0
Fri 10 Jul | H | Luton Town | 0-2
Tue 14 Jul | A | Sheffield Wednesday | 0-0
Fri 17 Jul | H | West Bromwich Albion | 2-1
Wed 22 Jul | A | Millwall | 1-4

They ended the season finishing 18th, taking 51 points from 46 matches, winning 13, drawing 12 and losing 21.

View this post on Instagram

A post shared by Huddersfield Town (@htafc) on

18th – Charlton Athletic

Lee Bowyer’s side picked up a total of 9 points since the Championship restarted in June.

Sat 20 Jun | A | Hull City | 1-0
Sat 27 Jun | H | Queens Park Rangers | 1-0
Tue 30 Jun | A | Cardiff City | 0-0
Fri 3 Jul | H | Millwall | 0-1
Tue 7 Jul | A | Brentford | 1-2
Sat 11 Jul | H | Reading | 0-1
Wed 15 Jul | A | Birmingham City | 1-1
Sat 18 Jul | H | Wigan Athletic | 2-2
Wed 22 Jul | A | Leeds United |0-4

They ended the season finishing 22nd, taking 48 points from 46 matches, winning 12, drawing 12 and losing 22.

View this post on Instagram

A post shared by Charlton Athletic (@cafcofficial) on

19th – Reading

Mark Bowen’s side picked up a total of 8 points since the Championship restarted in June.

Sat 20 Jun | H | Stoke City | 1-1
Sat 27 Jun | A | Derby County | 1-2
Tue 30 Jun | H | Brentford |0-3
Sat 4 Jul | A | Luton Town | 5-0
Tue 7 Jul | H | Huddersfield Town | 0-0
Sat 11 Jul | A | Charlton Athletic | 1-0
Tue 14 Jul | H | Middlesbrough | 1-2
Sat 18 Jul | A | Blackburn Rovers |3-4
Wed 22 Jul | H | Swansea City |1-4

They ended the season finishing 14th, taking 56 points from 46 matches, winning 15, drawing 11 and losing 20.

View this post on Instagram

A post shared by Reading Football Club (@readingfc) on

20th – Bristol City

The Robins picked up a total of 8 points since the Championship restarted in June.

Sat 20 Jun | A | Blackburn Rovers |1-3
Sun 28 Jun | H | Sheffield Wednesday | 1-2
Wed 1 Jul | A | Nottingham Forest | 0-1
Sat 4 Jul | H | Cardiff City | 0-1
Wed 8 Jul | H | Hull City | 2-1
Sat 11 Jul | A | Middlesbrough | 3-1
Wed 15 Jul | H | Stoke City | 1-1
Sat 18 Jul | A | Swansea City | 0-1
Wed 22 Jul | H | Preston North End | 1-1

They ended the season finishing 12th, taking 63 points from 46 matches, winning 17, drawing 12 and losing 17.

View this post on Instagram

A post shared by Bristol City (@bristolcityfc) on

21st – Sheffield Wednesday

Garry Monk’s side picked up a total of 8 points since the Championship restarted in June.

Sat 20 Jun | H | Nottingham Forest | 1-1
Sun 28 Jun | A | Bristol City | 2-1
Wed 1 Jul | H | West Bromwich Albion | 0-3
Sun 5 Jul | A | Swansea City | 1-2
Wed 8 Jul | H | Preston North End | 1-3
Sat 11 Jul | A | Queens Park Rangers | 3-0
Tue 14 Jul | H | Huddersfield Town | 0-0
Sat 18 Jul | A | Fulham | 3-5
Wed 22 Jul | H | Middlesbrough | 1-2

They ended the season finishing 16th, taking 56 points from 46 matches, winning 15, drawing 11 and losing 20.

View this post on Instagram

A post shared by Sheffield Wednesday FC (@swfcofficial) on

22nd – QPR

Mark Warburton’s side picked up a total of 8 points since the Championship restarted in June.

Sat 20 Jun | H | Barnsley | 0-1
Sat 27 Jun | A | Charlton Athletic | 0-1
Tue 30 Jun | H | Fulham |1-2
Sun 5 Jul | A | Middlesbrough | 1-0
Wed 8 Jul A | Wigan Athletic | 0-1
Sat 11 Jul | H | Sheffield Wednesday | 0-3
Tue 14 Jul | A | Luton Town | 1-1
Sat 18 Jul | H | Millwall |4-3
Wed 22 Jul | A | West Bromwich Albion |2-2

They ended the season finishing 13th, taking 58 points from 46 matches, winning 16, drawing 10 and losing 20.

View this post on Instagram

A post shared by officialqpr (@officialqpr) on

23rd – Hull City

Grant McCann’s side picked up a total of 4 points since the Championship restarted in June.

Sat 20 Jun | H | Charlton Athletic | 0-1
Sat 27 Jun | A | Birmingham City | 3-3
Thu 2 Jul | H | Middlesbrough | 2-1
Sun 5 Jul | A | West Bromwich Albion | 2-4
Wed 8 Jul | A | Bristol City | 1-2
Sat 11 Jul | H | Millwall | 0-1
Tue 14 Jul | A | Wigan Athletic | 0-8
Sat 18 Jul | H | Luton Town | 0-1
Wed 22 Jul | A | Cardiff City | 0-3

They ended the season finishing 24th, taking 45 points from 46 matches, winning 12, drawing 9 and losing 25.

View this post on Instagram

A post shared by Hull City (@hullcity) on

24th – Birmingham City

The Blues side picked up a total of 3 points since the Championship restarted in June.

Sat 20 Jun | A | West Bromwich Albion | 0-0
Sat 27 Jun | H | Hull City |3-3
Wed 1 Jul | H | Huddersfield Town | 0-3
Sat 4 Jul | A | Fulham |0-1
Wed 8 Jul | H | Swansea City | 1-3
Sun 12 Jul | A | Stoke City | 0-2
Wed 15 Jul | H | Charlton Athletic | 1-1
Sat 18 Jul | A | Preston North End | 0-2
Wed 22 Jul | H | Derby County | 1-3

They ended the season finishing 20th, taking 50 points from 46 matches, winning 12, drawing 14 and losing 20.

View this post on Instagram

A post shared by Birmingham City Football Club (@bcfc) on

Click to comment

You must be logged in to post a comment Login

Leave a Reply

More in Barnsley