Watford appoint their 18th different permanent manager since 2010, bringing in Valérien Ismaël as replacement for Chris Wilder.
Chris Wilder’s contract expired after the win against Stoke City on Monday, and the Hornets have wasted no time in bringing in the 47-year old ex-Barnsley, West Brom and Besiktas manager takes over.
Ismael came to the UK’s attention when he became the manager of Barnsley in Autumn 2020. He led the team to the play-offs, where they lost 2-1 to Swansea City on aggregate in the semi-finals.
He left Oakwell in the summer of 2021 to become manager at West Brom, which had been relegated. He left the club, however, by mutual agreement in February of the next year after the Baggies had only won one game out of seven.
He was most recently the manager of Besiktas in Turkey, which he joined last March but left 18 matches later.
We are pleased to confirm the appointment of Valérien Ismaël as our new Head Coach.
Welcome to Watford, Valérien. 👊
— Watford Football Club (@WatfordFC) May 10, 2023
CLUB STATEMENT:
Watford FC is pleased to confirm the appointment of Valérien Ismaël as the club’s new Head Coach, as eyes now turn to the 2023/24 campaign.
The 47-year-old joins having enjoyed extensive experience in management both here in the UK and abroad.
On the appointment, Watford’s Technical Director Ben Manga said: “Being able to appoint a new coach so soon in May means we can prepare very well together for next season.
“To be able to welcome someone of Valérien’s experience to Watford is good news for our club. We are all looking forward to working with him.”
Former France Under-21 international Ismaël enjoyed an extensive professional playing career with the likes of home-town club Strasbourg and German top-flight sides Werder Bremen and Bayern Munich – as well as in England with Crystal Palace.
A decorated playing career saw him achieve the unusual feat of doing the German league & cup double with two different clubs: Bremen in 2004 and Bayern in 2006. Earlier in his career, he won the Coupe de France with Strasbourg.
After retiring at Hannover 96, Ismaël became manager of the German outfit’s second team prior to successful spells with FC Nürnberg and VfL Wolfsburg.
He then took charge of Greek side Apollon Smyrnis before taking the reins at LASK, leading the Austrian side to a first-ever appearance in the UEFA Champions League play-offs and a debut in the UEFA Europa League group stage, making it to the round of 16.
Ismaël took up the chance to manage in England when joining Barnsley in October 2020. Just outside the Sky Bet Championship relegation zone when he arrived, the Tykes stormed up the table to finish fifth – only missing out on promotion in the play-offs.
After furthering his domestic experience at West Bromwich Albion during the 2021/22 campaign, Ismaël’s most recent appointment came at Turkish giants Beşiktaş.
The Hornets would like to place on record their thanks to Chris Wilder and his staff, whose short-term contracts have come to an end.
His 11-game spell began in March and finished after the season’s final-day win at home to Stoke City.
We wish Chris, Alan Knill, Matt Prestridge and Mike Allen all the very best for their next opportunity in football.
WATFORD MANAGER HISTORY:
Manager | From | To | M | W | D | L | Win % | Honours and achievements | |
---|---|---|---|---|---|---|---|---|---|
John Goodall | May 1903 | May 1910 | 253 | 91 | 64 | 98 | 35.97 | Southern League Second Division champions, 1903–04 United League Champions, 1905–06 |
|
Harry Kent | May 1910 | May 1926 | 484 | 187 | 121 | 176 | 38.64 | Southern League First Division champions, 1914–15 Southern League First Division runners-up, 1919–20 |
|
Fred Pagnam | May 1926 | May 1929 | 133 | 49 | 28 | 56 | 36.84 | — | |
Neil McBain | May 1929 | August 1937 | 364 | 152 | 77 | 135 | 41.76 | — | |
Bill Findlay | August 1937 | February 1947 | 114 | 50 | 25 | 39 | 43.86 | Football League Third Division South Cup, 1937 | |
Jack Bray | March 1947 | January 1948 | 40 | 11 | 10 | 19 | 27.50 | — | |
Eddie Hapgood | February 1948 | March 1950 | 95 | 32 | 29 | 34 | 33.68 | — | |
Ron Gray | March 1950 | August 1951 | 56 | 13 | 15 | 28 | 23.21 | — | |
Haydn Green | August 1951 | October 1952 | 64 | 21 | 14 | 29 | 32.81 | — | |
Len Goulden | November 1952 | October 1955 | 143 | 54 | 41 | 48 | 37.76 | — | |
Johnny Paton | October 1955 | February 1956 | 17 | 3 | 6 | 8 | 17.65 | — | |
Len Goulden | February 1956 | July 1956 | 17 | 6 | 3 | 8 | 35.29 | — | |
Neil McBain | August 1956 | February 1959 | 131 | 44 | 35 | 52 | 33.59 | — | |
Ron Burgess | February 1959 | May 1963 | 220 | 92 | 50 | 78 | 41.82 | Football League Fourth Division promotion, 1959–60 | |
Bill McGarry | July 1963 | October 1964 | 68 | 29 | 21 | 18 | 42.65 | — | |
Ken Furphy | November 1964 | July 1971 | 334 | 132 | 86 | 116 | 39.52 | Football League Third Division champions, 1968–69, FA Cup semi-finalists, 1970, whilst in second flight |
|
George Kirby | August 1971 | May 1973 | 97 | 21 | 27 | 49 | 21.65 | — | |
Mike Keen | June 1973 | April 1977 | 196 | 73 | 52 | 71 | 37.24 | — | |
Graham Taylor | June 1977 | May 1987 | 527 | 244 | 124 | 159 | 46.30 | Football League Fourth Division champions, 1977–78 Football League Third Division runners-up, 1978–79 Football League Second Division runners-up, 1981–82 Football League First Division runners-up, 1982–83 FA Cup runners-up, 1983–84 FA Cup semi-finalists, 1987 |
|
Dave Bassett | May 1987 | January 1988 | 28 | 7 | 8 | 13 | 25 | — | |
Steve Harrison | January 1988 | March 1990 | 115 | 40 | 36 | 39 | 34.78 | — | |
Colin Lee | March 1990 | November 1990 | 35 | 7 | 10 | 18 | 20 | — | |
Steve Perryman | November 1990 | July 1993 | 132 | 44 | 37 | 51 | 33.33 | — | |
Glenn Roeder | July 1993 | February 1996 | 139 | 44 | 40 | 55 | 31.65 | — | |
Graham Taylor | February 1996 | June 1996 | 18 | 5 | 8 | 5 | 27.78 | — | |
Kenny Jackett | June 1996 | June 1997 | 55 | 20 | 20 | 15 | 36.40 | — | |
Graham Taylor | June 1997 | May 2001 | 202 | 79 | 52 | 71 | 39.11 | Football League Second Division champions, 1997–98 Football League First Division play-off winners, 1998–99 |
|
Gianluca Vialli | May 2001 | June 2002 | 52 | 20 | 11 | 21 | 38.46 | — | |
Ray Lewington | June 2002 | March 2005 | 150 | 51 | 39 | 60 | 34 | FA Cup semi-finalists, 2003, whilst in second flight | |
Aidy Boothroyd | March 2005 | November 2008 | 176 | 65 | 51 | 60 | 36.93 | Football League Championship play-off winners, 2005–06, FA Cup semi-finalists, 2007, whilst in second flight |
|
Malky Mackay | November 2008 | November 2008 | 5 | 2 | 1 | 2 | 40 | — | |
Brendan Rodgers | November 2008 | June 2009 | 31 | 13 | 6 | 12 | 41.93 | — | |
Malky Mackay | June 2009 | June 2011 | 99 | 33 | 25 | 41 | 33.33 | — | |
Sean Dyche | June 2011 | July 2012 | 49 | 17 | 17 | 15 | 34.69 | — | |
Gianfranco Zola | July 2012 | December 2013 | 75 | 33 | 15 | 27 | 44 | — | |
Giuseppe Sannino | December 2013 | August 2014 | 36 | 15 | 9 | 12 | 41.67 | — | |
Óscar García Junyent | September 2014 | September 2014 | 4 | 1 | 2 | 1 | 25 | — | |
Billy McKinlay | September 2014 | October 2014 | 2 | 1 | 1 | 0 | 50 | — | |
Slaviša Jokanović | October 2014 | June 2015 | 36 | 21 | 5 | 10 | 58.33 | Runner up in the 2014–15 Football League Championship, promotion to English Premier League | |
Quique Sánchez Flores | June 2015 | May 2016 | 44 | 16 | 9 | 19 | 36.36 | Took Watford to the semi-final of the 2015–16 FA Cup | |
Walter Mazzarri | July 2016 | May 2017 | 41 | 12 | 7 | 22 | 29.27 | — | |
Marco Silva | May 2017 | January 2018 | 26 | 8 | 5 | 13 | 30.77 | — | |
Javi Gracia | January 2018 | September 2019 | 66 | 25 | 13 | 28 | 37.88 | Took Watford to the final of the 2018–19 FA Cup | |
Quique Sánchez Flores | September 2019 | December 2019 | 12 | 2 | 4 | 6 | 16.67 | ||
Hayden Mullins (caretaker) | December 2019 | December 2019 | 2 | 0 | 1 | 1 | 0 | — | |
Nigel Pearson | December 2019 | July 2020 | 22 | 7 | 5 | 10 | 31.82 | — | |
Hayden Mullins (caretaker) | July 2020 | July 2020 | 2 | 0 | 0 | 2 | 0 | Watford relegated to EFL Championship | |
Vladimir Ivić | August 2020 | December 2020 | 22 | 9 | 8 | 5 | 40.91 | — | |
Xisco Muñoz | December 2020 | October 2021 | 36 | 21 | 4 | 11 | 58.33 | Watford promoted to Premier League | |
Claudio Ranieri | October 2021 | January 2022 | 14 | 2 | 1 | 11 | 14.29 | — | |
Roy Hodgson | January 2022 | May 2022 | 18 | 2 | 3 | 13 | 11.1 | Watford relegated to EFL Championship | |
Rob Edwards | May 2022 | September 2022[3] | 11 | 3 | 5 | 3 | 27.27 | — | |
Slaven Bilić | September 2022 | March 2023 | 25 | 10 | 7 | 8 | 40.00 | — | |
Chris Wilder | March 2023 | incumbent | 11 | 3 | 3 | 5 | 27.27 | — |
Here’s what fans are saying as Watford appoint their 18th different permanent manager since 2010…
@wearelutontown: September.
@BristolOli: Will he last until pre season is the question
@DonnellyWAFC: Odds on him being sacked before the season starts @SkyBet
@watfordfocus: By virtue of the off-season, he has a good chance of being the longest-serving manager for a while, should we start counting from today. Anyway, welcome, Val. Keep one eye on Gino.
@muggins_77: Oh how exciting, I am already counting down the days… Please ensure you pace yourselves with further updates over the summer. I am not sure my health can take anymore of these awe inspiring updates. Unless it’s Gino waving goodbye? That’s next yes?!
@LeeJackson_1: I want to get behind any head coach at my club but I’m at the point where I couldn’t get excited over Pep turning up knowing what he’d be up against. Massive job for VI. I’ll know which direction we’re heading once the first new additions are announced. Time will tell.
@tony_watf806: Ironically he’ll be longer in charge during the close season then he will be when the season starts…….
@NicktheHornet: This is so bloody boring now. A club in decline with no strategy or vision. He’ll be gone after 3 months in to next season and we’ll be back to square one. #watfordfc #pozzoout
@JackWFC1234: You’ve not even said goodbye to Chris Wilder yet, this club is genuinely beyond baffling.
@hornetboy84: We really have learned nothing from the last 3 seasons have we. A failed one dimensional coach. No vision of a project that might include the youth and development. 10 games in – if struggling (or even if just average ) – he will be gone.
@TaylorKnight05: be careful what you wish for ay. never been so out of love with this football club or football in general. they may have got us to the where we are now but what does that account for when they’re taking us right back to where we began with a shiny stadium. pozzo out. #WatfordFC
@DanHarvey74: Just collecting my son from his football training, and about to tell him #WatfordFC have appointed the 22nd different manager since he was born. He’s 13. 😔😔😔
@LauraGoodes: Means nothing unless the club culture changes and he’s backed in the longer term with the recruitment of players that suits his style of play. I’ll wait… #watfordfc
@bcfclucy: Quite clever that actually, appointing him 3 months before the season starts automatically making him their longest serving manager for about 15 years 👍🏻
@nick_ottman: I know we’ve had 18 managers in 11 seasons and I know we’ve had 10 managers in the last 4 seasons but Valerien Ismael reminds me of a young Graham Taylor. He’s going to build something long and special at this football club #PozzoOut
@PFCRhys_: If he lasts pre-season, that’s a success for this football club
@JackWFC1234: This club is absolutely maddening. The season has literally JUST ENDED. They’ve not even announced the departure or a thank you to Chris Wilder (I know his contract is up), and they’ve just announced this, this quick. I’m happy with the appointment, but take some time. #WatfordFC
@JinKhangura: This has disaster written all over it, if he has a bad start he will be gone by September
@mc_tone: Nice airbnb’s in Hertfordshire, I hear.
You must be logged in to post a comment Login