The Papa John’s Trophy Quarter Final is here and we’ve got it in full and live as they get drawn out tie by tie this Thursday morning.
We are now entering the tasty stages of the competition with Wembley and the much anticipated final in sight.
Jonathan Leko’s stoppage-time winner saw Charlton Athletic beat Milton Keynes Dons 1-0 while Joshua Kayode and Freddie Ladapo were on hand in the final 10 minutes to help Rotherham United beat Crewe Alexandra 4-2 away from home.
Hartlepool United beat league above Bolton Wanderers 1-0 after Matty Daly’s 84th-minute goal, which saw him capitalise on the Trotters’ keeper’s blunder.
In contrast to those late goals, Luke Armstrong hit a seventh-minute strike which was the only goal of the gam to see Harrogate Town advance with a win 1-0 at home to Carlisle United.
An early Jake Turner own goal and Donovan Wilson’s effort shortly after the break helped Sutton United beat Colchester United 2-1.
Struggling Oldham were thrashed 6-0 at home to League One promotion hopefuls Wigan Athletic.
League Two’s bottom side found themselves 3-0 down by half time after goals by Tom Naylor, Will Keane and Max Power before Gavin Massey got on the scoresheet just after the break and Gwion Edwards netted twice in three minutes mid-way through the second period.
Two games in the round have yet to be played, with Cambridge United awaiting the winners of Exeter City and Portsmouth, who are due to play their delayed tie from the first round of knockout matches on Friday, while Arsenal U21s face Chelsea U21s next Tuesday.
Right then, onto the draw, it took place between 11 and 11:30am on talkSPORT on their breakfast show with Garry Monk also there to help.
There are eight teams from the north and eight from the south. However, there will be no seeding for this round.
As usual, games that finish level after 90 minutes will go straight to penalties. A new rule was introduced for the second round onwards, allowing clubs to use five subs from a bench of seven players.
Ball numbers are as follows:
1 – Charlton Athletic
2 – Harrogate Town
3 – Hartlepool United
4 – Rotherham United
5 – Sutton United
6 – Wigan Athletic
7 – Arsenal U21 or Chelsea U21
8 – Exeter City / Portsmouth or Cambridge United
Quarter Final ties to be played week commencing 24 January 2022.
👇 Papa John’s Trophy Quarter Final draw live in full 👇
THIRD ROUND RESULTS:
Crewe Alexandra 2–4 Rotherham United
Harrogate Town 1–0 Carlisle United
Hartlepool United 1–0 Bolton Wanderers
Oldham Athletic 0–6 Wigan Athletic
Charlton Athletic 1–0 MK Dons
Sutton United 2–1 Colchester United
Arsenal U21 v Chelsea U21
Cambridge United v Exeter City or Portsmouth
SECOND ROUND RESULTS:
Northern section
30 November 2021 – Bolton Wanderers 1–0 Fleetwood Town
30 November 2021 – Carlisle United 1–1 (4–3 p) Lincoln City
30 November 2021 – Rotherham United 1–1 (5–3 p) Port Vale
30 November 2021 – Accrington Stanley 1–1 (4–5 p) Wigan Athletic
1 December 2021 – Sheffield Wednesday 0–3 Hartlepool United
1 December 2021 – Sunderland 0–1 Oldham Athletic
1 December 2021 – Crewe Alexandra 2–0 Doncaster Rovers
21 December 2021 – Tranmere Rovers v Harrogate Town
Southern section
30 November 2021 – Cambridge United 2–0 Walsall
30 November 2021 – Charlton Athletic 2–1 Aston Villa U21
30 November 2021 – Forest Green Rovers 1–1 (1–4 p) Chelsea U21
30 November 2021 – Leyton Orient 0–0 (4–5 p) Milton Keynes Dons
30 November 2021 – Sutton United 0–0 (4–3 p) Stevenage
30 November 2021 – Swindon Town 1–2 Colchester United
1 December 2021 – Ipswich Town 2–2 (3–4 p) Arsenal U21
14 December 2021 – Exeter City v Portsmouth
GROUP STANDINGS AFTER WEST HAM REMOVAL:
Northern Section
Group A
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Carlisle United (A) | 3 | 1 | 2 | 0 | 0 | 7 | 3 | +4 | 7 | Advance to Round 2 |
2 | L2 | Hartlepool United (A) | 3 | 1 | 1 | 1 | 0 | 6 | 5 | +1 | 6 | |
3 | ACA | Everton U21 (E) | 3 | 1 | 0 | 0 | 2 | 1 | 3 | −2 | 3 | |
4 | L1 | Morecambe (E) | 3 | 0 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
(A) Advances to a further round; (E) Eliminated
31 August 2021 Carlisle United 3–3 (4–3 p) Hartlepool United
14 September 2021 Morecambe 0–1 Everton U21
28 September 2021 Carlisle United 2–0 Everton U21
5 October 2021 Hartlepool United 2–2 (4–2 p) Morecambe
2 November 2021 Hartlepool United 1–0 Everton U21
9 November 2021 Morecambe 0–2 Carlisle United
Group B
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Tranmere Rovers (A) | 3 | 3 | 0 | 0 | 0 | 9 | 3 | +6 | 9 | Advance to Round 2 |
2 | L2 | Oldham Athletic (A) | 3 | 1 | 0 | 0 | 2 | 5 | 6 | −1 | 3 | |
3 | L2 | Salford City (E) | 3 | 1 | 0 | 0 | 2 | 5 | 6 | −1 | 3 | |
4 | ACA | Leeds United U21 (E) | 3 | 1 | 0 | 0 | 2 | 7 | 11 | −4 | 3 |
31 August 2021 Oldham Athletic 1–0 Salford City
14 September 2021 Tranmere Rovers 4–1 Leeds United U21
28 September 2021 Oldham Athletic 2–3 Leeds United U21
5 October 2021 Salford City 0–2 Tranmere Rovers
2 November 2021 Salford City 5–3 Leeds United U21
9 November 2021 Tranmere Rovers 3–2 Oldham Athletic
Group C
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Crewe Alexandra (A) | 3 | 3 | 0 | 0 | 0 | 6 | 0 | +6 | 9 | Advance to Round 2 |
2 | L1 | Wigan Athletic (A) | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | |
3 | L1 | Shrewsbury Town (E) | 3 | 1 | 0 | 0 | 2 | 3 | 4 | −1 | 3 | |
4 | ACA | Wolves (E) | 3 | 0 | 1 | 0 | 2 | 1 | 6 | −5 | 2 |
31 August 2021 Shrewsbury Town 0–1 Crewe Alexandra
31 August 2021 Wigan Athletic 0–0 (2–4 p) Wolves U21
5 October 2021 Crewe Alexandra 2–0 Wigan Athletic
5 October 2021 Shrewsbury Town 3–1 Wolves U21
9 November 2021 Crewe Alexandra 3–0 Wolves U21
10 November 2021 Wigan Athletic 2-0 Shrewsbury Town
Group D
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Bolton Wanderers (A) | 3 | 3 | 0 | 0 | 0 | 10 | 3 | +7 | 9 | Advance to Round 2 |
2 | L2 | Port Vale (A) | 3 | 2 | 0 | 0 | 1 | 8 | 3 | +5 | 6 | |
3 | L2 | Rochdale (E) | 3 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 3 | |
4 | ACA | Liverpool U21 (E) | 3 | 0 | 0 | 0 | 3 | 1 | 13 | −12 | 0 |
31 August 2021 Bolton Wanderers 3–2 Port Vale
31 August 2021 Rochdale 4–0 Liverpool U21
5 October 2021 Bolton Wanderers 4–1 Liverpool U21
5 October 2021 Port Vale 1–0 Rochdale
2 November 2021 Rochdale 0–3 Bolton Wanderers
9 November 2021 Port Vale 5–0 Liverpool U21
Group E
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Rotherham United (A) | 3 | 3 | 0 | 0 | 0 | 15 | 1 | +14 | 9 | Advance to Round 2 |
2 | L1 | Doncaster Rovers (A) | 3 | 2 | 0 | 0 | 1 | 5 | 9 | −4 | 6 | |
3 | ACA | Man City U21 (E) | 3 | 1 | 0 | 0 | 2 | 4 | 7 | −3 | 3 | |
4 | L2 | Scunthorpe United (E) | 3 | 0 | 0 | 0 | 3 | 3 | 10 | −7 | 0 |
24 August 2021 Scunthorpe United 0–3 Manchester City U21
7 September 2021 Doncaster Rovers 0–6 Rotherham United
21 September 2021 Doncaster Rovers 2–1 Manchester City U21
5 October 2021 Rotherham United 4–1 Scunthorpe United
26 October 2021 Rotherham United 5–0 Manchester City U21
9 November 2021 Scunthorpe United 2–3 Doncaster Rovers
Group F
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Sunderland (A) | 3 | 2 | 0 | 1 | 0 | 5 | 3 | +2 | 7 | Advance to Round 2 |
2 | L1 | Lincoln City (A) | 3 | 2 | 0 | 0 | 1 | 7 | 4 | +3 | 6 | |
3 | ACA | Man Utd U21 (E) | 3 | 1 | 0 | 0 | 2 | 6 | 5 | +1 | 3 | |
4 | L2 | Bradford City (E) | 3 | 0 | 1 | 0 | 2 | 1 | 7 | −6 | 2 |
24 August 2021 Lincoln City 3–2 Manchester United U21
31 August 2021 Bradford City 0–3 Lincoln City
5 October 2021 Bradford City 0–3 Manchester United U21
5 October 2021 Lincoln City 1–2 Sunderland
13 October 2021 Sunderland 2–1 Manchester United U21
9 November 2021 Sunderland 1–1 (2–4 p) Bradford City
Group G
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Accrington Stanley (A) | 3 | 2 | 1 | 0 | 0 | 11 | 3 | +8 | 8 | Advance to Round 2 |
2 | L1 | Fleetwood Town (A) | 3 | 2 | 0 | 0 | 1 | 8 | 6 | +2 | 6 | |
3 | L2 | Barrow (E) | 3 | 1 | 0 | 1 | 1 | 4 | 5 | −1 | 4 | |
4 | ACA | Leicester City U21 (E) | 3 | 0 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |
31 August 2021 Accrington Stanley 2–2 (5–4 p) Barrow
31 August 2021 Fleetwood Town 4–1 Leicester City U21
5 October 2021 Accrington Stanley 5–0 Leicester City U21
5 October 2021 Barrow 1–3 Fleetwood Town
9 November 2021 Barrow 1–0 Leicester City U21
9 November 2021 Fleetwood Town 1–4 Accrington Stanley
Group H
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Sheffield Wednesday (A) | 3 | 3 | 0 | 0 | 0 | 9 | 1 | +8 | 9 | Advance to Round 2 |
2 | L2 | Harrogate Town (A) | 3 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 6 | |
3 | L2 | Mansfield Town (E) | 3 | 1 | 0 | 0 | 2 | 8 | 8 | 0 | 3 | |
4 | ACA | Newcastle United U21 (E) | 3 | 0 | 0 | 0 | 3 | 3 | 11 | −8 | 0 |
31 August 2021 Sheffield Wednesday 3–0 Newcastle United U21
31 August 2021 Harrogate Town 3–1 Mansfield Town
5 October 2021 Harrogate Town 2–0 Newcastle United U21
5 October 2021 Mansfield Town 1–2 Sheffield Wednesday
9 November 2021 Sheffield Wednesday 4–0 Harrogate Town
9 November 2021 Mansfield Town 6–3 Newcastle United U21
Southern Section
Group A
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Ipswich Town (A) | 3 | 1 | 1 | 0 | 1 | 3 | 2 | +1 | 5 | Advance to Round 2 |
2 | L2 | Colchester United (A) | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | |
3 | ACA | West Ham United U21 (E) | 3 | 2 | 0 | 0 | 1 | 4 | 2 | +2 | 3 -3 | |
4 | L1 | Gillingham (E) | 3 | 1 | 0 | 0 | 2 | 1 | 4 | −3 | 3 |
7 September 2021 Colchester United 0–1 Gillingham
14 September 2021 Ipswich Town 1–2 West Ham United U21
28 September 2021 Colchester United 1–0 West Ham United U21
5 October 2021 Gillingham 0–2 Ipswich Town
26 October 2021 Gillingham 0–2 West Ham United U21
9 November 2021 Ipswich Town 0–0 (4–3 p) Colchester United
Group B
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Sutton United (A) | 3 | 3 | 0 | 0 | 0 | 6 | 0 | +6 | 9 | Advance to Round 2 |
2 | L1 | Portsmouth (A) | 3 | 1 | 0 | 0 | 2 | 6 | 7 | −1 | 3 | |
3 | L1 | AFC Wimbledon (E) | 3 | 1 | 0 | 0 | 2 | 5 | 6 | −1 | 3 | |
4 | ACA | Crystal Palace U21 (E) | 3 | 1 | 0 | 0 | 2 | 2 | 6 | −4 | 3 |
31 August 2021 Sutton United 3–0 Crystal Palace U21
7 September 2021 AFC Wimbledon 5–3 Portsmouth
12 October 2021 Portsmouth 0–2 Sutton United
26 October 2021 AFC Wimbledon 0–2 Crystal Palace U21
9 November 2021 Sutton United 1–0 AFC Wimbledon
9 November 2021 Portsmouth 3–0 Crystal Palace U21
Group C
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACA | Aston Villa U21 (A) | 3 | 3 | 0 | 0 | 0 | 11 | 5 | +6 | 9 | Advance to Round 2 |
2 | L1 | MK Dons (A) | 3 | 2 | 0 | 0 | 1 | 6 | 6 | 0 | 6 | |
3 | L1 | Burton Albion (E) | 3 | 1 | 0 | 0 | 2 | 8 | 6 | +2 | 3 | |
4 | L1 | Wycombe Wanderers (E) | 3 | 0 | 0 | 0 | 3 | 2 | 10 | −8 | 0 |
31 August 2021 Burton Albion 1–2 Milton Keynes Dons
31 August 2021 Wycombe Wanderers 1–3 Aston Villa U21
5 October 2021 Burton Albion 2–4 Aston Villa U21
5 October 2021 Milton Keynes Dons 2–1 Wycombe Wanderers
26 October 2021 Milton Keynes Dons 2–4 Aston Villa U21
9 November 2021 Wycombe Wanderers 0–5 Burton Albion
Group D
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Forest Green Rovers (A) | 3 | 1 | 1 | 1 | 0 | 5 | 3 | +2 | 6 | Advance to Round 2 |
2 | L2 | Walsall (A) | 3 | 1 | 1 | 0 | 1 | 2 | 3 | −1 | 5 | |
3 | ACA | Brighton U21 (E) | 3 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 4 | |
4 | L2 | Northampton Town (E) | 3 | 0 | 1 | 1 | 1 | 3 | 4 | −1 | 3 |
31 August 2021 Forest Green Rovers 1–1 (2–4 p) Northampton Town
14 September 2021 Walsall 1–0 Brighton & Hove Albion U21
5 October 2021 Northampton Town 1–1 (2–4 p) Walsall
12 October 2021 Forest Green Rovers 2–2 (5–3 p) Brighton & Hove Albion U21
2 November 2021 Northampton Town 1–2 Brighton & Hove Albion U21
10 November 2021 Walsall 0-2 Forest Green Rovers
Group E
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Exeter City (A) | 3 | 1 | 1 | 1 | 0 | 8 | 6 | +2 | 6 | Advance to Round 2 |
2 | ACA | Chelsea U21 (A) | 3 | 1 | 1 | 1 | 0 | 3 | 2 | +1 | 6 | |
3 | L2 | Bristol Rovers (E) | 3 | 1 | 0 | 0 | 2 | 6 | 7 | −1 | 3 | |
4 | L1 | Cheltenham Town (E) | 3 | 0 | 1 | 1 | 1 | 2 | 4 | −2 | 3 |
24 August 2021 Exeter City 1–1 (3–4 p) Chelsea U21
31 August 2021 Bristol Rovers 2–0 Cheltenham Town
5 October 2021 Cheltenham Town 2–2 (2–3 p) Exeter City
13 October 2021 Bristol Rovers 1–2 Chelsea U21
26 October 2021 Cheltenham Town 0–0 (5–4 p) Chelsea U21
10 November 2021 Exeter City 5-3 Bristol Rovers
Group F
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Swindon Town (A) | 3 | 3 | 0 | 0 | 0 | 6 | 2 | +4 | 9 | Advance to Round 2 |
2 | ACA | Arsenal U21 (A) | 3 | 1 | 0 | 1 | 1 | 6 | 6 | 0 | 4 | |
3 | L2 | Newport County (E) | 3 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 3 | |
4 | L1 | Plymouth Argyle (E) | 3 | 0 | 1 | 0 | 2 | 2 | 6 | −4 | 2 |
31 August 2021 Newport County 2–0 Plymouth Argyle
7 September 2021 Swindon Town 2–1 Arsenal U21
12 October 2021 Newport County 3–4 Arsenal U21
12 October 2021 Plymouth Argyle 1–3 Swindon Town
2 November 2021 Plymouth Argyle 1–1 (5–4 p) Arsenal U21
9 November 2021 Swindon Town 1–0 Newport County
Group G
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Leyton Orient (A) | 3 | 3 | 0 | 0 | 0 | 6 | 0 | +6 | 9 | Advance to Round 2 |
2 | L1 | Charlton Athletic (A) | 3 | 2 | 0 | 0 | 1 | 10 | 3 | +7 | 6 | |
3 | ACA | Southampton U21 (E) | 3 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 3 | |
4 | L2 | Crawley Town (E) | 3 | 0 | 0 | 0 | 3 | 1 | 14 | −13 | 0 |
31 August 2021 Charlton Athletic 6–1 Crawley Town
14 September 2021 Leyton Orient 1–0 Southampton U21
5 October 2021 Charlton Athletic 4–1 Southampton U21
5 October 2021 Crawley Town 0–4 Leyton Orient
9 November 2021 Crawley Town 0–4 Southampton U21
9 November 2021 Leyton Orient 1–0 Charlton Athletic
Group H
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Cambridge United (A) | 3 | 2 | 0 | 0 | 1 | 5 | 2 | +3 | 6 | Advance to Round 2 |
2 | L2 | Stevenage (A) | 3 | 2 | 0 | 0 | 1 | 6 | 5 | +1 | 6 | |
3 | ACA | Tottenham Hotspur U21 (E) | 3 | 1 | 0 | 0 | 2 | 6 | 7 | −1 | 3 | |
4 | L1 | Oxford United (E) | 3 | 1 | 0 | 0 | 2 | 5 | 8 | −3 | 3 |
31 August 2021 Cambridge United 4–1 Oxford United
31 August 2021 Stevenage 3–4 Tottenham Hotspur U21
21 September 2021 Cambridge United 1–0 Tottenham Hotspur U21
5 October 2021 Oxford United 1–2 Stevenage
26 October 2021 Oxford United 3–2 Tottenham Hotspur U21
9 November 2021 Stevenage 1–0 Cambridge United
You must be logged in to post a comment Login