Latest Barrow news

Barrow · 7th September 2026









Gloucester City0–2
Barrow
Barrow0–0
Gloucester City
Tamworth1–2
Barrow
Barrow2–1
Wealdstone
Barrow3–0
Scunthorpe United
FC Halifax Town
Barrow
Barrow
Eastleigh
Gillingham
Barrow
Gateshead
Barrow
Barrow
Carlisle United
Boston United
Barrow
Woking
Barrow
Barrow
Boreham Wood
Barrow
Tamworth
Wealdstone
Barrow
Barrow
AFC Fylde
Altrincham
Barrow
Forest Green Rovers
Barrow
Barrow
FC Halifax Town
Hornchurch
Barrow
Barrow
Boston United
Barrow
Hartlepool United
Carlisle United
Barrow
Barrow
Southend United
Scunthorpe United
Barrow
Aldershot Town
Barrow
Barrow
Solihull Moors
Barrow
Harrogate Town
Yeovil Town
Barrow
Barrow
Kidderminster Harriers
Sutton United
Barrow
Barrow
Worthing
Barrow
Altrincham
AFC Fylde
Barrow
Eastleigh
Barrow
Barrow
Gateshead
Boreham Wood
Barrow
Barrow
Woking| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Boreham Wood | 14 | 25 | 38 |
| 2 | Harrogate Town | 14 | 14 | 31 |
| 3 | Southend United | 14 | 12 | 28 |
| 4 | Worthing | 14 | 10 | 27 |
| 5 | Altrincham | 14 | 2 | 27 |
| 6 | Yeovil Town | 14 | 16 | 25 |
| 7 | AFC Fylde | 14 | 2 | 23 |
| 8 | FC Halifax Town | 14 | 7 | 21 |
| 9 | Barrow | 13 | 6 | 21 |
| 10 | Hornchurch | 14 | -5 | 21 |
| 11 | Carlisle United | 14 | 4 | 20 |
| 12 | Kidderminster Harriers | 14 | 2 | 20 |
| 13 | Woking | 14 | 1 | 18 |
| 14 | Aldershot Town | 14 | 1 | 18 |
| 15 | Eastleigh | 14 | -4 | 18 |
| 16 | Sutton United | 14 | -6 | 18 |
| 17 | Forest Green Rovers | 12 | -3 | 15 |
| 18 | Wealdstone | 14 | -6 | 15 |
| 19 | Hartlepool United | 14 | -6 | 15 |
| 20 | Tamworth | 13 | -9 | 14 |
| 21 | Boston United | 14 | -10 | 12 |
| 22 | Scunthorpe United | 13 | -7 | 10 |
| 23 | Solihull Moors | 14 | -23 | 7 |
| 24 | Gateshead | 13 | -23 | 4 |
Squad feed temporarily unavailable.
FA Cup: Carlos yo · CC BY-SA 4.0. League Cup: VEO15 · CC BY-SA 3.0. Europa League: александр--161 · CC BY 3.0. Digital renders based on trophy reference photographs; backgrounds removed and trophies rendered without ribbons. Images displayed at reduced size.