fbpx
Connect with us

Non League

FA Trophy and FA Vase Semi Final draw live and in full

Time for the FA Trophy and FA Vase Semi Final draw live and in full as each tie is drawn out this Monday following the weekend’s action.

The semi-final draw for both the FA Trophy and FA Vase competitions was held on Monday afternoon with fans hearing it live on talkSPORT2’s “The Social” programme at 3.15pm GMT.

All four quarter-final matches in the Vase ended in a draw on Saturday, and were settled in a penalty shootout. Last year’s Vase winners Newport Pagnell Town are still in contention to defend their title.

In the Trophy, there were also decisive shootouts that saw Gateshead defeat Farsley Celtic and Barnet defeat Maidstone United.

The semi-finals of both competitions will be held on Saturday, April 1, 2023. The prize money for winners is £15,000 for the Trophy (£5000 if losing clubs) as well as £5500 for the Vase (£1750 if losing clubs).

Ahead of the draws, you can see what number each of the remaining clubs will be below…

The Isuzu FA Trophy semi-final draw numbers

1 Gateshead
2 Barnet
3 Altrincham
4 FC Halifax Town

The Isuzu FA Vase semi-final draw numbers

1 Ascot United
2 Newport Pagnell Town 
3 Corsham Town
4 Congleton Town

THE DRAWS 👇

FA Vase:
Congleton Town v Newport Pagnell Town
Corsham Town v Ascot United

FA Trophy:
Gateshead v Barnet
Altrincham v FC Halifax Town

FA TROPHY QUARTER FINAL RESULTS:

1 (5) Gateshead 0–0 (4–2 p) Farsley Celtic (6) – 1,119
2 (5) Maidstone United 2–2 (3–4 p) Barnet (5) – 2,120
3 (5) York City 1–2 Altrincham (5) – 3,867
4 (5) Aldershot Town 0–2 FC Halifax Town (5) – 2,108

FA VASE QUARTER FINAL RESULTS:

1 West Didsbury & Chorlton (9) 1–1 (3–4 p) Ascot United (9) – 1,300
2 Newport Pagnell Town (9) 2–2 (4–3 p) Atherstone Town (9) – 1,501
3 Peacehaven & Telscombe (9) 1–1 (2–3 p) Corsham Town (9) – 1,253
4 Congleton Town (9) 1–1 (5–4 p) Bury AFC (9) – 1,120

PHOTOS AND VIDEOS FROM WEEKEND’S ACTION

FA Trophy Fifth Round proper results

1 (6) Hungerford Town 2–3 Farsley Celtic (6)
2 (5) Maidenhead United 0–0 (4–5 p) FC Halifax Town (5)
3 (5) Southend United 0–2 York City (5)
4 (5) Eastleigh 0–4 Maidstone United (5)
5 (5) Torquay United 1–2 Barnet (5)
6 (5) Aldershot Town 1–0 Dorking Wanderers (5)
7 (6) Banbury United 0–1 Gateshead (5)
8 (7) Bracknell Town 1–3 Altrincham (5)

FA Trophy Fourth Round proper results

7 (5) Altrincham 2–2 (4–3 p) Wrexham (5) 
1 (5) Gateshead 3–1 Oldham Athletic (5) 
2 (5) Dorking Wanderers 3–2 Kidderminster Harriers (6) 
4 (7) Bracknell Town 1–0 Bath City (6) 
6 (5) Dagenham & Redbridge 0–2 Maidenhead United (5)
8 (5) Solihull Moors 0–2 Barnet (5) 
10 (5) Southend United 2–1 Darlington (6) 
11 (5) Aldershot Town 4–1 Leiston (7) 
13 (5) Eastleigh 1–0 Braintree Town (6) 
14 (6) Hungerford Town 2–1 Tamworth (7) 
15 (5) York City 1–1 (5–4 p) Chelmsford City (6) 
16 (6) Farsley Celtic 7–1 Marske United (7)

Sunday 15 January 2023
3 (5) Notts County 2–2 (5–6 p) Maidstone United (5)

Tuesday 17 January 2023
9 (5) Torquay United 4–2 Taunton Town (6) 

Tuesday 31 January 2023
5 (7) Harrow Borough 2–2 (5–6 p) FC Halifax Town (5) 
12 (6) Banbury United 3–2 Coalville Town (7)

FA Trophy Third Round proper results

Saturday 17 December 2022
8 (7) Tamworth 2–1 Leamington (6)
17 (5) Yeovil Town 0–0 (1–4 p) Dorking Wanderers (5)
19 (8) Heybridge Swifts 1–1 (3–5 p) Hungerford Town (6)
28 (7) Folkestone Invicta 1–1 (1–4 p) Leiston (7)
32 (6) Eastbourne Borough 1–2 Bracknell Town (7)

Tuesday 20 December 2022
1 (6) Spennymoor Town 1–3 Darlington (6)
2 (5) York City 5–0 Blyth Spartans (6)
3 (5) Altrincham 1–0 Curzon Ashton (6)
4 (7) Marske United 2-1 Marine (7)
5 (5) Chesterfield 1–3 Coalville Town (7)
7 (6) AFC Fylde 1–1 (2–4 p) Kidderminster Harriers (6)
9 (5) Gateshead 5–1 Gloucester City (6)
10 (6) Farsley Celtic 2–2 (5–4 p) Chester (6)
11 (5) Solihull Moors 2–0 AFC Telford United (6)
12 (5) Notts County 2–1 Chorley (6)
13 (5) Oldham Athletic 0–0 (3–2 p) Peterborough Sports (6)
14 (7) Guiseley 0–1 FC Halifax Town (5)
15 (5) Southend United 2–0 Boreham Wood (5)
16 (5) Woking 0–2 Eastleigh (5)
18 (5) Maidstone United 2–0 Worthing (6)
20 (6) Farnborough 2–2 (4–5 p) Braintree Town (6)
21 (6) Banbury United 4–3 Bognor Regis Town (7)
22 (5) Dagenham & Redbridge 5–1 Uxbridge (8)
23 (6) Slough Town 0–1 Taunton Town (6)
24 (5) Torquay United 3–2 Chippenham Town (6)
25 (5) Aldershot Town 3–0 Welling United (6)
29 (6) Hemel Hempstead Town 2–3 Maidenhead United (5)
30 (5) Barnet 1–0 Plymouth Parkway (7)
31 (6) Bath City 2–2 (5–4 p) Bromley (5)

Wednesday 21 December 2022
6 (5) Wrexham 3–1 Scunthorpe United (5)
27 (7) Swindon Supermarine 1–2 Harrow Borough (7)

Wednesday 4 January 2023
26 (6) Chelmsford City 2–1 Wealdstone (5)

FA Vase Fifth Round Proper results

1 Eccleshill United (9) 0–2 Atherstone Town (9)
2 AFC Wulfrunians (9) 0–1 Congleton Town (9)
3 Tring Athletic (9) 1–2 Bury AFC (9)
4 Coventry Sphinx (9) 1–1 (1–3 p) West Didsbury & Chorlton (9)
5 Newport Pagnell Town (9) 1–0 Jersey Bulls (9)
6 Harefield United (9) 0–0 (1–3 p) Peacehaven & Telscombe (9)
7 Corsham Town (9) 1–1 (4–3 p) Brixham (10)
8 Bridgwater United (9) 0–1 Ascot United (9)

FA Vase Fourth Round Proper results

Saturday 14 January 2023
1 Eccleshill United (9) P–P AFC Liverpool (9)
2 Bury AFC (9) P–P Holker Old Boys (10)
3 West Didsbury & Chorlton (9) 2–0 Horden Community Welfare (10)
4 Atherstone Town (9) P–P Hartpury University (9)
5 Tring Athletic (9) P–P Walsall Wood (9)
6 Biggleswade United (9) P–P Coventry Sphinx (9)
7 Congleton Town (9) 4–0 Pinchbeck United (9)
8 Newport Pagnell Town (9) P–P Leighton Town (9)
9 AFC Wulfrunians (9) 1–0 Anstey Nomads (9)
10 Buckland Athletic (9) P–P Ascot United (9)
11 Clevedon Town (9) P–P Harefield United (9)
12 Brixham (10) P–P Raynes Park Vale (9)
13 Egham Town (9) P–P Peacehaven & Telscombe (9)
14 Corsham Town (9) P–P Deal Town (9)
15 Bridgwater United (9) P–P Erith Town (9)
16 Jersey Bulls (9) 6–0 Romford (9)

Tuesday 17 January 2023
2 Bury AFC (9) – Holker Old Boys (10) – Match played at Darwen F.C

FA Vase Third Round Proper results

Friday 2 December 2022
32 Bridgwater United (9) 1–0 Cribbs (9)

Saturday 3 December 2022
1 Longridge Town (9) 1–1 (2–4 p) Eccleshill United (9)
2 Holker Old Boys (10) 4–2 Squires Gate (9)
3 Bury AFC (9) 2–0 Abbey Hey (10)
4 AFC Liverpool (9) 2–1 Cheadle Town (10)
5 Horden Community Welfare (10) 2–0 AFC Darwen (10)
6 Whitley Bay (9) 1–1 (1–4 p) West Didsbury & Chorlton (9)
7 Belper United (9) 0–6 Coventry Sphinx (9)
8 AFC Wulfrunians (9) 3–0 Brocton (10)
9 Atherstone Town (9) 1–1 (4–2 p) Whittlesey Athletic (10)
10 Newark & Sherwood (9) 0–2 Anstey Nomads (9)
11 Congleton Town (9) 4–3 Lye Town (9)
12 Highgate United (9) 0–7 Walsall Wood (9)
13 Biggleswade United (9) 1–1 (3–1 p) Lakenheath (9)
14 Leighton Town (9) 2–1 Fakenham Town (9)
15 Whittlesey Athletic (10) 1–3 Romford (9)
16 Pinchbeck United (9) 1–0 St. Panteleimon (9)
17 Norwich United (9) 0–1 Newport Pagnell Town (9)
19 Stansfeld (9) 1–2 Erith Town (9)
20 Harefield United (9) 2–1 North Greenford United (9)
21 Jersey Bulls (9) 5–1 Athletic Newham (9)
22 Sporting Bengal United (10) 2–2 (4–5 p) Deal Town (9)
23 Larkfield & New Hythe Wanderers (10) 1–2 Raynes Park Vale (9)
24 Eastbourne Town (9) 0–1 Egham Town (9)
25 Holyport (9) 0–0 (2–3 p) Peacehaven & Telscombe (9)
26 Ascot United (9) 4–0 Little Common (9)
27 Clevedon Town (9) 1–1 (5–3 p) New Milton Town (10)
28 Shaftesbury (9) 1–1 (4–5 p) Brixham (10)
29 Hartpury University (10) 7–0 Bovey Tracey (10)
30 Buckland Athletic (9) 3–0 Laverstock & Ford (9)
31 Royal Wootton Bassett Town (9) 0–0 (3–4 p) Corsham Town (9)

Sunday 4 December 2022
18 Dunstable Town (9) 2–3 Tring Athletic (9)

Click to comment

You must be logged in to post a comment Login

Leave a Reply

More in Non League