The FA Cup Semi Final Draw was made at half time of Leicester’s tie against Manchester United as five sides learn their fate.
Manchester City, Chelsea and Southampton are all heading to Wembley Stadium after winning their last eight matches, with either the Foxes or Red Devils set to join them.
Four teams have booked their spots for the semi-finals and the latest to join them is Leicester City.
Southampton were the first Premier League side to progress, seeing off Championship outfit Bournemouth thanks to an inspired display by Nathan Redmond.
Premier League leaders Manchester City joined them in the hat with a 2-0 win over Everton at Goodison Park.
Late goals came from Ilkay Gundogan and Kevin de Bruyne doing the business to maintain hopes of completing the quadruple.
Last year’s finalists Chelsea are back in good form, with Thomas Tuchel’s side defeating Sheffield United who gave it as good as they got in their last eight clash.
Sheffield United interim manager Paul Heckingbottom: “It’s a sickener but there are a lot of pleasing things. We more than deserved extra time. We want to look forward and take the positives.”
Leicester City reached their first FA Cup semi-final for 39 years with a fully deserved win over Manchester United at the King Power Stadium.
The draw for the semi final took place before that match ends, being held during half time of the meeting in the East Midlands, at approximately 5:50pm.
Ball Numbers
1 – Manchester City
2 – Southampton
3 – Leicester or Manchester United
4 – Chelsea
FA CUP SEMI FINAL DRAW
LEICESTER v SOUTHAMPTON
CHELSEA v MAN CITY
FAN REACTION:
@RasenRendanX: Well we can’t avoid city forever. Just gotta go out and win
@ReAnimated_LFC: If anyone can then its you lot!
@iamstanley__: Leicester vs Chelsea final 😊
@SamSmiths_: wonder if there’s a precedent for a team losing 9-0 early in a season to a team who they then beat in the FA Cup semi-final
@RahulSundar37: City v Chelsea will be fiesty
@TheFossePosse: Spare a though for Southampton fans, doomed to 9-0isms in the next round whatever happens
@Daddy_Nomso: Man City forgot to pay to get the easy draws ffs
@takelz2: As a chelsea fan I would like to say goodbye to the fa cup
@ryanjvisuals: does that make Leicester vs Man Utd the 9-0 derby?
@yifzzz_: it’s been a good run. all the best next season boys. @ChelseaFC
@BlaszczyGOATski: Poor Southampton 😂
@jordswbu: What on earth is the semi-final draw doing being done during halftime of a QF. Cup’s dying
@Dzulmhmt: At least Man City will face against difficult opponent 🙊
@MrBawlah: First time in ages that City isn’t getting the easy path!
@WeisongJi: Southampton be like : those teams won us 9-0 🥲
@dhegec: This must be some sick joke though both teams have beaten Southampton 9-0 recently 😂😭
@sammufc09: I’m actually shocked, City didn’t get the easiest team they could have gotten??
“I think we just needed go back to some of the stuff we were doing at the start of the season and realise some of the sort of positions in which we were going wrong, and some of the areas which we weren’t hurting teams as much as we know we can,” Nathan Redmond said.
“Today we had to take it serious because not so long ago we came here, we won and they ended up getting relegated so there’s a bit of that in there.
“They’ve been playing some good football in the Championship this year. They’re pushing for the play-offs and to get promoted again.
“It was never going to be an easy game but we knew that if we stuck to our principles and what we know, and also having that sort of expressive freedom to go and hurt teams, then we should have been fine.”
An unhappy Tuchel said: “It sounds excellent to say we’re through to the semi-finals. We had a good first half where we controlled everything.
“We lost control in the second half, we were clearly tired. After 14 consecutive matches I could feel we were tired and we made many little faults.
“We were lucky to keep the clean sheet in the second half but I think it’s the first time in the 14 games we have looked tired.”
FA CUP FIRST ROUND
Date | Match | TV? |
---|---|---|
Nov 6 | Harrogate Town 4-0 Skelmersdale United | BT Sport 1 |
Nov 7 | Tonbridge Angels 0-7 Bradford City | BBC & BT Sport digital |
Nov 7 | Exeter City 2-1 Fylde | No |
Nov 7 | Leyton Orient 1-2 Newport County | No |
Nov 7 | Sunderland 0-1 Mansfield Town | No |
Nov 7 | Bolton Wanderers 2-3 Crewe Alexandra | No |
Nov 7 | Oxford United 1-2 Peterborough United | No |
Nov 7 | Walsall 1-2 Bristol Rovers | No |
Nov 7 | Rochdale 1-2 Stockport County | No |
Nov 7 | Swindon Town 1-2 Darlington | No |
Nov 7 | Tranmere Rovers 2-1 Accrington Stanley | No |
Nov 7 | Bromley 0-1 Yeovil Town (AET) | No |
Nov 7 | Cheltenham Town 3-1 South Shields | No |
Nov 7 | Stevenage 2-2 Concord Rangers (AET – Stevenage win 5-4 on penalties) | No |
Nov 7 | Gillingham 3-2 Woking | No |
Nov 7 | Charlton Athletic 0-1 Plymouth Argyle | No |
Nov 7 | Salford City 2-0 Hartlepool United (AET) | No |
Nov 7 | Hull City 2-0 Fleetwood Town | No |
Nov 7 | Colchester United 1-1 Marine (AET – Marine win 5-3 on penalties) | BBC iPlayer / BBC digital |
Nov 7 | Dagenham & Redbridge 3-1 Grimsby Town | No |
Nov 7 | Cambridge United 0-2 Shrewsbury Town | No |
Nov 7 | Brackley Town 3-3 Bishop’s Stortford (AET – Brackley win 3-2 on penalties) | No |
Nov 7 | Boreham Wood 3-3 Southend United (AET – Boreham Wood win 4-3 on penalties) | No |
Nov 7 | Ipswich Town 2-3 Portsmouth (AET) | BBC & BT Sport digital |
Nov 7 | Port Vale 0-1 King’s Lynn Town | No |
Nov 7 | Lincoln City 6-2 Forest Green Rovers | No |
Nov 7 | Banbury United 1-2 Canvey Island | BBC iPlayer / BBC digital |
Nov 7 | FC United of Manchester 1-5 Doncaster Rovers | BBC Two |
Nov 8 | Scunthorpe United 2-3 Solihull Moors | No |
Nov 8 | Havant & Waterlooville 1-0 Cray Valley | BBC iPlayer / BBC digital |
Nov 8 | Barnet 1-0 Burton Albion | BBC iPlayer / BBC digital |
Nov 8 | Wigan Athletic 2-3 Chorley | BBC iPlayer / BBC digital |
Nov 8 | Maldon & Tiptree 0-1 Morecambe | BBC / BT Sport digital |
Nov 8 | Torquay United 5-6 Crawley Town | BBC iPlayer / BBC digital |
Nov 8 | Hayes & Yeading United 2-2 Carlisle United (AET – Carlisle win 4-3 on penalties) | BBC iPlayer / BBC digital |
Nov 8 | Eastleigh 0-0 MK Dons (AET – MK Dons win 4-3 on penalties) | BBC iPlayer / BBC digital |
Nov 8 | Hampton & Richmond Borough 2-3 Oldham Athletic | BBC / BT Sport digital |
Nov 8 | Eastbourne Borough 0-3 Blackpool | BT Sport 1 |
Nov 9 | Oxford City 2-1 Northampton Town | BT Sport 1 |
Nov 26 | Barrow 0-0 Wimbledon (AET – Wimbledon win 4-2 on penalties) | No |
FA CUP SECOND ROUND
Date | Match | TV? |
---|---|---|
Nov 27 | Tranmere Rovers 1-0 Brackley Town | BBC Two |
Nov 28 | Morecambe 4-2 Solihull Moors (AET) | BBC & BT Sport digital |
Nov 28 | Newport County 3-0 Salford City | No |
Nov 28 | Gillingham 2-3 Exeter City | No |
Nov 28 | Harrogate Town 0-4 Blackpool | No |
Nov 28 | Plymouth Argyle 2-0 Lincoln City | No |
Nov 28 | Portsmouth 6-1 King’s Lynn Town | BBC & BT Sport digital |
Nov 28 | Cheltenham Town 2-1 Crewe Alexandra (AET) | BBC digital |
Nov 28 | Bradford City 1-2 Oldham Athletic | BBC digital |
Nov 28 | Peterborough United 1-2 Chorley | BT Sport 2 |
Nov 29 | Stevenage 1-1 Hull City (AET – Stevenage won 6-5 on penalties) | BBC digital |
Nov 29 | Wimbledon 1-2 Crawley Town | BBC digital |
Nov 29 | Stockport County 3-2 Yeovil Town (AET) | BBC digital |
Nov 29 | Shrewsbury Town 1-0 Oxford City (AET) | BBC & BT Sport digital |
Nov 29 | Mansfield Town 2-1 Dagenham & Redbridge | BBC digital |
Nov 29 | Carlisle United 1-2 Doncaster Rovers | BBC digital |
Nov 29 | Barnet 0-1 MK Dons | BBC digital |
Nov 29 | Bristol Rovers 6-0 Darlington | BBC & BT Sport digital |
Nov 29 | Marine 1-0 Havant & Waterlooville | BT Sport 1 |
Nov 30 | Canvey Island 0-3 Boreham Wood | BT Sport 1 |
FA CUP THIRD ROUND
Date | Match | TV? |
---|---|---|
Jan 8 | Aston Villa 1-4 Liverpool | BT Sport |
Jan 8 | Wolves 1-0 Crystal Palace | BT Sport |
Jan 9 | Everton 2-1 Rotherham United | BT Sport |
Jan 9 | Nottingham Forest 1-0 Cardiff City | BT Sport |
Jan 9 | Boreham Wood 0-2 Millwall | BT Sport |
Jan 9 | Luton Town 1-0 Reading | BT Sport |
Jan 9 | Norwich City 2-0 Coventry City | BT Sport |
Jan 9 | Chorley 2-0 Derby County | BT Sport |
Jan 9 | Oldham Athletic 1-4 Bournemouth | BT Sport |
Jan 9 | Stevenage 0-2 Swansea City | BBC |
Jan 9 | Bristol Rovers 2-3 Sheffield United | BT Sport |
Jan 9 | Blackburn Rovers 0-1 Doncaster Rovers | FA Player |
Jan 9 | Stoke City 0-4 Leicester City | BBC |
Jan 9 | Wycombe Wanderers 4-1 Preston North End | FA Player |
Jan 9 | Burnley 1-1 MK Dons (AET Burnley won 4-3 on penalties) | FA Player |
Jan 9 | QPR 0-2 Fulham | BBC |
Jan 9 | Exeter City 0-2 Sheffield Wednesday | BT Sport |
Jan 9 | Blackpool 2-2 West Brom (AET – Blackpool won 3-2 on penalties) | BT Sport |
Jan 9 | Arsenal 2-0 Newcastle | BBC One |
Jan 9 | Huddersfield Town 2-3 Plymouth Argyle | FA Player |
Jan 9 | Brentford 2-1 Middlesbrough | FA Player |
Jan 9 | Manchester United 1-0 Watford | BT Sport |
Jan 10 | Barnsley 2-0 Tranmere Rovers | FA Player |
Jan 10 | Crawley Town 3-0 Leeds United | BBC One |
Jan 10 | Bristol City 2-1 Portsmouth | FA Player |
Jan 10 | Manchester City 3-0 Birmingham City | BBC |
Jan 10 | Chelsea 4-0 Morecambe | BBC |
Jan 10 | Cheltenham Town 2-1 Mansfield Town (AET) | FA Player |
Jan 10 | Marine 0-5 Tottenham | BBC One |
Jan 10 | Newport County 1-1 Brighton (AET – Brighton won 4-3 on penalties) | BT Sport |
Jan 11 | Stockport County 0-1 West Ham | BT Sport |
Jan 19 | Southampton 2-0 Shrewsbury Town | BT Sport |
FA CUP FOURTH ROUND
Date | Match | TV? |
---|---|---|
Jan 22 | Chorley 0-1 Wolves | BT Sport 1 |
Jan 23 | Southampton 1-0 Arsenal | BT Sport 1 |
Jan 23 | Brighton 2-1 Blackpool | BT Sport |
Jan 23 | Swansea City 5-1 Nottingham Forest | BT Sport |
Jan 23 | Millwall 0-3 Bristol City | BT Sport |
Jan 23 | West Ham 4-0 Doncaster Rovers | BBC Sport |
Jan 23 | Barnsley 1-0 Norwich City | BT Sport |
Jan 23 | Sheffield United 2-1 Plymouth Argyle | BBC Sport |
Jan 23 | Cheltenham Town 1-3 Manchester City | BBC One |
Jan 24 | Chelsea 3-1 Luton Town | BBC One |
Jan 24 | Brentford 1-3 Leicester City | BT Sport 1 |
Jan 24 | Fulham 0-3 Burnley | BT Sport |
Jan 24 | Manchester United 3-2 Liverpool | BBC One |
Jan 24 | Everton 3-0 Sheffield Wednesday | BT Sport 1 |
Jan 25 | Wycombe Wanderers 1-4 Tottenham | BT Sport 1 |
Jan 26 | Bournemouth 2-1 Crawley Town | BT Sport |
FA CUP FIFTH ROUND
Date | Match | TV? |
---|---|---|
Feb 9 | Burnley 0-2 Bournemouth | BT Sport 1 |
Feb 9 | Manchester United 1-0 West Ham (AET) | BBC One |
Feb 10 | Swansea City 1-3 Manchester City | BT Sport 1 |
Feb 10 | Leicester City 1-0 Brighton | BT Sport 2 |
Feb 10 | Sheffield United 1-0 Bristol City | BBC iPlayer |
Feb 10 | Everton 5-4 Tottenham (AET) | BT Sport 1 |
Feb 11 | Wolves 0-2 Southampton | BT Sport 1 |
Feb 11 | Barnsley 0-1 Chelsea | BBC One |
FA CUP QUARTER FINAL
Date | Match | TV? |
---|---|---|
Mar 20 | Bournemouth 0-3 Southampton | BT Sport 1 |
Mar 20 | Everton 0-2 Manchester City | BT Sport 1 |
Mar 21 | Chelsea 2-0 Sheffield United | BBC One |
Mar 21 | Leicester City vs Manchester United | BBC One |

You must be logged in to post a comment Login