We’ve decided to take a look at every National League club’s highest and lowest league attendance of the 2019/20 season now that the season is finished.
A website, thelinnets.co.uk, have kept and listed every attendance throughout non league level and put them into a table. Find out what it says for your team below…
| TEAM | HIGHEST | OPPONENTS | DATE | LOWEST | OPPONENTS | DATE |
| AFC Fylde | 2764 | Stockport | 28/12/19 | 997 | Barnet | 01/10/19 |
| Aldershot | 2768 | Hartlepool | 12/10/19 | 1163 | Barrow | 07/09/19 |
| Barnet | 1666 | Yeovil | 03/08/19 | 661 | AFC Fylde | 07/12/19 |
| Barrow | 3307 | Notts County | 07/03/20 | 1060 | Eastleigh | 10/08/19 |
| Boreham Wood | 1401 | Barnet | 01/01/20 | 407 | Sutton | 17/08/19 |
| Bromley | 3122 | Notts County | 21/09/19 | 1398 | Torquay | 10/08/19 |
| Chesterfield | 5432 | Notts County | 26/10/19 | 2912 | Harrogate | 03/03/20 |
| Chorley | 2693 | Stockport | 07/09/19 | 495 | Eastleigh | 03/03/20 |
| Dag & Red | 2345 | Solihull | 22/02/20 | 1043 | Harrogate | 17/08/19 |
| Dover | 1520 | Dag & Red | 06/08/19 | 687 | Maidenhead | 26/11/19 |
| Eastleigh | 2668 | Notts County | 03/08/19 | 1509 | AFC Fylde | 11/02/20 |
| Ebbsfleet | 1293 | Notts County | 24/08/19 | 674 | Woking | 28/01/20 |
| FC Halifax | 3460 | Stockport | 01/01/20 | 1637 | Sutton | 03/03/20 |
| Harrogate | 2415 | Wrexham | 25/01/20 | 742 | Ebbsfleet | 05/10/19 |
| Hartlepool | 3868 | Ebbsfleet | 07/03/20 | 2478 | Eastleigh | 07/01/20 |
| Maidenhead | 1778 | Aldershot | 22/02/20 | 973 | Ebbsfleet | 25/02/20 |
| Notts County | 9090 | AFC Fylde | 28/09/19 | 3256 | Boreham Wood | 26/11/19 |
| Solihull | 3212 | Notts County | 28/12/19 | 501 | Barnet | 11/02/20 |
| Stockport | 5587 | Chesterfield | 26/08/19 | 3142 | Solihull Moors | 26/11/19 |
| Sutton | 2189 | Yeovil | 28/12/19 | 1326 | FC Halifax | 29/10/19 |
| Torquay | 4165 | Yeovil | 01/01/20 | 2005 | Eastleigh | 24/09/19 |
| Woking | 3992 | Aldershot | 06/08/19 | 1470 | Harrogate | 10/08/19 |
| Wrexham | 5941 | Barrow | 03/08/19 | 2941 | AFC Fylde | 26/11/19 |
| Yeovil | 5066 | Torquay | 26/12/19 | 2097 | Solihull | 04/01/20 |
Now you’ve seen every National League club’s highest and lowest league attendance of the 19/20 season, what did you make of it? Which surprised you?
Let us know by commenting on our Facebook page HERE.
Want to find out what the average attendance was for every National League club in the 19/20 season? Click HERE to find that out.
You must be logged in to post a comment Login