Time to see every every EFL club ranked by their average away attendance for the 2019/20 season, now that those numbers have been revealed.
With the ever-changing fortunes of our beloved Championship, League One and League Two clubs, we take a look at how well each side faired in getting travelling supporters attending fixtures and filling stadiums up and down the country.
Every EFL club ranked by their average away attendance for 2019/20 ? https://t.co/TWBC4KvuMw
— Fan Banter (@fan_banter) April 22, 2020
Here’s every EFL club ranked by their average away attendance from least to most, some are predictable, some are surprising: –
71st | 150 – Crawley Town
70th | 162 – Morecambe
69th | 198 – Stevenage
68th | 214 – Forest Green Rovers
67th | 218 – Macclesfield Town
66th | 239 – Cheltenham Town
65th | 248 – Accrington Stanley
64th | 266 – Burton Albion
63rd | 272 – Fleetwood Town
62nd | 286 – Salford City
61st | 321 – Colchester United
60th | 323 – Newport County
58th= | 366 – Gillingham
58th | 366 – Cambridge United
57th | 388 – Milton Keynes Dons
56th | 390 – Carlisle United
55th | 395 – Rochdale
54th | 406 – AFC Wimbledon
53rd | 410 – Southend United
52nd | 439 – Northampton Town
51st | 449 – Mansfield Town
50th | 457 – Exeter City
49th | 467 – Scunthorpe United
48th | 468 – Shrewsbury Town
47th | 497 – Crewe Alexandra
46th | 510 – Oldham Athletic
45th | 524 – Doncaster Rovers
44th | 598 – Leyton Orient
43rd | 599 – Walsall
42nd | 626 – Wycombe Wanderers
41st | 710 – Port Vale
40th | 724 – Bristol Rovers
39th | 734 – Peterborough United
38th | 746 – Wigan Athletic
37th | 767 – Grimsby Town
36th | 773 – Tranmere Rovers
35th | 869 – Swindon Town
34th | 904 – Blackpool
33rd | 906 – Oxford United
32nd | 920 – Reading
31st | 929 – Brentford
30th | 1,009 – Bradford City
29th | 1,026 – Plymouth Argyle
28th | 1,040 – Millwall
27th | 1,045 – Hull City
26th | 1,075 – Rotherham United
25th | 1,112 – Fulham
24th | 1,162 – Swansea City
23rd | 1,171 – Bristol City
22nd | 1,188 – Queens Park Rangers
21st | 1,196 – Barnsley
19th= | 1,263 – Lincoln City
19th | 1,263 – Blackburn Rovers
18th | 1,307 – Middlesbrough
17th | 1,381 – Bolton Wanderers
16th | 1,412 – Charlton Athletic
15th | 1,464 – Stoke City
14th | 1,467 – Preston North End
13th | 1,532 – Cardiff City
12th | 1,558 – Portsmouth
11th | 1,649 – Luton Town
10th | 1,718 – Huddersfield Town
9th | 1,741 – Ipswich Town
8th | 1,780 – Birmingham City
7th | 1,885 – Coventry City
6th | 1,931 – Nottingham Forest
5th | 1,986 – Derby County
4th | 2,039 – Sunderland
3rd | 2,068 – West Brom
2nd | 2,593 – Sheffield Wed
1st | 2,966 – Leeds
You must be logged in to post a comment Login