Connect with us

Championship

Every Attendance of the Weekend – 7th August 2022

We continue our look at every attendance of the weekend. These are the attendances from the FA Cup Extra Preliminary Round and Level 7 of English football…

SOUTHERN LEAGUE SOUTH DIVISION
Bracknell Town (2) 2-2 (1) Weston-super-Mare – 296
Dorchester Town (2) 2-1 (0) North Leigh – 356
Gosport Borough 3-2 Merthyr Town – 626
Hanwell Town 1-3 Truro City – 252
Hartley Wintney 0-3 Swindon Supermarine – 282
Hendon 0-1 Yate Town – 221
Metropolitan Police 2-1 Hayes & Yeading United – 205
Plymouth Parkway 2-2 Chesham United – 575
Salisbury 1-0 Beaconsfield Town – 402
Tiverton Town (0) 0-0 (0) Harrow Borough – 302
Winchester City 0-3 Poole Town – 366

SOUTHERN LEAGUE CENTRAL DIVISION
AFC Rushden & Diamonds 0-0 Needham Market – 388
Alvechurch 3-0 Stourbridge – 360
Barwell 1-2 Hitchin Town – 337
Bromsgrove Sporting 1-2 St Ives Town – 569
Hednesford Town 0-1 Redditch United – 551
Kings Langley 2-2 Mickleover – 207
Leiston 3-2 Nuneaton Borough – 224
Royston Town 3-1 Basford United – 284
Rushall Olympic 0-3 Coalville Town – 331
Stratford Town(1) 1-1 (0)Bedford Town – 395
Tamworth 1-1 Ilkeston Town – 667

Now it’s time to look at those who competed in the FA Cup Extra Preliminary Round this weekend, we will add to this section over next 24 hours…

Tie.6 Redcar Athletic (Level 9) 1–2 Seaham Red Star (Level 9)
53 Market Drayton Town (9) 2–1 Shifnal Town (9) – 298
79 Wroxham (8) 1–2 Dereham Town (8) – 520
80 Walsham-le-Willows (9) 1–6 St Neots Town (8) – 142
85 Thetford Town (9) 2–2 Soham Town Rangers (9) – 201
93 Stansted (9) 1–0 Hadley (8) – 214
126 Ascot United (9) 2–1 Cribbs (9)
133 Bishop’s Cleeve (8) 4–1 Wantage Town (9) – 250
185 Baffins Milton Rovers (9) 4–1 Alton (9)
1 North Shields (8) 2–1 Knaresborough Town (9) – 259
2 Garforth Town (9) 0–1 Pontefract Collieries (8)
3 Newcastle Benfield (9) 2–0 Crook Town (9)
4 Goole (9) 4–1 Consett (8)
5 Sunderland RCA (9) 3–1 Hebburn Town (8) – 152
7 West Auckland Town (9) 1–2 Carlisle City (9) – 165
9 Bridlington Town (8) 3–1 Whitley Bay (9) – 288
10 Thornaby (9) 1–3 Kendal Town (9) – 142
11 Tadcaster Albion (8) 1–1 Tow Law Town (9) – 133
12 Ashington (9) 3–2 Newton Aycliffe (9) – 276
13 North Ferriby (9) 3–0 Northallerton Town (9) – 371
14 Guisborough Town (9) 0–1 Bishop Auckland (9) – 364
15 Penrith (9) 0–2 West Allotment Celtic (9) – 165
16 Heaton Stannington (9) 1–0 Pickering Town (9) – 233
17 Thackley (9) 1–1 Ramsbottom United (8) – 156
18 Yorkshire Amateur (9) 2–2 Charnock Richard (9)
19 Silsden (9) 1–0 Burscough (9)
20 Whitchurch Alport (9) 2–0 Vauxhall Motors (9) – 212
21 Wythenshawe Town (9) 0–2 Macclesfield (8) – 1122
22 Colne (8) 2–1 1874 Northwich (8)
24 Glossop North End (8) 1–0 Emley (9) – 255
25 Skelmersdale United (8) 2–1 Padiham (9)
26 Longridge Town (9) 0–1 West Didsbury & Chorlton (9) – 309
27 Ossett United (8) 2–0 New Mills (10) – 275
28 Prestwich Heys (9) 1–1 Litherland REMYCA (9) – 201
29 Trafford (8) 6–0 AFC Liverpool (9) – 471
30 Winsford United (9) 1–1 Widnes (8) – 190
31 Irlam (9) 0–4 Avro (9) – 125
32 Barnoldswick Town (9) 1–1 Albion Sports (9) – 185
33 Stocksbridge Park Steels (8) 3–0 Golcar United (9) – 196
34 Lower Breck (9) 0–2 Penistone Church (9) – 104
35 Eccleshill United (9) 0–4 Sheffield (8) – 81
36 Prescot Cables (8) 1–1 Ashton Athletic (9) – 383
37 Squires Gate (9) 1–2 Northwich Victoria (9) – 136
38 Abbey Hey (10) 0–4 Congleton Town (9) – 131
40 Daventry Town (8) 2–2 Worcester Raiders (9) – 132
41 Malvern Town (9) 2–1 Worcester City (9) – 895
42 Coventry Sphinx (9) 0–1 Bedworth United (8) – 151
43 Atherstone Town (9) 2–1 Gresley Rovers (8)
44 Darlaston Town (1874) (9) 0–4 Tividale (9)
45 Hereford Lads Club (9) 1–5 Hanley Town (8) – 120
46 Bugbrooke St Michaels (9) 3–0 Long Buckby (9) – 140
48 Racing Club Warwick (9) 2–1 Bewdley Town (9) – 211
49 AFC Wulfrunians (9) 1–2 Newcastle Town (8)
50 Heanor Town (9) 1–5 Studley (9) – 155
51 Romulus (9) 2–0 Sutton Coldfield Town (8) – 160
52 Evesham United (8) 1–2 Hinckley LR (8) – 181
54 Coventry United (9) 2–2 Highgate United (9)
55 Westfields (9) 2–0 Rugby Town (9)
56 Boldmere St. Michaels (8) 1–0 Walsall Wood (9)
58 Cogenhoe United (9) 1–1 Stone Old Alleynians (9)
59 Hereford Pegasus (9) 0–7 Stourport Swifts (9) – 73
60 Kimberley Miners Welfare (9) 5–1 Lutterworth Town (9) – 102
61 Loughborough Students (9) 5–1 Newark and Sherwood United (9)
62 Spalding United (8) 2–1 Deeping Rangers (9) – 226
63 Skegness Town (9) 2–0 Loughborough Dynamo (8)
64 Melton Town (9) 2–2 Pinchbeck United (9) – 182
65 Leicester Nirvana (9) 1–1 Selston (9)
66 Anstey Nomads (9) 1–1 Radford (10) – 180
67 Shepshed Dynamo (8) 0–0 Winterton Rangers (9) – 201
68 Grimsby Borough (8) 2–3 Lincoln United (8)
69 Bottesford Town (9) 1–1 Barton Town (9) – 165
70 Sherwood Colliery (9) 2–2 Long Eaton United (8) – 186
71 Maltby Main (9) 0–1 Quorn (9) – 137
72 Handsworth (9) 1–0 Sleaford Town (9) – 158
73 Boston Town (9) 0–0 Harborough Town (8)
74 Corby Town (8) 0–1 AFC Mansfield (9)
75 Hadleigh United (9) 0–1 Mildenhall Town (9)
76 Kempston Rovers (8) 2–0 Long Melford (9) – 78
77 Gorleston (8) 4–0 Biggleswade United (9) – 140
78 Desborough Town (9) 0–0 Histon (9)
81 March Town United (9) 1–2 Sheringham (9)
82 Wisbech Town (9) 5–1 Ely City (9) – 185
83 Godmanchester Rovers (9) 3–0 Rothwell Corinthians (9)
84 Haverhill Rovers (9) 0–0 Mulbarton Wanderers (9)
86 Eynesbury Rovers (9) 1–3 Newmarket Town (9) – 154
87 Kirkley & Pakefield (9) 1–2 Fakenham Town (9)
88 Lakenheath (9) 0–4 Bury Town (8) – 235
89 Whitton United (9) 3–2 Wellingborough Town (9) – 59
90 Ipswich Wanderers (9) 1–0 Yaxley (8) – 98
91 Norwich United (9) 3–2 Potton United (9) – 142
92 Coggeshall Town (8) 0–0 Barking (9) – 88
94 Leighton Town (9) 9–2 Baldock Town (9)
95 Brantham Athletic (9) 3–0 Basildon United (8) – 77
96 Stotfold (9) 2–2 Newport Pagnell Town (9) – 281
97 London Colney (9) 0–5 Witham Town (8) – 30
98 Leverstock Green (9) 3–0 Halstead Town (9)
100 Shefford Town & Campton (9) 4–1 Stanway Rovers (9)
101 Redbridge (9) 1–2 Takeley (9)
102 Heybridge Swifts (8) 4–0 Clapton (9) – 231
103 Buckhurst Hill (9) 2–1 Walthamstow (8) – 366
104 Little Oakley (9) 1–2 FC Clacton (9) – 174
105 Harpenden Town (9) 2–1 New Salamis (8) – 105
106 Southend Manor (9) 1–0 Cockfosters (9)
107 Milton Keynes Irish (9) 2–4 Tilbury (8) – 101
109 White Ensign (9) 1–2 St. Panteleimon (9)
110 West Essex (9) 2–1 Crawley Green (9)
111 Enfield (9) 3–1 Hullbridge Sports (8) – 192
112 Barton Rovers (8) 1–1 Arlesey Town (9) – 112
113 Hertford Town (8) 1–1 Colney Heath (9) – 223
114 Waltham Abbey (8) 4–1 Woodford Town (9) – 152
115 Dunstable Town (9) 2–0 Great Wakering Rovers (8) – 175
116 Romford (9) 5–2 Saffron Walden Town (9)
117 Ilford (9) 4–1 Sawbridgeworth Town (9)
118 Ashton & Backwell United (9) 0–2 Aylesbury United (8)
119 Flackwell Heath (9) 4–0 Keynsham Town (9) – 252
120 Brimscombe & Thrupp (9) 2–1 Fairford Town (9) – 72
121 Ardley United (9) 3–2 Wokingham & Emmbrook (9)
122 Longlevens (9) 2–3 Aylesbury Vale Dynamos (9) – 91
123 Risborough Rangers (9) 0–1 Holyport (9) – 175
124 Highworth Town (8) 0–2 Reading City (9) – 89
125 Tuffley Rovers (9) 1–2 Slimbridge (8) – 186
127 Clevedon Town (9) 2–1 Chalfont St Peter (9) – 95
128 Burnham (9) 1–1 Easington Sports (9) – 79
129 Thornbury Town (9) 1–3 Chipping Sodbury Town (9) – 81
130 Royal Wootton Bassett Town (9) 1–1 Windsor (9) – 119
131 Bitton (9) 1–3 Cinderford Town (8) – 71
132 Cadbury Heath (9) 2–2 Mangotsfield United (9) – 170
134 Roman Glass St George (9) 3–1 Tring Athletic (9) – 95
135 Lydney Town (9) 2–4 Kidlington (8) – 170
136 Didcot Town (8) 1–1 Shrivenham (9) – 166
137 Canterbury City (9) 1–1 Newhaven (9) – 95
138 Raynes Park Vale (9) 1–1 Erith & Belvedere (9)
139 Rusthall (9) 3–2 Loxwood (9) – 222
140 Glebe (9) 4–3 Holmesdale (9) – 144
141 Horsham YMCA (9) 0–3 Beckenham Town (8) – 100
143 Virginia Water (9) 1–0 Hilltop (9)
144 Whitehawk (8) 0–0 K Sports (9)
145 Banstead Athletic (9) 0–1 Sheerwater (9)
146 Southall (8) 0–0 Redhill (9) – 58
147 Harefield United (9) 3–2 Lordswood (9) – 110
148 Pagham (9) 0–4 Erith Town (9) – 115
149 Chipstead (8) 1–2 Tunbridge Wells (9) – 110
150 Punjab United (9) 2–1 Balham (9) – 63
151 Alfold (9) 1–4 Knaphill (9) – 117
152 East Grinstead Town (8) 1–0 Hollands & Blair (9) – 143
153 Lancing (8) 4–0 Roffey (9) – 137
154 Oxhey Jets (9) 1–3 Phoenix Sports (9) – 123
155 Deal Town (9) 2–2 Egham Town (9) – 326
156 Hassocks (9) 1–0 Lingfield (9) – 124
157 Broadfields United (9) 1–2 Guildford City (9)
158 Sutton Athletic (9) 1–0 Welling Town (9) – 70
159 Eastbourne Town’ (9) 2–1 Steyning Town (9) – 152
160 Crowborough Athletic (9) 2–3 Crawley Down Gatwick (9)
162 Faversham Town (8) 0–1 Colliers Wood United (9)
163 Horley Town (9) 0–5 Sevenoaks Town (8)
164 Westfield (8) 2–0 Eastbourne United (9) – 102
165 Peacehaven & Telscombe (9) 2–2 AFC Croydon Athletic (9) – 151
166 Three Bridges (8) 3–0 Whitstable Town (9) – 129
167 Chichester City (8) 4–0 Frimley Green (9) – 140
168 Athletic Newham (9) P–P Sheppey United (8)
169 AFC Uckfield Town (9) 1–4 Midhurst & Easebourne (9) – 86
170 Northwood (8) 2–1 South Park Reigate (8) – 128
171 Saltdean United (9) 0–8 Ashford Town (8) – 130
172 Walton & Hersham (8) 2–2 Kennington (9) – 303
173 Littlehampton Town (8) 1–3 Broadbridge Heath (9) – 429
174 Cobham (9) 0–3 Tooting & Mitcham United (8) – 100
175 Abbey Rangers (9) 0–3 Hanworth Villa (8) – 207
176 Fisher (9) 0–0 Sutton Common Rovers (8) – 168
177 Bexhill United (9) 2–3 North Greenford United (9) – 97
178 Bearsted (9) 3–3 Spelthorne Sports (9) – 111
179 AFC Varndeanians (9) 0–1 Hythe Town (8) – 90
180 Bradford Town (9) 0–4 Hamworthy United (8) – 113
181 Alresford Town (9) 2–2 Laverstock & Ford (9)
182 Fareham Town (9) 3–1 Hythe & Dibden (9) – 216
183 Badshot Lea (9) 4–0 Brockenhurst (9) – 111
184 Lymington Town (8) 2–0 Portland United (9) – 110
186 Warminster Town (10) 0–2 Andover New Street (10) – 101
187 Welton Rovers (9) 0–1 United Services Portsmouth (9)
188 Thatcham Town (8) 2–3 Horndean (9) – 151
189 Corsham Town (9) 0–2 AFC Portchester (9)
191 Larkhall Athletic (8) 4–1 Folland Sports (10) – 100
192 Westbury United (8) 2–1 Bournemouth (9) – 102
193 Cowes Sports (9) 1–0 Hamble Club (9) – 93
194 Fleet Town (9) 1–3 Newport (IOW) (10)
195 Christchurch (9) 2–3 Blackfield & Langley (9) – 69
196 Tadley Calleva (9) 2–6 Wincanton Town (10)
197 Moneyfields (9) 5–0 Bemerton Heath Harlequins (9) – 65
198 AFC Stoneham (9) 2–1 Bashley (8)
199 Street (9) 1–2 Helston Athletic (9)
200 Buckland Athletic (9) 2–1 Exmouth Town (8) – 216
201 Willand Rovers (8) 2–1 Wellington AFC (9) – 217
202 Liskeard Athletic (10) 1–4 Shepton Mallet (9)
203 Torpoint Athletic (9) 1–1 Millbrook (9) – 221
204 Tavistock (8) 2–3 Brixham (10) – 141
205 Falmouth Town (9) 2–1 Saltash United (9) – 330
206 Bideford (8) 1– 0 Bridgwater United (9) – 215
207 Sherborne Town (9) 1–1 Ilfracombe Town (9) – 126
208 Barnstaple Town (9) 1–1 Moueshole (9)
8 Whickham (9) 2–1 Frickley Athletic (9)
23 Hallam (9) 0–0 Bury AFC (9) – 1,128
39 Lye Town (9) 4–1 Heather St John’s (9)
47 Hinckley (10) 1–3 Wolverhampton Casuals (9)
57 Belper United (9) 0–3 Lichfield City (9) – 178
99 FC Romania (8) 2–0 London Lions (9) – 70
108 Edgware & Kingsbury (9) 2–1 Hoddesdon Town (9) – 109
142 Stansfeld (9) 4–1 Wembley (9) – 154
161 Little Common (9) 1–2 Chatham Town (8) – 237

Pages: 1 2 3 4 5 6 7 8

Click to comment

You must be logged in to post a comment Login

Leave a Reply

More in Championship