The EFL announce the latest 2026/27 Carabao Cup Third Round dates, times and TV selections with ties to be played in two weeks time.
The Carabao Cup have since confirmed that Chelsea v Leeds has been selected for the 9th of September, 8pm kick off, with Liverpool v Tottenham to be shown on Sky Sports and ITV on Wednesday the 16th of September at 8pm.
The remaining ties will all be available to watch on Sky Sports+, with all Third Round ties to take place on across two match weeks, beginning on Tuesday the Wednesday the 9th of September.
Round Three schedule confirmed! π#EFL | #CarabaoCup pic.twitter.com/Ny8zJB0shG
β Carabao Cup (@Carabao_Cup) August 28, 2026
You can view the full schedule below…
Tuesday 8 September – Crystal Palace v Middlesbrough – 19:45 – Sky Sports+
Tuesday 8 September – Sunderland v Hull City – 19:45 – Sky Sports+
Tuesday 8 September – AFC Bournemouth v Lincoln City – 19:45 – Sky Sports+
Tuesday 8 September – Leyton Orient v Bradford City – 19:45 – Sky Sports+
Tuesday 8 September – Millwall v Newcastle United – 20:00 – Sky Sports Main Event
Wednesday 9 September – Everton v Wolverhampton Wanderers – 19:45 – Sky Sports+
Wednesday 9 September – Chelsea v Leeds United – 20:00 – Sky Sports Main Event
Tuesday 15 September – Peterborough United v Barnsley – 19:30 – Sky Sports+
Tuesday 15 September – West Ham United v Fulham – 19:45 – Sky Sports+
Tuesday 15 September – Reading v Brentford – 20:00 – Sky Sports+
Tuesday 15 September – Ipswich Town v Arsenal – 20:00 – Sky Sports Football
Wednesday 16 September – Fleetwood Town v Sheffield United – 19:45 – Sky Sports+
Wednesday 16 September – Manchester United v Brighton & Hove Albion – 20:00 – Sky Sports+
Wednesday 16 September – Coventry City v Aston Villa – 20:00 – Sky Sports+
Wednesday 16 September – Liverpool v Tottenham Hotspur – 20:00 – Sky Sports Football + ITV
Thursday 17 September – Manchester City v Norwich City – 19:30 – Sky Sports+
CARABAO CUP SECOND ROUND RESULTS:
Doncaster Rovers (3) 1β3 Middlesbrough (2)
Barnsley (3) 3β2 Crewe Alexandra (4)
Blackburn Rovers (2) 1β2 Sheffield United (2)
Blackpool (3) 1β4 Lincoln City (2)
Fleetwood Town (4) 4β0 Shrewsbury Town (4)
Sheffield Wednesday (3) 0β2 Wolverhampton Wanderers (2)
Stoke City (2) 1β1 (4β5 p) Hull City (1)
Nottingham Forest (1) 0β2 Leeds United (1)
Bradford City (3) 0-0 (4-2p) Burnley (2)
Newcastle United (1) 3-2 West Bromwich Albion (2)
Preston North End (2) 0-4 Everton (1)
Cardiff City (2) 1β2 Norwich City (2)
Cambridge United (3) 0β1 Millwall (2)
Ipswich Town (1) 3β1 Leicester City (3)
Plymouth Argyle (3) 2β4 Coventry City (1)
Southampton (2) 1β4 West Ham United (2)
Stevenage (3) 0β3 Reading (3)
Walsall (4) 0β0 (5β6 p) Leyton Orient (3)
Watford (2) 1β5 Peterborough United (3)
Birmingham City (2) 1β6 Brentford (1)
Tottenham Hotspur (1) 5-1 Charlton Athletic (2)
Chelsea (1) v Luton Town (3)
Fulham (1) v AFC Wimbledon (3)
CARABAO CUP FIRST ROUND RESULTS:
Northern section
Wolverhampton Wanderers (2) 3β0 Port Vale (4)
Middlesbrough (2) 1β0 Wrexham (2)
Barnsley (3) 1β1(6β5 p) Wigan Athletic (3)
Bradford City (3) 2β0 Rochdale (4)
Burnley (2) 1β1(4β3 p) Notts County (3)
Burton Albion (3) 1β2 Blackburn Rovers (2)
Crewe Alexandra (4) 2β1 Accrington Stanley (4)
Derby County (2) 1β2 Lincoln City (2)
Fleetwood Town (4) 1β0 Chesterfield (4)
Grimsby Town (4) 1β3 Blackpool (3)
Preston North End (2) 1β1 (4β3 p) Huddersfield Town (3)
Salford City (4) 1β1 (3β4 p) Shrewsbury Town (4)
Sheffield Wednesday (3) 1β0 Bolton Wanderers (2)
Stockport County (3) 1β1 (4β5 p) Doncaster Rovers (3)
Stoke City (2) 2β0 Oldham Athletic (4)
Rotherham United (4) 1β4 West Bromwich Albion (2)
Mansfield Town (3) 0β3 Sheffield United (2)
Southern section
Bristol City (2) 0β1 Walsall (4)
Wycombe Wanderers (3) 1β2 Stevenage (3)
Cambridge United (3) 2β1 Barnet (4)
Queens Park Rangers (2) 1β1 (0β2 p) Millwall (2)
AFC Wimbledon (3) 1β1 (5β4 p) Newport County (4)
Bristol Rovers (4) 0β1 Peterborough United (3)
Bromley (3) 1β1 (4β5 p) Reading (3)
Cardiff City (2) 3β2 Swindon Town (4)
Gillingham (4) 0β3 Luton Town (3)
Leicester City (3) 1β0 Northampton Town (4)
Leyton Orient (3) 2β0 Oxford United (3)
Norwich City (2) 4β1 Milton Keynes Dons (3)
Swansea City (2) 0β1 Birmingham City (2)
Watford (2) 1β0 Crawley Town (4)
West Ham United (2) 3β1 Portsmouth (2)
Cheltenham Town (4) 1β3 Charlton Athletic (2)
Colchester United (4) 0β2 Southampton (2)
Plymouth Argyle (3) 2-0 Exeter City (4)
PRELIMINARY ROUND:
Tranmere Rovers (4) 2β2 (1β2 p) Rochdale (4)
York City (4) 0β2 Crawley Town (4)
LIST OF LEAGUE CUP FINALS
Final played over 2 legs between 1961 and 1966
1961
Rotherham United 2 ASTON VILLA 0
ASTON VILLA 3 Rotherham United 0 aet, VILLA won 3-2 on aggregate
1962
Rochdale 0 NORWICH CITY 3
NORWICH CITY 1 Rochdale 0
NORWICH won 4-0 on aggregate
1963
BIRMINGHAM CITY 3 Aston Villa 1
Aston Villa 0 BIRMINGHAM CITY 0
BIRMINGHAM won 3-1 on aggregate
1964
Stoke City 1 LEICESTER CITY 1
LEICESTER CITY 3 Stoke City 2
LEICESTER won 4-3 on aggregate
1965 CHELSEA 3 Leicester City 2
Leicester City 0 Chelsea 0
CHELSEA won 3-2 on aggregate
1966
West Ham United 2 WEST BROMWICH ALBION 1
WEST BROMWICH ALBION 4 West Ham United 1
WBA won 5-3 on aggregate
Final played as single game at Wembley 1967-2000 and since 2008; at Millennium Stadium, Cardiff 2001-2007
1967 Queen’s Park Rangers 3 West Bromwich Albion 2
1968 Leeds United 1 Arsenal 0
1969 Swindon Town 3 Arsenal 1 (aet)
1970 Manchester City 2 West Bromwich Albion 1 (aet)
1971 Tottenham Hotspur 2 Aston Villa 0
1972 Stoke City 2 Chelsea 1
1973 Tottenham Hotspur 1 Norwich City 0
1974 Wolverhampton Wanderers 2 Manchester City 1
1975 Aston Villa 1 Norwich City 0
1976 Manchester City 2 Newcastle United 1
1977 Aston Villa 3 Everton 2 (aet, after 0-0, 1-1 draws)
1978 Nottingham Forest 1 Liverpool 0 (after 0-0 draw)
1979 Nottingham Forest 3 Southampton 2
1980 Wolverhampton Wanderers 1 Nottingham Forest 0
1981 Liverpool 2 West Ham United 1 (after 1-1 draw)
1982 Liverpool 3 Tottenham Hotspur 1 (aet)
1983 Liverpool 2 Manchester United 1 (aet)
1984 Liverpool 1 Everton 0 (after 0-0 draw)
1985 Norwich City 1 Sunderland 0
1986 Oxford United 3 Queen’s Park Rangers 0
1987 Arsenal 2 Liverpool 1
1988 Luton Town 3 Arsenal 2
1989 Nottingham Forest 3 Luton Town 1
1990 Nottingham Forest 1 Oldham Athletic 0
1991 Sheffield Wednesday 1 Manchester United 0
1992 Manchester United 1 Nottingham Forest 0
1993 Arsenal 2 Sheffield Wednesday 1
1994 Aston Villa 3 Manchester United 1
1995 Liverpool 2 Bolton Wanderers 1
1996 Aston Villa 3 Leeds United 0
1997 Leicester City 1 Middlesbrough 0 (aet, after 1-1 draw)
1998 Chelsea 2 Middlesbrough 0 (aet)
1999 Tottenham Hotspur 1 Leicester City 0
2000 Leicester City 2 Tranmere Rovers 1
2001 Liverpool 1 Birmingham City 1 (aet, 5-4 pen)
2002 Blackburn Rovers 2 Tottenham Hotspur 1
2003 Liverpool 2 Manchester United 0
2004 Middlesbrough 2 Bolton Wanderers 1
2005 Chelsea 3 Liverpool 2 (aet)
2006 Manchester United 4 Wigan Athletic 0
2007 Chelsea 2 Arsenal 1
2008 Tottenham Hotspur 2 Chelsea 1
2009 Manchester United 0 Tottenham Hotspur 0 (aet, 4-1 pen)
2010 Manchester United 2 Aston Villa 1
2011 Birmingham City 2 Arsenal 1
2012 Liverpool 2 Cardiff City 2 (aet, 3-2 pen)
2013 Swansea City 5 Bradford City 0
2014 Manchester City 3 Sunderland 1
2015 Chelsea 2 Tottenham Hotspur 0
2016 Manchester City 1 Liverpool 1 (aet, 3-1 pen)
2017 Manchester United 3 Southampton 2
2018 Manchester City 3 Arsenal 0
2019 Manchester City 0 Chelsea 0 (aet, 4-3 pen)
2020 Manchester City 2 Aston Villa 1
2021 Manchester City 1 Tottenham Hotspur 0
2022 Liverpool 0 Chelsea 0 (aet, 11-10 pen)
2023 Manchester United 2 Newcastle United 0
2024 Liverpool 1 Chelsea 0 (aet)
2025 Newcastle United 2 Liverpool 1
2026 Arsenal 0 Manchester City 2
Competition known as Milk Cup from 1982-83 to 1985-86
Competition known as Littlewoods Challenge Cup from 1986-87 to 1989-90
Competition known as Rumbelows Cup from 1990-91 to 1992-93
Competition known as Coca-Cola Cup from 1993-94 to 1997-98
Competition known as Worthington Cup from 1998-99 to 2002-03
Competition known as Carling Cup from 2003-04 to 2011-12
Competition known as Capital One Cup from 2012-13 to 2015-16
Competition known as EFL Cup in 2016-17
Competition known as Carabao Cup from 2017-18
Winners
10 – Liverpool
9 – Man City
6 – Man Utd
5 – Aston Villa, Chelsea
4 – Nott’m Forest, Tottenham
3 – Leicester City
2 – Wolves, Norwich City, Arsenal, Birmingham
1 – West Brom, QPR, Leeds, Swindon, Stoke, Oxford, Luton, Sheffield Wednesday, Blackburn, Middlesbrough, Swansea, Newcastle
Finalists
15 – Liverpool
10 – Man Utd, Chelsea
10 – Aston Villa, Man City, Tottenham
9 – Arsenal
6 – Nottingham Forest
5 – Leicester City
4 – Norwich City
3 – West Brom, Middlesbrough, Birmingham, Newcastle
2 – Stoke, Wolves, West Ham, Everton, QPR, Luton Town, Sheffield Wednesday, Leeds, Bolton, Sunderland, Southampton
1 – Rotherham, Rochdale, Swindon, Oxford, Oldham, Tranmere, Blackburn, Wigan, Cardiff, Swansea, Bradford
You must be logged in to post a comment Login