The Carabao Cup Second Round draw is made live and in full follows busy midweek action from the First Round with one still to play.
The ball numbers for Wednesday evening’s Carabao Cup Second draw have been confirmed, taking place live on Sky Sports following the conclusion of Sheffield Wednesday v Sunderland.
There will be a noticeable amount of Championship sides in the hat, with a number of second tier sides coming a cropper on Tuesday’s first round ties. No fewer than 11 were surprisingly knocked out – nine of these by lower opposition. And then a further few on Wednesday.
Sky Sports’ new Carabao Cup presenter for the 2022/23 season, Mark Chapman, will host the draw along with former Owls’ striker Clinton Morrison and Sunderland hero Michael Gray who will be selecting the ties.
The second round sees the 35 first round winners joined by 13 Premier League sides and two Championship teams – Burnley and Watford – who received byes.
The 25 winners of the second round matches will be joined in the next phase by holders Liverpool and the six other top flight teams involved in European competition.
The second round draw will remain regionalised and ties are scheduled to take place the week commencing the 22nd of August.
Ball numbers for Carabao Cup second round draw
NORTH
1 Aston Villa
2 Barrow
3 Bolton Wanderers
4 Bradford City
5 Burnley
6 Derby County
7 Everton
8 Fleetwood Town
9 Grimsby Town
10 Leeds United
11 Leicester City
12 Lincoln City
13 Morecambe
14 Newcastle United
15 Nottingham Forest
16 Preston North End
17 Rochdale
18 Shrewsbury Town
19 Stockport County
20 Tranmere Rovers
21 Wolverhampton Wanderers
22 Blackburn Rovers
23 Barnsley
24 Rotherham United
25 Sheffield Wednesday
26 West Bromwich Albion or Sheffield United
SOUTH
1 AFC Bournemouth
2 Brentford
3 Brighton & Hove Albion
4 Cambridge United
5 Charlton Athletic
6 Colchester United
7 Crawley Town
8 Crystal Palace
9 Exeter City
10 Forest Green Rovers
11 Fulham
12 Gillingham
13 Milton Keynes Dons
14 Newport County
15 Norwich City
16 Oxford United
17 Portsmouth
18 Southampton
19 Stevenage
20 Walsall
21 Watford
22 Wycombe Wanderers
23 Bristol City
24 Peterborough United
THE DRAW:
FIRST ROUND RESULTS:
Northern section
9 August – Shrewsbury Town (3) 3–2 Carlisle United (4)
9 August – Accrington Stanley (3) 2–2 (11–12 p) Tranmere Rovers (4)
9 August – Blackpool (2) 0–0 (3–4 p) Barrow (4)
9 August – Bolton Wanderers (3) 5–1 Salford City (4)
9 August – Bradford City (4) 2–1 Hull City (2)
9 August – Doncaster Rovers (4) 0–3 Lincoln City (3)
9 August – Fleetwood Town (3) 1–0 Wigan Athletic (2)
9 August – Grimsby Town (4) 4–0 Crewe Alexandra (4)
9 August – Harrogate Town (4) 0–1 Stockport County (4)
9 August – Huddersfield Town (2) 1–4 Preston North End (2)
9 August – Mansfield Town (4) 1–2 Derby County (3)
9 August – Morecambe (3) 0–0 (5–3 p) Stoke City (2)
9 August – Rochdale (4) 2–0 Burton Albion (3)
10 August – Blackburn Rovers (2) 4-0 Hartlepool United (4)
10 August – Middlesbrough (2) 0-1 Barnsley (3)
10 August – Port Vale (3) 1-2 Rotherham United (2)
10 August – Sheffield Wednesday (3) 2-0 Sunderland (2)
11 August – West Bromwich Albion (2) v Sheffield United (2)
Southern section
2 August – Cambridge United (3) 1–0 Millwall (2)
9 August – AFC Wimbledon (4) 0–2 Gillingham (4)
9 August – Cardiff City (2) 0–3 Portsmouth (3)
9 August – Charlton Athletic (3) 1–1 (5–3 p) Queens Park Rangers (2)
9 August – Cheltenham Town (3) 0–7 Exeter City (3)
9 August – Crawley Town (4) 1–0 Bristol Rovers (3)
9 August – Forest Green Rovers (3) 2–0 Leyton Orient (4)
9 August – Ipswich Town (3) 0–1 Colchester United (4)
9 August – Luton Town (2) 2–3 Newport County (4)
9 August – Milton Keynes Dons (3) 1–0 Sutton United (4)
9 August – Northampton Town (4) 1–2 Wycombe Wanderers (3)
9 August – Norwich City (2) 2–2 (4–2 p) Birmingham City (2)
9 August – Oxford United (3) 2–2 (5–3 p) Swansea City (2)
9 August – Walsall (4) 2–0 Swindon Town (4)
9 August – Reading (2) 1–2 Stevenage (4)
10 August – Coventry City (2) 1-3 Bristol City (2)
10 August – Plymouth Argyle (3) 0-1 Peterborough United (3)
ALL TIME CARABAO CUP WINNERS AND RUNNERS-UP
Year | League Cup Winner | Runner-up | Score |
---|---|---|---|
1961 | Aston Villa | Rotherham United | 3:2 (a.e.t) aggregate (0:2 and 2:0) |
1962 | Norwich City | Rochdale | 4:0 aggregate (3:0 and 1:0) |
1963 | Birmingham City | Aston Villa | 3:1 aggregate (3:1 and 0:0) |
1964 | Leicester City | Stoke City | 4:3 aggregate (1:1 and 3:2) |
1965 | Chelsea | Leicester City | 3:2 aggregate (3:2 and 0:0) |
1966 | West Bromwich Albion | West Ham United | 5:3 aggregate (1:2 and 4:1) |
1967 | QPR | West Bromwich Albion | 3:2 |
1968 | Leeds United | Arsenal | 1:0 |
1969 | Swindon Town | Arsenal | 3:1 (a.e.t.) |
1970 | Manchester City | West Bromwich Albion | 2:1 (a.e.t.) |
1971 | Tottenham Hotspur | Aston Villa | 2:0 |
1972 | Stoke City | Chelsea | 2:1 |
1973 | Tottenham Hotspur | Norwich City | 1:0 |
1974 | Wolves | Manchester City | 2:1 |
1975 | Aston Villa | Norwich City | 1:0 |
1976 | Manchester City | Newcastle United | 2:1 |
1977 | Aston Villa | Everton | 3:2 2nd Replay after original 0:0 and 1:1 |
1978 | Nottingham Forest | Liverpool | 1:0 Replay after original 0:0 |
1979 | Nottingham Forest | Southampton | 3:2 |
1980 | Wolves | Nottingham Forest | 1:0 |
1981 | Liverpool | West Ham United | 2:1 Replay after original 1:1 |
1982 | Liverpool | Tottenham Hotspur | 3:1 (a.e.t.) |
1983 | Liverpool | Manchester United | 2:1 (a.e.t.) |
1984 | Liverpool | Everton | 1:0 Replay after original 0:0 |
1985 | Norwich City | Sunderland | 1:0 |
1986 | Oxford United | QPR | 3:0 |
1987 | Arsenal | Liverpool | 2:1 |
1988 | Luton Town | Arsenal | 3:2 |
1989 | Nottingham Forest | Luton Town | 3:1 |
1990 | Nottingham Forest | Oldham Athletic | 1:0 |
1991 | Sheffield Wednesday | Manchester United | 1:0 |
1992 | Manchester United | Nottingham Forest | 1:0 |
1993 | Arsenal | Sheffield Wednesday | 2:1 |
1994 | Aston Villa | Manchester United | 3:1 |
1995 | Liverpool | Bolton Wanderers | 2:1 |
1996 | Aston Villa | Leeds United | 3:0 |
1997 | Leicester City | Middlesbrough | 1:0 (a.e.t.) Replay after original 1:1 |
1998 | Chelsea | Middlesbrough | 2:0 (a.e.t.) |
1999 | Tottenham Hotspur | Leicester City | 1:0 |
2000 | Leicester City | Tranmere Rovers | 2:1 |
2001 | Liverpool | Birmingham City | 1:1 (5:4 pens) |
2002 | Blackburn Rovers | Tottenham Hotspur | 2:1 |
2003 | Liverpool | Manchester United | 2:0 |
2004 | Middlesbrough | Bolton Wanderers | 2:1 |
2005 | Chelsea | Liverpool | 3:2 (a.e.t.) |
2006 | Manchester United | Wigan Athletic | 4:0 |
2007 | Chelsea | Arsenal | 2:1 |
2008 | Tottenham Hotspur | Chelsea | 2:1 (a.e.t.) |
2009 | Manchester United | Tottenham Hotspur | 0:0 (4:1 pens) |
2010 | Manchester United | Aston Villa | 2:1 |
2011 | Birmingham City | Arsenal | 2:1 |
2012 | Liverpool | Cardiff City | 2:2 (3:2 pens) |
2013 | Swansea City | Bradford City | 5:0 |
2014 | Manchester City | Sunderland | 3:1 |
2015 | Chelsea | Tottenham Hotspur | 2:0 |
2016 | Manchester City | Liverpool | 1:1 (3:1 pens) |
2017 | Manchester United | Southampton | 3:2 |
2018 | Manchester City | Arsenal | 3:0 |
2019 | Manchester City | Chelsea | 0:0 (4:3 pens) |
2020 | Manchester City | Aston Villa | 2:1 |
2021 | Manchester City | Tottenham Hotspur | 1:0 |
2022 | Liverpool | Chelsea | 0:0 (11:10 pens) |

You must be logged in to post a comment Login