fbpx
Connect with us

Non League

Bumper crowds and plenty of upsets in 23/24 FA Cup First Qualifying Round

There were bumper crowds and plenty of upsets in the 23/24 FA Cup First Qualifying Round which played out over the weekend.

There were plenty of great cup action on show, with lots of surprise scorelines and amazing comebacks, with 103 matches seeing 349 goals, as per NonLeagueHQ.

The First qualifying round, saw 88 new entries as level 7 clubs entered, losing sides pick up Β£750 while the winning sides bring in Β£2,250.

Clubs from the National League North & South will join the 112 winners for Monday’s draw of the Second Qualifying Round, which we will have as soon as it’s been made.

Okehampton Argyle of the South West Peninsula League were the sole team from Level 10 to progress to the First Qualifying Round, but lost 3-1 to Hughworth Town.

The televised tie (via the BBC) between Sporting Khalsa and Darlaston Town saw just under a 1,000 fans watch a 2-2 draw play out.

FA CUP FIRST QUALIFYING ROUND RESULTS:

10 Goole (9) 0–6 Whitby Town (7) – 838
97 Laverstock & Ford (9) 2–7 Gosport Borough (7) – 377
1 Bishop Auckland (9) 0 – 0 West Auckland Town (9) – 846
2 Charnock Richard (9) 2 – 2 Runcorn Linnets (8) – 385
3 Ashton United (7) 3–1 Dunston UTS (8) – 242
4 Prescot Cables (8) 4–2 North Ferriby (8) – 559
5 Clitheroe (8) 1–2 Hyde United (7) – 738
6 Guisborough Town (9) 0–4 Atherton Collieries (7) – 249
7 Consett (8) 0–2 Bradford (Park Avenue) (7) – 347
8 Ossett United (8) 0–3 Marske United (7) – 321
9 Warrington Rylands 1906 (7) 1–0 Stockton Town (8)
11 Bamber Bridge (7) 0–4 Mossley (8) – 335
13 Brighouse Town (8) 2–4 Albion Sports (9) – 212
14 Guiseley (7) 0–0 Marine (7) – 414
15 Workington (7) 6–0 Prestwich Heys (9) – 662
16 FC United of Manchester (7) 1–0 Barnoldswick Town (9) – 1,040
17 Tadcaster Albion (9) 2–1 Heaton Stannington (9)
18 Widnes (8) 1–1 Emley (9) – 235
19 Morpeth Town (7) 3–2 Radcliffe (7)
20 Lancaster City (7) 2–1 Witton Albion (8) – 344
21 Nantwich Town (8) 1–1 Shifnal Town (9) – 320
22 Anstey Nomads (8) 3–0 Hanley Town (8) – 195
23 Redditch United (7) 5–0 Boldmere St. Michaels (8) – 327
24 Cleethorpes Town (8) 2–1 Hinckley LR (8) – 164
25 Lincoln United (9) 2–0 Kidsgrove Athletic (8) – 172
26 Sporting Khalsa (8) 2–2 Darlaston Town (1874) (9) – 975
27 Stratford Town (7) 1–2 Spalding United (8) – 337
28 Rugby Town (8) 0–2 Barwell (7) – 286
29 Worksop Town (7) 4–1 Sheffield (8) – 428
30 Ashby Ivanhoe (9) 0–2 Bromsgrove Sporting (7) – 391
31 Sherwood Colliery (9) 1–2 Worcester City (9)
32 Stafford Rangers (7) 2–0 Atherstone Town (9) – 649
33 Leamington (7) 2–0 Coleshill Town (8) – 398
34 Alvechurch (7) 1–0 Basford United (7) – 322
35 Mickleover (7) 3–0 Ilkeston Town (7) – 635
36 Halesowen Town (7) 7–0 Rugby Borough (9) – 703
37 AFC Telford United (7) 0–1 Coalville Town (7)
38 Nuneaton Borough (7) 1–2 Carlton Town (8) – 352
39 Harborough Town (8) 3–1 Stamford (7) – 378
40 Long Eaton United (7) 1–3 Stourbridge (7) – 302
41 Gainsborough Trinity (7) 1–1 Matlock Town (7) – 372
42 Leek Town (8) 5–0 Grimsby Borough (8) – 303
43 Kirkley & Pakefield (9) 1–2 Witham Town (8) – 108
44 Barton Rovers (8) 2–1 Milton Keynes Irish (9) – 185
45 Hornchurch (7) 5–0 Fakenham Town (9) – 598
46 Heybridge Swifts (8) 1–3 Gorleston (8) – 220
47 Ware (8) 3–2 Dereham Town (9) – 232
48 Bedford Town (8) 0–0 Walthamstow (8) – 402
49 Hitchin Town (7) 2–1 Welwyn Garden City (8) – 540
50 Hullbridge Sports (9) 0–1 Kettering Town (7)
51 Biggleswade Town (8) 5–1 New Salamis (8) – 113
52 Woodford Town (9) 1–4 Felixstowe & Walton United (8) – 225
53 Leighton Town (8) 1–6 Cambridge City (8) – 727
55 Concord Rangers (7) 1–1 Wroxham (8) – 160
56 Billericay Town (7) 7–0 Stowmarket Town (8) – 495
57 Enfield Town (7) 3–0 Potters Bar Town (7) – 555
58 Canvey Island (7) 5–1 Lowestoft Town (8) – 335
59 Mildenhall Town (9) 0–5 AFC Sudbury (7)
60 Hashtag United (7) 1–0 Brentwood Town (8) – 411
61 FC Romania (9) 0–3 Needham Market (7) – 71
62 Royston Town (7) 1–0 Cheshunt (7) – 502
63 Leiston (7) 2–1 St Ives Town (7) – 181
64 Brightlingsea Regent (8) 2–0 Sawbridgeworth Town (9) – 245
65 Dulwich Hamlet (7) 1–1 Haringey Borough (7) – 1,714
66 Berkhamsted (7) 5–4 Beckenham Town (8) – 282
67 Walton & Hersham (7) 1–3 Chesham United (7)
68 Whitstable Town (9) 2–3 Wingate & Finchley (7) – 453
69 Eastbourne United (9) 2–1 Epsom & Ewell (9) – 141
70 Redhill (9) 1–0 Herne Bay (8) – 205
71 Chatham Town (7) 1–5 Ramsgate (8) – 1,230
72 Hendon (7) 2–3 Margate (7) – 263
73 Burgess Hill Town (8) 2–0 Bognor Regis Town (7) – 434
74 Hartley Wintney (8) 0–4 Folkestone Invicta (7) – 333
76 Sheppey United (8) 3–1 Kennington (9) – 270
78 Lancing (8) 1–1 Carshalton Athletic (7) – 263
79 Hythe Town (8) 0–2 Hanworth Villa (8) – 319
80 Cray Wanderers (7) 5–1 Newhaven (9) – 173
81 Leatherhead (8) 0–0 Horsham (7) – 605
82 Sevenoaks Town (8) 0–0 Whitehawk (7) – 304
83 Hayes & Yeading United (7) 2–1 Chertsey Town (8) – 233
84 Flackwell Heath (9) A–A Farnham Town (9)
85 Marlow (8) 2–0 AFC Croydon Athletic (9) – 243
86 Binfield (8) 2–2 Northwood (8) – 127
88 Hadley (8) 0–0 Steyning Town (9) – 167
89 Southall (8) 2–2 Beaconsfield Town (7) – 118
90 Faversham Town (9) 0–4 Lewes (7) – 260
91 Ascot United (8) 1–0 Westfield (8) – 206
92 Knaphill (9) 1–0 Hanwell Town (7) – 237
93 Harrow Borough (7) 0–2 Bracknell Town (7) – 144
94 AFC Stoneham (9) 5–4 Basingstoke Town (7)
95 Swindon Supermarine (7) 1–2 Cribbs (8) – 193
96 Okehampton Argyle (10) 1–3 Highworth Town (9)
98 Mousehole (8) 5–3 Bashley (8) – 156
99 AFC Totton (7) 5–1 Sholing (7) – 544
100 Winchester City (7) 3–2 Evesham United (8) – 322
101 Poole Town (7) 3–0 Barnstaple Town (9) – 383
102 Horndean (8) 3–0 Bideford (8)
103 Hungerford Town (7) 4–0 Petersfield Town (9) – 263
104 Frome Town (8) 3–1 Clevedon Town (9) – 478
105 Reading City’ (9) 3–1 Shaftesbury (9)
106 Tiverton Town (7) 0–1 Wimborne Town (8)
107 Salisbury (7) 3–2 Bridgwater United (9) – 371
108 Didcot Town (7) P–P AFC Portchester (9)
109 Bishop’s Cleeve (8) 2–3 Bristol Manor Farm (8) – 130
110 Larkhall Athletic (8) 3–0 Moneyfields (9) – 125
111 Merthyr Town (7) 5–1 Yate Town (8) – 849
112 Plymouth Parkway (7) 2–0 Dorchester Town (7) – 244

Sunday 3 September 2023
12 Whickham (9) 1-4 Macclesfield (7) – 782
54 Biggleswade (8) 8-0 Maldon & Tiptree (8) – 148
75 Kingstonian (7) 4-1 Lydd Town (9) – 190
77 Uxbridge (8) 0-3 Cray Valley Paper Mills (8) – 124
87 Erith & Belvedere (8) 0-0 Hastings United (7)

FA CUP PRELIMINARY ROUND RESULTS:
Friday 18 August 2023
2 Whickham (9) 1–1 Whitley Bay (9)
5 Hebburn Town (8) 0–2 Heaton Stannington (9)
16 Skelmersdale United (9) 0–6 Nantwich Town (8)
27 Studley (9) 0–1 Coleshill Town (8)
57 Ipswich Wanderers (8) 0–0 Dereham Town (9)
82 Aylesbury United (8) 0–2 Clevedon Town (9)
87 Wokingham & Emmbrook (9) 0–2 Binfield (8)
109 Epsom & Ewell (9) 0–0 Metropolitan Police (8)
136 Bridgwater United (9) 4–0 Street (9)

Saturday 19 August 2023
1 Pontefract Collieries (8) 1–3 Guisborough Town (9)
3 West Allotment Celtic (9) 0–2 Tadcaster Albion (9)
4 Bishop Auckland (9) 7–0 Seaham Red Star (9)
6 Penrith (9) 0–3 Consett (8)
7 West Auckland Town (9) 4–0 Shildon (9)
8 Knaresborough Town (9) 1–3 Dunston UTS (8)
9 Stockton Town (8) 2–1 Ashington (8)
10 Liversedge (8) 0–1 North Ferriby (8)
11 Irlam (9) 3–3 Goole (9)
12 Runcorn Linnets (8) 3–2 Stalybridge Celtic (8)
13 Penistone Church (9) 0–2 Prestwich Heys (9)
14 Congleton Town (9) 1–2 Witton Albion (8)
15 Ossett United (8) 2–0 Wythenshawe (9)
17 Padiham (9) 2–5 Clitheroe (8)
18 Mossley (8) 1–0 Ramsbottom United (9)
19 Whitchurch Alport (9) 1–1 Barnoldswick Town (9)
20 West Didsbury & Chorlton (9) 0–3 Prescot Cables (8)
21 Widnes (8) 2–1 Trafford (8)
22 Charnock Richard (9) 3–2 Bury (9)
23 Burscough (9) 0–1 Albion Sports (9)
24 Colne (9) 1–0 Brighouse Town (8)
26 Sporting Khalsa (8) 6–1 Heanor Town (9)
28 Kidsgrove Athletic (8) 2–0 Sutton Coldfield Town (8)
29 Walsall Wood (8) 0–1 Rugby Borough (9)
30 Boldmere St. Michaels (8) 1–0 Chasetown (8)
31 Hinckley LR (8) 2–1 Bewdley Town (9)
32 Westfields (9) 1–2 Worcester City (9)
33 Atherstone Town (9) 2–0 Gresley Rovers (8)
34 Shifnal Town (9) 4–1 Worcester Raiders (9)
35 Belper Town (8) 2–5 Leek Town (8)
36 Darlaston Town (1874) (9) 3–0 Hednesford Town (8)
37 Rugby Town (8) 5–1 Newcastle Town (8)
38 Hanley Town (8) 2–2 Stourport Swifts (9)
39 Sherwood Colliery (9) 3–1 Grantham Town (8)
40 Anstey Nomads (8) 2–1 Eastwood Community (9)
41 Carlton Town (8) 3–0 Maltby Main (9)
42 Bottesford Town (9) 0–4 Lincoln United (9)
43 Spalding United (8) 1–1 Shepshed Dynamo (8)
44 Ashby Ivanhoe (9) 1–0 Rossington Main (9)
45 Grimsby Borough (8) 4–2 Melton Town (9)
46 Newark and Sherwood United (9) 0–4 Harborough Town (8)
47 Sheffield (8) 2–1 Skegness Town (9)
48 Stocksbridge Park Steels (8) 0–1 Cleethorpes Town (8)
49 Stowmarket Town (8) 2–1 Potton United (9)
50 Wisbech Town (9) 1–5 Biggleswade Town (8)
51 Mildenhall Town (9) 1–0 Lakenheath (9)
52 Kempston Rovers (8) 1–3 Biggleswade (8)
53 Wellingborough Town (9) 1–4 Felixstowe & Walton United (8)
54 Kirkley & Pakefield (9) 2–1 Ely City (9)
55 Mulbarton Wanderers (9) 1–5 Bedford Town (8)
56 Bury Town (8) 1–2 Wroxham (8)
58 Corby Town (8) 0–4 Lowestoft Town (8)
59 Fakenham Town (9) 1–0 AFC Rushden & Diamonds (8)
60 Woodbridge Town (9) 0–1 Gorleston (8)
61 Newmarket Town (9) 1–4 Cambridge City (8)
62 Maldon & Tiptree (8) 0–0 West Essex (9)
63 Witham Town (8) 3–0 Stanway Rovers (9)
64 Buckhurst Hill (9) 0–1 Northwood (8)
65 Brightlingsea Regent (8) 5–0 Stansted (9)
66 Walthamstow (8) 3–1 Leverstock Green (9)
67 Hullbridge Sports (9) 3–1 Waltham Abbey (8)
68 Real Bedford (9) 3–4 Milton Keynes Irish (9)
69 Leighton Town (8) 1–0 Enfield (8)
70 East Thurrock United (8) 1–1 Barton Rovers (8)
71 Brentwood Town (8) 2–1 Kings Langley (8)
72 Ware (8) 2–1 AFC Dunstable (8)
73 Romford (9) 1–3 Welwyn Garden City (8)
74 Bowers & Pitsea (8) 2–2 Woodford Town (9)
75 Sawbridgeworth Town (9) 2–1 Saffron Walden Town (9)
76 Hadley (8) 6–2 Little Oakley (9)
77 Colney Heath (9) 2–5 FC Romania (9)
78 Grays Athletic (8) 1–1 New Salamis (8)
79 Heybridge Swifts (8) 2–0 Barking (9)
80 Flackwell Heath (9) 2–0 Cirencester Town (8)
81 Holyport (9) 0–1 Yate Town (8)
83 Evesham United (8) 2–0 Tuffley Rovers (9)
85 Easington Sports (9) 2–2 Reading City (9)
86 North Leigh (8) 1–2 Bishop’s Cleeve (8)
88 Wallingford & Crowmarsh (9) 0–1 Marlow (8)
89 Nailsea & Tickenham (9) 0–3 Highworth Town (9)
90 Ascot United (8) 5–1 Mangotsfield United (9)
91 Bristol Manor Farm (8) 4–1 Roman Glass St George (9)
92 Jersey Bulls (9) 1–1 Knaphill (9)
93 Faversham Town (9) 2–1 Merstham (8)
94 Snodland Town (9) 1–3 Chertsey Town (8)
95 Farnham Town (9) 2–0 Crowborough Athletic (9)
96 Ramsgate (8) 4–1 Bexhill United (9)
97 Bedfont Sports (9) 1–1 Herne Bay (8)
98 Bearsted (9) 1–2 Southall (8)
99 Lydd Town (9) A–A Deal Town (9)
100 Newhaven (9) 7–1 Spelthorne Sports (9)
101 Sheppey United (8) 3–0 Midhurst & Easebourne (9)
102 VCD Athletic (9) 0–2 Whitstable Town (9)
103 Sevenoaks Town (8) 3–0 Colliers Wood United (9)
104 Erith & Belvedere (8) 2–0 Stansfeld (9)
105 Eastbourne United (9) 3–0 Sheerwater (9)
106 Corinthian-Casuals (8) 2–2 Uxbridge (8)
107 Burgess Hill Town (8) 0–0 Erith Town (9)
108 South Park (8) 1–1 Leatherhead (8)
110 Horley Town (9) 0–1 AFC Croydon Athletic (9)
111 Steyning Town (9) 3–0 Peacehaven & Telscombe (9)
112 Cobham (9) 0–4 Kennington (9)
113 Badshot Lea (8) 2–3 Lancing (8)
114 Ashford United (8) 2–3 Beckenham Town (8)
115 East Grinstead Town (8) 1–3 Hythe Town (8)
116 Crawley Down Gatwick (9) 3–6 Hanworth Villa (8)
117 Redhill (9) 1–0 Ashford Town (Middlesex (8)
118 Lordswood (9) 1–1 Cray Valley Paper Mills (8)
119 Athletic Newham (9) 0–3 Westfield (8)
120 Hartley Wintney (8) 3–1 Sherborne Town (9)
121 Horndean (8) 3–0 Brockenhurst (9)
122 AFC Stoneham (9) 5–1 Melksham Town (8)
123 Wimborne Town (8) 0–0 Paulton Rovers (8)
124 Shaftesbury (9) 5–2 Hamble Club (9)
125 Petersfield Town (9) 1–1 Bemerton Heath Harlequins (8)
126 Fareham Town (9) 2–3 Bashley (8)
127 Hamworthy United (8) 1–2 Moneyfields (9)
128 Blackfield & Langley (9) 0–5 Laverstock & Ford (9)
129 Tadley Calleva (9) 1–8 AFC Portchester (9)
130 United Services Portsmouth (9) 0–2 Larkhall Athletic (8)
131 Buckland Athletic (9) 1–1 Okehampton Argyle (10)
132 Falmouth Town (9) 2–6 Frome Town (8)
133 Tavistock (8) 3–5 Barnstaple Town (9)
134 Bideford (8) 4–0 Helston Athletic (9)
135 St Blazey (9) 1–5 Mousehole (9)

Sunday 20 August 2023
84 Virginia Water (9) 1-5 Cribbs (8)

25 Lower Breck (9) 1–5 Emley (9)
99 Lydd Town (9) 4–2 Deal Town (9)

Replays
85R Reading City (9) 4–0 Easington Sports (9)
2R Whitley Bay (9) 0–3 Whickham (9)
11R Goole (9) 1–0 Irlam (9)
19R Barnoldswick Town (9) 5–0 Whitchurch Alport (9)
38R Stourport Swifts (9) 1–2 Hanley Town (8)
43R Shepshed Dynamo (8) 2–3 Spalding United (8)
57R Dereham Town (9) 2–1 Ipswich Wanderers (8)
62R West Essex (9) 0–3 Maldon & Tiptree (8)
92R Knaphill (9) 1–0 Jersey Bulls (9)
97R Herne Bay (8) 3–0 Bedfont Sports (9)
107R Erith Town (9) 1–2 Burgess Hill Town (8)
108R Leatherhead (8) 2–1 South Park (8)
109R Metropolitan Police (8) 0–2 Epsom & Ewell (9)
118R Cray Valley Paper Mills (8) 4–1 Lordswood (9)
123R Paulton Rovers (8) 0–2 Wimborne Town (8)
125R Bemerton Heath Harlequins (8) 2–3 Petersfield Town (9)
131R Okehampton Argyle (10) 2–1 Buckland Athletic (9)
70R Barton Rovers (8) 3–2 East Thurrock United (8)
74R Woodford Town (9) 4–3 Bowers & Pitsea (8)
78R New Salamis (8) 3–1 Grays Athletic (8)
106R Uxbridge (8) 5–1 Corinthian-Casuals (8)

Click to comment

You must be logged in to post a comment Login

Leave a Reply

More in Non League