fbpx
Connect with us

Altrincham

Altrincham manager ‘truly believes’ his side will win promotion to the EFL

Altrincham manager Phil Parkinson ‘truly believes’ his side will win promotion to the EFL as the club get planning for the 2023/24 season.

There is a fresh sense of optimism at the Greater Manchester outfit, who finished the 2022/23 campaign 17th with 56 points from 46 games played.

After an online Q&A earlier this week, Altrincham FC press and media officer John Edwards wrote that manager Phil Parkinson said: ‘I honestly truly believe we will be in the Football League in my time as Altrincham manager. Hand on heart, I believe that'”.

Co-Chairman Lawrence Looney revealed: “‘We tried to bring in a Chief Executive last summer, but it didn’t go according to plan. By the end of last season, we decided we really did need a CEO to bring all parts of the club together, and we have budgeted for it.

‘We have been through a rigorous process, starting with about 100 applicants and whittling it down to 19, all of whom were interviewed. It then became a shortlist of six, and we are now very close to hiring someone.

‘It is a big milestone for us, and we are looking forward to changing the structure of the club and becoming more professional in how we do things off the field.’

Phil Parkinson adds: ‘[Player] recruitment isn’t a problem. It has been a big strength of ours, and we will continue putting the work and hours in to ensure it stays that way. Trust us, every season, we keep churning out players who will get us higher up the table, and we will keep doing that.

‘We have already started the recruitment process for next season, and announcements will be made as and when we can. That is all in hand..

‘Every season is one of progression, which is so important. We are heading in the right direction, so enjoy the ride we are on. I really hand on heart believe we will reach the Football League in my time as manager of Altrincham. I honestly, truly believe that.

‘Managing in the Football League has to be the aspiration for me. If I didn’t believe I could do it here, I’d be at Notts County now. But I believe in the process here, and I am not unappreciative of how it has helped me grow.

‘For me, it was about can we achieve something special at Altrincham? That means the Football League.

‘I want to be a Football League manager, and I believe we can do it here. I hope it gives you all a sense of pride that you now have a full-time professional club to support. We did it for a purpose – not to stay where we are, but to strive to become a Football League club.

“We are about to appoint a CEO – a chief executive at Altrincham, amazing. It’s a really exciting time. I can’t explain to you, honestly… get your season tickets and I promise we won’t let you down.”

CLUB UPDATE FROM CO-CHAIRMEN, BILL WATERSON & LAWRENCE LOONEY

“We can look back on the 2022-23 season knowing that it marked an historic milestone in the history of Altrincham FC. Our first season as a full-time club, successfully concluded, was not without its challenges, but overall we rose to the occasion. Our third season back at National League level had its share of memorable moments but left us all reflecting on what might have been.

“Our on-field ambition is clear – to become capable of challenging for the play-offs in the Vanarama National League, with the aim of reaching the Football League. Our strategy to achieve this ambition, now into its second five-year term, has seen two promotions and the establishment of full-time football at the club.

“In line with the strategy, we have been successful in growing our revenues and attracting unprecedented levels of investment. Our underlying approach is to use these investment funds to underpin the club whilst we continue to grow our turnover – and, in the last five years, we have seen this turnover more than double, with a growing reputation on and off the pitch. But we cannot stand still; we need to keep moving forward.

“Equally, it would be wrong to paint the last 12 months as incident-free or an unparalleled success. We have learned many lessons from last season, during which we were beset by a number of unexpected challenges. Whilst we have more than doubled revenues in the last few years across all domains – season tickets, match day, hospitality, sponsorship, commercial and retail – we have also seen prohibitive rises in utility bills and for stewarding and security costs..

As the Altrincham manager ‘truly believes’ his side will win promotion to the EFL, we take a look at the club’s history via the F.C.H.D website…

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1911-12   LAN C-2   30   23    2    5   92   37   48      2/16
1912-13   LAN C-1   34   13    6   15   81   84   32     11/18
1913-14   LAN C-1   34   10    7   17   61   80   27     13/18
1914-15   LAN C-1   32   15    4   13   68   55   34      7/17

1919-20   CHES      22    7    6    9   38   47   20      8/12
1920-21   CHES      34   14    8   12   69   70   36      9/18
1921-22   CHES      38   13    9   16   75   70   35     12/20
1922-23   CHES      38   19   10    9   86   60   48      3/20
1923-24   CHES      42   19    4   19   69   75   42     10/22
1924-25   CHES      42   16    7   19   70   93   39     12/22
1925-26   CHES      42   15    4   23   85   94   34     16/22
1926-27   CHES      42   20    7   15  129  108   47      9/22
1927-28   CHES      42   10    4   28   77  146   24     20/22
1928-29   CHES      38    8    7   23   74  128   23     19/20
1929-30   CHES      42   12    3   27   81  140   27     22/22
1930-31   CHES      42   22    8   12  123   96   52      4/22
1931-32   CHES      40   25    5   10   94   69   55      4/21
1932-33   CHES      42   17    9   16  108   95   43     12/22
1933-34   CHES      42   19    9   14   99   72   47      6/22
1934-35   CHES      42   26   11    5  118   57   63      2/22
1935-36   CHES      42   22   11    9   88   51   55      2/22
1936-37   CHES      42   14    8   20   91   94   36     13/22
1937-38   CHES      42   17   10   15   77   80   44      9/22
1938-39   CHES      42    9    7   26   72  119   25     20/22
1939-40   CHES-39W  14    7    3    4   45   29   17      2/8
          CHES-40W  14    8    1    5   35   31   17      3/8

1946-47   CHES      42   17    8   17   85   83   42     10/22
1947-48   CHES      42   15    9   18  100  115   39     15/22
1948-49   CHES      42   18    6   18   91   95   42     10/22
1949-50   CHES      42   20   10   12   79   64   50      6/22
1950-51   CHES      42   19    8   15   77   63   46     10/22
1951-52   CHES      42   19    9   14   78   72   47      8/22
1952-53   CHES      42    8   12   22   54   84   28     22/22
1953-54   CHES      42   21    7   14   75   67   49      6/22
1954-55   CHES      42   15   11   16   71   77   41     12/22
1955-56   CHES      42   15    8   19   74   78   38     14/22
1956-57   CHES      42   14    7   21   94  102   35     16/22
1957-58   CHES      42   14   10   18   70   78   38     15/22
1958-59   CHES      38   14    6   18   57   64   34     13/20
1959-60   CHES      38   14   11   13   65   73   39      9/20
1960-61   CHES      42    8    6   28   68  125   22     21/22
1961-62   CHES      42   15   10   17   58   64   40     11/22
1962-63   CHES      42   19    8   15   90   68   46      8/22
1963-64   CHES      42   22    8   12   94   68   52      3/22
1964-65   CHES      42   18   12   12   74   55   48      8/22
1965-66   CHES      42   33    7    2  132   49   73      1/22
1966-67   CHES      42   31    5    6  123   45   67      1/22
1967-68   CHES      42   28    7    7  108   64   63      2/22
1968-69   NPL       38   14   10   14   69   52   38      9/20
1969-70   NPL       38   14    8   16   62   65   36     12/20
1970-71   NPL       42   19   10   13   80   76   48      8/22
1971-72   NPL       46   18   11   17   72   58   47     10/24
1972-73   NPL       46   22   16    8   75   55   60      4/24
1973-74   NPL       46   26   11    9   77   34   63      3/24
1974-75   NPL       46   26   12    8   87   43   64      3/24
1975-76   NPL       46   20   14   12   77   57   54      7/24
1976-77   NPL       44   19    9   16   60   53   47     10/23
1977-78   NPL       46   22   15    9   84   49   59      5/24
1978-79   NPL       44   25   11    8   93   39   61      2/23
1979-80   APL       38   24    8    6   79   35   56      1/20
1980-81   APL       38   23    8    7   72   41   54      1/20
1981-82   APL       42   14   13   15   66   56   55     11/22
1982-83   APL       42   15   10   17   62   56   55     12/22
1983-84   APL       42   23    9   10   64   39   65      3/22
1984-85   APL       42   21    6   15   63   47   56      5/22
1985-86   APL       42   22   11    9   70   49   63      4/22
1986-87   CONF      42   18   15    9   66   53   69      5/22
1987-88   CONF      42   14   10   18   59   59   52     14/22
1988-89   CONF      40   13   10   17   51   61   49     14/21
1989-90   CONF      42   12   13   17   49   48   49     16/22
1990-91   CONF      42   23   13    6   87   46   82      3/22
1991-92   CONF      42   11   12   19   61   82   45     18/22
1992-93   CONF      42   15   13   14   49   52   58     10/22
1993-94   CONF      42   16    9   17   41   42   57     10/22
1994-95   CONF      42   20    8   14   77   60   68      4/22
1995-96   CONF      42   15   13   14   59   64   58     12/22
1996-97   CONF      42    9   12   21   49   73   39     22/22
1997-98   NPL-P     42   18   11   13   76   44   65      8/22
1998-99   NPL-P     42   23   11    8   67   33   80      1/22
1999-00   CONF      42    9   19   14   51   60   46     21/22
2000-01   NPL-P     44   20   10   14   80   58   70      7/23
2001-02   NPL-P     44   19    9   16   66   58   66      9/23
2002-03   NPL-P     44   17    9   18   58   63   60     14/23
2003-04   NPL-P     44   16   15   13   66   51   63     12/23
2004-05   CONF-N    42   19   12   11   66   46   69      5/22
2005-06   CONF-Nat  42   10   11   21   40   71   23 *   22/22
2006-07   CONF-Nat  46   13   12   21   53   67   51     21/24
2007-08   CONF-Nat  46    9   14   23   56   82   41     21/24
2008-09   CONF-Nat  46   15   11   20   49   66   56     15/24
2009-10   CONF-Nat  44   13   15   16   53   51   54     14/23
2010-11   CONF-Nat  46   11   11   24   47   87   44     22/24
2011-12   CONF-N    42   17   10   15   90   71   61      8/22
2012-13   CONF-N    42   24    8   10  100   51   80      4/22
2013-14   CONF-N    42   24    9    9   95   51   81      3/22
2014-15   CONF-P    46   16    8   22   54   73   56     17/24
2015-16   NAT-P     46   10   14   22   48   73   44     22/24
2016-17   NAT-N     42    4    9   29   39   91   21     22/22
2017-18   NPL-P     46   28   11    7  101   42   95      1/24
2018-19   NAT-N     42   20   11   11   85   56   71      5/22
2019-20   NAT-N     33   16    9    8   62   40   57      5/22
2020-21   NAT-P     42   12   11   19   46   60   47     17/22
2021-22   NAT-P     44   15   10   19   62   69   55     14/23
2022-23   NAT-P     46   14   14   18   68   82   56     17/24

Click to comment

You must be logged in to post a comment Login

Leave a Reply

More in Altrincham