Time to check out the 24/25 FA Cup Third Qualifying Round draw in full following a weekend of Second Qualifying action.
The draw will be regionalised and 80 ties will be played on the weekend of September 28th 2024 with the losing sides from the Third Qualifying Round receiving £1,875 and the winners £5,625.
Teams will be getting excited at the prospect of being so close to reaching the first round proper, with sides just two wins away now from a potential clash against a team from the EFL, and don’t forget, there are some massive clubs in Leagues One and Two.
Time to take a look at the Third Qualifying Round draw, you can scroll further down the article for that and results from the Second Qualifying Round…
FA CUP THIRD QUALIFYING ROUND DRAW IN FULL:
15:00 1 Guiseley AFC VS Newcastle Town / Scunthorpe United
15:00 2 Stockton Town VS Chester
15:00 3 Radcliffe VS Bury_FC
15:00 4 Southport VS Curzon Ashton
15:00 5 Wythenshawe Town VS Farsley Celtic
15:00 6 Darlington VS Gainsborough Trinity
15:00 7 Newton Aycliffe / Warrington Rylands VS Dunston / Scarborough Athletic
15:00 8 Spennymoor Town VS Chorley
15:00 9 Macclesfield VS Witton Albion
15:00 10 Buxton / Barwell VS Kidderminster Harriers
15:00 11 Brentwood / Leiston VS Hornchurch
15:00 12 Haringey Borough / Witham Town VS Lowestoft Town
15:00 13 Shifnal / Redditch VS Rugby Town / Hednesford Toown
15:00 14 Harborough Town VS Leamington
15:00 15 Biggleswade Town VS Spalding / Alfreton
15:00 16 Royston Town VS Peterborough Sports
15:00 17 Biggleswade VS Canvey Island
15:00 18 St Ives Town VS Kettering Town
15:00 19 Rushall Olympic VS Anstey Nomads
15:00 20 Chelmsford City VS Bromsgrove Sporting
15:00 21 Gorleston / Barking VS St Albans City
15:00 22 Bishop’s Stortford VS Hereford / Ilkeston Town
15:00 23 Worksop Town VS King’s Lynn Town
15:00 24 Salisbury VS Bath City
15:00 25 Cray Wanderers / Wingate & Finchley VS Hastings United
15:00 26 Chertsey Town VS Ashford United
15:00 27 Worthing VS Dartford
15:00 28 Winchester / Hungerford Town VS Weymouth
15:00 29 Margate VS Horsham
15:00 30 Tonbridge Angels VS Walton & Hersham
15:00 31 Taunton Town VS Amersham Town
15:00 32 Sittingbourne VS Plymouth Parkway
15:00 33 Chatham Town VS Chichester / Slough Town
15:00 34 Bishop’s Cleeve VS Chesham United
15:00 35 Brackley Town VS Ramsgate
15:00 36 Herne Bay VS Maidstone United
15:00 37 Oxford City VS Gosport Borough / Gloucester City
15:00 38 Carshalton Athletic VS Melksham / Banbury
15:00 39 Boreham Wood VS Larkhall Athletic
15:00 40 Chippenham Town VS Weston Super Mare
FA CUP SECOND QUALIFYING ROUND RESULTS:
The draw for the second qualifying round was made on the 2nd of September 2024, with all the teams from National League North and South entering the competition.
Tie – Home team (Tier) – Score – Away team (Tier) – Att.
Saturday 14 September 2024
55 Lordswood (9) 0–1 Sittingbourne (8) 745
62 Bognor Regis Town (7) 0–4 Margate (8) 479
65 Cray Wanderers (7) 1–1 Wingate & Finchley (7) 249
1 Dunston UTS (8) 1–1 Scarborough Athletic (6) 524
2 Crook Town (9) 1–2 Witton Albion (8) 571
3 Southport (6) 2–1 Hyde United (7) 1,062
4 Mossley (8) 0–3 Chorley (6) 700
5 Stockton Town (7) 3–2 Marine (6) 472
6 Newcastle Benfield (9) 0–1 Wythenshawe Town (8) 285
7 Guiseley (7) 3–0 1874 Northwich (9) 604
8 Newton Aycliffe (8) 1–1 Warrington Rylands 1906 (7) 349
9 Chester (6) 3–0 Hebburn Town (7) 1,504
11 Curzon Ashton (6) 6–0 Barnoldswick Town (9) 265
12 Warrington Town (6) 1–2 Radcliffe (6) 902
13 Blyth Spartans (7) 0–3 Bury (9) 1,246
14 Spennymoor Town (6) 3–1 Morpeth Town (7) 563
15 Macclesfield (7) 5–0 South Shields (6) 1,601
16 West Didsbury & Chorlton (9) 1–2 Darlington (6) 1,320
17 Newcastle Town (8) 1–1 Scunthorpe United (6) 599
18 Gainsborough Trinity (7) 2–1 Grantham Town (8) 519
19 Hereford (6) 1–1 Ilkeston Town (7) 1,346
20 Kidderminster Harriers (6) 2–1 Leek Town (7) 1,452
21 Kettering Town (7) 1–0 Cleethorpes Town (8) 915
22 Mickleover (7) 0–1 Anstey Nomads (8) 260
23 Harborough Town (7) 4–2 Stourbridge (7) 381
24 Spalding United (7) 0–0 Alfreton Town (6) 370
25 Shifnal Town (9) 1–1 Redditch United (7) 675
26 Bromsgrove Sporting (7) 2–0 Bottesford Town (9) 575
27 Buxton (6) 2–2 Barwell (7) 623
28 Rushall Olympic (6) 5–0 Sheffield (8) 302
29 Leamington (6) 1–0 Carlton Town (8) 434
30 Rugby Town (8) 2–2 Hednesford Town (8) 545
31 Worksop Town (7) 6–3 Basford United (7) 558
32 Needham Market (6) 0–3 St Albans City (6) 388
33 Lowestoft Town (7) 5–2 Newmarket Town (8) 508
34 Hemel Hempstead Town (6) 0–1 Bishop’s Stortford (7) 780
35 King’s Lynn Town (6) 1–0 Cheshunt (7) 622
36 Canvey Island (7) 2–0 Felixstowe & Walton United (8) 393
37 St Ives Town (7) 5–0 Berkhamsted (8) 228
38 Bowers & Pitsea (7) 1–2 Biggleswade Town (7) 175
39 Tilbury (8) 0–2 Chelmsford City (6) 629
40 Haringey Borough (8) 1–1 Witham Town (8) 348
41 Gorleston (8) 2–2 Barking (9) 148
42 Hornchurch (6) 2–1 Hashtag United (7) 681
43 Enfield Town (6) 0–1 Peterborough Sports (6) 574
44 Aveley (6) 1–2 Royston Town (7) 274
46 Brentwood Town (8) 2–2 Leiston (7) 364
47 Ashford United (8) 3–0 Corinthian (9) 510
48 Ramsgate (8) 1–0 Broadbridge Heath (8) 861
49 Burgess Hill Town (8) 2–3 Amersham Town (9) 338
50 Hanwell Town (7) 0–2 Chertsey Town (7) 370
51 Welling United (6) 0–1 Chatham Town (7) 661
52 Eastbourne Borough (6) 0–1 Boreham Wood (6) 773
53 Carshalton Athletic (7) 1–0 South Park (8) 443
54 Hastings United (7) 1–0 Harefield United (9) 751
56 Tonbridge Angels (6) 2–1 Merstham (8) 866
57 Chichester City (7) 2–2 Slough Town (6) 498
58 Maidstone United (6) 2–1 Hampton & Richmond Borough (6) 1,287
59 Dartford (7) 2–0 Leatherhead (8) 675
60 Worthing (6) 3–2 Havant & Waterlooville (7) 1,017
61 Horsham (7) 1–0 Dorking Wanderers (6) 1,918
63 Cray Valley Paper Mills (7) 0–2 Chesham United (6) 272
64 Walton & Hersham (7) 2–1 Farnborough (6) 1,002
66 Herne Bay (8) 3–0 Hendon (7) 437
67 Poole Town (7) 2–3 Taunton Town (7) 533
68 Frome Town (7) 0–1 Larkhall Athletic (8) 315
69 Wimborne Town (7) 0–2 Weston-super-Mare (6) 461
70 AFC Stoneham (9) 1–7 Salisbury (6) 375
71 Nailsea & Tickenham (9) 1–6 Chippenham Town (6) 271
72 Truro City (6) 0–2 Brackley Town (6) 1,016
73 Oxford City (6) 6–0 Willand Rovers (8) 252
74 Bath City (6) 2–1 Merthyr Town (7) 1,230
75 Sholing (7) 1–4 Weymouth (6) 386
76 Bishop’s Cleeve (8) 3–0 Torquay United (6) 1,188
77 Winchester City (7) 1–1 Hungerford Town (7) 122
78 Plymouth Parkway (7) 4–3 Westbury United (8) 273
79 Melksham Town (8) 1–1 Banbury United (7) 357
80 Gosport Borough (7) 2–2 Gloucester City (7) 528
Sunday 15 September 2024
10 Farsley Celtic (6) 3–1 Hallam (9) 846
45 Biggleswade (8) 2–1 AFC Dunstable (8) 163
Monday 16 September 2024
27R Barwell (7) – Buxton (6)
Tuesday 17 September 2024
24R Alfreton Town (6) – Spalding United (7)
79R Banbury United (7) – Melksham Town (8)
41R Barking (9) – Gorleston (8)
80R Gloucester City (7) – Gosport Borough (7)
30R Hednesford Town (8) – Rugby Town (8)
77R Hungerford Town (7) – Winchester City (7)
19R Ilkeston Town (7) – Hereford (6)
46R Leiston (7) – Brentwood Town (8)
25R Redditch United (7) – Shifnal Town (9)
1R Scarborough Athletic (6) – Dunston UTS (8)
17R Scunthorpe United (6) – Newcastle Town (8)
57R Slough Town (6) – Chichester City (7)
8R Warrington Rylands 1906 (7) – Newton Aycliffe (8)
65R Wingate & Finchley (7) – Cray Wanderers (7)
40R Witham Town (8) – Haringey Borough (8)
You must be logged in to post a comment Login