Time to check out who has been drawn with who in the Bristol Street Motors Trophy Round of 32 draw, made live and in full.
It was made in the run up to Sky Sportsβ coverage of the Championship fixture between Rotherham United and Leeds United.
Sky Sports presenter Michelle Owen will host the draw alongside former Jamaican international, Jermaine Beckford and ex-Republic of Ireland international, Clinton Morrison.
For the Round of 32 Draw, Clubs will remain regionalised with each Group winner being drawn at home to a second placed Club from a different qualifying Group.
Bristol Street Motors Trophy Round of 32 draw:
WREXHAM v BURTON ALBION
BLACKPOOL v BARNSLEY
ACCRINGTON STANLEY v LINCON CITY
WIGAN ATHLETIC v STOCKPORT COUNTY
DERBY COUNTY v FLEETWOOD TOWN
BRADFORD CITY v LIVERPOOL U21
DONCASTER ROVERS v NOTTINGHAM FOREST U21
BOLTON WANDERERS v PORT VALE
PETERBOROUGH UNITED v ARSENAL U21
FOREST GREEN ROVERS v OXFORD UNITED
CRAWLEY TOWN v BRISTOL ROVERS
WYCOMBE WANDERERS v FULHAM U21
PORTSMOUTH v AFC WIMBLEDON
WEST HAM U21 v COLCHESTER UNITED
READING v CHARLTON ATHLETIC
MK DONS v BRIGHTON & HOVE ALBION U21
Bristol Street Motors Trophy Round of 32 ties are to take place week commencing December 4.
Here’s how fans reacted to the 23/24 Bristol Street Motors Trophy Round of 32 draw…
@kyledcfc1884: Thank god
@dcfckorben: give us the south stand @dcfcofficial
@JackBFC03: Congrats Blackpool on reaching the last 16 π
@Liam_Fountain: Try not to get kicked out this time lads #barnsleyfc
@GoldthorpeTyke: Out the cup then
@NKDING43: Ffs, Wembley trip in the mud #readingfc
@TwoTeam_FC: Wembley trip out the window ffs
@CafcFinley: Love a bit of reading away
@JesseH64365500: Hardest one we could of got out the 4 #bwfc
@Nathanbill5: Can see Wembley arches already #bwfc
@JoshHodginsNew: π π can’t wait for this #bwfc
@Imps005: Colour me surprised #imps
@Waynewa74892066: Play it on the Saturday both teams out of fa cup! #imps
@pfcmccloud: feel like weβve had this fixture more since theyβve been in league 2 than when they was in our league ππ #pompey
@Barbz04pfc: Wembley here we come #pomepy
@furniss_alex: Every single fucking year #pompey
@ctfc83: π had to be them
Bristol Street Motors Group Stage – Northern Section
Group A
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Blackpool (A) | 3 | 3 | 0 | 0 | 0 | 9 | 3 | +6 | 9 |
2 | ACA | Liverpool U21 (A) | 3 | 1 | 0 | 0 | 2 | 6 | 7 | β1 | 3 |
3 | L2 | Morecambe (E) | 3 | 1 | 0 | 0 | 2 | 4 | 6 | β2 | 3 |
4 | L2 | Barrow (E) | 3 | 1 | 0 | 0 | 2 | 3 | 6 | β3 | 3 |
5 September 2023 – Barrow 0β2 Blackpool
19 September 2023 – Morecambe 0β3 Liverpool U21
10 October 2023 – Blackpool 5β2 Liverpool U21
10 October 2023 – Morecambe 3β1 Barrow
7 November 2023 – Barrow 2β1 Liverpool U21
14 November 2023 – Blackpool 2β1 Morecambe
Group B
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Wrexham (A) | 3 | 3 | 0 | 0 | 0 | 6 | 1 | +5 | 9 |
2 | L1 | Port Vale (A) | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 5 |
3 | L2 | Crewe Alexandra (E) | 3 | 1 | 0 | 0 | 2 | 2 | 5 | β3 | 3 |
4 | ACA | Newcastle United U21 (E) | 3 | 0 | 0 | 1 | 2 | 2 | 4 | β2 | 1 |
5 September 2023 – Wrexham 1β0 Newcastle United U21
5 September 2023 – Port Vale 1β0 Crewe Alexandra
10 October 2023 – Crewe Alexandra 0β3 Wrexham
10 October 2023 – Port Vale 1β1 (3β2 p) Newcastle United U21
7 November 2023 – Wrexham 2β1 Port Vale
21 November 2023 – Crewe Alexandra 2β1 Newcastle United U21
Group C
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Accrington Stanley (A) | 3 | 2 | 0 | 0 | 1 | 7 | 5 | +2 | 6 |
2 | ACA | Nottingham Forest U21 (A) | 3 | 2 | 0 | 0 | 1 | 5 | 3 | +2 | 6 |
3 | L1 | Carlisle United (E) | 3 | 1 | 0 | 0 | 2 | 2 | 3 | β1 | 3 |
4 | L2 | Harrogate Town (E) | 3 | 1 | 0 | 0 | 2 | 5 | 8 | β3 | 3 |
5 September 2023 – Accrington Stanley 1β0 Carlisle United
5 September 2023 – Harrogate Town 2β1 Nottingham Forest U21
10 October 2023 – Carlisle United 0β2 Nottingham Forest U21
10 October 2023 – Harrogate Town 3β5 Accrington Stanley
14 November 2023 – Carlisle United 2β0 Harrogate Town
21 November 2023 – Accrington Stanley 1β2 Nottingham Forest U21
Group D
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Wigan Athletic (A) | 3 | 1 | 2 | 0 | 0 | 10 | 4 | +6 | 7 |
2 | L1 | Fleetwood Town (A) | 3 | 2 | 0 | 1 | 0 | 9 | 3 | +6 | 7 |
3 | ACA | Leicester City U21 (E) | 3 | 1 | 0 | 0 | 2 | 2 | 11 | β9 | 3 |
4 | L2 | Tranmere Rovers (E) | 3 | 0 | 0 | 1 | 2 | 0 | 3 | β3 | 1 |
5 September 2023 – Fleetwood Town 2β0 Tranmere Rovers
19 September 2023 – Wigan Athletic 7β1 Leicester City U21
10 October 2023 – Wigan Athletic 3β3 (4β3 p) Fleetwood Town
10 October 2023 – Tranmere Rovers 0β1 Leicester City U21
7 November 2023 – Fleetwood Town 4β0 Leicester City U21
14 November 2023 – Tranmere Rovers 0β0 (5β6 p) Wigan Athletic
Group E
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Bolton Wanderers (A) | 3 | 3 | 0 | 0 | 0 | 13 | 1 | +12 | 9 | Advance to Round 2 |
2 | L2 | Stockport County (A) | 3 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | L2 | Salford City (E) | 3 | 1 | 0 | 0 | 2 | 5 | 9 | β4 | 3 | |
4 | ACA | Manchester United U21 (E) | 3 | 0 | 1 | 0 | 2 | 5 | 13 | β8 | 2 |
22 August 2023 – Stockport County 1β1 (3β5 p) Manchester United U21
5 September 2023 – Bolton Wanderers 3β0 Salford City
26 September 2023 – Bolton Wanderers 8β1 Manchester United U21
10 October 2023 – Salford City 1β3 Stockport County
31 October 2023 – Salford City 4β3 Manchester United U21
14 November 2023 – Stockport County 0β2 Bolton Wanderers
Group F
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Bradford City (A) | 3 | 3 | 0 | 0 | 0 | 10 | 2 | +8 | 9 |
2 | L1 | Barnsley (A) | 3 | 2 | 0 | 0 | 1 | 6 | 6 | 0 | 6 |
3 | ACA | Manchester City U21 (E) | 3 | 0 | 1 | 0 | 2 | 3 | 8 | β5 | 2 |
4 | L2 | Grimsby Town (E) | 3 | 0 | 0 | 1 | 2 | 3 | 6 | β3 | 1 |
29 August 2023 – Grimsby Town 2β2 (2β4 p) Manchester City U21
5 September 2023 – Barnsley 2β0 Grimsby Town
26 September 2023 – Barnsley 3β1 Manchester City U21
10 October 2023 – Grimsby Town 1β2 Bradford City
31 October 2023 – Bradford City 3β0 Manchester City U21
21 November 2023 – Bradford City 5β1 Barnsley
Group G
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Derby County (A) | 3 | 3 | 0 | 0 | 0 | 8 | 2 | +6 | 9 |
2 | L1 | Lincoln City (A) | 3 | 2 | 0 | 0 | 1 | 4 | 2 | +2 | 6 |
3 | ACA | Wolverhampton Wanderers U21 (E) | 3 | 1 | 0 | 0 | 2 | 3 | 7 | β4 | 3 |
4 | L2 | Notts County (E) | 3 | 0 | 0 | 0 | 3 | 2 | 6 | β4 | 0 |
12 September 2023 – Notts County 1β2 Wolverhampton Wanderers U21
19 September 2023 – Derby County 2β0 Lincoln City
10 October 2023 – Lincoln City 2β0 Wolverhampton Wanderers U21
10 October 2023 – Notts County 1β2 Derby County
7 November 2023 – Lincoln City 2β0 Notts County
8 November 2023 – Derby County 4β1 Wolverhampton Wanderers U21
Group H
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Doncaster Rovers (A) | 3 | 2 | 0 | 0 | 1 | 6 | 4 | +2 | 6 |
2 | L1 | Burton Albion (A) | 3 | 2 | 0 | 0 | 1 | 5 | 3 | +2 | 6 |
3 | L2 | Mansfield Town (E) | 3 | 1 | 0 | 0 | 2 | 4 | 5 | β1 | 3 |
4 | ACA | Everton U21 (E) | 3 | 1 | 0 | 0 | 2 | 1 | 4 | β3 | 3 |
19 September 2023 – Doncaster Rovers 2β0 Everton U21
26 September 2023 – Burton Albion 2β0 Everton U21
10 October 2023 – Mansfield Town 3β2 Doncaster Rovers
7 November 2023 – Doncaster Rovers 2β1 Burton Albion
7 November 2023 – Mansfield Town 0β1 Everton U21
21 November 2023 – Burton Albion 2β1 Mansfield Town
Southern section
Group A
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Forest Green Rovers (A) | 3 | 1 | 1 | 1 | 0 | 4 | 1 | +3 | 6 |
2 | ACA | Brighton & Hove Albion U21 (A) | 3 | 1 | 1 | 1 | 0 | 3 | 2 | +1 | 6 |
3 | L1 | Shrewsbury Town (E) | 3 | 1 | 1 | 0 | 1 | 3 | 5 | β2 | 5 |
4 | L2 | Walsall (E) | 3 | 0 | 0 | 1 | 2 | 5 | 7 | β2 | 1 |
22 August 2023 – Walsall 2β3 Brighton & Hove Albion U21
5 September 2023 – Forest Green Rovers 3β0 Shrewsbury Town
19 September 2023 – Shrewsbury Town 0β0 (4β1 p) Brighton & Hove Albion U21
10 October 2023 – Walsall 1β1 (2β4 p) Forest Green Rovers
7 November 2023 – Forest Green Rovers 0β0 (2β4 p) Brighton & Hove Albion U21
14 November 2023 – Shrewsbury Town 3β2 Walsall
Group B
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Crawley Town (A) | 3 | 2 | 0 | 1 | 0 | 7 | 5 | +2 | 7 |
2 | L1 | Charlton Athletic (A) | 3 | 2 | 0 | 0 | 1 | 10 | 6 | +4 | 6 |
3 | L2 | Sutton United (E) | 3 | 0 | 1 | 1 | 1 | 2 | 5 | β3 | 3 |
4 | ACA | Aston Villa U21 (E) | 3 | 0 | 1 | 0 | 2 | 6 | 9 | β3 | 2 |
5 September 2023 – Crawley Town 4β3 Charlton Athletic
19 September 2023 – Sutton United 2β2 (4β5 p) Aston Villa U21
10 October 2023 – Charlton Athletic 4β2 Aston Villa U21
10 October 2023 – Sutton United 0β0 (5β4 p) Crawley Town
7 November 2023 – Crawley Town 3β2 Aston Villa U21
21 November 2023 – Charlton Athletic 3β0 Sutton United
Group C
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Wycombe Wanderers (A) | 3 | 3 | 0 | 0 | 0 | 3 | 0 | +3 | 9 |
2 | L2 | AFC Wimbledon (A) | 3 | 1 | 1 | 0 | 1 | 3 | 2 | +1 | 5 |
3 | L1 | Stevenage (E) | 3 | 1 | 0 | 1 | 1 | 6 | 4 | +2 | 4 |
4 | ACA | Crystal Palace U21 (E) | 3 | 0 | 0 | 0 | 3 | 2 | 8 | β6 | 0 |
5 September 2023 – AFC Wimbledon 1β1 (6β5 p) Stevenage
19 September 2023 – Wycombe Wanderers 1β0 Crystal Palace U21
10 October 2023 – Stevenage 0β1 Wycombe Wanderers
7 November 2023 – AFC Wimbledon 2β0 Crystal Palace U21
14 November 2023 – Stevenage 5β2 Crystal Palace U21
18 November 2023 – Wycombe Wanderers 1β0 AFC Wimbledon
Group D
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Peterborough United (A) | 3 | 2 | 0 | 0 | 1 | 5 | 2 | +3 | 6 |
2 | L2 | Colchester United (A) | 3 | 2 | 0 | 0 | 1 | 3 | 6 | β3 | 6 |
3 | ACA | Tottenham Hotspur U21 (E) | 3 | 1 | 0 | 0 | 2 | 7 | 7 | 0 | 3 |
4 | L1 | Cambridge United (E) | 3 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 3 |
12 September 2023 – Peterborough United 2β0 Cambridge United
19 September 2023 – Colchester United 0β5 Tottenham Hotspur U21
17 October 2023 – Cambridge United 1β2 Colchester United
31 October 2023 – Peterborough United 3β1 Tottenham Hotspur U21
7 November 2023 – Cambridge United 4β1 Tottenham Hotspur U21
21 November 2023 – Colchester United 1β0 Peterborough United
Group E
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Portsmouth (A) | 3 | 2 | 1 | 0 | 0 | 10 | 5 | +5 | 8 |
2 | ACA | Fulham U21 (A) | 3 | 1 | 0 | 2 | 0 | 6 | 5 | +1 | 5 |
3 | L2 | Gillingham (E) | 3 | 1 | 0 | 0 | 2 | 3 | 7 | β4 | 3 |
4 | L1 | Leyton Orient (E) | 3 | 0 | 1 | 0 | 2 | 4 | 6 | β2 | 2 |
22 August 2023 – Portsmouth 3β3 (5β4 p) Fulham U21
5 September 2023 – Gillingham 2β1 Leyton Orient
19 September 2023 – Leyton Orient 2β2 (5β4 p) Fulham U21
10 October 2023 – Portsmouth 5β1 Gillingham
7 November 2023 – Gillingham 0β1 Fulham U21
7 November 2023 – Leyton Orient 1β2 Portsmouth
Group F
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Milton Keynes Dons (A) | 3 | 3 | 0 | 0 | 0 | 8 | 3 | +5 | 9 |
2 | L1 | Oxford United (A) | 3 | 2 | 0 | 0 | 1 | 8 | 2 | +6 | 6 |
3 | ACA | Chelsea U21 (E) | 3 | 0 | 1 | 0 | 2 | 3 | 11 | β8 | 2 |
4 | L1 | Northampton Town (E) | 3 | 0 | 0 | 1 | 2 | 5 | 8 | β3 | 1 |
29 August 2023 – Milton Keynes Dons 4β1 Chelsea U21
5 September 2023 – Northampton Town 1β3 Oxford United
19 September 2023 – Oxford United 0β1 Milton Keynes Dons
26 September 2023 – Northampton Town 2β2 (3β4 p) Chelsea U21
7 November 2023 – Oxford United 5β0 Chelsea U21
21 November 2023 – Milton Keynes Dons 3β2 Northampton Town
Group G
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Reading (A) | 3 | 3 | 0 | 0 | 0 | 19 | 2 | +17 | 9 |
2 | ACA | Arsenal U21 (A) | 3 | 1 | 1 | 0 | 1 | 9 | 7 | +2 | 5 |
3 | L1 | Exeter City (E) | 3 | 1 | 0 | 0 | 2 | 1 | 14 | β13 | 3 |
4 | L2 | Swindon Town (E) | 3 | 0 | 0 | 1 | 2 | 2 | 8 | β6 | 1 |
22 August 2023 – Swindon Town 2β2 (4β5 p) Arsenal U21
19 September 2023 – Exeter City 0β9 Reading
10 October 2023 – Reading 5β0 Swindon Town
10 October 2023 – Exeter City 0β5 Arsenal U21
14 November 2023 – Reading 5β2 Arsenal U21
21 November 2023 – Swindon Town 0β1 Exeter City
Group H
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACA | West Ham United U21 (A) | 3 | 3 | 0 | 0 | 0 | 8 | 1 | +7 | 9 |
2 | L1 | Bristol Rovers (A) | 3 | 2 | 0 | 0 | 1 | 6 | 4 | +2 | 6 |
3 | L2 | Newport County (E) | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 3 |
4 | L1 | Cheltenham Town (E) | 3 | 0 | 0 | 0 | 3 | 1 | 10 | β9 | 0 |
5 September 2023 – Bristol Rovers 4β1 Cheltenham Town
19 September 2023 – Bristol Rovers 1β3 West Ham United U21
10 October 2023 – Cheltenham Town 0β2 Newport County
31 October 2023 – Newport County 0β1 West Ham United U21
7 November 2023 – Cheltenham Town 0β4 West Ham United U21
14 November 2023 – Newport County 0β1 Bristol Rovers
You must be logged in to post a comment Login