Time to check out who has been drawn with who in the Bristol Street Motors Trophy Round of 16 draw, made live and in full.
It took place live on Sky Sports News at 6.30pm on Friday 8th December, in the lead-up to Sky Sports’ live broadcast of the EFL Championship match between Coventry City and Birmingham City.
For the Round of 16 Draw, Clubs will remain regionalised in Northern and Southern sections.
The ball numbers for the Bristol Street Motors Trophy Round of 16 Draw will be confirmed on Wednesday 6th December.
Northern Section
1 – Blackpool
2 – Bolton Wanderers
3 – Bradford City
4 – Burton Albion
5 – Derby County
6 – Doncaster Rovers
7 – Accrington Stanley or Lincoln City
8 – Wigan Athletic
Southern Section
1 – Brighton & Hove Albion U21
2 – Crawley Town
3 – Oxford United
4 – Peterborough United
5 – West Ham United U21
6 – Wycombe Wanderers
7 – Portsmouth or AFC Wimbledon
8 – Reading
Ties to be played week commencing 8 January 2024
There are two remaining Round of 32 fixtures to take place:
Portsmouth v AFC Wimbledon, Tuesday 19 December 2023
Accrington Stanley v Lincoln City, TBC
Bristol Street Motors Trophy Round of 16 draw:
DERBY COUNTY v BRADFORD CITY
BLACKPOOL v BURTON ALBION
ACCRINGTON or LINCOLN v BOLTON WANDERERS
DONCASTER ROVERS v WIGAN ATHLETIC
PETERBOROUGH UNITED v CRAWLEY TOWN
BRIGHTON & HOVE ALBION U21 v READING
WYCOMBE WANDERERS v WEST HAM U21
PORTSMOUTH or AFC WIMBLEDON v OXFORD UNITED
Bristol Street Motors Group Stage – Northern Section
Group A
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Blackpool (A) | 3 | 3 | 0 | 0 | 0 | 9 | 3 | +6 | 9 |
2 | ACA | Liverpool U21 (A) | 3 | 1 | 0 | 0 | 2 | 6 | 7 | −1 | 3 |
3 | L2 | Morecambe (E) | 3 | 1 | 0 | 0 | 2 | 4 | 6 | −2 | 3 |
4 | L2 | Barrow (E) | 3 | 1 | 0 | 0 | 2 | 3 | 6 | −3 | 3 |
5 September 2023 – Barrow 0–2 Blackpool
19 September 2023 – Morecambe 0–3 Liverpool U21
10 October 2023 – Blackpool 5–2 Liverpool U21
10 October 2023 – Morecambe 3–1 Barrow
7 November 2023 – Barrow 2–1 Liverpool U21
14 November 2023 – Blackpool 2–1 Morecambe
Group B
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Wrexham (A) | 3 | 3 | 0 | 0 | 0 | 6 | 1 | +5 | 9 |
2 | L1 | Port Vale (A) | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 5 |
3 | L2 | Crewe Alexandra (E) | 3 | 1 | 0 | 0 | 2 | 2 | 5 | −3 | 3 |
4 | ACA | Newcastle United U21 (E) | 3 | 0 | 0 | 1 | 2 | 2 | 4 | −2 | 1 |
5 September 2023 – Wrexham 1–0 Newcastle United U21
5 September 2023 – Port Vale 1–0 Crewe Alexandra
10 October 2023 – Crewe Alexandra 0–3 Wrexham
10 October 2023 – Port Vale 1–1 (3–2 p) Newcastle United U21
7 November 2023 – Wrexham 2–1 Port Vale
21 November 2023 – Crewe Alexandra 2–1 Newcastle United U21
Group C
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Accrington Stanley (A) | 3 | 2 | 0 | 0 | 1 | 7 | 5 | +2 | 6 |
2 | ACA | Nottingham Forest U21 (A) | 3 | 2 | 0 | 0 | 1 | 5 | 3 | +2 | 6 |
3 | L1 | Carlisle United (E) | 3 | 1 | 0 | 0 | 2 | 2 | 3 | −1 | 3 |
4 | L2 | Harrogate Town (E) | 3 | 1 | 0 | 0 | 2 | 5 | 8 | −3 | 3 |
5 September 2023 – Accrington Stanley 1–0 Carlisle United
5 September 2023 – Harrogate Town 2–1 Nottingham Forest U21
10 October 2023 – Carlisle United 0–2 Nottingham Forest U21
10 October 2023 – Harrogate Town 3–5 Accrington Stanley
14 November 2023 – Carlisle United 2–0 Harrogate Town
21 November 2023 – Accrington Stanley 1–2 Nottingham Forest U21
Group D
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Wigan Athletic (A) | 3 | 1 | 2 | 0 | 0 | 10 | 4 | +6 | 7 |
2 | L1 | Fleetwood Town (A) | 3 | 2 | 0 | 1 | 0 | 9 | 3 | +6 | 7 |
3 | ACA | Leicester City U21 (E) | 3 | 1 | 0 | 0 | 2 | 2 | 11 | −9 | 3 |
4 | L2 | Tranmere Rovers (E) | 3 | 0 | 0 | 1 | 2 | 0 | 3 | −3 | 1 |
5 September 2023 – Fleetwood Town 2–0 Tranmere Rovers
19 September 2023 – Wigan Athletic 7–1 Leicester City U21
10 October 2023 – Wigan Athletic 3–3 (4–3 p) Fleetwood Town
10 October 2023 – Tranmere Rovers 0–1 Leicester City U21
7 November 2023 – Fleetwood Town 4–0 Leicester City U21
14 November 2023 – Tranmere Rovers 0–0 (5–6 p) Wigan Athletic
Group E
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Bolton Wanderers (A) | 3 | 3 | 0 | 0 | 0 | 13 | 1 | +12 | 9 | Advance to Round 2 |
2 | L2 | Stockport County (A) | 3 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | L2 | Salford City (E) | 3 | 1 | 0 | 0 | 2 | 5 | 9 | −4 | 3 | |
4 | ACA | Manchester United U21 (E) | 3 | 0 | 1 | 0 | 2 | 5 | 13 | −8 | 2 |
22 August 2023 – Stockport County 1–1 (3–5 p) Manchester United U21
5 September 2023 – Bolton Wanderers 3–0 Salford City
26 September 2023 – Bolton Wanderers 8–1 Manchester United U21
10 October 2023 – Salford City 1–3 Stockport County
31 October 2023 – Salford City 4–3 Manchester United U21
14 November 2023 – Stockport County 0–2 Bolton Wanderers
Group F
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Bradford City (A) | 3 | 3 | 0 | 0 | 0 | 10 | 2 | +8 | 9 |
2 | L1 | Barnsley (A) | 3 | 2 | 0 | 0 | 1 | 6 | 6 | 0 | 6 |
3 | ACA | Manchester City U21 (E) | 3 | 0 | 1 | 0 | 2 | 3 | 8 | −5 | 2 |
4 | L2 | Grimsby Town (E) | 3 | 0 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
29 August 2023 – Grimsby Town 2–2 (2–4 p) Manchester City U21
5 September 2023 – Barnsley 2–0 Grimsby Town
26 September 2023 – Barnsley 3–1 Manchester City U21
10 October 2023 – Grimsby Town 1–2 Bradford City
31 October 2023 – Bradford City 3–0 Manchester City U21
21 November 2023 – Bradford City 5–1 Barnsley
Group G
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Derby County (A) | 3 | 3 | 0 | 0 | 0 | 8 | 2 | +6 | 9 |
2 | L1 | Lincoln City (A) | 3 | 2 | 0 | 0 | 1 | 4 | 2 | +2 | 6 |
3 | ACA | Wolverhampton Wanderers U21 (E) | 3 | 1 | 0 | 0 | 2 | 3 | 7 | −4 | 3 |
4 | L2 | Notts County (E) | 3 | 0 | 0 | 0 | 3 | 2 | 6 | −4 | 0 |
12 September 2023 – Notts County 1–2 Wolverhampton Wanderers U21
19 September 2023 – Derby County 2–0 Lincoln City
10 October 2023 – Lincoln City 2–0 Wolverhampton Wanderers U21
10 October 2023 – Notts County 1–2 Derby County
7 November 2023 – Lincoln City 2–0 Notts County
8 November 2023 – Derby County 4–1 Wolverhampton Wanderers U21
Group H
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Doncaster Rovers (A) | 3 | 2 | 0 | 0 | 1 | 6 | 4 | +2 | 6 |
2 | L1 | Burton Albion (A) | 3 | 2 | 0 | 0 | 1 | 5 | 3 | +2 | 6 |
3 | L2 | Mansfield Town (E) | 3 | 1 | 0 | 0 | 2 | 4 | 5 | −1 | 3 |
4 | ACA | Everton U21 (E) | 3 | 1 | 0 | 0 | 2 | 1 | 4 | −3 | 3 |
19 September 2023 – Doncaster Rovers 2–0 Everton U21
26 September 2023 – Burton Albion 2–0 Everton U21
10 October 2023 – Mansfield Town 3–2 Doncaster Rovers
7 November 2023 – Doncaster Rovers 2–1 Burton Albion
7 November 2023 – Mansfield Town 0–1 Everton U21
21 November 2023 – Burton Albion 2–1 Mansfield Town
Southern section
Group A
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Forest Green Rovers (A) | 3 | 1 | 1 | 1 | 0 | 4 | 1 | +3 | 6 |
2 | ACA | Brighton & Hove Albion U21 (A) | 3 | 1 | 1 | 1 | 0 | 3 | 2 | +1 | 6 |
3 | L1 | Shrewsbury Town (E) | 3 | 1 | 1 | 0 | 1 | 3 | 5 | −2 | 5 |
4 | L2 | Walsall (E) | 3 | 0 | 0 | 1 | 2 | 5 | 7 | −2 | 1 |
22 August 2023 – Walsall 2–3 Brighton & Hove Albion U21
5 September 2023 – Forest Green Rovers 3–0 Shrewsbury Town
19 September 2023 – Shrewsbury Town 0–0 (4–1 p) Brighton & Hove Albion U21
10 October 2023 – Walsall 1–1 (2–4 p) Forest Green Rovers
7 November 2023 – Forest Green Rovers 0–0 (2–4 p) Brighton & Hove Albion U21
14 November 2023 – Shrewsbury Town 3–2 Walsall
Group B
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Crawley Town (A) | 3 | 2 | 0 | 1 | 0 | 7 | 5 | +2 | 7 |
2 | L1 | Charlton Athletic (A) | 3 | 2 | 0 | 0 | 1 | 10 | 6 | +4 | 6 |
3 | L2 | Sutton United (E) | 3 | 0 | 1 | 1 | 1 | 2 | 5 | −3 | 3 |
4 | ACA | Aston Villa U21 (E) | 3 | 0 | 1 | 0 | 2 | 6 | 9 | −3 | 2 |
5 September 2023 – Crawley Town 4–3 Charlton Athletic
19 September 2023 – Sutton United 2–2 (4–5 p) Aston Villa U21
10 October 2023 – Charlton Athletic 4–2 Aston Villa U21
10 October 2023 – Sutton United 0–0 (5–4 p) Crawley Town
7 November 2023 – Crawley Town 3–2 Aston Villa U21
21 November 2023 – Charlton Athletic 3–0 Sutton United
Group C
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Wycombe Wanderers (A) | 3 | 3 | 0 | 0 | 0 | 3 | 0 | +3 | 9 |
2 | L2 | AFC Wimbledon (A) | 3 | 1 | 1 | 0 | 1 | 3 | 2 | +1 | 5 |
3 | L1 | Stevenage (E) | 3 | 1 | 0 | 1 | 1 | 6 | 4 | +2 | 4 |
4 | ACA | Crystal Palace U21 (E) | 3 | 0 | 0 | 0 | 3 | 2 | 8 | −6 | 0 |
5 September 2023 – AFC Wimbledon 1–1 (6–5 p) Stevenage
19 September 2023 – Wycombe Wanderers 1–0 Crystal Palace U21
10 October 2023 – Stevenage 0–1 Wycombe Wanderers
7 November 2023 – AFC Wimbledon 2–0 Crystal Palace U21
14 November 2023 – Stevenage 5–2 Crystal Palace U21
18 November 2023 – Wycombe Wanderers 1–0 AFC Wimbledon
Group D
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Peterborough United (A) | 3 | 2 | 0 | 0 | 1 | 5 | 2 | +3 | 6 |
2 | L2 | Colchester United (A) | 3 | 2 | 0 | 0 | 1 | 3 | 6 | −3 | 6 |
3 | ACA | Tottenham Hotspur U21 (E) | 3 | 1 | 0 | 0 | 2 | 7 | 7 | 0 | 3 |
4 | L1 | Cambridge United (E) | 3 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 3 |
12 September 2023 – Peterborough United 2–0 Cambridge United
19 September 2023 – Colchester United 0–5 Tottenham Hotspur U21
17 October 2023 – Cambridge United 1–2 Colchester United
31 October 2023 – Peterborough United 3–1 Tottenham Hotspur U21
7 November 2023 – Cambridge United 4–1 Tottenham Hotspur U21
21 November 2023 – Colchester United 1–0 Peterborough United
Group E
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Portsmouth (A) | 3 | 2 | 1 | 0 | 0 | 10 | 5 | +5 | 8 |
2 | ACA | Fulham U21 (A) | 3 | 1 | 0 | 2 | 0 | 6 | 5 | +1 | 5 |
3 | L2 | Gillingham (E) | 3 | 1 | 0 | 0 | 2 | 3 | 7 | −4 | 3 |
4 | L1 | Leyton Orient (E) | 3 | 0 | 1 | 0 | 2 | 4 | 6 | −2 | 2 |
22 August 2023 – Portsmouth 3–3 (5–4 p) Fulham U21
5 September 2023 – Gillingham 2–1 Leyton Orient
19 September 2023 – Leyton Orient 2–2 (5–4 p) Fulham U21
10 October 2023 – Portsmouth 5–1 Gillingham
7 November 2023 – Gillingham 0–1 Fulham U21
7 November 2023 – Leyton Orient 1–2 Portsmouth
Group F
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Milton Keynes Dons (A) | 3 | 3 | 0 | 0 | 0 | 8 | 3 | +5 | 9 |
2 | L1 | Oxford United (A) | 3 | 2 | 0 | 0 | 1 | 8 | 2 | +6 | 6 |
3 | ACA | Chelsea U21 (E) | 3 | 0 | 1 | 0 | 2 | 3 | 11 | −8 | 2 |
4 | L1 | Northampton Town (E) | 3 | 0 | 0 | 1 | 2 | 5 | 8 | −3 | 1 |
29 August 2023 – Milton Keynes Dons 4–1 Chelsea U21
5 September 2023 – Northampton Town 1–3 Oxford United
19 September 2023 – Oxford United 0–1 Milton Keynes Dons
26 September 2023 – Northampton Town 2–2 (3–4 p) Chelsea U21
7 November 2023 – Oxford United 5–0 Chelsea U21
21 November 2023 – Milton Keynes Dons 3–2 Northampton Town
Group G
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Reading (A) | 3 | 3 | 0 | 0 | 0 | 19 | 2 | +17 | 9 |
2 | ACA | Arsenal U21 (A) | 3 | 1 | 1 | 0 | 1 | 9 | 7 | +2 | 5 |
3 | L1 | Exeter City (E) | 3 | 1 | 0 | 0 | 2 | 1 | 14 | −13 | 3 |
4 | L2 | Swindon Town (E) | 3 | 0 | 0 | 1 | 2 | 2 | 8 | −6 | 1 |
22 August 2023 – Swindon Town 2–2 (4–5 p) Arsenal U21
19 September 2023 – Exeter City 0–9 Reading
10 October 2023 – Reading 5–0 Swindon Town
10 October 2023 – Exeter City 0–5 Arsenal U21
14 November 2023 – Reading 5–2 Arsenal U21
21 November 2023 – Swindon Town 0–1 Exeter City
Group H
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACA | West Ham United U21 (A) | 3 | 3 | 0 | 0 | 0 | 8 | 1 | +7 | 9 |
2 | L1 | Bristol Rovers (A) | 3 | 2 | 0 | 0 | 1 | 6 | 4 | +2 | 6 |
3 | L2 | Newport County (E) | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 3 |
4 | L1 | Cheltenham Town (E) | 3 | 0 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |
5 September 2023 – Bristol Rovers 4–1 Cheltenham Town
19 September 2023 – Bristol Rovers 1–3 West Ham United U21
10 October 2023 – Cheltenham Town 0–2 Newport County
31 October 2023 – Newport County 0–1 West Ham United U21
7 November 2023 – Cheltenham Town 0–4 West Ham United U21
14 November 2023 – Newport County 0–1 Bristol Rovers
You must be logged in to post a comment Login