With the current campaign way over the halfway point, we take a look at the top 50 average attendances in non league of the 2019/20 season so far.
Football fans watching the lower divisions is growing for many reasons. More and more bigger clubs are dropping down into the National League system, supporters of Premier League or EFL teams are being priced out, or because the love for the non league level is increasing and more affordable.
Here’s the list ranked from 50th to 1st, some are predictable, some are surprising: –
50th | Slough Town – Average: 839
49th | Billericay Town – Average: 844
48th | Chelmsford City – Average: 872
47th | Worthing – Average: 891
46th | Gateshead – Average: 971
45th | Ebbsfleet United – Average: 977
44th | Bromsgrove Sporting – Average: 989
43rd | Scarborough Athletic – Average: 1,003
42nd | Bath City – Average: 1,012
41st | Southport – Average: 1,013
40th | Wealdstone – Average: 1,022
39th | Weymouth – Average: 1,057
38th | Dover Athletic – Average: 1,094
37th | Altrincham – Average: 1,131
36th | AFC Telford United – Average: 1,146
35th | Dartford – Average: 1,154
34th | Spennymoor Town – Average: 1,183
33rd | Barnet – Average: 1,210
32nd | Harrogate Town – Average: 1,299
30th | Chorley – Average: 1,318
30th | Boston United – Average: 1,318
29th | Maidenhead United – Average: 1,344
28th | Kidderminster Harriers – Average: 1,364
27th | Havant and Waterlooville – Average: 1,418
26th | Dagenham & Redbridge – Average: 1,420
25th | King’s Lynn Town – Average: 1,429
24th | Solihull Moors – Average: 1,470
23rd | AFC Fylde – Average: 1,473
22nd | Darlington – Average: 1,500
21st | South Shields – Average: 1,569
20th | FC United of Manchester – Average: 1,638
19th | Sutton United – Average: 1,692
18th | Maidstone United – Average: 1,764
17th | Aldershot Town – Average: 1,768
16th | Eastleigh – Average: 1,832
15th | Barrow – Average: 1,913
14th | Bromley – Average: 2,003
13th | Chester – Average: 2,019
12th | Hereford – Average: 2,068
11th | Dulwich Hamlet – Average: 2,160
10th | FC Halifax Town – Average: 2,179
9th | Woking – Average: 2,180
8th | Torquay United – Average: 2,637
7th | York City – Average: 2,753
6th | Yeovil Town – Average: 2,946
5th | Hartlepool United – Average: 3,326
4th | Chesterfield – Average: 3,712
3rd | Wrexham – Average: 4,093
2nd | Stockport County – Average: 4,304
1st | Notts County – Average: 5,277
Now that you’ve taken a look at the top 50 average attendances in non league of the 2019/20 season so far, where does your club sit?
Let us know by commenting on our Facebook page!
You must be logged in to post a comment Login