The All Time Championship Table has been revealed, according to worldfootball, and it’s giving fans a real throwback feel.
It takes into account when the league was known at Division Two (1892-1992), the Football League First Division between (1992-2004) and the Championship (2004-Present)
Barnsley have spent more seasons at the second level of English football than any other team and on the 3rd of January 2011 became the first club to achieve 1,000 wins in the second level of English football with a 2–1 home victory over Coventry City.
Barnsley are also the first club to play 3,000 games in second-level league football (W1028, D747, L1224). At present, Derby and Nottingham Forest hold the longest tenure in the Championship, last being out of the division in the 2007–08 season.
Take a look at how the All Time Championship Table stands below (if on mobile device, swipe from right to left to see more of the table)…
# | Team | G | W | D | L | GD | Pts |
1 | Barnsley | 3188 | 1074 | 801 | 1313 | -654 | 4023 |
2 | Leicester | 2537 | 1040 | 649 | 848 | 389 | 3769 |
3 | Birmingham | 2314 | 979 | 585 | 750 | 590 | 3513 |
4 | Hull | 2525 | 891 | 666 | 968 | -173 | 3339 |
5 | Nottingham Forest | 2406 | 883 | 637 | 886 | 83 | 3286 |
6 | Derby County | 2239 | 897 | 565 | 777 | 296 | 3256 |
7 | Fulham | 2300 | 890 | 562 | 848 | 222 | 3232 |
8 | Wolves | 2160 | 881 | 541 | 738 | 411 | 3184 |
9 | Middlesbrough | 2007 | 838 | 497 | 672 | 467 | 3011 |
10 | Sheffield United | 1906 | 814 | 495 | 597 | 525 | 2937 |
11 | Bristol City | 2191 | 768 | 575 | 848 | -222 | 2879 |
12 | Preston | 1997 | 763 | 545 | 689 | 161 | 2834 |
13 | Cardiff | 2025 | 758 | 544 | 723 | -15 | 2818 |
14 | Blackpool | 2016 | 743 | 516 | 757 | -40 | 2745 |
15 | Burnley | 1910 | 742 | 486 | 682 | 48 | 2712 |
16 | Grimsby | 2070 | 741 | 471 | 858 | -286 | 2694 |
17 | Blackburn | 1851 | 727 | 496 | 628 | 190 | 2677 |
18 | Stoke City | 1855 | 707 | 487 | 661 | 110 | 2608 |
19 | Charlton | 1987 | 691 | 529 | 767 | -240 | 2602 |
20 | Sheffield Wednesday | 1818 | 701 | 491 | 626 | 209 | 2594 |
21 | Leeds | 1733 | 714 | 455 | 564 | 300 | 2587 |
22 | West Brom | 1666 | 721 | 421 | 524 | 556 | 2584 |
23 | Millwall | 1878 | 660 | 521 | 697 | -128 | 2501 |
24 | Ipswich | 1660 | 672 | 445 | 543 | 231 | 2461 |
25 | Norwich | 1668 | 657 | 425 | 586 | 128 | 2396 |
26 | Southampton | 1661 | 643 | 424 | 594 | 103 | 2353 |
27 | Huddersfield | 1659 | 615 | 430 | 614 | 7 | 2275 |
28 | Portsmouth | 1748 | 604 | 467 | 677 | -75 | 2269 |
29 | Crystal Palace | 1628 | 601 | 459 | 568 | 90 | 2251 |
30 | Bury | 1625 | 602 | 353 | 670 | -177 | 2159 |
31 | West Ham | 1371 | 603 | 341 | 427 | 402 | 2150 |
32 | Swansea | 1652 | 586 | 392 | 674 | -292 | 2150 |
33 | Plymouth | 1725 | 561 | 450 | 714 | -316 | 2133 |
34 | Bolton | 1444 | 576 | 378 | 490 | 275 | 2106 |
35 | Oldham | 1526 | 561 | 396 | 569 | -34 | 2079 |
36 | Leyton Orient | 1682 | 540 | 447 | 695 | -410 | 2067 |
37 | Sunderland | 1312 | 562 | 358 | 392 | 384 | 2044 |
38 | Notts County | 1516 | 549 | 379 | 588 | -101 | 2026 |
39 | Port Vale | 1627 | 536 | 368 | 723 | -500 | 1976 |
40 | Luton | 1464 | 527 | 369 | 568 | 0 | 1950 |
41 | QPR | 1365 | 501 | 384 | 480 | 59 | 1887 |
42 | Newcastle | 1141 | 541 | 237 | 363 | 463 | 1860 |
43 | Watford | 1310 | 467 | 360 | 483 | 11 | 1761 |
44 | Man City | 973 | 489 | 213 | 271 | 631 | 1680 |
45 | Coventry | 1265 | 437 | 325 | 503 | -142 | 1636 |
46 | Reading | 1161 | 436 | 294 | 431 | -33 | 1602 |
47 | Bradford City | 1224 | 419 | 300 | 505 | -198 | 1557 |
48 | Rotherham | 1254 | 396 | 299 | 559 | -402 | 1484 |
49 | Brighton | 1060 | 377 | 287 | 396 | -82 | 1418 |
50 | Lincoln | 1258 | 376 | 260 | 622 | -659 | 1388 |
51 | Man Utd | 816 | 406 | 168 | 242 | 467 | 1386 |
52 | Chelsea | 786 | 384 | 201 | 201 | 439 | 1353 |
53 | Bradford PA | 903 | 345 | 188 | 370 | -28 | 1223 |
54 | Stockport | 1040 | 299 | 252 | 489 | -518 | 1149 |
55 | Tottenham | 671 | 312 | 174 | 185 | 404 | 1110 |
56 | Bristol Rovers | 810 | 272 | 209 | 329 | -153 | 1025 |
57 | Swindon | 798 | 261 | 219 | 318 | -121 | 1002 |
58 | Chesterfield | 778 | 264 | 190 | 324 | -167 | 982 |
59 | Oxford United | 792 | 255 | 215 | 322 | -107 | 980 |
60 | Brentford | 691 | 268 | 173 | 250 | 52 | 977 |
61 | Aston Villa | 560 | 239 | 152 | 169 | 180 | 869 |
62 | Doncaster | 794 | 222 | 196 | 376 | -423 | 862 |
63 | Carlisle | 630 | 229 | 158 | 243 | -20 | 845 |
64 | Liverpool | 428 | 243 | 82 | 103 | 406 | 811 |
65 | Arsenal | 428 | 216 | 73 | 139 | 275 | 721 |
66 | Glossop NE | 584 | 193 | 126 | 265 | -155 | 705 |
67 | Gainsborough | 564 | 175 | 118 | 271 | -311 | 643 |
68 | Tranmere | 502 | 167 | 141 | 194 | -51 | 642 |
69 | Walsall | 556 | 163 | 131 | 262 | -246 | 620 |
70 | Shrewsbury | 426 | 138 | 119 | 169 | -68 | 533 |
71 | Leeds City | 388 | 144 | 79 | 165 | -34 | 511 |
72 | South Shields (1889) | 378 | 129 | 99 | 150 | -47 | 486 |
73 | Crewe | 477 | 126 | 106 | 245 | -350 | 484 |
74 | Scunthorpe | 390 | 123 | 92 | 175 | -144 | 461 |
75 | Cambridge | 344 | 103 | 104 | 137 | -87 | 413 |
76 | Wigan | 313 | 106 | 87 | 120 | 5 | 405 |
77 | MK Dons/Wimbledon | 314 | 107 | 82 | 125 | -31 | 403 |
78 | Southend | 322 | 98 | 81 | 143 | -119 | 375 |
79 | AFC Bournemouth | 228 | 87 | 54 | 87 | 14 | 315 |
80 | Burton Swifts | 272 | 89 | 40 | 143 | -170 | 307 |
81 | Gillingham | 230 | 73 | 63 | 94 | -57 | 282 |
82 | Everton | 168 | 77 | 45 | 46 | 91 | 276 |
83 | Peterborough | 230 | 60 | 57 | 113 | -89 | 237 |
84 | Burton United | 212 | 59 | 39 | 114 | -165 | 216 |
85 | Darwen | 176 | 64 | 19 | 93 | -98 | 211 |
86 | Wrexham | 168 | 51 | 45 | 72 | -25 | 198 |
87 | Rotherham County | 168 | 52 | 40 | 76 | -78 | 196 |
88 | Northampton | 126 | 48 | 31 | 47 | -23 | 175 |
89 | New Brighton Tower | 102 | 48 | 24 | 30 | 46 | 168 |
90 | Burton Wanderers | 90 | 42 | 13 | 35 | 21 | 139 |
91 | Loughborough United | 158 | 34 | 20 | 104 | -240 | 122 |
92 | Colchester | 92 | 27 | 26 | 39 | -10 | 107 |
93 | Darlington | 84 | 26 | 16 | 42 | -24 | 94 |
94 | Burton Albion | 92 | 23 | 24 | 45 | -57 | 93 |
95 | York City | 84 | 24 | 18 | 42 | -36 | 90 |
96 | Nelson | 42 | 10 | 13 | 19 | -34 | 43 |
97 | Mansfield | 42 | 10 | 11 | 21 | -20 | 41 |
98 | Northwich Victoria | 50 | 12 | 5 | 33 | -84 | 41 |
99 | Hereford United | 42 | 8 | 15 | 19 | -21 | 39 |
100 | Yeovil | 46 | 8 | 13 | 25 | -31 | 37 |
101 | Newport County | 45 | 11 | 4 | 30 | -71 | 37 |
102 | Middlesbrough Iron | 28 | 8 | 4 | 16 | -35 | 28 |
103 | Bootle FC (old) | 22 | 8 | 3 | 11 | -14 | 27 |
What do you make of the All Time Championship Table? How has your team got on? Let us know by commenting HERE.
You must be logged in to post a comment Login