Latest Uxbridge news

Uxbridge · 3rd November 2026

Uxbridge4–2
Hanwell Town
Poole Town1–1
Uxbridge
Plymouth Parkway3–1
Uxbridge
Uxbridge2–0
Yate Town
Basingstoke Town0–2
Uxbridge
Uxbridge
Gloucester City
Chichester City
Uxbridge
Uxbridge
Plymouth Parkway
Sholing
Uxbridge
Uxbridge
Frome Town
Hanworth Villa
Uxbridge
Uxbridge
Chertsey Town
Wimborne Town
Uxbridge
Uxbridge
Bracknell Town
Gloucester City
Uxbridge
Uxbridge
Berkhamsted
Evesham United
Uxbridge
Uxbridge
Sholing
Malvern Town
Uxbridge
Uxbridge
Poole Town
Yate Town
Uxbridge
Chippenham Town
Uxbridge
Uxbridge
Gosport Borough
Taunton Town
Uxbridge
Uxbridge
Havant & Waterlooville
Chertsey Town
Uxbridge
Uxbridge
Bath City
Frome Town
Uxbridge
Uxbridge
Hanworth Villa
Hanwell Town
Uxbridge
Bracknell Town
Uxbridge| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Uxbridge | 16 | 19 | 36 |
| 2 | Poole Town | 16 | 11 | 32 |
| 3 | Hanworth Villa | 16 | 13 | 31 |
| 4 | Plymouth Parkway | 15 | 13 | 29 |
| 5 | Chertsey Town | 16 | 10 | 29 |
| 6 | Bath City | 16 | 6 | 29 |
| 7 | Chichester City | 17 | 2 | 28 |
| 8 | Gosport Borough | 16 | 3 | 24 |
| 9 | Wimborne Town | 13 | 13 | 22 |
| 10 | Taunton Town | 14 | 9 | 22 |
| 11 | Frome Town | 15 | 3 | 20 |
| 12 | Berkhamsted | 14 | -2 | 18 |
| 13 | Yate Town | 16 | -8 | 18 |
| 14 | Sholing | 14 | -2 | 17 |
| 15 | Hanwell Town | 16 | -4 | 17 |
| 16 | Basingstoke Town | 16 | -7 | 16 |
| 17 | Chippenham Town | 16 | -12 | 16 |
| 18 | Evesham United | 17 | -16 | 16 |
| 19 | Gloucester City | 14 | -3 | 15 |
| 20 | Bracknell Town | 17 | -18 | 15 |
| 21 | Malvern Town | 16 | -17 | 14 |
| 22 | Havant & Waterlooville | 16 | -13 | 12 |
Squad feed temporarily unavailable.
FA Cup: Carlos yo · CC BY-SA 4.0. League Cup: VEO15 · CC BY-SA 3.0. Europa League: александр--161 · CC BY 3.0. Digital renders based on trophy reference photographs; backgrounds removed and trophies rendered without ribbons. Images displayed at reduced size.