Latest Frome Town news

Frome Town · 26th October 2026

Bracknell Town2–2
Frome Town
Frome Town2–3
Chichester City
Bath City0–0
Frome Town
Malvern Town2–0
Frome Town
Chippenham Town0–2
Frome Town
Frome Town
Hanworth Villa
Frome Town
Gloucester City
Berkhamsted
Frome Town
Hanwell Town
Frome Town
Frome Town
Yate Town
Uxbridge
Frome Town
Frome Town
Basingstoke Town
Taunton Town
Frome Town
Frome Town
Poole Town
Bath City
Frome Town
Hanworth Villa
Frome Town
Frome Town
Berkhamsted
Frome Town
Chippenham Town
Sholing
Frome Town
Frome Town
Malvern Town
Gloucester City
Frome Town
Frome Town
Bracknell Town
Chichester City
Frome Town
Wimborne Town
Frome Town
Frome Town
Havant & Waterlooville
Gosport Borough
Frome Town
Frome Town
Evesham United
Poole Town
Frome Town
Frome Town
Chertsey Town
Frome Town
Uxbridge
Basingstoke Town
Frome Town
Frome Town
Plymouth Parkway| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Uxbridge | 16 | 19 | 36 |
| 2 | Poole Town | 16 | 11 | 32 |
| 3 | Hanworth Villa | 16 | 13 | 31 |
| 4 | Plymouth Parkway | 15 | 13 | 29 |
| 5 | Chertsey Town | 16 | 10 | 29 |
| 6 | Bath City | 16 | 6 | 29 |
| 7 | Chichester City | 17 | 2 | 28 |
| 8 | Gosport Borough | 16 | 3 | 24 |
| 9 | Wimborne Town | 13 | 13 | 22 |
| 10 | Taunton Town | 14 | 9 | 22 |
| 11 | Frome Town | 15 | 3 | 20 |
| 12 | Berkhamsted | 14 | -2 | 18 |
| 13 | Yate Town | 16 | -8 | 18 |
| 14 | Sholing | 14 | -2 | 17 |
| 15 | Hanwell Town | 16 | -4 | 17 |
| 16 | Basingstoke Town | 16 | -7 | 16 |
| 17 | Chippenham Town | 16 | -12 | 16 |
| 18 | Evesham United | 17 | -16 | 16 |
| 19 | Gloucester City | 14 | -3 | 15 |
| 20 | Bracknell Town | 17 | -18 | 15 |
| 21 | Malvern Town | 16 | -17 | 14 |
| 22 | Havant & Waterlooville | 16 | -13 | 12 |
Squad feed temporarily unavailable.
FA Cup: Carlos yo · CC BY-SA 4.0. League Cup: VEO15 · CC BY-SA 3.0. Europa League: александр--161 · CC BY 3.0. Digital renders based on trophy reference photographs; backgrounds removed and trophies rendered without ribbons. Images displayed at reduced size.