Latest Bath City news

Bath City · 26th October 2026









Bath City0–3
Taunton Town
Chichester City2–1
Bath City
Bath City1–0
Poole Town
Bath City0–0
Frome Town
Bath City1–0
Havant & Waterlooville
Wimborne Town
Bath City
Chippenham Town
Bath City
Bath City
Hanwell Town
Malvern Town
Bath City
Bracknell Town
Bath City
Bath City
Chertsey Town
Yate Town
Bath City
Bath City
Frome Town
Berkhamsted
Bath City
Bath City
Wimborne Town
Bath City
Evesham United
Gosport Borough
Bath City
Bath City
Gloucester City
Havant & Waterlooville
Bath City
Bath City
Chichester City
Poole Town
Bath City
Bath City
Sholing
Hanworth Villa
Bath City
Bath City
Basingstoke Town
Plymouth Parkway
Bath City
Bath City
Yate Town
Uxbridge
Bath City
Bath City
Bracknell Town
Chertsey Town
Bath City
Gloucester City
Bath City
Bath City
Berkhamsted| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Uxbridge | 16 | 19 | 36 |
| 2 | Poole Town | 16 | 11 | 32 |
| 3 | Hanworth Villa | 16 | 13 | 31 |
| 4 | Plymouth Parkway | 15 | 13 | 29 |
| 5 | Chertsey Town | 16 | 10 | 29 |
| 6 | Bath City | 16 | 6 | 29 |
| 7 | Chichester City | 17 | 2 | 28 |
| 8 | Gosport Borough | 16 | 3 | 24 |
| 9 | Wimborne Town | 13 | 13 | 22 |
| 10 | Taunton Town | 14 | 9 | 22 |
| 11 | Frome Town | 15 | 3 | 20 |
| 12 | Berkhamsted | 14 | -2 | 18 |
| 13 | Yate Town | 16 | -8 | 18 |
| 14 | Sholing | 14 | -2 | 17 |
| 15 | Hanwell Town | 16 | -4 | 17 |
| 16 | Basingstoke Town | 16 | -7 | 16 |
| 17 | Chippenham Town | 16 | -12 | 16 |
| 18 | Evesham United | 17 | -16 | 16 |
| 19 | Gloucester City | 14 | -3 | 15 |
| 20 | Bracknell Town | 17 | -18 | 15 |
| 21 | Malvern Town | 16 | -17 | 14 |
| 22 | Havant & Waterlooville | 16 | -13 | 12 |
Squad feed temporarily unavailable.
FA Cup: Carlos yo · CC BY-SA 4.0. League Cup: VEO15 · CC BY-SA 3.0. Europa League: александр--161 · CC BY 3.0. Digital renders based on trophy reference photographs; backgrounds removed and trophies rendered without ribbons. Images displayed at reduced size.