Latest Woking news

Woking · 27th September 2026









Woking1–2
Boreham Wood
Scunthorpe United2–3
Woking
Boreham Wood3–2
Woking
Woking0–1
Harrogate Town
Eastleigh1–3
Woking
Tamworth
Woking
Woking
Forest Green Rovers
FC Halifax Town
Woking
Woking
Worthing
Woking
Barrow
Wealdstone
Woking
Harrogate Town
Woking
Woking
Eastleigh
Aldershot Town
Woking
Woking
Yeovil Town
Woking
Scunthorpe United
Boreham Wood
Woking
Woking
Gateshead
Worthing
Woking
Sutton United
Woking
Woking
FC Halifax Town
Woking
Carlisle United
Solihull Moors
Woking
Kidderminster Harriers
Woking
Woking
Boston United
AFC Fylde
Woking
Woking
Hornchurch
Southend United
Woking
Woking
Hartlepool United
Altrincham
Woking
Yeovil Town
Woking
Woking
Aldershot Town
Woking
Tamworth
Forest Green Rovers
Woking
Woking
Wealdstone
Barrow
Woking| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Boreham Wood | 15 | 26 | 41 |
| 2 | Harrogate Town | 14 | 14 | 31 |
| 3 | Southend United | 15 | 12 | 29 |
| 4 | Yeovil Town | 15 | 17 | 28 |
| 5 | Worthing | 15 | 10 | 28 |
| 6 | Altrincham | 15 | 2 | 28 |
| 7 | AFC Fylde | 15 | 4 | 26 |
| 8 | Barrow | 14 | 7 | 24 |
| 9 | FC Halifax Town | 15 | 6 | 21 |
| 10 | Kidderminster Harriers | 15 | 2 | 21 |
| 11 | Hornchurch | 15 | -6 | 21 |
| 12 | Carlisle United | 14 | 4 | 20 |
| 13 | Aldershot Town | 14 | 1 | 18 |
| 14 | Woking | 15 | 0 | 18 |
| 15 | Eastleigh | 14 | -4 | 18 |
| 16 | Sutton United | 14 | -6 | 18 |
| 17 | Tamworth | 14 | -6 | 17 |
| 18 | Forest Green Rovers | 12 | -3 | 15 |
| 19 | Wealdstone | 15 | -7 | 15 |
| 20 | Hartlepool United | 15 | -8 | 15 |
| 21 | Boston United | 15 | -9 | 15 |
| 22 | Scunthorpe United | 14 | -10 | 10 |
| 23 | Solihull Moors | 15 | -22 | 10 |
| 24 | Gateshead | 14 | -24 | 4 |
Squad feed temporarily unavailable.
FA Cup: Carlos yo · CC BY-SA 4.0. League Cup: VEO15 · CC BY-SA 3.0. Europa League: александр--161 · CC BY 3.0. Digital renders based on trophy reference photographs; backgrounds removed and trophies rendered without ribbons. Images displayed at reduced size.