Latest Radcliffe news

Radcliffe · 31st October 2026

Radcliffe3–3
Merthyr Town
Radcliffe0–3
Chorley
Brackley Town0–1
Radcliffe
Southport0–2
Radcliffe
Radcliffe4–1
Scarborough Athletic
Radcliffe
AFC Telford United
King's Lynn Town
Radcliffe
Radcliffe
Chester
Harborough Town
Radcliffe
Worksop Town
Radcliffe
Spalding United
Radcliffe
Radcliffe
Macclesfield
Radcliffe
Spennymoor Town
Buxton
Radcliffe
South Shields
Radcliffe
Radcliffe
Southport
Oxford City
Radcliffe
Radcliffe
Hednesford Town
Radcliffe
King's Lynn Town
AFC Telford United
Radcliffe
Radcliffe
Harborough Town
Merthyr Town
Radcliffe
Chorley
Radcliffe
Radcliffe
Brackley Town
Hebburn Town
Radcliffe
Radcliffe
Marine
Morecambe
Radcliffe
Radcliffe
Hereford
Radcliffe
Bedford Town
Darlington
Radcliffe
Radcliffe
Buxton
Spennymoor Town
Radcliffe
Radcliffe
South Shields
Scarborough Athletic
Radcliffe
Radcliffe
Worksop Town
Chester
Radcliffe| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | South Shields | 15 | 10 | 32 |
| 2 | Hereford | 16 | 14 | 30 |
| 3 | Oxford City | 15 | 15 | 28 |
| 4 | Macclesfield | 13 | 10 | 27 |
| 5 | Hednesford Town | 16 | 8 | 27 |
| 6 | King's Lynn Town | 16 | 6 | 27 |
| 7 | Buxton | 16 | 5 | 27 |
| 8 | Chester | 15 | 4 | 26 |
| 9 | Morecambe | 16 | 5 | 24 |
| 10 | Bedford Town | 14 | -2 | 22 |
| 11 | AFC Telford United | 16 | -4 | 22 |
| 12 | Spalding United | 15 | 3 | 21 |
| 13 | Chorley | 15 | -1 | 20 |
| 14 | Worksop Town | 15 | -1 | 20 |
| 15 | Hebburn Town | 15 | -8 | 20 |
| 16 | Marine | 15 | 0 | 19 |
| 17 | Merthyr Town | 16 | -1 | 19 |
| 18 | Brackley Town | 16 | -9 | 19 |
| 19 | Harborough Town | 14 | -4 | 17 |
| 20 | Scarborough Athletic | 16 | -3 | 16 |
| 21 | Radcliffe | 15 | -8 | 16 |
| 22 | Darlington | 16 | -9 | 12 |
| 23 | Southport | 15 | -15 | 10 |
| 24 | Spennymoor Town | 15 | -15 | 10 |
Squad feed temporarily unavailable.
FA Cup: Carlos yo · CC BY-SA 4.0. League Cup: VEO15 · CC BY-SA 3.0. Europa League: александр--161 · CC BY 3.0. Digital renders based on trophy reference photographs; backgrounds removed and trophies rendered without ribbons. Images displayed at reduced size.