Latest Buxton news

Buxton · 31st October 2026

Scarborough Athletic2–2
Buxton
Buxton4–2
Marine
Buxton3–0
Harborough Town
Chorley2–3
Buxton
Buxton2–2
Worksop Town
Buxton
Hednesford Town
AFC Telford United
Buxton
Buxton
Spennymoor Town
Spalding United
Buxton
Hereford
Buxton
Buxton
Southport
Macclesfield
Buxton
Buxton
Radcliffe
Buxton
Darlington
Worksop Town
Buxton
Chester
Buxton
Buxton
South Shields
Buxton
AFC Telford United
Hednesford Town
Buxton
Buxton
Scarborough Athletic
Marine
Buxton
Harborough Town
Buxton
Buxton
Chorley
Brackley Town
Buxton
Buxton
Oxford City
Hebburn Town
Buxton
Buxton
Bedford Town
Buxton
Morecambe
Merthyr Town
Buxton
Radcliffe
Buxton
Buxton
Macclesfield
Darlington
Buxton
Buxton
King's Lynn Town
Buxton
Spalding United
Spennymoor Town
Buxton| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | South Shields | 15 | 10 | 32 |
| 2 | Hereford | 16 | 14 | 30 |
| 3 | Oxford City | 15 | 15 | 28 |
| 4 | Macclesfield | 13 | 10 | 27 |
| 5 | Hednesford Town | 16 | 8 | 27 |
| 6 | King's Lynn Town | 16 | 6 | 27 |
| 7 | Buxton | 16 | 5 | 27 |
| 8 | Chester | 15 | 4 | 26 |
| 9 | Morecambe | 16 | 5 | 24 |
| 10 | Bedford Town | 14 | -2 | 22 |
| 11 | AFC Telford United | 16 | -4 | 22 |
| 12 | Spalding United | 15 | 3 | 21 |
| 13 | Chorley | 15 | -1 | 20 |
| 14 | Worksop Town | 15 | -1 | 20 |
| 15 | Hebburn Town | 15 | -8 | 20 |
| 16 | Marine | 15 | 0 | 19 |
| 17 | Merthyr Town | 16 | -1 | 19 |
| 18 | Brackley Town | 16 | -9 | 19 |
| 19 | Harborough Town | 14 | -4 | 17 |
| 20 | Scarborough Athletic | 16 | -3 | 16 |
| 21 | Radcliffe | 15 | -8 | 16 |
| 22 | Darlington | 16 | -9 | 12 |
| 23 | Southport | 15 | -15 | 10 |
| 24 | Spennymoor Town | 15 | -15 | 10 |
Squad feed temporarily unavailable.
FA Cup: Carlos yo · CC BY-SA 4.0. League Cup: VEO15 · CC BY-SA 3.0. Europa League: александр--161 · CC BY 3.0. Digital renders based on trophy reference photographs; backgrounds removed and trophies rendered without ribbons. Images displayed at reduced size.