Latest Buxton news

Buxton · 26th October 2026

Buxton3–0
Harborough Town
Chorley2–3
Buxton
Buxton2–2
Worksop Town
King's Lynn Town1–0
Buxton
Buxton0–2
South Shields
Buxton
Marine
Scarborough Athletic
Buxton
Chorley
Buxton
Buxton
Hednesford Town
AFC Telford United
Buxton
Buxton
Spennymoor Town
Spalding United
Buxton
Hereford
Buxton
Buxton
Southport
Macclesfield
Buxton
Buxton
Radcliffe
Buxton
Darlington
Worksop Town
Buxton
Chester
Buxton
Buxton
South Shields
Buxton
AFC Telford United
Hednesford Town
Buxton
Buxton
Scarborough Athletic
Marine
Buxton
Harborough Town
Buxton
Buxton
Chorley
Brackley Town
Buxton
Buxton
Oxford City
Hebburn Town
Buxton
Buxton
Bedford Town
Buxton
Morecambe
Merthyr Town
Buxton
Radcliffe
Buxton
Buxton
Macclesfield
Darlington
Buxton
Buxton
King's Lynn Town
Buxton
Spalding United
Spennymoor Town
Buxton| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Oxford City | 13 | 17 | 27 |
| 2 | Hereford | 13 | 16 | 26 |
| 3 | South Shields | 13 | 4 | 26 |
| 4 | Macclesfield | 12 | 7 | 24 |
| 5 | Chester | 13 | 4 | 23 |
| 6 | Buxton | 14 | 3 | 23 |
| 7 | Bedford Town | 13 | 1 | 22 |
| 8 | Hednesford Town | 14 | 3 | 21 |
| 9 | King's Lynn Town | 14 | 1 | 21 |
| 10 | Morecambe | 13 | 7 | 20 |
| 11 | Chorley | 13 | 2 | 20 |
| 12 | Worksop Town | 14 | 0 | 20 |
| 13 | Hebburn Town | 13 | -5 | 19 |
| 14 | Spalding United | 13 | 3 | 18 |
| 15 | Marine | 13 | 0 | 16 |
| 16 | Harborough Town | 13 | -4 | 16 |
| 17 | AFC Telford United | 14 | -6 | 16 |
| 18 | Brackley Town | 14 | -9 | 16 |
| 19 | Scarborough Athletic | 13 | 1 | 15 |
| 20 | Merthyr Town | 14 | -4 | 15 |
| 21 | Radcliffe | 14 | -8 | 15 |
| 22 | Darlington | 14 | -8 | 11 |
| 23 | Southport | 13 | -10 | 10 |
| 24 | Spennymoor Town | 13 | -15 | 7 |
Squad feed temporarily unavailable.
FA Cup: Carlos yo · CC BY-SA 4.0. League Cup: VEO15 · CC BY-SA 3.0. Europa League: александр--161 · CC BY 3.0. Digital renders based on trophy reference photographs; backgrounds removed and trophies rendered without ribbons. Images displayed at reduced size.