After looking at all the upsets from the FA Cup Second Qualifying Round, we’ve checked out and rounded up all the results from Saturday’s matches.
80 ties were played, three are to be played on Sunday. Replays are in the upcoming midweek.
(-) = Level of English football club play at
Marine (8) 1–2 Dunston (8)
Southport (6) 5–2 Scarborough Athletic (7)
Chester (6) 1–1 Altrincham (6)
Curzon Ashton (6) 4–4 Blyth Spartans (6)
Bradford (Park Avenue) (6) 2–4 Morpeth Town (7)
Irlam (9) 0–2 York City (6)
Ashton United (7) 1–0 Pontefract Collieries (8)
Colne (8) 0–0 Ossett United (8)
1874 Northwich (9) 0–1 Whitby Town (7)
FC United of Manchester (7) 1–2 Warrington Town (7)
Trafford (8) 1–3 Darlington (6)
Gateshead (6) 6–0 Ramsbottom United (8)
Guiseley (6) 1–0 Stockton Town (9)
Lancaster City (7) 0–5 Spennymoor Town (6)
Runcorn Town (9) 1–3 Farsley Celtic (6)
Alfreton Town (6) 1–1 Kings Lynn Town (6)
Stamford (8) 0–4 Boston United (6)
Leamington (6) 2–2 Chasetown (8)
Kettering Town (6) 1–1 Sutton Coldfield Town (8)
Belper Town (8) 0–0 Witton Albion (7)
Loughborough Dynamo (8) 0–3 Tamworth (7)
AFC Telford United (6) 0–3 Nantwich Town (7)
Rushall Olympic (7) 2–0 Gainsborough Trinity (7)
Halesowen Town (8) 4–1 Stratford Town (7)
Boston Town (9) 0–4 Leek Town (8)
Buxton (7) 5–0 Corby Town (8)
Matlock Town (7) 1–2 Kidsgrove Athletic (8)
Hednesford Town (7) 3–2 Barwell (7)
Kidderminster Harriers (6) 0–0 Stafford Rangers (7)
Coalville Town (7) 1–2 Stourbridge (7)
Beaconsfield Town (7) 1–0 Hemel Hempstead Town (6)
Corinthian-Casuals (7) 2–0 Chelmsford City (6)
Walthamstow (9) 1–1 Abbey Rangers (9)
Balham (9) 3–5 Royston Town (7)
Tonbridge Angels (6) 1–2 Eastbourne Borough (6)
Margate (7) 3–1 Concord Rangers (6)
Hendon (7) 3–2 Deeping Rangers (9)
St Ives Town (7) 0–0 Canvey Island (8)
Maidstone United (6) 4–1 Cheshunt (7)
Potters Bar Town (7) 2–0 Hornchurch (7)
Bishop’s Stortford (7) 1–2 Peterborough Sports (7)
Dulwich Hamlet (6) 6–1 Bognor Regis Town (7)
Flackwell Heath (9) 0–3 Slough Town (6)
Billericay Town (6) 1–0 Basildon United (8)
Tooting & Mitcham United (8) 1–0 Dorking Wanderers (6)
Hadley (9) 1–0 Ramsgate (8)
Lewes (7) 1–2 Bowers & Pitsea (7)
Harrow Borough (7) 0–1 Carshalton Athletic (7)
Biggleswade Town (7) 1–2 Ware (8)
Badshot Lea (9) 0–4 Hayes & Yeading United (7)
Lowestoft Town (7) 4–0 Needham Market (7)
Barton Rovers (8) 0–1 Hitchin Town (7)
Enfield Town (7) 2–0 Braintree Town (6)
Maldon & Tiptree (8) 4–2 Wingate & Finchley (7)
Moneyfields (8) 0–2 Whyteleafe (8)
Hartley Wintney (7) 0–0 Chichester City (8)
Horsham (7) 0–2 Dartford (6)
St Albans City (6) 2–2 Worthing (7)
Kings Langley (7) 4–0 Folkestone Invicta (7)
Haringey Borough(7) 5–0 Staines Town (8)
Farnborough (7) 0–5 Wealdstone (6)
Welling United (6) 7–0 Chipstead (8)
Chesham United (7) 1–2 Hampton & Richmond Borough (6)
Weston-super-Mare (7) 2–1 Merthyr Town (7)
Sholing (8) 0–3 Weymouth (6)
Hereford (6) 5–2 Truro City (7)
Portland United (9) 0–1 Salisbury (7)
Havant & Waterlooville (6) 2–1 Taunton Town (7)
Cirencester Town (8) 2–2 Chippenham Town (6)
Tavistock (9) 4–0 Highworth Town (8)
Tiverton Town (7) 2–4 Bristol Manor Farm (8)
Poole Town (7) 2–1 Hungerford Town (6)
Swindon Supermarine (7) 0–4 Bath City (6)
Oxford City (6) 7–0 North Leigh (8)
Kidlington (8) 0–5 Gloucester City (6)
Brackley Town (6) 4–0 Cinderford Town (8)
Blackfield & Langley (7) 1–0 Dorchester Town (7)
SUNDAY’S FIXTURES:
Kingstonian (7) – Grays Athletic (8)
Cray Wanderers (7) – Soham Town Rangers (8)
Biggleswade (8) – Chertsey Town (8)
You must be logged in to post a comment Login