Latest Aveley news

Aveley · 26th October 2026

Ramsgate4–0
Aveley
Aveley1–0
St Albans City
Aveley4–3
Dartford
Aveley2–1
Carshalton Athletic
Aveley1–2
Maldon & Tiptree
Walton & Hersham
Aveley
Carshalton Athletic
Aveley
Eastbourne Borough
Aveley
AFC Whyteleafe
Aveley
Aveley
Welling United
Aveley
Enfield Town
Lewes
Aveley
Aveley
Cray Wanderers
Brentwood Town
Aveley
Aveley
Stanway Rovers
Dartford
Aveley
Aveley
Ramsgate
Enfield Town
Aveley
Aveley
Carshalton Athletic
Wingate & Finchley
Aveley
Aveley
Cheshunt
Aveley
Dulwich Hamlet
St Albans City
Aveley
Aveley
AFC Whyteleafe
Welling United
Aveley
Leatherhead
Aveley
Aveley
Three Bridges
Cray Wanderers
Aveley
Aveley
Brentwood Town
Whitehawk
Aveley
Aveley
Burgess Hill Town
Chatham Town
Aveley| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Enfield Town | 16 | 27 | 37 |
| 2 | Welling United | 17 | 18 | 37 |
| 3 | Eastbourne Borough | 16 | 13 | 34 |
| 4 | Dartford | 16 | 5 | 30 |
| 5 | Lewes | 17 | 4 | 30 |
| 6 | Ramsgate | 15 | 14 | 25 |
| 7 | Carshalton Athletic | 17 | -7 | 25 |
| 8 | Leatherhead | 14 | 7 | 24 |
| 9 | St Albans City | 13 | 6 | 23 |
| 10 | Chatham Town | 16 | 3 | 22 |
| 11 | Wingate & Finchley | 15 | -1 | 22 |
| 12 | Burgess Hill Town | 16 | -2 | 22 |
| 13 | AFC Whyteleafe | 16 | 1 | 21 |
| 14 | Dulwich Hamlet | 17 | -4 | 21 |
| 15 | Aveley | 16 | -3 | 20 |
| 16 | Maldon & Tiptree | 18 | -14 | 20 |
| 17 | Cray Wanderers | 11 | 10 | 18 |
| 18 | Cheshunt | 16 | -8 | 18 |
| 19 | Brentwood Town | 15 | -3 | 16 |
| 20 | Three Bridges | 16 | -17 | 10 |
| 21 | Whitehawk | 17 | -23 | 8 |
| 22 | Stanway Rovers | 16 | -26 | 8 |
Squad feed temporarily unavailable.
FA Cup: Carlos yo · CC BY-SA 4.0. League Cup: VEO15 · CC BY-SA 3.0. Europa League: александр--161 · CC BY 3.0. Digital renders based on trophy reference photographs; backgrounds removed and trophies rendered without ribbons. Images displayed at reduced size.