FA Vase Second Round action this weekend sees 10 surprise upsets as well as a number of huge thrashings with some games still to be played.
The competition, in it’s 48th season, is an annual football competition for teams playing in Levels 9 and 10 (steps 5 and 6) of the English National League System.
The competition is played with two qualifying rounds followed by six proper rounds, semi-finals, and the final played at Wembley Stadium.
All ties this season were played to a finish on the day. For this season there were no replays in any of the rounds to minimise fixture congestion due to late start of the football season brought about by the pandemic.
If games finished level after 90 minutes, the match was decided by penalties to find the winner of the tie, apart from the Final where there were 30 minutes extra time (15 minutes each way) followed by penalties if still level after the extra time period.
Winners from the First Round were joined by 23 clubs who entered at this next stage of the competition, with those victorious from Second Round matches picking up Β£825, and the losing side getting Β£275.
Hanley Town, who have a squad full of former EFL players, ended up losing 1-0 to tier below Sandbach United to crash out early.
This was the lineup that Hanley, who currently sit five points clear at the top of the Midland League Premier Division, put out for the tie, recognise a few names here?
The game was settled by just the one goal, produced by Chris Rowntree in the 76th minute when a corner was whipped across and he headed it off the post and in.
The underdogs really could have scored more, at one point hitting the woodwork again but on that time didn’t end up crossing the line.
Sandbach, who sit 7th in the North West Counties League Division One South, held on and celebrated long into the night.
ππΌ Our Team ππΌ
Almost 3 hours after full time and still going strong, what a set of lads πͺπΌ #Ramblers #UpTheBach pic.twitter.com/zisay6TywD
β Sandbach United – 1st Team (@SandbachFC_1st) November 20, 2021
Want to see more amzing scenes? Fans invaded the pitch after a 5-4 penalty shootout win by Shefford Town & Campton sent Risborough Rangers, who are a top of the league above them, out of the competition.
Amazing scenes @sheffordcampton as they beat @RRFC_1971, who are top of the division above them, on penalties in the #FAVase. Great game, big crowd…and in the hat for round 3. Well done Shefford!! pic.twitter.com/AeSraBMOth
β Jon Rayner (@itahy1986) November 20, 2021
Meanwhile, the game which saw the most goals within the 90 minutes came at Wendron United, who felt to a 6-3 defeat against fellow tenth side New Milton Town.
Fives goals came within the first 39 minutes, with the other four coming after the 85th minute in a dramatic end to the game.
Wendron United 1-0 New Milton Town – Young 10′
Wendron United 1-1 New Milton Town – Horlock 13′
Wendron United 1-2 New Milton Town – Sampson 22′
Wendron United 2-2 New Milton Town – Young 22′
Wendron United 2-3 New Milton Town – Sampson 39′
Wendron United 3-3 New Milton Town – Potts 85′
Wendron United 3-4 New Milton Town – Kimber 95′
Wendron United 3-5 New Milton Town – Turner 96′
Wendron United 3-6 New Milton Town – Sampton 97′
On our way home!
π΄π΅ #UpTheLinnets pic.twitter.com/0daf6yQs8cβ New Milton Town FC (@NMTFC2017) November 20, 2021
FA VASE SECOND ROUND UPSETS:
Pilkington (10) 3β1 Burscough (9)
Billingham Synthonia (10) 2β1 West Auckland Town (9)
Sandbach United (10) 1β0 Hanley Town (9)
Atherstone Town (10) 3β1 Long Eaton United (9)
Whittlesey Athletic (10) 0β0 (7β6 p) Worcester City (9)
Mulbarton Wanderers (9) 1β2 London Lions (10)
Shefford Town & Campton (10) 1β1 (5β4 p) Risborough Rangers (9)
Gorleston (9) 2β3 Buckhurst Hill (10)
Wallingford Town (10) 1β0 North Greenford United (9)
Harefield United (9) 2β3 Berks County (10)
FA VASE SECOND ROUND RESULTS:
Brixham AFC (10) 1β5 Tavistock (9)
Pilkington (10) 3β1 Burscough (9)
AFC Liverpool (9) 2β0 Redcar Town (10)
Eccleshill United (9) 2β3 Barton Town (9)
Newcastle Benfield (9) 2β0 Emley AFC (9)
Carlisle City (10) 0β1 Abbey Hey (10)
North Shields (9) 2β2 (6β5 p) North Ferriby (10)
Holker Old Boys (10) 0β3 Wythenshawe Town (9)
Billingham Synthonia (10) 2β1 West Auckland Town (9)
Thornaby (9) 1β1 (3β4 p) Consett (9)
Prestwich Heys (9) 3β1 Winterton Rangers (9)
Sandbach United (10) 1β0 Hanley Town (9)
Lichfield City (9) 3β0 Highgate United (9)
Stourport Swifts (9) 3β1 Kimberley MW (10)
Atherstone Town (10) 3β1 Long Eaton United (9)
Rugby Town (9) 1β0 Hinckley LR (9)
Loughborough Students (9) 2β0 Gresley Rovers (9)
Racing Club Warwick (9) 1β3 Coventry Sphinx (9)
Aylestone Park (10) 1β5 Anstey Nomads (9)
Boldmere St. Michaels (9) 1β1 (2β4 p) Congleton Town (9)
Whitchurch Alport (9) 1β1 (5β3 p) Malvern Town (9)
Coventry United (9) 1β1 (5β4 p) Westfields (9)
Harborough Town (9) 2β0 Wellingborough Town (9)
Whittlesey Athletic (10) 0β0 (7β6 p) Worcester City (9)
Walsall Wood (9) 2β0 Deeping Rangers (9)
Mulbarton Wanderers (9) 1β2 London Lions (10)
Shefford Town & Campton (10) 1β1 (5β4 p) Risborough Rangers (9)
Cockfosters (9) 0β4 Tring Athletic (9)
Saffron Walden Town (9) 5β1 Cornard United (10)
Fakenham Town (9) 1β1 (4β2 p) Stansted (9)
New Salamis (9) 2β0 Ipswich Wanderers (10)
Norwich CBS (10) 0β3 Lakenheath (9)
Newport Pagnell Town (9) 1β1 (4β3 p) Leighton Town (9)
Gorleston (9) 2β3 Buckhurst Hill (10)
Wroxham (9) 1β1 (6β5 p) Newmarket Town (9)
Glebe (9) 1β1 (5β3 p) Hanworth Villa (9)
Deal Town (9) 1β2 Littlehampton Town (9)
Crawley Down Gatwick (9) 3β0 British Airways (10)
Flackwell Heath (9) 0β1 Guildford City (9)
Raynes Park Vale (9) 6β2 Blackfield & Langley (9)
Fareham Town (9) 3β5 Abbey Rangers (9)
Milton United (10) 2β3 Beckenham Town (9)
Cobham (9) 0β3 Egham Town (9)
Frimley Green (9) 5β1 United Services Portsmouth (9)
Tunbridge Wells (9) 1β0 Walton & Hersham (9)
Southall (9) 2β2 (3β1 p) Chatham Town (9)
Wallingford Town (10) 1β0 North Greenford United (9)
Harefield United (9) 2β3 Berks County (10)
Sheerwater (9) 2β3 Sheppey United (9)
Athletic Newham (9) 5β3 Pagham (9)
Wellington AFC (9) 5β2 Christchurch (9)
Buckland Athletic (9) 3β1 Falmouth Town (10)
Wendron United (10) 3β6 New Milton Town (10)
Andover New Street (10) 1β2 Hamworthy United (9)
Liskeard Athletic (10) 2β3 Keynsham Town (9)
Royal Wootton Bassett Town (9) 2β0 Torpoint Athletic (10)
Bemerton Heath (10) 1β4 Clevedon Town (9)
Bashley (9) 2β2 (6β5 p) Shaftesbury (9)
Street (9) 1β1 (5β4 p) Oldland Abbotonians (10)
Bridgwater United (9) 2β1 Mousehole (9)
Brockenhurst (9) 4β1 Brimscombe & Thrupp (9)
Sunday
Bury AFC (10) β Birtley Town (10)
Baldock Town (9) β Hadley (9)
Stansfeld (10) β Badshot Lea (9)
FA VASE FIRST ROUND RESULTS
24 Newark (9) 1β1 (1β3 p) Deeping Rangers (9)
64 Southall (9) 3β0 Erith & Belvedere (9)
1 Carlisle City (10) 5β1 Chester-le-Street Town (10)
2 Pilkington (10) 7β3 West Allotment Celtic (9)
3 Heaton Stannington (10) 2β5 Eccleshill United (9)
4 Seaham Red Star (9) 0β0 (3β4 p) Wythenshawe Town (9)
5 Newcastle Benfield (9) 3β2 Golcar United (10)
6 Abbey Hey (10) 6β0 Parkgate (10)
7 Prestwich Heys (9) 4β2 Penrith (9)
8 Swallownest (10) 1β3 Birtley Town (10)
9 Emley AFC (9) 4β1 Longridge Town (9)
11 Ryhope Colliery Welfare (9) 1β2 Bury AFC (10)
12 Billingham Synthonia (10) 4β2 FC Isle of Man (10)
13 Holker Old Boys (10) 3β1 Skelmersdale United (9)
14 Barton Town (9) 3β1 Cleator Moor Celtic (10)
15 Thornaby (9) 4β0 South Liverpool (10)
16 Consett AFC (9) 2β1 Atherton LR (10)
17 Grimsby Borough (9) 1β1 (1β4 p) Redcar Town (10)
18 Vauxhall Motors (9) 1β2 North Shields (9)
19 Winterton Rangers (9) 5β1 Goole AFC (9)
20 Burscough (9) 1β1 (6β5 p) Garforth Town (9)
21 Bewdley Town (9) 1β3 Racing Club Warwick (9)
22 Wellingborough Whitworth (10) 1β6 Highgate United (9)
23 Heather St Johnβs (9) 1β2 Atherstone Town (10)
25 Gresley Rovers (9) 7β2 Harrowby United (10)
26 Quorn (9) 0β4 Hinckley LR (9)
27 Eynesbury Rovers (9) 1β2 Sandbach United (10)
28 Kimberley MW (10) 3β2 Studley (10)
29 Boston Town (9) 0β1 Hanley Town (9)
31 Radford (10) 1β2 Boldmere St Michaels (9)
32 Worcester City (9) 2β1 Lutterworth Town (9)
33 Romulus (9) 1β1 (4β5 p) Harborough Town (9)
34 Whittlesey Athletic (10) 1β0 Wolverhampton Casuals (9)
35 Whitchurch Alport (9) 2β1 Sleaford Town (9)
37 Graham Street Prims (10) 0β4 Lichfield City (9)
38 Coventry Sphinx (9) 9β0 AFC Bridgnorth (10)
39 Eastwood Community (9) 1β1 (2β4 p) Loughborough University (9)
40 Aylestone Park (10) 4β0 Wednesfield (10)
41 Whitton United (9) 2β4 Cockfosters (9)
42 Mildenhall Town (9) 1β2 Lakenheath (9)
43 Saffron Walden Town (9) 3β1 Kirkley & Pakefield (9)
44 Stansted (9) 1β1 (4β1 p) Wivenhoe Town (10)
45 Wroxham (9) 6β0 Benfleet (10)
46 Ipswich Wanderers (10) 2β0 Milton Keynes Irish (9)
47 Buckingham Athletic (10) 2β2 (2β4 p) Cornard United (10)
48 Ilford (9) 0β1 Shefford Town & Campton (10)
49 Norwich United (9) 1β2 New Salamis (9)
50 London Colney (9) 0β1 Newport Pagnell Town (9)
51 Ampthill Town (10) 0β4 Norwich CBS (10)
52 Ardley United (9) 1β1 (3β4 p) Tring Athletic (9)
53 Hoddesdon Town (9) 0β0 (4β5 p) Gorleston (9)
54 Great Yarmouth Town (10) 1β5 Buckhurst Hill (10)
55 Risborough Rangers (9) 3β1 Long Melford (9)
57 Holmer Green (9) 1β3 Glebe (9)
58 Newmarket Town (9) 2β1 Redbridge (9)
59 London Lions (10) 4β2 Thetford Town (9)
60 North Greenford United (9) 3β2 Ash United (10)
61 Fisher (9) 1β2 Badshot Lea (9)
62 Rayners Lane (10) 2β3 Sheerwater (9)
63 Hilltop (10) 2β3 Tunbridge Wells (9)
65 Fareham Town (9) 1β1 (4β3 p) Jersey Bulls (9)
66 Abbey Rangers (9) 2β2 (4β2 p) Horley Town (9)
67 Littlehampton Town (9) 3β2 Moneyfields (9)
68 British Airways (10) 4β0 Epsom & Ewell (10)
69 Clapton (9) 0β2 Beckenham Town (9)
70 Pagham (9) 1β1 (4β2 p) Snodland Town (10)
71 Wallingford Town (10) 2β2 (6β5 p) Ascot United (9)
72 Stansfeld (10) 3β1 Staplehurst Monarchs (10)
73 Blackfield & Langley (9) 4β2 Wokingham & Emmbrook (9)
74 Sheppey United (9) 4β0 Forest Hill Park (10)
75 Chatham Town (9) 6β0 Alresford Town (9)
76 Holmesdale (9) 1β1 (5β6 p) Athletic Newham (9)
77 Milton United (10) 2β1 Bridon Ropes (10)
78 Harefield United (9) 3β0 Kent Football United (10)
79 Guildford City (9) 4β0 Shoreham (10)
80 Deal Town (9) 4β0 Kennington (9)
81 Frimley Green (9) 2β1 Rochester United (10)
82 Berks County (10) 2β1 Burnham (9)
83 Crawley Down Gatwick (9) 3β2 Lordswood (9)
84 Egham Town (9) 4β1 Colliers Wood United (9)
85 Raynes Park Vale (9) 2β0 Redhill (9)
86 Dobwalls (10) 0β3 Bashley (9)
87 Royal Wootton Bassett Town (9) 4-0 Downton (10)
88 Wendron United (10) 4β2 Bournemouth (9)
89 Buckland Athletic (9) 3β0 Camelford (10)
90 Newton Abbot Spurs (10) 1β2 Brixham (10)
91 Tuffley Rovers (9) 1β4 Street (9)
92 Cribbs (9) 1β2 Andover New Street (10)
93 Liskeard Athletic (10) 4β2 Laverstock & Ford (10)
94 Bitton (9) 2β4 New Milton Town (10)
95 Oldland Abbotonians (10) 2β2 (5β3 p) Helston Athletic (9)
96 Brimscombe & Thrupp (9) 2β1 Welton Rovers (10)
97 Mousehole (9) 4β0 Wells City (10)
98 Brockenhurst (9) 6β0 Bodmin Town (10)
99 Longlevens (9) 0β3 Shaftesbury (9)
100 Newquay (10) 2β3 Keynsham Town (9)
101 Millbrook AFC (9) 1β2 Wellington AFC (9)
102 Ashton & Backwell United (9) 0β0 (4β5 p) Bemerton Heath (10)
103 Falmouth Town (10) 2β1 Bradford Town (9)
104 Torpoint Athletic (10) 4β1 Chipping Sodbury Town (9)
105 Cadbury Heath (9) 1β1 (5β6 p) Hamworthy United (9)
10 AFC Liverpool (9) 2-1 Newton Aycliffe (9)
30 Belper United (10) 1-2 Rugby Town (9)
36 Coventry United (9) 2-1 Birstall United (10)
56 Baldock Town (9) 5-1 Hillingdon Borough (10)
You must be logged in to post a comment Login