A cheeky non league player scores with a Benzema-style panenka penalty to win a shootout and achieve promotion on Friday night.
Canvey Island welcomed Brentwood Town in the Isthmian League North playoff final, but it had to go to penalties after 120 minutes with the score 1-1.
Canvey finished second in the table whilst Brentwood were, separated by three points, Aveley pipping them to the title only two points ahead of second.
After both sides missed some great chances to get the opener, Tom Richardson put Brentwood ahead, getting on a deflection from an Ashley Nzala cross.
The hosts hit back in the 38th minute, with Matthew Price putting the ball past Bobby Mason. Evans Kouassi sent in a superb cross from the right, and Price was on hand to head home at the back post.
He again scored in the 4th minute of extra time, though just when everyone thought he got a potential winner, it was disallowed from Price kicking the ball out of the keeper’s hands.
A frustrated Brentwood manager was booked in the 120th minute, with the game needing to be settled by spot kicks.
Conor Hubble scored the first to put Canvey ahead down the sea wall end, then Rob Harvey stepped up and had his effort saved, giving the hosts an opportunity to extend their lead on penalties.
That they did with Kouassi scoring to make it 2-0, Brentwood’s Ashley Nzala stepped up and sent the ball over.
O’Shane Stewart scored for Canvey, 3-0, before Brentford finally scored with Tom Richardson making no mistake.
Next up was Matthew Price, who had to score to seal the shootout win, and that he did but with a panenka, sending the keeper the wrong way as you can see below…
How’s @matthewprice21 doing this to win the play-offs… Is that Benzema? pic.twitter.com/L0LUq6VO2n
— RJ Buckby (@Richard_Buckby) April 29, 2022
Twitter users gave their reaction as the cheeky non league player scores a Benzema-style panenka penalty to win the shootout and promotion…
@mickpitch: Taking the piss 🙈🤣 superb pricey 💛💙
@JGALLAGHER_19: @matthewprice21 your nasty 😂😂
@DanHowse: Hahaha @matthewprice21, banter merchant under the biggest pressure. Enjoy your night son.
@billytex10: Shithouse Level 💯😂 congratulations 👏🏻
@tevanreece66: @matthewprice21 me and you have our differences and rivalry but fuck me that’s unreal… congrats @CIFC all the best in step 3 ❤️
@Lwatson_98: @matthewprice21 is a joke!
@DavidPo19777840: We are Canvey Island and the Gulls are going up, ole, ole, ole!!!
@LeeGeeTee: Canvey Island baby. 👏 #CIFC
@TimPitman93: Wow @matthewprice21 👏🏻👏🏻 absolute joke of a pen 😂 unreal from you 😍
@Redjacket98: Love it @matthewprice21 😍💙💛
@essexross: Oi @matthewprice21 are you kidding me, the nerve of it with a panenka, that was bloody ridiculous 🤣🤣🤣
@CIFCPittsie: Also, we need to talk about @matthewprice21 scoring the winning penalty. With a penanka. In front of the Brentwood fans. You’ve clearly got more guts than I have. Unreal 👏
I think this is the first hug we’ve had since @matthewprice21 was laying in that hospital bed for months. So proud of you big bro 💙💛 pic.twitter.com/uhLr0oLpLo
— kat price🌻🦋🤍 (@kathrynpriceeex) April 30, 2022
Canvey win on penalties and promotion is secured
Well done @CIFC pic.twitter.com/BX3Z8h7Kwj
— Chris Phillips (@CJPhillips1982) April 29, 2022
@mickpitch: You’ve got to pump it up cause The gulls are going up 💛💙
@CraigSmitherson: What a way to win! @matthewprice21 @CIFC @CanveyUltras
@KatieCurtis: Allez Allez Allez, Allez, Allez, Allez we’re the famous Canvey Island and the Gulls are going up
@Rainnie2011: England need @CIFC players to take penalties. Well done Canvey. 👏👏👏👏
@KMarsh1995: Filthy pen @matthewprice21
@armstrongj73: YES YES WELL DONE @CIFC
@LordFingers: Ballsy
@LinneyG: COYY!!! YOU FUCKIN BEAUTYYYYYYYYY
@Chris_Smithy93: Absolute liberty! 😂😂😂 Well done Pricey
CANVEY ISLAND’S 2021/22 RESULTS
Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
---|---|---|---|---|---|---|
Sat 14 Aug | A | Stowmarket Town | Isthmian North | (1)2 – 2(0) | 307 | Kouassi, Price |
Sat 21 Aug | H | Waltham Abbey | FA Cup P | (0)2 – 1(1) | 249 | Kouassi, Price |
Sat 28 Aug | H | Felixstowe & Walton United | Isthmian North | (0)1 – 0(0) | 185 | Ronto |
Mon 30 Aug | A | Tilbury | Isthmian North | (0)2 – 2(0) | 412 | Price, Ronto |
Sat 4 Sep | A | Bedford Town | FA Cup 1Q | (0)0 – 0(0) | 424 | |
Tue 7 Sep | H | Bedford Town | FA Cup 1QR | (0)2 – 3(1) | 363 | Price (2, 1 pen) |
Sat 11 Sep | H | Hashtag United | Isthmian North | (3)4 – 0(0) | 402 | Hubble, Kouassi (2), Price |
Sat 18 Sep | H | Hullbridge Sports | Isthmian North | (0)1 – 1(0) | 358 | Chatting |
Sat 25 Sep | H | Coggeshall Town | FA Trophy 1Q | (0)4 – 1(0) | 262 | Kouassi, Price (3) |
Tue 28 Sep | H | Brentwood Town | Isthmian North | (1)4 – 2(0) | 266 | Hickey (og), Shakes, Hubble, Kouassi |
Sat 2 Oct | A | Heybridge Swifts | Isthmian North | (1)4 – 1(1) | 227 | Price, Empochontsif, Salmon, Hubble |
Sat 9 Oct | A | Ware | FA Trophy 2Q | (0)2 – 2(0) | 252 | Hubble, Price |
Canvey Island win 7-6 on penalties | ||||||
Tue 12 Oct | A | Barking | Isthmian North | (1)4 – 2(2) | 128 | Chatting, Hubble, Kouassi (2) |
Sat 16 Oct | H | Aveley | Isthmian North | (2)3 – 1(1) | 455 | Chatting, Hubble, Price |
Sat 23 Oct | A | Bury Town | Isthmian North | (2)5 – 1(0) | 573 | Kouassi (2), Hubble, Ronto, Price |
Sat 30 Oct | H | Burgess Hill Town | FA Trophy 3Q | (0)3 – 0(0) | 352 | Kouassi, Chatting, Hubble |
Tue 2 Nov | H | Witham Town | Isthmian North | (3)6 – 0(0) | 279 | Price (2), Kouassi (2), Hubble (2) |
Sat 13 Nov | H | Yaxley | FA Trophy 1 | (4)6 – 0(0) | 452 | Price (2, 1 pen), Hubble, Kouassi, Chatting, Fitzer |
Sat 20 Nov | H | Coggeshall Town | Isthmian North | (0)1 – 0(0) | 420 | Fitzer |
Tue 23 Nov | A | Basildon United | Isthmian North | (1)2 – 1(0) | 247 | Chatting, Kouassi |
Sat 27 Nov | H | Tonbridge Angels | FA Trophy 2 | (0)0 – 1(0) | 363 | |
Sat 4 Dec | H | Dereham Town | Isthmian North | (0)0 – 1(1) | 351 | |
Wed 8 Dec | A | Holland | Essex Cup 3 | 5 – 0 | 84 | |
Sat 11 Dec | H | Stowmarket Town | Isthmian North | (0)0 – 1(0) | 306 | |
Sat 18 Dec | A | Felixstowe & Walton United | Isthmian North | (0)0 – 2(1) | 342 | |
Mon 27 Dec | H | Tilbury | Isthmian North | (2)5 – 1(1) | 474 | Kouassi, Hubble (2), Price, Salmon |
Sat 1 Jan | A | Grays Athletic | Isthmian North | (2)3 – 1(1) | 401 | Kouassi, Tinubu, Martin Sorondo |
Mon 3 Jan | H | Great Wakering Rovers | Isthmian North | (2)2 – 3(1) | 470 | Price, Martin Sorondo |
Sat 8 Jan | A | Romford | Isthmian North | (1)3 – 0(0) | 162 | Price, Kouassi (pen), Fitzer |
Tue 11 Jan | A | Billericay Town | Essex Cup 4 | 1 – 3 | ||
Sat 15 Jan | A | Hullbridge Sports | Isthmian North | (2)6 – 2(1) | 205 | Kouassi (2), Ronto, Price (2, 1 pen), Fitzer |
Tue 18 Jan | A | AFC Sudbury | Isthmian North | (2)3 – 0(0) | 225 | Price (2), Kouassi |
Sat 22 Jan | H | Barking | Isthmian North | (0)3 – 2(2) | 464 | Price (pen), Sach, Kouassi |
Tue 25 Jan | A | Maldon & Tiptree | Isthmian North | (0)1 – 2(1) | 296 | Price |
Sat 29 Jan | A | Brentwood Town | Isthmian North | (0)0 – 2(0) | 350 | |
Sat 5 Feb | H | Heybridge Swifts | Isthmian North | (1)2 – 0(0) | 465 | Finneran, Ronto |
Sat 12 Feb | A | Aveley | Isthmian North | (1)1 – 1(0) | 679 | Ronto |
Sat 19 Feb | H | Bury Town | Isthmian North | (1)4 – 0(0) | 304 | Sach (2), Finneran, Kouassi |
Sat 26 Feb | A | Witham Town | Isthmian North | (1)1 – 0(0) | 317 | Sach |
Sat 12 Mar | H | Basildon United | Isthmian North | (2)4 – 1(0) | 431 | Sach, Martin Sorondo, Price, Kouassi |
Sat 19 Mar | A | Coggeshall Town | Isthmian North | (0)1 – 2(1) | 188 | Stewart |
Tue 22 Mar | H | AFC Sudbury | Isthmian North | (0)1 – 1(0) | 366 | Ronto |
Sat 26 Mar | A | Dereham Town | Isthmian North | (0)1 – 0(0) | 333 | Price |
Sat 2 Apr | H | Maldon & Tiptree | Isthmian North | (1)1 – 4(3) | 480 | Kouassi |
Sat 9 Apr | H | Romford | Isthmian North | (5)13 – 0(0) | 393 | Hubble (2), Sach (5), Hall, Kouassi (3, 1 pen), Ronto, Martin Sorondo |
Sat 16 Apr | A | Great Wakering Rovers | Isthmian North | (1)1 – 1(0) | 271 | Martin (og) |
Mon 18 Apr | H | Grays Athletic | Isthmian North | (3)3 – 1(0) | 514 | Price (2, 1 pen), Kouassi |
Sat 23 Apr | A | Hashtag United | Isthmian North | (1)2 – 1(0) | 471 | Finneran, Hubble |
Tue 26 Apr | H | Felixstowe & Walton United | Isthmian North P/O SF | (1)3 – 1(0) | 1,059 | Price, Kouassi (2) |
Fri 29 Apr | H | Brentwood Town | Isthmian North P/O F | (1)1 – 1(1) | 2,532 | Price |
Canvey Island win 4-1 on penalties |

You must be logged in to post a comment Login