The All Time Premier League/First Division Table has been revealed, according to worldfootball, and it’s giving fans a real throwback feel.
It takes into account when the league was known as the First Division (1888-1992) and the Premier League (1992-Present).

www.fanbanter.co.uk – Fan reaction to the latest football news, gossip & funnies
Take a look at how the All Time Premier League/First Division Table stands below (if on mobile device, swipe from right to left to see more of the table)…
# | Team | G | W | D | L | GD | Pts |
1 | Liverpool | 4163 | 1963 | 1032 | 1168 | 1911 | 6921 |
2 | Arsenal | 4162 | 1895 | 1070 | 1197 | 1679 | 6755 |
3 | Everton | 4547 | 1847 | 1142 | 1558 | 763 | 6683 |
4 | Man Utd | 3807 | 1822 | 937 | 1048 | 1722 | 6403 |
5 | Aston Villa | 4098 | 1650 | 972 | 1476 | 509 | 5922 |
6 | Man City | 3648 | 1470 | 876 | 1302 | 511 | 5286 |
7 | Tottenham | 3423 | 1421 | 828 | 1174 | 619 | 5091 |
8 | Chelsea | 3427 | 1400 | 882 | 1145 | 465 | 5082 |
9 | Newcastle | 3493 | 1346 | 848 | 1299 | 179 | 4886 |
10 | Sunderland | 3340 | 1260 | 780 | 1300 | 22 | 4560 |
11 | West Brom | 3108 | 1100 | 765 | 1243 | -311 | 4065 |
12 | Blackburn | 2720 | 1017 | 651 | 1052 | -42 | 3702 |
13 | Bolton | 2802 | 1017 | 641 | 1144 | -311 | 3692 |
14 | Sheffield Wednesday | 2582 | 980 | 612 | 990 | -44 | 3552 |
15 | Wolves | 2489 | 969 | 568 | 952 | 86 | 3475 |
16 | Derby | 2468 | 906 | 585 | 977 | -146 | 3303 |
17 | Sheffield United | 2384 | 882 | 570 | 932 | -226 | 3216 |
18 | West Ham | 2501 | 846 | 622 | 1033 | -407 | 3160 |
19 | Middlesbrough | 2438 | 818 | 614 | 1006 | -340 | 3065 |
20 | Leeds | 2060 | 846 | 523 | 691 | 295 | 3061 |
21 | Burnley | 2201 | 846 | 497 | 858 | -107 | 3035 |
22 | Nottingham Forest | 2178 | 800 | 549 | 829 | -102 | 2949 |
23 | Stoke | 2372 | 778 | 583 | 1011 | -604 | 2917 |
24 | Birmingham | 2306 | 724 | 583 | 999 | -607 | 2755 |
25 | Leicester | 2119 | 692 | 551 | 876 | -414 | 2627 |
26 | Preston | 1720 | 671 | 390 | 659 | 132 | 2403 |
27 | Southampton | 1711 | 562 | 472 | 677 | -239 | 2158 |
28 | Huddersfield | 1336 | 492 | 334 | 510 | -64 | 1810 |
29 | Portsmouth | 1356 | 484 | 322 | 550 | -187 | 1765 |
30 | Coventry | 1390 | 430 | 396 | 564 | -350 | 1686 |
31 | Blackpool | 1172 | 415 | 282 | 475 | -153 | 1527 |
32 | Ipswich | 1084 | 402 | 265 | 417 | -58 | 1471 |
33 | Charlton | 1050 | 355 | 253 | 442 | -227 | 1318 |
34 | Notts County | 1068 | 341 | 253 | 474 | -309 | 1276 |
35 | Norwich | 1045 | 308 | 310 | 427 | -362 | 1234 |
36 | Fulham | 1036 | 305 | 263 | 468 | -378 | 1178 |
37 | QPR | 936 | 299 | 249 | 388 | -167 | 1146 |
38 | Bury | 804 | 279 | 180 | 345 | -164 | 1017 |
39 | Cardiff | 706 | 241 | 167 | 298 | -205 | 890 |
40 | Crystal Palace | 787 | 221 | 212 | 354 | -308 | 875 |
41 | Luton | 658 | 213 | 168 | 277 | -148 | 807 |
42 | Wimbledon | 554 | 186 | 171 | 197 | -52 | 729 |
43 | Oldham | 484 | 159 | 129 | 196 | -109 | 606 |
44 | Grimsby | 488 | 167 | 97 | 224 | -184 | 598 |
45 | Watford | 507 | 158 | 118 | 231 | -140 | 592 |
46 | Bradford City | 468 | 152 | 126 | 190 | -87 | 582 |
47 | Bristol City | 358 | 114 | 94 | 150 | -82 | 436 |
48 | Swansea | 350 | 113 | 83 | 154 | -88 | 422 |
49 | Wigan | 304 | 85 | 76 | 143 | -166 | 331 |
50 | Brighton | 273 | 71 | 81 | 121 | -115 | 294 |
51 | Brentford | 210 | 76 | 46 | 88 | -29 | 274 |
52 | AFC Bournemouth | 181 | 54 | 42 | 85 | -82 | 204 |
53 | Hull | 190 | 41 | 48 | 101 | -142 | 171 |
54 | Bradford PA | 122 | 40 | 27 | 55 | -32 | 147 |
55 | Accrington | 122 | 35 | 33 | 54 | -87 | 138 |
56 | Reading | 114 | 32 | 23 | 59 | -50 | 119 |
57 | Oxford United | 124 | 27 | 38 | 59 | -79 | 119 |
58 | Millwall FC | 76 | 19 | 22 | 35 | -31 | 79 |
59 | Northampton | 42 | 10 | 13 | 19 | -37 | 43 |
60 | Carlisle | 42 | 12 | 5 | 25 | -16 | 41 |
61 | Darwen | 56 | 11 | 8 | 37 | -120 | 41 |
62 | Barnsley | 38 | 10 | 5 | 23 | -45 | 35 |
63 | Swindon | 42 | 5 | 15 | 22 | -53 | 30 |
64 | Leyton Orient | 42 | 6 | 9 | 27 | -44 | 27 |
65 | Glossop NE | 34 | 4 | 10 | 20 | -43 | 22 |

Dave
27th May 2020 at 10:56 am
But what about on a PPG basis?!