Time for the 25/26 EFL Trophy Round of 32 draw to be made live in full now that the group stages have come to an end.
The draw is held live on Sky Sports News on Thursday, the 13th of November at 2.30pm, hosted by Will Perry with Luke Chambers and Jobi McAnuff.
Group winners will host second-placed teams from different groups, with ties remaining regionalised until the semi-finals and scheduled for the week commencing the 1st of December. From the Round of 32 to the semi-finals, matches will go straight to penalties with no extra time.
Northern section draw A:
Winners pot:
1. Salford City
2. Tranmere Rovers
3. Doncaster Rovers
4. Lincoln City
Runners-up pot:
13. Rotherham United
14. Huddersfield Town
15. Fleetwood Town
16. Chesterfield
Northern section draw B:
Winners pot:
5. Bolton Wanderers
6. Harrogate Town
7. Port Vale
8. Crewe Alexandra
Runners-up pot:
9. Stockport County
10. Blackpool
11. Bradford City
12. Barnsley
Southern section draw A:
Winners pot:
1. Cardiff City
2. Bristol Rovers
3. Northampton Town
4. Swindon Town
Runners-up pot:
13. AFC Wimbledon
14. Peterborough United
15. Wycombe Wanderers
16. Cambridge United
Southern section draw B:
Winners pot:
5. Stevenage
6. Leyton Orient
7. Colchester United
8. Luton Town
Runners-up pot:
9. Exeter City
10. Plymouth Argyle
11. Walsall
12. West Ham United Under-21
EFL TROPHY ROUND OF 32 DRAW:
Lincoln City V Huddersfield Town
Doncaster Rovers V Chesterfield
Tranmere Rovers V Fleetwood Town
Salford V Rotherham United
Port Vale V Barnsley
Harrogate Town V Blackpool
Bolton Wanderers V Bradford City
Crewe Alexandra V Stockport County
Bristol Rovers V Cambridge United
Swindon Town V Peterborough United
Cardiff City V AFC Wimbledon
Northampton V Wycombe Wanderers
Colchester V West Ham United U21s
Luton Town V Exeter City
Stevenage V Walsall
Leyton Orient V Plymouth Argyle
When will EFL Trophy matches be played?
EFL Trophy Group Stage MD 1 – w/c 1 September 2025
EFL Trophy Group Stage MD 2 – w/c 6 October 2025
EFL Trophy Group Stage MD 3 – w/c 10 November 2025
EFL Trophy Round of 32 – w/c 1 December 2025
EFL Trophy Round of 16 – w/c 5 January 2026
EFL Trophy Quarter Final – w/c 29 January 2026
EFL Trophy Semi-Final – w/c 19 February 2026
EFL Trophy Final – Sunday, 7 April 2026
25/26 EFL TROPHY GROUPS
Northern Group A
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
| 1 | L2 | Salford (A) | 3 | 3 | 0 | 0 | 0 | 9 | 3 | 6 | 9 |
| 2 | L1 | Stockport (A) | 3 | 1 | 1 | 0 | 1 | 7 | 7 | 0 | 5 |
| 3 | ACA | Wolves U21 (E) | 3 | 1 | 0 | 0 | 2 | 7 | 10 | −3 | 3 |
| 4 | L1 | Wigan (E) | 3 | 0 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
Northern Group B
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
| 1 | L2 | Tranmere (A) | 3 | 2 | 1 | 0 | 0 | 6 | 4 | 2 | 8 |
| 2 | L1 | Blackpool(A) | 3 | 2 | 0 | 0 | 1 | 8 | 3 | 5 | 6 |
| 3 | L2 | Barrow (E) | 3 | 1 | 0 | 0 | 2 | 3 | 7 | −4 | 3 |
| 4 | ACA | N Forest U21 (E) | 3 | 0 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
Northern Group C
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
| 1 | L1 | Doncaster (A) | 3 | 3 | 0 | 0 | 0 | 8 | 2 | 6 | 9 |
| 2 | L1 | Bradford (A) | 3 | 2 | 0 | 0 | 1 | 8 | 5 | 3 | 6 |
| 3 | L2 | Grimsby (E) | 3 | 1 | 0 | 0 | 2 | 6 | 8 | −2 | 3 |
| 4 | ACA | Everton U21 (E) | 3 | 0 | 0 | 0 | 3 | 5 | 12 | −7 | 0 |
Northern Group D
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
| 1 | L1 | Lincoln (A) | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 8 | 9 |
| 2 | L1 | Barnsley (A) | 3 | 1 | 0 | 0 | 2 | 6 | 6 | 0 | 3 |
| 3 | ACA | Man Utd U21 (E) | 3 | 1 | 0 | 0 | 2 | 4 | 8 | −4 | 3 |
| 4 | L2 | Notts C (E) | 3 | 1 | 0 | 0 | 2 | 2 | 6 | −4 | 3 |
Northern Group E
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
| 1 | L1 | Bolton (A) | 3 | 3 | 0 | 0 | 0 | 10 | 2 | 8 | 9 |
| 2 | L1 | Rotherham (A) | 3 | 2 | 0 | 0 | 1 | 7 | 5 | 2 | 6 |
| 3 | ACA | Man City U21 (E) | 3 | 1 | 0 | 0 | 2 | 7 | 8 | −1 | 3 |
| 4 | L2 | Oldham (E) | 3 | 0 | 0 | 0 | 3 | 5 | 14 | −9 | 0 |
Northern Group F
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
| 1 | L2 | Harrogate (A) | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 4 | 9 |
| 2 | L1 | Huddersfield (A) | 3 | 2 | 0 | 0 | 1 | 9 | 4 | 5 | 6 |
| 3 | ACA | Newcastle U21 (E) | 3 | 0 | 1 | 0 | 2 | 5 | 11 | −6 | 2 |
| 4 | L1 | Mansfield (E) | 3 | 0 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
Northern Group G
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
| 1 | L1 | Port Vale (A) | 3 | 2 | 0 | 1 | 0 | 9 | 4 | 5 | 7 |
| 2 | L2 | Fleetwood (A) | 3 | 1 | 2 | 0 | 0 | 9 | 5 | 4 | 7 |
| 3 | L2 | Accrington (E) | 3 | 1 | 0 | 1 | 1 | 5 | 6 | −1 | 4 |
| 4 | ACA | Leeds U21 (E) | 3 | 0 | 0 | 0 | 3 | 3 | 11 | −8 | 0 |
Northern Group H
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
| 1 | L2 | Crewe (A) | 3 | 3 | 0 | 0 | 0 | 12 | 2 | 10 | 9 |
| 2 | L2 | Chesterfield (A) | 3 | 1 | 0 | 1 | 1 | 4 | 9 | −5 | 4 |
| 3 | L1 | Burton (E) | 3 | 1 | 0 | 0 | 2 | 3 | 4 | −1 | 3 |
| 4 | ACA | Liverpool U21 (E) | 3 | 0 | 1 | 0 | 2 | 2 | 6 | −4 | 2 |
Southern Group A
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
| 1 | L1 | Cardiff (A) | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 6 |
| 2 | L1 | Exeter (A) | 3 | 2 | 0 | 0 | 1 | 5 | 4 | 1 | 6 |
| 3 | L2 | Newport (E) | 3 | 1 | 0 | 0 | 2 | 2 | 3 | −1 | 3 |
| 4 | ACA | Arsenal U21 (E) | 3 | 1 | 0 | 0 | 2 | 6 | 8 | −2 | 3 |
Southern Group B
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
| 1 | L2 | Bristol Rovers (A) | 3 | 2 | 1 | 0 | 0 | 6 | 4 | 2 | 8 |
| 2 | L1 | Plymouth (A) | 3 | 2 | 0 | 0 | 1 | 8 | 3 | 5 | 6 |
| 3 | L2 | Cheltenham (E) | 3 | 0 | 1 | 0 | 2 | 2 | 5 | −3 | 2 |
| 4 | ACA | Tottenham U21( E) | 3 | 0 | 0 | 2 | 1 | 8 | 12 | −4 | 2 |
Southern Group C
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
| 1 | L1 | Northampton (A) | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 5 | 9 |
| 2 | L2 | Walsall (A) | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 5 |
| 3 | L2 | Shrewsbury (E) | 3 | 1 | 0 | 0 | 2 | 5 | 6 | −1 | 3 |
| 4 | ACA | Chelsea U21 (E) | 3 | 0 | 0 | 1 | 2 | 1 | 6 | −5 | 1 |
Southern Group D
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
| 1 | ACA | West Ham U21 (A) | 3 | 2 | 0 | 0 | 1 | 9 | 6 | 3 | 6 |
| 2 | L2 | Swindon (A) | 3 | 2 | 0 | 0 | 1 | 9 | 5 | 4 | 6 |
| 3 | L1 | Reading (E) | 3 | 2 | 0 | 0 | 1 | 6 | 4 | 2 | 6 |
| 4 | L2 | MK Dons (E) | 3 | 0 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |
Southern Group E
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
| 1 | L1 | Stevenage (A) | 3 | 3 | 0 | 0 | 0 | 12 | 4 | 8 | 9 |
| 2 | L1 | AFC Wimbledon (A) | 3 | 2 | 0 | 0 | 1 | 6 | 7 | −1 | 6 |
| 3 | L2 | Bromley (E) | 3 | 0 | 1 | 0 | 2 | 5 | 7 | −2 | 2 |
| 4 | ACA | Crystal Palace U21 (E) | 3 | 0 | 0 | 1 | 2 | 6 | 11 | −5 | 1 |
Southern Group F
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
| 1 | L1 | Leyton Orient (A) | 3 | 3 | 0 | 0 | 0 | 6 | 2 | 4 | 9 |
| 2 | L1 | Peterborough (A) | 3 | 2 | 0 | 0 | 1 | 7 | 6 | 1 | 6 |
| 3 | L2 | Crawley (E) | 3 | 1 | 0 | 0 | 2 | 6 | 6 | 0 | 3 |
| 4 | ACA | Aston Villa U21 (E) | 3 | 0 | 0 | 0 | 3 | 4 | 9 | −5 | 0 |
Southern Group G
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
| 1 | L2 | Colchester (A) | 3 | 3 | 0 | 0 | 0 | 6 | 2 | 4 | 9 |
| 2 | L1 | Wycombe (A) | 3 | 2 | 0 | 0 | 1 | 7 | 3 | 4 | 6 |
| 3 | L2 | Gillingham (E) | 3 | 1 | 0 | 0 | 2 | 5 | 6 | −1 | 3 |
| 4 | ACA | Fulham U21 (E) | 3 | 0 | 0 | 0 | 3 | 2 | 9 | −7 | 0 |
Southern Group H
| Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts |
| 1 | L1 | Luton (A) | 3 | 2 | 0 | 0 | 1 | 8 | 5 | 3 | 6 |
| 2 | L2 | Cambridge (A) | 3 | 2 | 0 | 0 | 1 | 6 | 4 | 2 | 6 |
| 3 | L2 | Barnet (E) | 3 | 1 | 1 | 0 | 1 | 5 | 7 | −2 | 5 |
| 4 | ACA | Brighton U21 (E) | 3 | 0 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
List of EFL Trophy winners
Three wins: Bristol City
Two wins: Carlisle United, Grimsby Town, Bolton Wanderers, Birmingham City, Blackpool, Port Vale, Rotherham United, Stoke City, Swansea City, Wigan Athletic
One win: Tranmere Rovers, Bournemouth, Chesterfield, Lincoln City, Millwall, Portsmouth, Sunderland, Barnsley, Coventry City, Crewe Alexandra, Luton Town, Mansfield Town, MK Dons, Peterborough United, Salford City, Southampton, Wolverhampton Wanderers, Wrexham
List of EFL Trophy Trophy finals
1981-82 – Grimsby Town 3-2 Wimbledon
1982-83 – Millwall 3-2 Lincoln City
1983-84 – Bournemouth 2-1 Hull City
1984-85 – Wigan Athletic 3-1 Brentford
1985-86 – Bristol City 3-0 Bolton Wanderers
1986-87 – Mansfield Town 1-1 Bristol City (Mansfield Town won 5-4 on penalties)
1987-88 – Wolverhampton Wanderers 2-0 Burnley
1988-89 – Bolton Wanderers 4-1 Torquay United
1989-90 – Tranmere Rovers 2-1 Bristol Rovers
1990-91 – Birmingham City 3-2 Tranmere Rovers
1991-92 – Stoke City 1-0 Stockport County
1992-93 – Port Vale 2-1 Stockport County
1993-94 – Swansea City 1-1 Huddersfield Town (Swansea won 3-1 on penalties)
1994-95 – Birmingham City 1-0 Carlisle United
1995-96 – Rotherham United 2-1 Shrewsbury Town
1996-97 – Carlisle United 0-0 Colchester United (Carlisle United won 4-3 on penalties)
1997-98 – Grimsby Town 2-1 Bournemouth (aet)
1998-99 – Wigan Athletic 1-0 Millwall
1999-00 – Stoke City 2-1 Bristol City
2000-01 – Port Vale 2-1 Brentford
2001-02 – Blackpool 4-1 Cambridge United
2002-03 – Bristol City 2-0 Carlisle United
2003-04 – Blackpool 2-0 Southend United
2004-05 – Wrexham 2-0 Southend United (aet)
2005-06 – Swansea City 2-1 Carlisle United
2006-07 – Doncaster City 3-2 Bristol Rovers (aet)
2007-08 – MK Dons 2-0 Grimsby Town
2008-09 – Luton Town 3-2 Scunthorpe United (aet)
2009-10 – Southampton 4-1 Carlisle United
2010-11 – Carlisle United 1-0 Brentford
2011-12 – Chesterfield 2-0 Swindon Town
2012-13 – Crewe Alexandra 2-0 Southend United
2013-14 – Peterborough United 3-1 Chesterfield
2014-15 – Bristol City 2-0 Walsall
2015-16 – Barnsley 3-2 Oxford United
2016-17 – Coventry City 2-1 Oxford United
2017-18 – Lincoln City 1-0 Shrewsbury Town
2018-19 – Portsmouth 2-2 Sunderland (Portsmouth won 5-4 on penalties)
2019-20 – Salford City 0-0 Portsmouth (Salford City won 4-2 on penalties)
2020-21 – Sunderland 1-0 Tranmere Rovers
2021-22 – Rotherham United 4-2 Sutton United (aet)
2022-23 – Bolton Wanderers 4-0 Plymouth Argyle
2023-24 – Peterborough 2 -1 Wycombe
2024-25 – Birmingham 0-2 Peterborough
You must be logged in to post a comment Login