fbpx
Connect with us

Non League

24/25 FA Cup First Qualifying Round sees 14 upsets in another busy weekend action

The 24/25 FA Cup First Qualifying Round sees 14 upsets in what was another busy weekend action and we’re flying through the rounds.

88 teams from the 7th tier of English football entered at this stage, joining the 136 winners from the Preliminary Round.

There were a total of 112 ties drawn out for the First Qualifying Round, taking place on the weekend of the 31st of August 2024, and those who win ยฃ2,250 while the losing teams receive ยฃ750.

The draw for the FA Cup Second Qualifying Round (involving clubs from the National League North and South) will be published at 1pm on Monday. We’ll have it so be sure to check out site around then.

One of the most talked about moments from the weekend came at FC United of Manchester as they came from 3-0 down with seven minutes to play to force a replay with a 3-3 draw against Hyde United.

FA CUP FIRST QUALIFYING ROUND UPSETS

Tie – Home team – (Tier) – Score – Away team – (Tier) – Att.
1 Garforth Town (8) 0โ€“2 Bury (9)
2 Crook Town (9) 2โ€“1 Ashington (8) – 376
11 1874 Northwich (9) 3โ€“2 Stocksbridge Park Steels (8) – 300
16 Newcastle Benfield (9) 2โ€“1 Prescot Cables (7)
28 Anstey Nomads (8) 3โ€“1 Alvechurch (7) – 216
33 Bottesford Town (9) 1โ€“0 Loughborough Students (8) – 180
35 Carlton Town (8) 1โ€“0 Stamford (7) – 190
40 Wellingborough Town (8) 0โ€“2 Shifnal Town (9) – 198
49 Hitchin Town (7) 0โ€“2 Berkhamsted (8) – 427
50 AFC Dunstable (8) 1โ€“0 AFC Sudbury (7)
73 Bracknell Town (7) 0โ€“1 South Park (8)
83 Lordswood (9) 3โ€“1 Binfield (8) – 130
87 Ramsgate (8) 3โ€“1 Folkestone Invicta (7) – 1,016
108 Westbury United (8) 3โ€“1 AFC Totton (7)

FA CUP FIRST QUALIFYING ROUND RESULTS

Tie – Home team – (Tier) – Score – Away team – (Tier) – Att.
Friday 30 August 2024
76 Hanworth Villa (8) 3โ€“3 Walton & Hersham (7) – 554

Saturday 31 August 2024
7 Campion (9) 1โ€“1 Blyth Spartans (7) – 572
1 Garforth Town (8) 0โ€“2 Bury (9) – 1,186
2 Crook Town (9) 2โ€“1 Ashington (8) – 376
3 Guiseley (7) 3โ€“0 Ashton United (7) – 415
4 Morpeth Town (7) 1โ€“0 Emley (8) – 402
5 West Didsbury & Chorlton (9) 4โ€“2 Silsden (9) – 958
6 Warrington Rylands 1906 (7) 4โ€“0 Thackley (9) – 171
8 Bamber Bridge (7) 1โ€“1 Newton Aycliffe (8) – 296
9 Lancaster City (7) 0โ€“0 Barnoldswick Town (9) – 343
10 Tadcaster Albion (9) 0โ€“3 Macclesfield (7) – 490
11 1874 Northwich (9) 3โ€“2 Stocksbridge Park Steels (8) – 300
12 Workington (7) 0โ€“1 Hebburn Town (7) – 598
13 FC United of Manchester (7) 3โ€“3 Hyde United (7) – 1,229
14 Mossley (8) 2โ€“2 Whitby Town (7) – 396
15 Witton Albion (8) 3โ€“2 City of Liverpool (8)
16 Newcastle Benfield (9) 2โ€“1 Prescot Cables (7)
17 Newcastle Blue Star (9) 2โ€“3 Hallam (9)
18 Whitchurch Alport (9) 1โ€“1 Wythenshawe Town (8)
19 Birtley Town (9) 1โ€“5 Dunston UTS (8) – 612
20 Stockton Town (7) 1โ€“0 Widnes (8) – 432
21 Sheffield (8) 5โ€“0 Pontefract Collieries (8) – 364
22 Newcastle Town (8) 2โ€“1 Long Eaton United (8)
23 Belper Town (8) 2โ€“2 Bromsgrove Sporting (7)
24 Spalding United (7) 0โ€“0 Matlock Town (7) – 344
25 Gainsborough Trinity (7) 2โ€“1 AFC Telford United (7) – 375
26 Basford United (7) 6โ€“1 Sporting Khalsa (8) – 143
27 Barton Town (9) 0โ€“1 Rugby Town (8) – 307
28 Anstey Nomads (8) 3โ€“1 Alvechurch (7) – 216
29 Melton Town (9) 1โ€“6 Hednesford Town (8) – 460
30 Heanor Town (9) 0โ€“1 Ilkeston Town (7) – 611
31 Barwell (7) 3โ€“0 Kidsgrove Athletic (8)
32 Dudley Town (9) 0โ€“5 Stourbridge (7) – 701
33 Bottesford Town (9) 1โ€“0 Loughborough Students (8) – 180
34 Harborough Town (7) 0โ€“0 Darlaston Town (1874) (8)
35 Carlton Town (8) 1โ€“0 Stamford (7) – 190
36 Mickleover (7) 5โ€“0 Coleshill Town (8) – 206
37 Stratford Town (7) 2โ€“3 Worksop Town (7) – 374
38 Leek Town (7) 2โ€“0 Ashby Ivanhoe (9) – 384
39 Malvern Town (8) 0โ€“1 Cleethorpes Town (8)
40 Wellingborough Town (8) 0โ€“2 Shifnal Town (9) – 198
41 Grantham Town (8) 1โ€“0 Newark and Sherwood United (9) – 381
42 Kettering Town (7) 2โ€“1 Stafford Rangers (8) – 844
43 Redditch United (7) 3โ€“1 Halesowen Town (7) – 688
44 Gorleston (8) 1โ€“0 Walthamstow (8) – 129
45 Tilbury (8) 2โ€“2 Brantham Athletic (9) – 189
46 Lowestoft Town (7) 6โ€“2 Potters Bar Town (7) – 418
47 Leiston (7) 4โ€“1 Waltham Abbey (8) – 103
48 Basildon United (8) 0โ€“1 Biggleswade (8) – 96
49 Hitchin Town (7) 0โ€“2 Berkhamsted (8) – 427
50 AFC Dunstable (8) 1โ€“0 AFC Sudbury (7)
51 Bishop’s Stortford (7) 5โ€“0 Cornard United (9) – 309
52 Hashtag United (7) 2โ€“0 Stotfold (8) – 149
53 Harleston Town (9) 1โ€“1 Biggleswade Town (7)
54 St Neots Town (9) 2โ€“2 Barking (9) – 338
55 Billericay Town (7) 1โ€“2 Bowers & Pitsea (7) – 557
56 Royston Town (7) 1โ€“1 Bedford Town (7) – 551
57 Harpenden Town (9) 0โ€“0 St Ives Town (7) – 431
58 Enfield (8) 0โ€“5 Brentwood Town (8)
60 Felixstowe & Walton United (8) 5โ€“1 Leverstock Green (8)
61 Brightlingsea Regent (8) 1โ€“1 Haringey Borough (8) – 180
62 Newmarket Town (8) 1โ€“1 Ipswich Wanderers (8) – 212
63 Canvey Island (7) 2โ€“1 Milton Keynes Irish (9) – 277
64 Witham Town (8) 1โ€“0 Sheringham (9)
65 Burgess Hill Town (8) 2โ€“1 AFC Croydon Athletic (8) – 415
66 Harefield United (9) 1โ€“1 Lewes (7) – 185
67 Kingstonian (8) 1โ€“4 Chichester City (7) – 216
68 Dulwich Hamlet (7) 2โ€“2 Leatherhead (8) – 1,270
69 Thame United (8) 0โ€“4 Wingate & Finchley (7)
70 Ashford United (8) 6โ€“1 Three Bridges (8)
71 Ashford Town (Middlesex) (8) 0โ€“2 Herne Bay (8) – 97
72 Horsham (7) 4โ€“0 Virginia Water (9) – 599
73 Bracknell Town (7) 0โ€“1 South Park (8)
74 Athletic Newham (9) 3โ€“3 Amersham Town (9)
75 Aylesbury Vale Dynamos (9) 0โ€“3 Bognor Regis Town (7) – 348
77 Sheppey United (8) 1โ€“1 Hanwell Town (7) – 342
78 Hendon (7) 3โ€“0 Whitehawk (7)
79 Dartford (7) 6โ€“2 Marlow (7) – 610
80 Larkfield & New Hythe Wanderers (9) 1โ€“1 Cray Wanderers (7) – 301
81 Steyning Town (8) 1โ€“2 Merstham (8) – 138
82 Margate (8) 0โ€“0 Hayes & Yeading United (8) – 402
83 Lordswood (9) 3โ€“1 Binfield (8) – 130
84 Badshot Lea (8) 1โ€“3 Cray Valley Paper Mills (7)
85 Hastings United (7) 3โ€“1 Redhill (9) – 625
86 Sittingbourne (8) 2โ€“2 Dover Athletic (7) – 523
87 Ramsgate (8) 3โ€“1 Folkestone Invicta (7) – 1,016
88 Carshalton Athletic (7) 3โ€“1 Haywards Heath Town (9) – 355
89 Punjab United (9) 0โ€“1 Corinthian (9) – 104
90 Broadbridge Heath (8) 0โ€“0 Faversham Town (9) – 145
91 Westfield (8) 0โ€“2 Chatham Town (7) – 181
92 Chertsey Town (7) 3โ€“2 Raynes Park Vale (8) – 453
93 Willand Rovers (8) 1โ€“0 Brixham (9)
94 Hartpury University (9) 0โ€“2 Nailsea & Tickenham (9) – 74
95 Havant & Waterlooville (7) 3โ€“0 Wallingford & Crowmarsh (9) – 324
96 Easington Sports (9) 1โ€“1 Frome Town (7) – 229
97 Plymouth Parkway (7) 4โ€“1 Baffins Milton Rovers (9) – 234
98 Gloucester City (7) 2โ€“0 Paulton Rovers (9) – 587
99 Tiverton Town (7) 0โ€“3 Wimborne Town (7) – 254
100 Basingstoke Town (7) 1โ€“3 Sholing (7) – 713
101 Fleet Town (9) 2โ€“4 AFC Stoneham (9)
102 Gosport Borough (7) 4โ€“0 Andover New Street (9) – 503
103 Barnstaple Town (9) 1โ€“2 Larkhall Athletic (8) – 288
104 Hungerford Town (7) 1โ€“0 Yate Town (8) – 275
105 Bideford (8) 0โ€“1 Melksham Town (8)
106 Banbury United (7) 2โ€“0 Dorchester Town (7) – 458
107 Taunton Town (7) 3โ€“0 Didcot Town (8) – 588
108 Westbury United (8) 3โ€“1 AFC Totton (7)
109 Tavistock (8) 0โ€“1 Winchester City (7)
110 Merthyr Town (7) 3โ€“2 Cribbs (8) – 523
111 Bishop’s Cleeve (8) 1โ€“1 Laverstock & Ford (9) – 202
112 Swindon Supermarine (7) 1โ€“1 Poole Town (7) – 218

Sunday 1 September 2024
59 Great Yarmouth Town (9) 1-2 Cheshunt (7)

FA CUP PRELIMINARY ROUND

WINNERS RECEIVE ยฃ1,444
LOSERS RECEIVE ยฃ481

Tie โ€“ Home team โ€“ (Tier) โ€“ Score โ€“ Away team โ€“ Tier) โ€“ Att

25 Golcar United (9) 0โ€“1 Thackley (9) โ€“ 200
39 Hinckley (9) 2โ€“5 Malvern Town (8) โ€“ 271
10 Ashington (8) 1โ€“1 Bishop Auckland (8) โ€“ 478
1 Garforth Town (8) 1โ€“1 Heaton Stannington (8) โ€“ 240
2 Newcastle Blue Star (9) 1โ€“1 North Ferriby (8) โ€“ 268
3 Newton Aycliffe (8) 3โ€“0 Whitley Bay (9) โ€“ 166
4 Boro Rangers (9) 0โ€“1 Tadcaster Albion (9) โ€“ 125
5 Blyth Town (9) 0โ€“2 Birtley Town (9) โ€“ 93
7 Kendal Town (9) 1โ€“2 Newcastle Benfield (9) โ€“ 282
8 Pontefract Collieries (8) 3โ€“0 Redcar Athletic (9) โ€“ 269
9 Penrith (9) 2โ€“3 Crook Town (9) โ€“ 202
11 Longridge Town (9) 1โ€“3 1874 Northwich (9) โ€“ 219
12 Stalybridge Celtic (8) 0โ€“1 Widnes (8) โ€“ 469
13 Runcorn Linnets (8) 2โ€“2 Wythenshawe Town (8) โ€“ 374
15 Trafford (8) 0โ€“3 Emley (8) โ€“ 489
16 South Liverpool (9) 1โ€“1 Witton Albion (8) โ€“ 237
17 Silsden (9) 2โ€“0 Atherton Collieries (8) โ€“ 172
19 Barnoldswick Town (9) 1โ€“1 Northwich Victoria (9) โ€“ 158
20 Clitheroe (8) 2โ€“2 Sheffield (8) โ€“ 504
21 Avro (8) 1โ€“2 Bury (9) โ€“ 917
22 Bootle (8) 1โ€“3 City of Liverpool (8) โ€“ 467
23 Bradford (Park Avenue) (8) 2โ€“3 Stocksbridge Park Steels (8) โ€“ 238
24 Mossley (8) 0โ€“0 Eccleshill United (9) โ€“ 328
26 Glossop North End (9) 1โ€“2 West Didsbury & Chorlton (9) โ€“ 422
27 Whitchurch Alport (9) 3โ€“1 Pilkington (9) โ€“ TBC
28 Atherstone Town (9) 0โ€“6 Kidsgrove Athletic (8) โ€“ 201
29 Rugby Town (8) 3โ€“0 Stone Old Alleynians (9) โ€“ 206
30 Hanley Town (8) 0โ€“1 Stafford Rangers (8) โ€“ 259
31 Brocton (9) 0โ€“1 Coleshill Town (8) โ€“ 159
32 Worcester Raiders (9) 0โ€“1 Hednesford Town (8) โ€“ 788 โ€“ Match played at Hednesford Town
33 Westfields (9) 1โ€“1 Newcastle Town (8) โ€“ 183
34 Heanor Town (9) 3โ€“2 Hinckley LR (8) โ€“ 140
35 Worcester City (8) 1โ€“2 Dudley Town (9) โ€“ 554
36 Belper Town (8) 3โ€“1 Lutterworth Town (9) โ€“ 342
37 Shifnal Town (9) 1โ€“0 Sutton Coldfield Town (8) โ€“ 164
38 Chasetown (8) 0โ€“1 Ashby Ivanhoe (9) โ€“ 399
40 Gresley Rovers (9) 1โ€“1 Sporting Khalsa (8) โ€“ 216
41 Darlaston Town (1874) (8) 3โ€“0 Lye Town (8) โ€“ 164
42 AFC Mansfield (9) 1โ€“3 Carlton Town (8) โ€“ 81
43 Aylestone Park (9) 0โ€“2 Wellingborough Town (8) โ€“ 142
44 Yaxley (9) 1โ€“3 Grantham Town (8) โ€“ 207
45 Newark and Sherwood United (9) 2โ€“0 AFC Rushden & Diamonds (8) โ€“ 205
46 Long Eaton United (8) 3โ€“2 Boston Town (9) โ€“ 149
47 Cleethorpes Town (8) 4โ€“0 Quorn (8) โ€“ 152
48 Bottesford Town (9) 3โ€“0 Winterton Rangers (9) โ€“ 236
49 Northampton ON Chenecks (9) 2โ€“3 Barton Town (9) โ€“ 100
50 Grimsby Borough (8) 0โ€“5 Anstey Nomads (8) โ€“ 82
51 Goole (9) 2โ€“3 Melton Town (9) โ€“ 210
52 Deeping Rangers (9) 2โ€“2 Loughborough Students (8) โ€“ 140
53 Mulbarton Wanderers (9) 1โ€“3 Gorleston (8) โ€“ 83
54 Bury Town (8) 2โ€“2 Felixstowe & Walton United (8) โ€“ 465
55 Stowmarket Town (9) 1โ€“5 Cornard United (9) โ€“ 258
56 Soham Town Rangers (9) 2โ€“2 Harleston Town (9) โ€“ 147
57 Wroxham (8) 1โ€“3 Newmarket Town (8) โ€“ 128
58 Downham Town (9) 1โ€“3 Ipswich Wanderers (8) โ€“ 62
59 Great Yarmouth Town (9) 2โ€“1 Cambridge City (8) โ€“ 326
60 Dereham Town (9) 1โ€“3 Sheringham (9) โ€“ TBC
61 Tilbury (8) 3โ€“1 Stanway Rovers (9) โ€“ 204
62 White Ensign (9) 1โ€“3 Brantham Athletic (9) โ€“ 68
63 St Neots Town (9) 3โ€“0 Edgware & Kingsbury (9) โ€“ 248
64 Concord Rangers (8) 1โ€“3 Milton Keynes Irish (9) โ€“ 151
65 Benfleet (9) 1โ€“5 Haringey Borough (8) โ€“ 322
66 Newport Pagnell Town (9) 0โ€“1 AFC Dunstable (8) โ€“ 261
67 Leighton Town (8) 2โ€“3 Waltham Abbey (8) โ€“ 296
68 Biggleswade United (9) 1โ€“2 Enfield (8) โ€“ 134
69 Biggleswade (8) 3โ€“1 London Lions (9) โ€“ 88
70 Leverstock Green (8) 1โ€“1 Heybridge Swifts (8) โ€“ 89
71 Stotfold (8) 1โ€“0 Takeley (9) โ€“ 151
73 Walthamstow (8) 3โ€“2 Saffron Walden Town (9) โ€“ 229
74 Ware (8) 0โ€“1 Brentwood Town (8) โ€“ 221
75 Redbridge (8) 0โ€“1 Barking (9) โ€“ 133
76 Harpenden Town (9) 1โ€“0 FC Romania (9) โ€“ 142
77 Little Oakley (9) 1โ€“4 Berkhamsted (8) โ€“ 86
78 Basildon United (8) 1โ€“0 Kings Langley (8) โ€“ 78
79 Brightlingsea Regent (8) 4โ€“0 Romford (9) โ€“ 190
80 Royal Wootton Bassett Town (9) 0โ€“2 Didcot Town (8) โ€“ 158
81 Thame United (8) 5โ€“0 Beaconsfield Town (8) โ€“ 102
82 Aylesbury Vale Dynamos (9) 3โ€“2 Corsham Town (9) โ€“ 188
83 Cribbs (8) 2โ€“0 Roman Glass St George (9) โ€“ 130
84 Amersham Town (9) 4โ€“1 Clevedon Town (9) โ€“ 109
85 Wallingford & Crowmarsh (9) 3โ€“0 Slimbridge (9) โ€“ 131
86 Reading City (9) 1โ€“1 Nailsea & Tickenham (9) โ€“ 144
87 Kidlington (8) 0โ€“4 Yate Town (8) โ€“ 136
88 Virginia Water (9) 2โ€“1 Ascot United (8) โ€“ 206
89 Fairford Town (9) 1โ€“5 Hartpury University (9) โ€“ 129
90 Longlevens (9) 1โ€“9 Binfield (8) โ€“ 134
91 Bishopโ€™s Cleeve (8) 4โ€“0 Lydney Town (9) โ€“ 166
92 Easington Sports (9) 3โ€“1 Bristol Manor Farm (8) โ€“ 100
93 Sevenoaks Town (8) 0โ€“2 Leatherhead (8) โ€“ 319
94 Steyning Town (8) 3โ€“1 Crawley Down Gatwick (9) โ€“ 109
95 Ashford Town (Middlesex) (8) 1โ€“1 Uxbridge (8) โ€“ 79
96 Crowborough Athletic (9) 0โ€“1 South Park (8) โ€“ 135
97 Harrow Borough (8) 1โ€“1 Ashford United (8) โ€“ 192
98 Ramsgate (8) 5โ€“0 Southall (8) โ€“ 735
99 Horsham YMCA (9) 1โ€“3 Broadbridge Heath (8) โ€“ 100
100 North Greenford United (9) 0โ€“3 Sheppey United (8) โ€“ 75
101 AFC Croydon Athletic (8) 4โ€“0 VCD Athletic (9) โ€“ 139
102 Herne Bay (8) 2โ€“2 Rayners Lane (8) โ€“ 294
103 Corinthian (9) 3โ€“1 Camberley Town (9) โ€“ 96
104 Kingstonian (8) 3โ€“2 Eastbourne United (9) โ€“ 219
105 Margate (8) 4โ€“0 Loxwood (9) โ€“ 342
106 Epsom & Ewell (9) 1โ€“3 Hayes & Yeading United (8) โ€“ 157
107 Harefield United (9) 3โ€“0 Sandhurst Town (9) โ€“ 105
108 Lordswood (9) 3โ€“1 Shoreham (9) โ€“ 98
109 Merstham (8) 2โ€“1 Erith Town (8) โ€“ 267
110 Saltdean United (9) 0โ€“0 Three Bridges (8) โ€“ TBC
111 Haywards Heath Town (9) 2โ€“0 Deal Town (8) โ€“ 279
112 Hanworth Villa (8) 4โ€“1 Abbey Rangers (9) โ€“ 216
113 Larkfield & New Hythe Wanderers (9) 3โ€“1 Lingfield (9) โ€“ 155
115 Farnham Town (8) 2โ€“4 Sittingbourne (8) โ€“ 455
116 Bedfont Sports (9) 2โ€“3 Raynes Park Vale (8) โ€“ TBC
117 Badshot Lea (8) 4โ€“1 Balham (9) โ€“ 62
118 Lancing (8) 2โ€“4 Athletic Newham (9) โ€“ 235
119 Burgess Hill Town (8) 2โ€“1 Eastbourne Town (8) โ€“ 403
120 Rusthall (9) 1โ€“2 Punjab United (9) โ€“ 219
121 East Grinstead Town (8) 1โ€“3 Redhill (9) โ€“ 193
122 Thatcham Town (8) 1โ€“2 Andover New Street (9) โ€“ 159
123 Hartley Wintney (8) 0โ€“2 Larkhall Athletic (8) โ€“ 191
124 Wincanton Town (9) 2โ€“2 Fleet Town (9) โ€“ 140
125 Baffins Milton Rovers (9) 2โ€“1 Shepton Mallet (9) โ€“ 117
126 Bemerton Heath Harlequins (8) 1โ€“3 Laverstock & Ford (9) โ€“ 138
128 Shaftesbury (8) 0โ€“0 Melksham Town (8) โ€“ TBC
129 Westfield (8) 3โ€“1 Sherborne Town (9) โ€“ 120
130 AFC Stoneham (9) 1โ€“1 Millbrook (Hampshire) (9) โ€“ 132
131 Westbury United (8) 1โ€“0 AFC Portchester (9) โ€“ 175
132 Barnstaple Town (9) 4โ€“1 Falmouth Town (8) โ€“ 225
133 Mousehole (8) 2โ€“2 Willand Rovers (8) โ€“ 190
134 Exmouth Town (8) Aโ€“A Brixham (9) โ€“ 350
135 Ivybridge Town (9) 0โ€“1 Tavistock (8) โ€“ 192
136 Bideford (8) 1โ€“1 Wellington (9) โ€“ 268
127 Hamworthy Recreation (9) 1โ€“2 Paulton Rovers (9) โ€“ TBC
18 Hallam (9) 2โ€“0 Charnock Richard (9) โ€“ TBC
6 Whickham (9) 1โ€“1 Dunston UTS (8) โ€“ TBC
14 Campion (9) 1โ€“0 AFC Liverpool (9) โ€“ TBC
72 Grays Athletic (8) 1โ€“4 Witham Town (8) โ€“ TBC
114 Littlehampton Town (8) 2โ€“3 Faversham Town (9) โ€“ TBC

Click to comment

You must be logged in to post a comment Login

Leave a Reply

More in Non League