Time for the 24/25 EFL Trophy Quarter Final draw to be made live in full now that round of 16 has been played out this week.
The draw took place live on Sky Sports Football on Saturday the 18th of January in the build-up to the South Wales Derby between Cardiff City and Swansea City.
Sky Sportsβ David Prutton was host for the draw alongside former Cardiff City defender, Sean Morrison and former Swansea City forward, Lee Trundle.
Ball numbers was announced on Wednesday the 15th of January.
Vertu Trophy Quarter-Final ties are to take place from the week commencing 3 February, with a date for the tie involving the winner of Port Vale v Wrexham to be announced in due course.
Ball numbers
Northern Section
1 – Bolton Wanderers
2 – Bradford City
3 – Rotherham United
4 – Port Vale or Wrexham
Southern Section
1 – Birmingham City
2 – Cheltenham Town
3 – Peterborough United
4 – Leyton Orient or Stevenage
π EFL TROPHY QUARTER FINAL DRAW π
Northern Section
Port Vale or Wrexham v Bolton Wanderers
Rotherham United v Bradford City
Southern Section
Leyton Orient or Stevenage v Birmingham City
Peterborough United v Cheltenham Town
Competition Format
Clubs will remain regionalised in Northern and Southern sections for the Quarter-Final.
From the Round of 32 phase to the Semi-Finals, no extra time shall be played. The winners shall be determined by penalty kicks.
Extra time will apply only in the Final if the result is level after 90 minutes duration. A period of 30 minutes will be played. If still equal the winner is then decided by penalties.
How to watch
For UK fans, all Vertu Trophy matches are broadcast live on Sky Sports, via Sky Sports+ and on streaming service NOW.
For international fans, Vertu Trophy matches are available for live streaming via Club platforms.
ROUND OF 16 RESULTS
NORTHERN SECTION
Lincoln City 0-1 Bolton Wanderers
Chesterfield 0-0 (3-4p) Rotherham United
Aston Villa U21s 1-3 Bradford City
Port Vale v Wrexham
SOUTHERN SECTION
Swindon Town 1-2 Birmingham City
Cheltenham Town 2-1 Colchester United
Leyton Orient v Stevenage
Peterborough United 4-2 Walsall
ROUND OF 32 RESULTS
Northern section
Chesterfield 3β2 Wigan Athletic
Doncaster Rovers 0β1 Port Vale
Morecambe 0β1 Lincoln City
Rotherham United 3β2 Tranmere Rovers
Stockport County 2β3 Bradford City
Wrexham 1β0 Crewe Alexandra
Bolton Wanderers 3β1 Huddersfield Town
Blackpool 1-1 (17-18p) Aston Villa U21
Southern section
Burton Albion 0β4 Stevenage
Charlton Athletic 0β2 Leyton Orient
Cheltenham Town 2β1 Cambridge United
Walsall 1β1 (4β2 p) Reading
Wycombe Wanderers 1β2 Swindon Town
Colchester United 2β0 AFC Wimbledon
Exeter City 1β2 Birmingham City
Peterborough United 3-0 Northampton Town
GROUP STAGE
Northern section
Group A
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Q) | L1 | Stockport County | 3 | 2 | 0 | 0 | 1 | 8 | 4 | +4 | 6 | |
2 (Q) | L2 | Tranmere Rovers | 3 | 2 | 0 | 0 | 1 | 5 | 4 | +1 | 6 | |
3 | ACA | Everton U21 | 3 | 1 | 0 | 0 | 2 | 5 | 7 | β2 | 3 | |
4 | L2 | Accrington Stanley | 3 | 1 | 0 | 0 | 2 | 4 | 7 | β3 | 3 |
Group B
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Q) | L1 | Wrexham | 3 | 2 | 0 | 1 | 0 | 6 | 2 | +4 | 7 | |
2 (Q) | L2 | Port Vale | 3 | 1 | 2 | 0 | 0 | 5 | 3 | +2 | 7 | |
3 | L2 | Salford City | 3 | 1 | 0 | 0 | 2 | 4 | 6 | β2 | 3 | |
4 | ACA | Wolverhampton Wanderers U21 | 3 | 0 | 0 | 1 | 2 | 4 | 8 | β4 | 1 |
Group C
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Q) | L2 | Morecambe | 3 | 2 | 0 | 0 | 1 | 7 | 5 | +2 | 6 | |
2 (Q) | L1 | Wigan Athletic | 3 | 1 | 1 | 0 | 1 | 3 | 2 | +1 | 5 | |
3 | ACA | Nottingham Forest U21 | 3 | 1 | 0 | 1 | 1 | 4 | 5 | β1 | 4 | |
4 | L2 | Carlisle United | 3 | 1 | 0 | 0 | 2 | 3 | 5 | β2 | 3 |
Group D
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Q) | L1 | Bolton Wanderers | 3 | 2 | 0 | 1 | 0 | 6 | 4 | +2 | 7 | |
2 (Q) | ACA | Aston Villa U21 | 3 | 1 | 1 | 0 | 1 | 4 | 6 | β2 | 5 | |
3 | L2 | Fleetwood Town | 3 | 1 | 0 | 0 | 2 | 6 | 5 | +1 | 3 | |
4 | L2 | Barrow | 3 | 1 | 0 | 0 | 2 | 5 | 6 | β1 | 3 |
Group E
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Q) | L1 | Blackpool | 3 | 1 | 1 | 1 | 0 | 6 | 3 | +3 | 6 | |
2 (Q) | L2 | Crewe Alexandra | 3 | 2 | 0 | 0 | 1 | 7 | 5 | +2 | 6 | |
3 | ACA | Liverpool U21 | 3 | 0 | 1 | 1 | 1 | 2 | 6 | β4 | 3 | |
4 | L2 | Harrogate Town | 3 | 0 | 1 | 1 | 1 | 3 | 4 | β1 | 3 |
Group F
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Q) | L2 | Doncaster Rovers | 3 | 2 | 0 | 1 | 0 | 8 | 5 | +3 | 7 | |
2 (Q) | L1 | Huddersfield Town | 3 | 2 | 0 | 0 | 1 | 7 | 3 | +4 | 6 | |
3 | ACA | Manchester United U21 | 3 | 1 | 1 | 0 | 1 | 7 | 9 | β2 | 5 | |
4 | L1 | Barnsley | 3 | 0 | 0 | 0 | 3 | 3 | 8 | β5 | 0 |
Group G
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Q) | L2 | Chesterfield | 3 | 2 | 1 | 0 | 0 | 5 | 3 | +2 | 8 | |
2 (Q) | L1 | Lincoln City | 3 | 2 | 0 | 0 | 1 | 7 | 2 | +5 | 6 | |
3 | ACA | Manchester City U21 | 3 | 0 | 1 | 1 | 1 | 2 | 7 | β5 | 3 | |
4 | L2 | Grimsby Town | 3 | 0 | 0 | 1 | 2 | 4 | 6 | β2 | 1 |
Group H
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Q) | L1 | Rotherham United | 3 | 3 | 0 | 0 | 0 | 6 | 1 | +5 | 9 | |
2 (Q) | L2 | Bradford City | 3 | 1 | 0 | 1 | 1 | 5 | 3 | +2 | 4 | |
3 | L1 | Mansfield Town | 3 | 1 | 0 | 0 | 2 | 3 | 5 | β2 | 3 | |
4 | ACA | Newcastle United U21 | 3 | 0 | 1 | 0 | 2 | 3 | 8 | β5 | 2 |
Southern section
Group A
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Q) | L2 | Walsall | 3 | 2 | 1 | 0 | 0 | 5 | 1 | +4 | 8 | |
2 (Q) | L1 | Birmingham City | 3 | 2 | 0 | 1 | 0 | 12 | 2 | +10 | 7 | |
3 | ACA | Fulham U21 | 3 | 1 | 0 | 0 | 2 | 3 | 9 | β6 | 3 | |
4 | L1 | Shrewsbury Town | 3 | 0 | 0 | 0 | 3 | 1 | 9 | β8 | 0 |
Group B
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Q) | L1 | Wycombe Wanderers | 3 | 2 | 0 | 0 | 1 | 7 | 5 | +2 | 6 | |
2 (Q) | L2 | AFC Wimbledon | 3 | 2 | 0 | 0 | 1 | 5 | 6 | β1 | 6 | |
3 | ACA | Brighton & Hove Albion U21 | 3 | 1 | 0 | 1 | 1 | 8 | 7 | +1 | 4 | |
4 | L1 | Crawley Town | 3 | 0 | 1 | 0 | 2 | 6 | 8 | β2 | 2 |
Group C
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Q) | L1 | Charlton Athletic | 3 | 3 | 0 | 0 | 0 | 6 | 1 | +5 | 9 | |
2 (Q) | L1 | Cambridge United | 3 | 1 | 0 | 1 | 1 | 5 | 5 | 0 | 4 | |
3 | ACA | Chelsea U21 | 3 | 1 | 0 | 0 | 2 | 3 | 6 | β3 | 3 | |
4 | L2 | Bromley | 3 | 0 | 1 | 0 | 2 | 5 | 7 | β2 | 2 |
Group D
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Q) | L1 | Peterborough United | 3 | 3 | 0 | 0 | 0 | 8 | 2 | +6 | 9 | |
2 (Q) | L1 | Stevenage | 3 | 1 | 0 | 1 | 1 | 2 | 3 | β1 | 4 | |
3 | ACA | Crystal Palace U21 | 3 | 1 | 0 | 0 | 2 | 4 | 6 | β2 | 3 | |
4 | L2 | Gillingham | 3 | 0 | 1 | 0 | 2 | 3 | 6 | β3 | 2 |
Group E
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Q) | L2 | Colchester United | 3 | 2 | 0 | 1 | 0 | 6 | 2 | +4 | 7 | |
2 (Q) | L1 | Leyton Orient | 3 | 1 | 1 | 0 | 1 | 5 | 4 | +1 | 5 | |
3 | ACA | Arsenal U21 | 3 | 1 | 0 | 1 | 1 | 4 | 6 | β2 | 4 | |
4 | L2 | Milton Keynes Dons | 3 | 0 | 1 | 0 | 2 | 4 | 7 | β3 | 2 |
Group F
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Q) | L1 | Burton Albion | 3 | 2 | 0 | 0 | 1 | 9 | 5 | +4 | 6 | |
2 (Q) | L1 | Northampton Town | 3 | 2 | 0 | 0 | 1 | 7 | 5 | +2 | 6 | |
3 | L2 | Notts County | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 6 | |
4 | ACA | Leicester City U21 | 3 | 0 | 0 | 0 | 3 | 1 | 7 | β6 | 0 |
Group G
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Q) | L1 | Exeter City | 3 | 3 | 0 | 0 | 0 | 7 | 3 | +4 | 9 | |
2 (Q) | L2 | Swindon Town | 3 | 2 | 0 | 0 | 1 | 7 | 3 | +4 | 6 | |
3 | ACA | Tottenham Hotspur U21 | 3 | 0 | 1 | 0 | 2 | 4 | 7 | β3 | 2 | |
4 | L1 | Bristol Rovers | 3 | 0 | 0 | 1 | 2 | 5 | 10 | β5 | 1 |
Group H
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Q) | L2 | Cheltenham Town | 3 | 3 | 0 | 0 | 0 | 6 | 2 | +4 | 9 | |
2 (Q) | L1 | Reading | 3 | 2 | 0 | 0 | 1 | 6 | 2 | +4 | 6 | |
3 | L2 | Newport County | 3 | 1 | 0 | 0 | 2 | 2 | 5 | β3 | 3 | |
4 | ACA | West Ham United U21 | 3 | 0 | 0 | 0 | 3 | 2 | 7 | β5 | 0 |
STATEMENT ON NEW SPONSOR:
EFL Chief Commercial Officer, Ben Wright said:Β βVertu have contributed significantly to the ongoing success of the competition and have made a lasting impact in communities by supporting accessible football with ticket initiatives.
βTrophy attendances contributed strongly to the EFLβs status as the highest attended league body in Europe last season, and with every Vertu Trophy match live on Sky Sports this season, the exposure for the competition will continue on an upward trajectory.β
Chief Executive Officer at Vertu, Robert Forrester said:Β βOur partnership with the EFL has been a huge success over the past twelve months, allowing us to engage with community groups across the country and including one of the most dramatic finals in competition history at Wembley Stadium back in April.
βAs our business evolves to operate under one brand, we look forward to continuing to work alongside the EFL to drive the Vertu Trophy forwards, and are interested to see what fixtures emerge from Fridayβs draw for the Round of 32.β
PREVIOUS SPONSORS:
1981β1982 β Football League Group Cup
1982β1983 β Football League Trophy
1983β1984 β Associate Members Cup
1984β1987 β Freight Rover β Freight Rover Trophy
1987β1989 β LDV Group β Sherpa Van Trophy
1989β1992 β Leyland DAF β Leyland DAF Cup
1992β1994 β Autoglass β Autoglass Trophy
1994β2000 β Auto Windscreens β Auto Windscreens Shield
2000β2007 β LDV Group β LDV Vans Trophy
2007β2016 β PPG Industries β Johnstoneβs Paint Trophy
2016β2019 β Checkatrade.com β Checkatrade Trophy
2019β2020 β Leasing.com β Leasing.com Trophy
2020β2023 β Papa Johnβs Pizza β Papa Johns Trophy
2023β2024 β Vertu Motors β Bristol Street Motors Trophy
2024β β Vertu Motors β Vertu Trophy
You must be logged in to post a comment Login