We take a look at the 23/24 FA Vase Fourth Round Proper Draw made on Monday afternoon with a number Third Round ties still to play out.
There will be 16 ties at this stage, which will be staged on Saturday the 13th of January with winning non league clubs picking up £1,875 from the competition prize fund and losing sides collecting £600.
There will be no replays at this stage of the competition, with games that end in a draw after 90 minutes being decided by a penalty shootout.
There is several Third Round ties that have been rearranged having suffered a postponement at the weekend.
23/24 FA VASE FOURTH ROUND PROPER DRAW
1 Ramsbottom United or Hallam v Newcastle University or Silsden
2 Blyth Town or Bishop Auckland v Whickham or Irlam
3 Emley or West Didsbury & Chorlton v Carlisle City or Charnock Richard
4 Ashville or South Liverpool v Lincoln United or Congleton Town
5 Biggleswade United or Whitchurch Alport v Fakenham Town or Great Wakering Rovers
6 Worcester City or Boston Town v Highgate United or Lichfield City
7 Stourport Swifts v Ashby Ivanhoe or Tividale
8 Romford v Stanway Pegasus
9 Walsham Le Willows or White Ensign v Tilbury or Saffron Walden Town
10 Farnham Town v Bridgwater United
11 Holmesdale v Highworth Town
12 Jersey Bulls v Hamworthy Recreation or Wells City
13 Hilltop or Hamble Club v Erith Town
14 North Greenford United v Brixham
15 Deal Town v Cobham
16 Falmouth Town v Hartpury University
FA VASE THIRD ROUND PROPER:
1 Emley (9) P–P West Didsbury & Chorlton (9)
2 Ramsbottom United (9) P–P Hallam (9)
3 Ashville (10) P–P South Liverpool (10)
4 Newcastle University (10) P–P Silsden (9)
5 Blyth Town (10) P–P Bishop Auckland (9)
6 Whickham (9) P–P Irlam (9)
7 Carlisle City (9) P–P Charnock Richard (9)
8 Highgate United (9) P–P Lichfield City (9)
9 Ashby Ivanhoe (9) P–P Tividale (9)
10 Eastwood Community (9) 1–4 Stourport Swifts (9)
11 Worcester City (9) P–P Boston Town (9)
12 Lincoln United (9) P–P Congleton Town (9)
13 Biggleswade United (9) P–P Whitchurch Alport (9)
14 London Lions (9) 1–1 (3–4 p) Stanway Pegasus (10)
15 Tilbury (9) P–P Saffron Walden Town (9)
16 Fakenham Town (9) P–P Great Wakering Rovers (9)
17 Romford (9) 3–0 Mildenhall Town (9)
18 Walsham-le-Willows (9) P–P White Ensign (9)
19 Lingfield (9) 0–2 Deal Town (9)
20 Roffey (10) 1–2 North Greenford United (9)
21 Hilltop (9) P–P Hamble Club (9)
22 Harefield United (9) 0–1 Jersey Bulls (9)
23 Farnham Town (9) 6–0 Burnham (9)
24 Eastbourne United (9) 1–1 (4–5 p) Holmesdale (9)
25 Athletic Newham (9) 0–2 Erith Town (9)
26 Egham Town (9) 3–4 Cobham (9)
27 Hartpury University (9) 2–1 Clevedon Town (9)
28 Barnstaple Town (9) 1–2 Falmouth Town (9)
29 Hamworthy Recreation (9) A–A Wells City (10)
30 AFC St Austell (10) 3–3 (1–3 p) Highworth Town (9)
31 Royal Wootton Bassett Town (9) 2–2 (6–7 p) Bridgwater United (9)
32 Brixham (9) 3–2 Downton (10)
DATES
First Round Qualifying – Saturday 26 August 2023
Second Round Qualifying – Saturday 23 September 2023
First Round Proper – Saturday 21 October 2023
Second Round Proper – Saturday 11 November 2023
Third Round Proper – Saturday 2 December 2023
Fourth Round Proper – Saturday 13 January 2024
Fifth Round Proper – Saturday 10 February 2024
Sixth Round Proper – Saturday 9 March 2024
Semi-final first leg – Saturday 30 March 2024
Semi-final Second Leg – Saturday 6 April 2024
The Final – Saturday 11 or Sunday 12 May 2024
Saturday 9 December 2023
1 Emley (9) – West Didsbury & Chorlton (9)
2 Ramsbottom United (9) – Hallam (9)
3 Ashville (10) – South Liverpool (10)
4 Newcastle University (10) – Silsden (9)
5 Blyth Town (10) – Bishop Auckland (9)
6 Whickham (9) – Irlam (9)
7 Carlisle City (9) – Charnock Richard (9)
8 Highgate United (9) – Lichfield City (9)
9 Ashby Ivanhoe (9) – Tividale (9)
11 Worcester City (9) – Boston Town (9)
12 Lincoln United (9) – Congleton Town (9)
13 Biggleswade United (9) – Whitchurch Alport (9)
15 Tilbury (9) – Saffron Walden Town (9)
16 Fakenham Town (9) – Great Wakering Rovers (9)
18 Walsham-le-Willows (9) – White Ensign (9)
21 Hilltop (9) – Hamble Club (9)
29 Hamworthy Recreation (9) – Wells City (10)
FA VASE SECOND ROUND RESULTS
Saturday 11 November 2023
42 Holyport (9) 1–2 Jersey Bulls (9) – 116
51 Holmesdale (9) 3–1 Haywards Heath Town (9) – 70
1 Seaham Red Star (9) 1–6 Irlam (9) – 90
2 Abbey Hey (10) 1–4 Silsden (9) – 110
3 Ashville (10) P–P Holker Old Boys (10) – NA
4 Whickham (9) 1–0 Bury (9) – 709
5 Ramsbottom United (9) 2–2 (5–4 p) Bottesford Town (9) – 219
6 Eccleshill United (9) 2–2 (2–4 p) Charnock Richard (9) – 54
7 Carlisle City (9) 2–1 Cheadle Town (9) – 138
8 Horden Community Welfare (10) 1–2 South Liverpool (10) – 265
9 West Didsbury & Chorlton (9) 2–1 Albion Sports (9) – 689
10 Newcastle University (10) 3–0 Atherton Laburnum Rovers (10) – 79
11 Stockport Georgians (10) 0–3 Bishop Auckland (9) – 301
12 Crook Town (9) 2–1 AFC Liverpool (9) – 211
13 Emley (9) 1–0 Heaton Stannington (9) – 438
14 Ashby Ivanhoe (9) P–P Brocton (10) – NA
15 Whitchurch Alport (9) P–P Lutterworth Athletic (10) – NA
16 Congleton Town (9) 3–1 Loughborough Students (9) – 425
17 Newark and Sherwood United (9) 1–4 Lichfield City (9)
18 Lincoln United (9) 6–0 Heanor Town (9) – 146
19 AFC Wulfrunians (9) 2–3 Stourport Swifts (9) – 106
20 Tividale (9) 2–0 Shirebrook Town (10) – 94
21 Highgate United (9) 3–1 Pinchbeck United (9) – 53
22 Eastwood Community (9) 4–1 Dudley Town (10) – 71
23 Boston Town (9) 1–1 (3–0 p) Stone Old Alleynians (9) – 75
24 Wolverhampton Casuals (9) 1–3 Worcester City (9) – 169
25 Hallam (9) 3–2 Atherstone Town (9) – 463
26 Saffron Walden Town (9) 2–0 Hullbridge Sports (9) – 322
27 London Lions (9) 1–1 (5–4 p) Woodford Town (9) – 49
28 Great Wakering Rovers (9) 2–0 Downham Town (9) – 128
30 St. Panteleimon (9) 0–1 Mildenhall Town (9) – 32
31 Stanway Pegasus (10) 1–0 Barkingside (10)
32 Real Bedford (9) 2–2 (6–7 p) Biggleswade United (9) – 244
33 Fakenham Town (9) 2–1 Newport Pagnell Town (9) – 212
34 Eynesbury Rovers (9) 0–4 Walsham-le-Willows (9) – 119
35 Tilbury (9) 4–0 Tring Athletic (9) – 195
36 Romford (9) 2–0 Crawley Green (9) – 103
37 Egham Town (9) 3–2 Woodley United (9) – 96
38 Bedfont Sports (9) 1–3 North Greenford United (9)
39 Burnham (9) 2–2 (11–10 p) Glebe (9) – 96
40 Erith Town (9) 2–0 Peacehaven & Telscombe (9)
41 Cobham (9) 4–2 Eversley & California (9) – 94
43 Harefield United (9) 2–1 Crawley Down Gatwick (9) – 57
44 Amersham Town (10) 3–3 (4–5 p) Hilltop (9) – 106
45 Wembley (9) 3–3 (4–5 p) Athletic Newham (9) – 53
46 Steyning Town Community (9) 0–1 Eastbourne United (9)
47 Newhaven (9) 1–4 Deal Town (9) – 226
48 Farnham Town (9) A–A Snodland Town (9) – NA
49 Roffey (10) 2–1 Punjab United (9) – 213
52 Barnstaple Town (9) 2–1 Brimscombe & Thrupp (9) – 202
53 Saltash United (9) 0–1 Downton (10) – 204
54 Bridgwater United (9) 5–2 Longwell Green Sports (10)
55 Clevedon Town (9) 5–0 Brockenhurst (9) – 129
56 Royal Wootton Bassett Town (9) 2–1 Longlevens (9) – 129
57 Wells City (10) 1–1 (4–3 p) Portland United (9)
58 Hamble Club (9) 5–2 Corsham Town (9) – 141
59 Falmouth Town (9) 3–0 Moneyfields (9) – 393
60 Nailsea & Tickenham (9) P–P Hartpury University (10) – NA
61 Fairford Town (9) 0–1 Hamworthy Recreation (10) – 90
62 Highworth Town (9) 5–1 Newquay (10) – 112
63 Buckland Athletic (9) 1–3 AFC St Austell (10) – 194
64 Cowes Sports (9) 0–1 Brixham (9) – 188
Sunday 12 November 2023
29 May & Baker Eastwood Community (10) 1–3 White Ensign (9)
50 Lingfield (9) 1–0 Tunbridge Wells (9)
Tuesday 14 November 2023
14 Ashby Ivanhoe (9) – Brocton (10)
Saturday 18 November 2023
3 Ashville (10) – Holker Old Boys (10)
15 Whitchurch Alport (9) – Lutterworth Athletic (10)
60 Nailsea & Tickenham (9) – Hartpury University (10)
FA VASE FIRST ROUND RESULTS
Friday 20 October 2023
23 Hinckley AFC (10) 1–4 Stone Old Alleynians (9) – 162
Saturday 21 October 2023
82 Crawley Down Gatwick (9) 1–0 Midhurst & Easebourne (9) – 69
1 Charnock Richard (9) 3–2 Burscough (9) – 163
2 Abbey Hey (10) 1–0 Runcorn Town (10) – 123
3 Redcar Athletic (9) P–P Silsden AFC (9)
4 Stockport Georgians (10) P–P Droylsden (10)
5 Northallerton Town (9) 1–4 Irlam (9) – 192
6 Blyth Town (10) P–P Crook Town AFC (9)
7 Ashville (10) P–P Glasshoughton Welfare (10)
8 Atherton Laburnum Rovers (10) 2–0 Parkgate (10) – 100
9 Ryton & Crawcrook Albion (10) P–P Cheadle Town (9)
10 West Auckland Town (9) 1–6 Newcastle University (10) – 143
11 Squires Gate (9) 1–4 South Liverpool (10) – 75
12 Heaton Stannington (9) P–P Darwen (10)
13 Emley AFC (9) 2–1 Guisborough Town (9) – 275
14 Seaham Red Star (9) P–P Knaresborough Town (9)
15 Pilkington (9) 2–2 (3–4 p) Ramsbottom United (9) – 141
16 Carlisle City (9) 5–1 Longridge Town (9) – 162
17 Whitley Bay (9) P–P Bottesford Town (9)
18 Albion Sports (9) 1–1 (5–4 p) West Allotment Celtic (9) – 64
19 Bishop Auckland (9) 3–0 Northwich Victoria (9) – 408
20 Ashton Town AFC (10) P–P Whickham (9)
21 Gedling Miners Welfare (10) P–P Loughborough Students (9)
22 Brocton (10) 4–0 Aylestone Park (9) – 133
24 Ingles (10) P–P Boston Town (9)
25 Pershore Town (9) 0–5 Shirebrook Town (10) – 162
26 Hallam (9) P–P Coventry United (9)
27 Lutterworth Athletic (10) 4–2 Ardley United (9) – 260
28 Lincoln United (9) 4–1 Bugbrooke St Michaels (9) – 142
29 Kimberley Miners Welfare (9) P–P Highgate United (9)
30 Lichfield City (9) 4–1 Romulus (9) – 117
31 Newark And Sherwood United (9) 4–3 Wellingborough Town (9) – 145
32 Wolverhampton Casuals (9) 3–1 Whittlesey Athletic (10) – 41
33 Heanor Town (9) P–P Hereford Pegasus (9)
34 Dudley Town (10) 2–2 (7–6 p) Darlaston Town (9) – 276
35 Cogenhoe United (9) 1–3 Eastwood Community (9) – 61
36 Ashby Ivanhoe (9) P–P Belper United (9)
37 Stourport Swifts (9) 2–1 Sherwood Colliery (9) – 145
38 Whitchurch Alport (9) P–P Worcester Raiders (9)
39 Worcester City (9) P–P Sleaford Town (9)
40 Wisbech Town (9) P–P Tividale (9)
41 Saffron Walden Town (9) 3–O Long Melford (9) – 255
42 Norwich United (9) W/O May & Baker Eastbrook (10)
43 Potton United (9) 1–3 Hullbridge Sports (9) – 153
44 Sawbridgeworth Town (9) 0–3 Tilbury (9) – 72
45 Arlesey Town (9) 1–1 (4–2 p) Eynesbury Rovers – 87
46 Mildenhall Town (9) 1–0 Sheringham (9) – 165
47 White Ensign (9) 1–0 Wormley Rovers (10) – 69
48 Halstead Town (9) 2–2 (4–5 p) Stanway Pegasus (10) – 478
49 Barkingside (10) 3–2 Framlingham Town (10) – 66
51 Fakenham Town (9) 4–2 Cockfosters (9) – 121
52 Downham Town (9) 1–0 Coggeshall Town (9) – 43
53 Shefford Town & Campton (10) 0–2 Crawley Green (9) – 95
54 Lakenheath (9) P–P Walsham Le Willows (9)
55 St Neots Town (9) 2–2 (2–4 p) Great Wakering Rovers (9) – 227
57 Frenford (9) 1–2 London Lions (9) – 52
58 Milton Keynes Irish (9) 0–5 Real Bedford (9) – 301
59 Bedfont Sports Club (9) 2–0 Hassocks (9) – 127
60 Burnham (9) 3–2 AFC Croydon Athletic (9) – 99
61 Little Common (9) 2–3 Tunbridge Wells (9) – 112
62 Haywards Heath Town (9) 2–2 (3–1 p) Eastbourne Town (9) – 235
63 Athletic Newham (9) 5–0 Staplehurst Monarchs (10) – 23
64 Holmesdale (9) 6–4 Corinthian (9) – 65
65 Newhaven (9) 1–1 (4–2 p) Sporting Bengal United (9) – 151
66 Larkfield & New Hythe Wanderers (10) 0–1 Glebe (9) – 80
67 Snodland Town (10) 2–0 Stansfeld (9) – 89
68 Fleet Town (9) 2–2 (2–3 p) Amersham Town (10) – 110
69 Punjab United (9) 11–1 Lydd Town (9) – 80
70 Virginia Water (9) 1–1 (3–4 p) Woodley United (10) – 78
71 Roffey (10) P–P Lordswood (9)
72 Steyning Town Community (9) 2–1 Reading City (9) – 118
73 Sutton Athletic (9) 0–3 Holyport (9) – 40
74 Greenways (10) 1–4 Lingfield (9) – 46
75 Fisher (9) 1–3 Wembley (9) – 168
76 North Greenford United (9) 3–2 Hollands & Blair (9) – 64
77 Farnham Town (9) 1–0 Rising Ballers Kensington (10) – 426
78 Hilltop (9) 1–0 Knaphill (9) – 34
79 Horsham YMCA (9) 3–3 (5–4 p) Eversley & California (10) – 142
80 Cobham (9) 2–1 Edgware & Kingsbury (9) – 103
81 Eastbourne United AFC (9) P–P Bearsted (9)
83 Torpoint Athletic (9) 0–0 (2–4 p) Portland United (9) – 141
84 Royal Wootton Bassett Town (9) 2–1 Elburton Villa (10) – 105
85 Brockenhurst (9) 3–0 Tuffley Rovers (9) – 166
86 Barnstaple Town (9) 3–0 Okehampton Argyle (10) – 212
87 Wantage Town (9) 2–7 Hamble Club (9) – 83
88 Fairford Town (9) 2–1 Roman Glass St George (9) – 66
89 Fareham Town (9) 0–1 Falmouth Town AFC (9) – 229
90 AFC St Austell (10) 4–0 Torrington (10) – 129
91 Hamworthy Recreation (10) 4–0 Bovey Tracey (10) – 82
92 Nailsea & Tickenham (9) 2–0 Mangotsfield United (9) – 102
93 Laverstock & Ford (9) 1–1 (4–5 p) Wells City (10) – 105
94 Highworth Town (9) P–P Shaftesbury (9)
95 Saltash United (9) 2–0 Portishead Town (10) – 140
96 Cowes Sports (9) 7–0 Whitchurch United (10) – 137
97 Newquay AFC (10) 2–2 (4–2 p) Baffins Milton Rovers (9) – 134
98 Downton (10) 5–0 New Milton Town (10) – 83
99 Tadley Calleva (9) 1–3 Moneyfields (9) – 101
100 Brimscombe & Thrupp (9) P–P Cheltenham Saracens (10)
101 Longwell Green Sports (10) 3–2 Dobwalls (10) – 108
102 Helston Athletic (9) 2–3 Longlevens (9) – 87
56 St Panteleimon (9) P–P Heacham (9)
Sunday 22 October 2023
50 Dunstable Town (9) 1–2 Woodford Town (9) – 220
Tuesday 24 October 2023
71 Roffey (10) 1–0 Lordswood (9) – 160
4 Stockport Georgians (10) 3–0 Droylsden (10) – 120
12 Heaton Stannington (9) 3–0 Darwen (10) – 345
29 Kimberley Miners Welfare (9) 3–5 Highgate United (9) – 74
36 Ashby Ivanhoe (9) 4–0 Belper United (9) – 118
81 Eastbourne United AFC (9) 3–1 Bearsted (9) – 62
6 Blyth Town (10) 2–1 Crook Town AFC (9) – 202
20 Ashton Town AFC (10) 2–4 Whickham (9) – 116
38 Whitchurch Alport (9) 7–0 Worcester Raiders (9) – 107
Wednesday 25 October 2023
56 St Panteleimon (9) 1–0 Heacham (9) – 25
Saturday 28 October 2023
7 Ashville (10) 3–3 (5–4 p) Glasshoughton Welfare (10) – 136
9 Ryton & Crawcrook Albion (10) 3–5 Cheadle Town (9) – 138
14 Seaham Red Star (9) 1–1 (3–2 p) Knaresborough Town (9) – 71
17 Whitley Bay (9) 0–0 (2–4 p) Bottesford Town (9) – 324
21 Gedling Miners Welfare (10) 1–2 Loughborough Students (9) – 84
24 Ingles (10) 2–3 Boston Town (9) – 85
26 Hallam (9) 5–1 Coventry United (9) – 463
33 Heanor Town (9) 1–0 Hereford Pegasus (9) – 143
39 Worcester City (9) 2–0 Sleaford Town (9) – 586
40 Wisbech Town (9) 2–2 (3–4 p) Tividale (9) – 202
54 Lakenheath (9) 1–3 Walsham Le Willows (9) – 70
94 Highworth Town (9) 2–1 Shaftesbury (9) – 89
100 Brimscombe & Thrupp (9) 2–0 Cheltenham Saracens (10) – 79
Tuesday 31 October 2023
3 Redcar Athletic (9) 0–4 Silsden (9)
You can see results from the qualifying rounds by clicking HERE.
You must be logged in to post a comment Login