fbpx
Connect with us

Non League

23/24 FA Cup Second Qualifying Round sees upsets, stunning goals and big crowds

The 23/24 FA Cup Second Qualifying Round sees a fair few upsets, thrashings and some big crowds as the competition gets tasty.

Winners from these ties will pick up £3,375 while the losing side are given £1,125.

The Third Qualifying Round draw will be published on Monday (hopefully with no issues this time (*cough* FA).

No new clubs enter the competition at this stage with games to be played the 30th of September.

FA CUP UPSETS:

Morpeth Town (7) 3–0 Southport (6)
Nantwich Town (8) 2–1 Banbury United (6)
Macclesfield (7) 2–0 Buxton (6)
Haringey Borough (7) 4–2 Tonbridge Angels (6)
Bracknell Town (7) 2–1 Havant & Waterlooville (6)
Chippenham Town (6) 1–4 Hungerford Town (7)
Gloucester City (6) 0–3 AFC Totton (7)

Nantwich Town produced the shock of Emirates FA Cup Second Round Qualifying weekend as they beat Banbury United 2-1.

The Dabbers sit 45 places below their sixth-tier opponents, but goals from Troy Bourne and Byron Harrison sent them into the next round.

Tonbridge Angels also fell prey to lower-ranked opposition, as a Matthew Young hat-trick fired Haringey Borough to a 4-2 victory in North London.

A hat-trick from Jonathan Lacey looked set to seal a famous victory for Biggleswade Town against Bishop’s Stortford, but Ryan Charles’ late strike saw the sides draw 3-3 and headed for a replay.

Morpeth Town defied the league gap to beat Southport 3-0 thanks to a double from Sam Hodgson, while Bracknell Town kept their hopes of another FA Cup run alive with a 2-1 win over sixth-tier strugglers Havant & Waterlooville and Elis Watts struck twice as Hungerford Town shocked Chippenham Town 4-1.

Also producing an upset was 
Macclesfield with a 2-0 victory over Buxton, and AFC Totton putting three past Gloucester City to knock them out.

There will be two ninth-tier sides in the Third Round Qualifying draw, with Reading City and Emley both earning replays.

FA CUP SECOND QUALIFYING ROUND RESULTS

7 Darlington (6) 3–1 Workington (7) 982
47 Ascot United (8) 1–2 Lewes (7) 451
72 Merthyr Town (7) 1–1 Taunton Town (6) 1,583
1 Farsley Celtic (6) 1–1 Scarborough Athletic (6)
2 Blyth Spartans (6) 1–1 Bradford (Park Avenue) (7) 663
3 Hyde United (7) 2–1 Albion Sports (9) 430
4 FC United of Manchester (7) 0–4 Warrington Rylands 1906 (7) 1,046
5 Warrington Town (6) 2–3 Curzon Ashton (6)
6 Runcorn Linnets (8) 1–1 Chorley (6) 907
8 Lancaster City (7) 4–1 Marske United (7) 395
9 Spennymoor Town (6) 2–2 Marine (7) 573
10 Morpeth Town (7) 3–0 Southport (6) 272
11 Tadcaster Albion (9) 1–3 Chester (6) 777
12 South Shields (6) 2–0 Bishop Auckland (9) 1,081
13 Ashton United (7) 2–2 Atherton Collieries (7) 265
14 Whitby Town (7) 2–1 Prescot Cables (8) 508
15 Mossley (8) 1–1 Emley (9) 433
16 Halesowen Town (7) 5–2 Alvechurch (7) 1,157
17 Stourbridge (7) 2–0 Matlock Town (7) 840
18 Coalville Town (7) 2–1 Stafford Rangers (7) 489
19 Lincoln United (9) 0–3 Worksop Town (7) 334
20 Peterborough Sports (6) 0–0 Redditch United (7) 227
21 Nantwich Town (8) 2–1 Banbury United (6) 415
22 Barwell (7) 1–2 Bromsgrove Sporting (7) 251
23 Macclesfield (7) 2–0 Buxton (6) 2,274
24 Rushall Olympic (6) 3–2 Carlton Town (8) 315
25 Mickleover (7) 3–1 Spalding United (8) 324
26 Tamworth (6) 2–1 Harborough Town (8) 840
27 Hereford (6) 2–0 Anstey Nomads (8) 1,208
28 Worcester City (9) 0–2 Leek Town (8) 720
29 Cleethorpes Town (8) 2–4 Alfreton Town (6) 301
30 Scunthorpe United (6) 0–0 Brackley Town (6) 1,909
31 Boston United (6) 4–0 Leamington (7) 1,130
32 Kettering Town (7) 1–0 Sporting Khalsa (8) 683
33 Brightlingsea Regent (8) 1–3 Billericay Town (7) 317
34 Royston Town (7) 1–3 Hemel Hempstead Town (6) 512
35 King’s Lynn Town (6) 0–0 Aveley (6)
36 Barton Rovers (8) 1–1 Wroxham (8) 188
37 Bishop’s Stortford (6) 3–3 Biggleswade Town (8) 397
38 Leiston (7) 1–2 St Albans City (6) 235
39 Enfield Town (7) 3–0 Felixstowe & Walton (8) 504
40 Ware (8) 3–3 Chelmsford City (6) 427
41 Canvey Island (7) 1–1 Braintree Town (6) 497
42 Bedford Town (8) 2–3 Gorleston (8) 413
44 Hitchin Town (7) 3–0 AFC Sudbury (7) 449
45 Hashtag United (7) 0–1 Needham Market (7) 245
46 Witham Town (8) 1–5 Hornchurch (7) 304
48 Haringey Borough (7) 4–2 Tonbridge Angels (6) 402
49 Bracknell Town (7) 2–1 Havant & Waterlooville (6) 292
50 Margate (7) 2–2 Folkestone Invicta (7) 692
51 Dartford (6) 2–3 Welling United (6) 1,031
52 Sheppey United (8) 3–0 Burgess Hill Town (8) 278
53 Eastbourne Borough (6) 0–1 Worthing (6)
54 Steyning Town (9) 1–4 Maidstone United (6)
55 Hayes & Yeading United (7) 0–0 Slough Town (6) 326
56 Knaphill (9) 0–1 Hanworth Villa (8) 158
57 Carshalton Athletic (7) 4–0 Kingstonian (7) 522
59 Eastbourne United (9) 1–3 Berkhamsted (7)
60 Whitehawk (7) 4–0 Redhill (9) 559
61 Horsham (7) 2–2 Marlow (8) 739
62 Southall (8) 1–2 Hampton & Richmond Borough (6) 242
63 Farnham Town (9) 1-2 Chesham United (7) 1,114
64 Dover Athletic (6) 3–2 Hastings United (7) 559
65 Northwood (8) 2–2 Cray Valley Paper Mills (8) 159
67 Plymouth Parkway (7) 2–2 Frome Town (8) 386
68 Larkhall Athletic (8) 2–3 Bath City (6) 1,000
69 Weston-super-Mare (6) 2–0 Truro City (6) 468
70 Chippenham Town (6) 1–4 Hungerford Town (7) 380
71 Gloucester City (6) 0–3 AFC Totton (7) 681
73 Reading City (9) 1–1 Winchester City (7)
74 Highworth Town (9) 1–3 Weymouth (6) 412
75 Wimborne Town (8) 0–3 Torquay United (6) 1,852
76 Gosport Borough (7) 3–0 Cribbs (8) 548
77 Horndean (8) 0–3 Poole Town (7) 242
78 Mousehole (8) 0–5 Salisbury (7)
79 Didcot Town (7) 2–0 Bristol Manor Farm (8) 251
80 Yeovil Town (6) 7–1 AFC Stoneham (9) 2,021

Sunday 17 September 2023
43 Biggleswade (8) 1–2 Cambridge City (8) – 308
58 Cray Wanderers (7) 2–2 Ramsgate (8) – 258
66 Wingate & Finchley (7) 0–0 Farnborough (6) – 219

Tuesday 19 September 2023
1R Scarborough Athletic (6) – Farsley Celtic (6)
6R Runcorn Linnets (8) – Chorley (6)
9R Marine (7) – Spennymoor Town (6)
13R Atherton Collieries (7) – Ashton United (7)
15R Emley (9) – Mossley (8)
30R Brackley Town (6) – Scunthorpe United (6)
36R Wroxham (8) – Barton Rovers (8)
37R Biggleswade Town (8) – Bishop’s Stortford (6)
41R Braintree Town (6) – Canvey Island (7)
50R Folkestone Invicta (7) – Margate (7)
65R Cray Valley Paper Mills (8) – Northwood (8)
66R Farnborough (6) – Wingate & Finchley (7)
67R Frome Town (8) – Plymouth Parkway (7)
72R Taunton Town (6) – Merthyr Town (7)
73R Winchester City (7) – Reading City (9)

Wednesday 20 September 2023
58R Ramsgate (8) – Cray Wanderers (7)

PHOTOS AND VIDEOS

FA CUP FIRST QUALIFYING ROUND RESULTS:

10 Goole (9) 0–6 Whitby Town (7) – 838
97 Laverstock & Ford (9) 2–7 Gosport Borough (7) – 377
1 Bishop Auckland (9) 0 – 0 West Auckland Town (9) – 846
2 Charnock Richard (9) 2 – 2 Runcorn Linnets (8) – 385
3 Ashton United (7) 3–1 Dunston UTS (8) – 242
4 Prescot Cables (8) 4–2 North Ferriby (8) – 559
5 Clitheroe (8) 1–2 Hyde United (7) – 738
6 Guisborough Town (9) 0–4 Atherton Collieries (7) – 249
7 Consett (8) 0–2 Bradford (Park Avenue) (7) – 347
8 Ossett United (8) 0–3 Marske United (7) – 321
9 Warrington Rylands 1906 (7) 1–0 Stockton Town (8)
11 Bamber Bridge (7) 0–4 Mossley (8) – 335
13 Brighouse Town (8) 2–4 Albion Sports (9) – 212
14 Guiseley (7) 0–0 Marine (7) – 414
15 Workington (7) 6–0 Prestwich Heys (9) – 662
16 FC United of Manchester (7) 1–0 Barnoldswick Town (9) – 1,040
17 Tadcaster Albion (9) 2–1 Heaton Stannington (9)
18 Widnes (8) 1–1 Emley (9) – 235
19 Morpeth Town (7) 3–2 Radcliffe (7)
20 Lancaster City (7) 2–1 Witton Albion (8) – 344
21 Nantwich Town (8) 1–1 Shifnal Town (9) – 320
22 Anstey Nomads (8) 3–0 Hanley Town (8) – 195
23 Redditch United (7) 5–0 Boldmere St. Michaels (8) – 327
24 Cleethorpes Town (8) 2–1 Hinckley LR (8) – 164
25 Lincoln United (9) 2–0 Kidsgrove Athletic (8) – 172
26 Sporting Khalsa (8) 2–2 Darlaston Town (1874) (9) – 975
27 Stratford Town (7) 1–2 Spalding United (8) – 337
28 Rugby Town (8) 0–2 Barwell (7) – 286
29 Worksop Town (7) 4–1 Sheffield (8) – 428
30 Ashby Ivanhoe (9) 0–2 Bromsgrove Sporting (7) – 391
31 Sherwood Colliery (9) 1–2 Worcester City (9)
32 Stafford Rangers (7) 2–0 Atherstone Town (9) – 649
33 Leamington (7) 2–0 Coleshill Town (8) – 398
34 Alvechurch (7) 1–0 Basford United (7) – 322
35 Mickleover (7) 3–0 Ilkeston Town (7) – 635
36 Halesowen Town (7) 7–0 Rugby Borough (9) – 703
37 AFC Telford United (7) 0–1 Coalville Town (7)
38 Nuneaton Borough (7) 1–2 Carlton Town (8) – 352
39 Harborough Town (8) 3–1 Stamford (7) – 378
40 Long Eaton United (7) 1–3 Stourbridge (7) – 302
41 Gainsborough Trinity (7) 1–1 Matlock Town (7) – 372
42 Leek Town (8) 5–0 Grimsby Borough (8) – 303
43 Kirkley & Pakefield (9) 1–2 Witham Town (8) – 108
44 Barton Rovers (8) 2–1 Milton Keynes Irish (9) – 185
45 Hornchurch (7) 5–0 Fakenham Town (9) – 598
46 Heybridge Swifts (8) 1–3 Gorleston (8) – 220
47 Ware (8) 3–2 Dereham Town (9) – 232
48 Bedford Town (8) 0–0 Walthamstow (8) – 402
49 Hitchin Town (7) 2–1 Welwyn Garden City (8) – 540
50 Hullbridge Sports (9) 0–1 Kettering Town (7)
51 Biggleswade Town (8) 5–1 New Salamis (8) – 113
52 Woodford Town (9) 1–4 Felixstowe & Walton United (8) – 225
53 Leighton Town (8) 1–6 Cambridge City (8) – 727
55 Concord Rangers (7) 1–1 Wroxham (8) – 160
56 Billericay Town (7) 7–0 Stowmarket Town (8) – 495
57 Enfield Town (7) 3–0 Potters Bar Town (7) – 555
58 Canvey Island (7) 5–1 Lowestoft Town (8) – 335
59 Mildenhall Town (9) 0–5 AFC Sudbury (7)
60 Hashtag United (7) 1–0 Brentwood Town (8) – 411
61 FC Romania (9) 0–3 Needham Market (7) – 71
62 Royston Town (7) 1–0 Cheshunt (7) – 502
63 Leiston (7) 2–1 St Ives Town (7) – 181
64 Brightlingsea Regent (8) 2–0 Sawbridgeworth Town (9) – 245
65 Dulwich Hamlet (7) 1–1 Haringey Borough (7) – 1,714
66 Berkhamsted (7) 5–4 Beckenham Town (8) – 282
67 Walton & Hersham (7) 1–3 Chesham United (7)
68 Whitstable Town (9) 2–3 Wingate & Finchley (7) – 453
69 Eastbourne United (9) 2–1 Epsom & Ewell (9) – 141
70 Redhill (9) 1–0 Herne Bay (8) – 205
71 Chatham Town (7) 1–5 Ramsgate (8) – 1,230
72 Hendon (7) 2–3 Margate (7) – 263
73 Burgess Hill Town (8) 2–0 Bognor Regis Town (7) – 434
74 Hartley Wintney (8) 0–4 Folkestone Invicta (7) – 333
76 Sheppey United (8) 3–1 Kennington (9) – 270
78 Lancing (8) 1–1 Carshalton Athletic (7) – 263
79 Hythe Town (8) 0–2 Hanworth Villa (8) – 319
80 Cray Wanderers (7) 5–1 Newhaven (9) – 173
81 Leatherhead (8) 0–0 Horsham (7) – 605
82 Sevenoaks Town (8) 0–0 Whitehawk (7) – 304
83 Hayes & Yeading United (7) 2–1 Chertsey Town (8) – 233
84 Flackwell Heath (9) A–A Farnham Town (9)
85 Marlow (8) 2–0 AFC Croydon Athletic (9) – 243
86 Binfield (8) 2–2 Northwood (8) – 127
88 Hadley (8) 0–0 Steyning Town (9) – 167
89 Southall (8) 2–2 Beaconsfield Town (7) – 118
90 Faversham Town (9) 0–4 Lewes (7) – 260
91 Ascot United (8) 1–0 Westfield (8) – 206
92 Knaphill (9) 1–0 Hanwell Town (7) – 237
93 Harrow Borough (7) 0–2 Bracknell Town (7) – 144
94 AFC Stoneham (9) 5–4 Basingstoke Town (7)
95 Swindon Supermarine (7) 1–2 Cribbs (8) – 193
96 Okehampton Argyle (10) 1–3 Highworth Town (9)
98 Mousehole (8) 5–3 Bashley (8) – 156
99 AFC Totton (7) 5–1 Sholing (7) – 544
100 Winchester City (7) 3–2 Evesham United (8) – 322
101 Poole Town (7) 3–0 Barnstaple Town (9) – 383
102 Horndean (8) 3–0 Bideford (8)
103 Hungerford Town (7) 4–0 Petersfield Town (9) – 263
104 Frome Town (8) 3–1 Clevedon Town (9) – 478
105 Reading City’ (9) 3–1 Shaftesbury (9)
106 Tiverton Town (7) 0–1 Wimborne Town (8)
107 Salisbury (7) 3–2 Bridgwater United (9) – 371
108 Didcot Town (7) P–P AFC Portchester (9)
109 Bishop’s Cleeve (8) 2–3 Bristol Manor Farm (8) – 130
110 Larkhall Athletic (8) 3–0 Moneyfields (9) – 125
111 Merthyr Town (7) 5–1 Yate Town (8) – 849
112 Plymouth Parkway (7) 2–0 Dorchester Town (7) – 244

Sunday 3 September 2023
12 Whickham (9) 1-4 Macclesfield (7) – 782
54 Biggleswade (8) 8-0 Maldon & Tiptree (8) – 148
75 Kingstonian (7) 4-1 Lydd Town (9) – 190
77 Uxbridge (8) 0-3 Cray Valley Paper Mills (8) – 124
87 Erith & Belvedere (8) 0-0 Hastings United (7)

Replays
Tuesday 5 September 2023
1R West Auckland Town (9) 1–2 Bishop Auckland (9) – 730
2R Runcorn Linnets (8) 3–2 Charnock Richard (9) – 531
14R Marine (7) 3–0 Guiseley (7) – 582
18R Emley (9) 4–1 Widnes (8) – 375
21R Shifnal Town (9) 1–2 Nantwich Town (8) – 455
41R Matlock Town (7) 5–2 Gainsborough Trinity (7) – 447
48R Walthamstow (8) 0–5 Bedford Town (8) – 281
55R Wroxham (8) 3–0 Concord Rangers (7) – 215
65R Haringey Borough (7) 2–1 Dulwich Hamlet (7) – 417
78R Carshalton Athletic (7) 4–1 Lancing (8) – 261
81R Horsham (7) 2–1 Leatherhead (8) – 692
82R Whitehawk (7) 2–1 Sevenoaks Town (8) – 251
86R Northwood (8) 1–0 Binfield (8) – 212
88R Steyning Town (9) 3–2 Hadley (8) – 210
89R Beaconsfield Town (7) 2–3 Southall (8) – 161
26R Darlaston Town (1874) (9) 2–2 (0–2 p) Sporting Khalsa (8)
87R Hastings United (7) 2−1 Erith & Belvedere (8) – 607

Click to comment

You must be logged in to post a comment Login

Leave a Reply

More in Non League