Latest Real Bedford news

Real Bedford · 3rd November 2026


Leiston1–4
Real Bedford
Real Bedford3–0
Rushall Olympic
Anstey Nomads1–2
Real Bedford
Worcester City4–1
Real Bedford
Real Bedford0–1
Stourbridge
Racing Club Warwick
Real Bedford
Real Bedford
Needham Market
Alvechurch
Real Bedford
Redditch United
Real Bedford
Real Bedford
Kettering Town
Real Bedford
Anstey Nomads
Real Bedford
Hitchin Town
Leighton Town
Real Bedford
Real Bedford
Bishop's Stortford
Bromsgrove Sporting
Real Bedford
Real Bedford
Stamford
Bury Town
Real Bedford
Kettering Town
Real Bedford
Real Bedford
Racing Club Warwick
Rushall Olympic
Real Bedford
Real Bedford
Worcester City
Leamington
Real Bedford
Real Bedford
Banbury United
Stratford Town
Real Bedford
Real Bedford
Peterborough Sports
Hitchin Town
Real Bedford
Real Bedford
Halesowen Town
Needham Market
Real Bedford
Real Bedford
Alvechurch| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Real Bedford | 18 | 24 | 41 |
| 2 | Bromsgrove Sporting | 16 | 16 | 37 |
| 3 | Bury Town | 18 | 5 | 36 |
| 4 | Kettering Town | 17 | 12 | 31 |
| 5 | Peterborough Sports | 17 | 7 | 30 |
| 6 | Alvechurch | 15 | 15 | 29 |
| 7 | Anstey Nomads | 16 | 9 | 29 |
| 8 | Needham Market | 16 | 12 | 28 |
| 9 | Rushall Olympic | 18 | 4 | 28 |
| 10 | Halesowen Town | 15 | 0 | 24 |
| 11 | Stourbridge | 16 | -2 | 22 |
| 12 | Stratford Town | 17 | -4 | 22 |
| 13 | Racing Club Warwick | 17 | 0 | 20 |
| 14 | Redditch United | 15 | 0 | 18 |
| 15 | Worcester City | 14 | -1 | 16 |
| 16 | Hitchin Town | 16 | -4 | 16 |
| 17 | Leiston | 15 | -7 | 15 |
| 18 | Bishop's Stortford | 17 | -11 | 14 |
| 19 | Banbury United | 17 | -12 | 14 |
| 20 | Leamington | 17 | -9 | 13 |
| 21 | Leighton Town | 15 | -19 | 6 |
| 22 | Stamford | 16 | -35 | 5 |
Squad feed temporarily unavailable.
FA Cup: Carlos yo · CC BY-SA 4.0. League Cup: VEO15 · CC BY-SA 3.0. Europa League: александр--161 · CC BY 3.0. Digital renders based on trophy reference photographs; backgrounds removed and trophies rendered without ribbons. Images displayed at reduced size.