Northern Premier League Premier Division table
Northern Premier League Premier Division · 2026/27
| Position | Club | Played | Goal difference | Points |
|---|---|---|---|---|
| 1 | Redcar Athletic | 18 | 22 | 38 |
| 2 | Curzon Ashton | 18 | 14 | 37 |
| 3 | Cleethorpes Town | 17 | 24 | 36 |
| 4 | Guiseley | 16 | 18 | 33 |
| 5 | Avro | 18 | 8 | 32 |
| 6 | Warrington Rylands | 17 | 7 | 30 |
| 7 | Workington AFC | 18 | 4 | 30 |
| 8 | Bury | 16 | 14 | 29 |
| 9 | Gainsborough Trinity | 17 | 9 | 29 |
| 10 | Warrington Town | 17 | 7 | 29 |
| 11 | Alfreton Town | 18 | -2 | 23 |
| 12 | Emley AFC | 18 | -8 | 23 |
| 13 | Quorn | 17 | -2 | 21 |
| 14 | Lancaster City | 18 | -11 | 21 |
| 15 | Whitby Town | 18 | -23 | 19 |
| 16 | Stockton Town | 18 | -5 | 18 |
| 17 | Hyde United | 17 | -13 | 18 |
| 18 | Ashton United | 17 | -2 | 17 |
| 19 | Leek Town | 17 | -5 | 17 |
| 20 | Ilkeston Town | 18 | -25 | 13 |
| 21 | FC United of Manchester | 16 | -7 | 12 |
| 22 | Bamber Bridge | 18 | -24 | 11 |
