National League – South table
National League - South · 2026/27
| Position | Club | Played | Goal difference | Points |
|---|---|---|---|---|
| 1 | Ebbsfleet United | 16 | 26 | 35 |
| 2 | Maidstone United | 16 | 9 | 32 |
| 3 | Salisbury | 15 | 17 | 31 |
| 4 | Truro City | 14 | 15 | 30 |
| 5 | Farnham Town | 16 | 12 | 29 |
| 6 | Dorking Wanderers | 15 | 11 | 27 |
| 7 | Billericay Town | 14 | 16 | 26 |
| 8 | Chelmsford City | 16 | 8 | 25 |
| 9 | Dagenham & Redbridge | 16 | 2 | 25 |
| 10 | Tonbridge Angels | 16 | 9 | 24 |
| 11 | Torquay United | 15 | 7 | 23 |
| 12 | Horsham | 16 | 4 | 22 |
| 13 | Dover Athletic | 14 | 1 | 22 |
| 14 | Weston-super-Mare | 15 | 3 | 21 |
| 15 | Folkestone Invicta | 15 | 4 | 20 |
| 16 | AFC Totton | 16 | -12 | 19 |
| 17 | Farnborough | 16 | -20 | 17 |
| 18 | Maidenhead United | 16 | -5 | 16 |
| 19 | Braintree Town | 16 | -18 | 16 |
| 20 | Hemel Hempstead Town | 17 | -11 | 15 |
| 21 | Chesham United | 15 | -13 | 11 |
| 22 | Hampton & Richmond Borough | 16 | -18 | 10 |
| 23 | Walton & Hersham | 15 | -25 | 8 |
| 24 | Slough Town | 16 | -22 | 7 |
