Latest Lewes news

Lewes · 3rd November 2026

Lewes1–1
Maldon & Tiptree
Three Bridges1–2
Lewes
Cray Wanderers1–2
Lewes
Lewes1–0
Whitehawk
Uxbridge2–1
Lewes
Lewes
Wingate & Finchley
Lewes
Dartford
Dulwich Hamlet
Lewes
Enfield Town
Lewes
Lewes
Stanway Rovers
Ramsgate
Lewes
Leatherhead
Lewes
Lewes
Brentwood Town
Lewes
Aveley
Burgess Hill Town
Lewes
Lewes
Welling United
Eastbourne Borough
Lewes
Wingate & Finchley
Lewes
Lewes
Dulwich Hamlet
Stanway Rovers
Lewes
Lewes
Ramsgate
Carshalton Athletic
Lewes
Lewes
Three Bridges
Lewes
Cheshunt
Dartford
Lewes
Lewes
Leatherhead
Brentwood Town
Lewes
Lewes
Chatham Town
AFC Whyteleafe
Lewes
Lewes
Burgess Hill Town
Welling United
Lewes
Lewes
St Albans City
Lewes
Cray Wanderers
Maldon & Tiptree
Lewes| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Enfield Town | 12 | 17 | 28 |
| 2 | Welling United | 13 | 11 | 27 |
| 3 | Lewes | 13 | 6 | 26 |
| 4 | Chatham Town | 13 | 13 | 24 |
| 5 | Dartford | 13 | 2 | 24 |
| 6 | Ramsgate | 13 | 12 | 22 |
| 7 | Eastbourne Borough | 11 | 10 | 22 |
| 8 | Carshalton Athletic | 15 | -5 | 22 |
| 9 | Burgess Hill Town | 12 | 6 | 20 |
| 10 | Wingate & Finchley | 12 | 1 | 20 |
| 11 | Dulwich Hamlet | 13 | 0 | 18 |
| 12 | St Albans City | 9 | 5 | 17 |
| 13 | Leatherhead | 11 | -2 | 15 |
| 14 | AFC Whyteleafe | 14 | -3 | 15 |
| 15 | Cheshunt | 13 | -6 | 15 |
| 16 | Aveley | 13 | -1 | 14 |
| 17 | Maldon & Tiptree | 15 | -17 | 14 |
| 18 | Cray Wanderers | 9 | 5 | 12 |
| 19 | Brentwood Town | 11 | -1 | 12 |
| 20 | Three Bridges | 13 | -13 | 9 |
| 21 | Stanway Rovers | 13 | -20 | 7 |
| 22 | Whitehawk | 13 | -20 | 6 |
Squad feed temporarily unavailable.
FA Cup: Carlos yo · CC BY-SA 4.0. League Cup: VEO15 · CC BY-SA 3.0. Europa League: александр--161 · CC BY 3.0. Digital renders based on trophy reference photographs; backgrounds removed and trophies rendered without ribbons. Images displayed at reduced size.